Respected members, you can get full Result Gazette of 9th Class Result BISE Gujranwala Board 2022. Remember that the only FG Study provide the full result of 9th Class Gujranwala Board exam 2022, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
9th Class Result BISE Gujranwala Board 2022
| More Results |
---|
Roll No | Name | Result | STATUS |
297965 | ZEESHAN AHMED | ABSENT |
297966 | NUMAN AHMED | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN,IST |
297967 | KOMAIL HAIDER | ENG,PS,GSC |
297968 | ABDUL AZIZ | ENG,ISL,PS,GMath,GSC,IST,CG |
297969 | ARMAN ALI | ENG,ISL,PS,GMath,GSC,IST |
297970 | MAHAD SAEED | 313 |
297971 | VIJAY SINGH | ENG,ETH,PS,GSC,POUL,HPD |
297972 | MUHAMMAD HAMZA SHAKEEL | URDU, PAK STUDY, GMath,GSC,CIV |
297973 | ASAD KHALID | ENG,PS,GSC |
297974 | WALEED AHMED | ABSENT |
297975 | MUHAMMAD ABDULLAH | 309 |
297976 | AMEER HAMZA | ENG,PS,GMath,GSC |
297977 | KABEER AHMED | GMath,HPD |
297978 | SHOUBAN AHMED | ABSENT |
297979 | MUHAMMAD MAKKI | ENG,PS,GMath,GSC |
297980 | MUHAMMAD ARHAM | ENG,PS |
297981 | MUHAMMAD ARSLAN | ENG,ISL,PS,GMath,GSC,PUN,IST |
297982 | RAJA UMAR IMAM | PS,GMath |
297983 | MUHAMMAD SOHAIL AHMED BUTT | ENG,GMath |
297984 | MUSA BIN ASAD | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,CG |
297985 | SUFYAN UL RAHMAN | PS,GSC |
297986 | MUHAMMAD ABDULLAH | URDU, ENGLISH, PS,GMath,GSC,ECO |
297987 | ZAIN UL ABDEEN | 244 |
297988 | SUBHAN ALI | GMath |
297989 | MUHAMMAD AZHAN | ENG,ISL,PS,GMath,ECO |
297990 | MUKARRAM ABBAS | PS,GMath,GSC,ECO |
297991 | MUHAMMAD KABEER | ABSENT |
297992 | AZAN ALI | URDU, PAK STUDY, GMath,GSC,IST,CSC |
297993 | AHMAD MUSTAFA | GSC |
297994 | FARHAN ALI | HPD |
297995 | SHAH ZAIB | 242 |
297996 | ABDULLAH | URDU, ENGLISH, PS,GMath,GSC,PUN,IST |
297997 | HUSSNAIN ALI | GMath |
297998 | MUHAMMAD HUSSAIN | URDU, ENGLISH, PS,GMath,GSC |
297999 | ABU BAKAR | 220 |
298000 | MUHAMMAD IBRAHEEM | ENG,PS,GMath,GSC |
298001 | MUHAMMAD AZEEM HAFEEZ | GSC |
298002 | MUHAMMAD HUZAIFA | ENG,GMath |
298003 | ABDULLAH | GMath,CSC |
298004 | MUHAMMAD HUSNAIN | 261 |
298005 | MUHAMMAD SHAHZAIB BUTT | ENG,GMath |
298006 | MUHAMMAD RAZA | ISL,GMath,GSC |
298007 | ABDUL MANAN NADEEM BUTT | ENG,GSC,IST |
298008 | WAHAB ALI | ENG,GMath |
298009 | SUBHAN ARSHAD | ENG,GMath,GSC |
298010 | NOMAN RAZA | ENG,GMath |
298011 | MUHAMMAD ABDULLAH | U,GSC |
298012 | ABDUL RAHEEM | ABSENT |
298013 | HARISH ANWAR | URDU, ENGLISH, ETH,PS,GMath,GSC,HPD,POUL |
298014 | AFNAN | URDU, ENGLISH, ISL,GMath,GSC,CSC,IST |
298015 | MUHAMMAD QASIM WASEEM | URDU, ENGLISH, GMath,IST |
298016 | NAVEED UL HASSAN | ENG |
298017 | ALI REHMAN | URDU, ENGLISH, ISL,PS,GMath,GSC,ECO,CG |
298018 | BILAL HASHIM | 344 |
298019 | BILAL AHMED | URDU, ENGLISH, GSC |
298020 | HIZAR QUOAM | 260 |
298021 | AHMAD ALI | ENG,ISL,GSC |
298022 | MUHAMMAD AWAIS | CSC |
298023 | NOOR MUHAMMAD | URDU, ENGLISH, GMath |
298024 | SHARJEEL SHAKEEL | ENG,GMath |
298025 | SHER ALI | U,GMath,GSC,IST |
298026 | SAHIL KUMAR | U,ENG |
298027 | WALEED | URDU, ENGLISH, ISL,GMath,GSC,EDU,IST |
298028 | ALI MURTAZA | 353 |
298029 | ALI ABDULLAH | ENG,GMath |
298030 | MUHAMMAD BILAL | 403 |
298031 | UBAID UL RAHMAN | CH |
298032 | ABDUL MUBEEN | U,GSC |
298033 | DAUD ABDULLAH | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,EDU |
298034 | GULL ZAMAN | URDU, ENGLISH, PS,GMath,IST,CIV |
298035 | MASROOR AHMED | URDU, ENGLISH, PS,GMath,GSC,ECO,CIV |
298036 | MUHAMMAD GULFAM | URDU, ENGLISH, ISL,GMath,GSC,CIV,IST |
298037 | SYED KASHAN ALI BUKHARI | URDU, ENGLISH, ISL,GMath,GSC,ECO |
298038 | HAFIZ FAIZAN ALI | ENG,GMath,EDU |
298039 | MUHAMMAD REEAN | URDU, ENGLISH, ISL,PS,GMath,EDU,CG |
298040 | MASOOD AHMED | GMath,CSC |
298041 | GULFAM ABBAS AKBAR | 229 |
298042 | ABDULLAH WASEEM | URDU, ENGLISH, ISL,PS,GSC,HPD |
298043 | MUHAMMAD USMAN NAEEM | ENG,GSC |
298044 | ABU ZAR | 326 |
298045 | ZAMAN RAZA | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN |
298046 | MUHAMMAD ABDULLAH | ENG,ISL,PS,GSC,EDU |
298047 | MALIK SALMAN | ISL,PS |
298048 | REHAN | URDU, PAK STUDY, GMath,GSC |
298049 | MUHAMMAD FAHAD | 283 |
298050 | ABDUL REHMAN | U,ISL,PS,GSC,IST |
298051 | MOIN JAVED | 296 |
298052 | MUHAMMAD NABEEL ARIF | GSC |
298053 | KHAYAM ALI | 360 |
298054 | MUHAMMAD AWAIS | 312 |
298055 | AHMAD ZAEEM | 296 |
298056 | MUHAMMAD AZAN BUTT | 300 |
298057 | AMEER HAMZA | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,CG |
298058 | SHAHAN AHSAN MIRZA | URDU, ENGLISH, ISL,PS,GMath,GSC |
298059 | ABDUL RAHEEM | PS,GSC,CSC |
298060 | HAIDER ALI | 362 |
298061 | MOHAMMAD ALI | URDU, ENGLISH, ISL,PS,GMath,GSC,EDU |
298062 | ASAD ALI | URDU, ENGLISH, ISL,PS,GSC,POUL |
298063 | ABDULLAH | 364 |
298064 | MUHAMMAD ZAIN BHUTTA | ENG,ISL,PS,GSC |
298065 | SAJJAD AHMAD | ENG,PS |
298066 | SHAHBAZ KHAN | ENG,PS,GSC,IST,CSC |
298067 | MUHAMMAD AWAIS BUTT | ENG,GMath,GSC |
298068 | MUHAMMAD ASIM | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,AR |
298069 | HAIDER | ENG,ISL,PS |
298070 | SHAH ZAIB | ENG,ISL,PS,GSC |
298071 | SHEIKH ABDUL MOEEZ SANDAL | ENG,PS,GSC,ECO,EDU |
298072 | MUHAMMAD DAWOOD | 246 |
298073 | UMER RASHEED | U |
298074 | SAIF ULLAH | 360 |
298075 | MUHAMMAD UMER | GMath |
298076 | MUHAMMAD ZAID KHALID | 299 |
298077 | HASSAN ALI | ENG |
298078 | SUBHAN RAFIQ | GMath,GSC |
298079 | ZEESHAN | ABSENT |
298080 | SAKHIR | URDU, ENGLISH, PS |
298081 | ASIF KHAN | URDU, ENGLISH, GMath,GSC |
298082 | AHMAD | GMath |
298083 | ASAD ALI | ENG |
298084 | MUHAMMAD USMAN KHOKHAR | ENG,GMath |
298085 | ABU BAKAR | ABSENT |
298086 | ABD UR REHMAN | U |
298087 | SOHAIL HASSAN | 269 |
298088 | MUZAMIL | URDU, ENGLISH, ISL,GMath,GSC,IST,PUN |
298089 | SUBHAN SALEEM | ENG,GMath,GSC,CSC |
298090 | MUHAMMAD SUBHAN | ENG,GMath,GSC,CSC |
298091 | HUZAIFA AMAN | GMath,ECO |
298092 | ABUBAKAR | URDU, ENGLISH, ISL,GMath,GSC,EDU |
298093 | ABDULLAH | URDU, ENGLISH, ISL,GMath,GSC,HPD,POUL |
298094 | AHSAN ALI | ENG,ISL,GMath,GSC,ECO,CG |
298095 | ABDUL AHAD | URDU, ENGLISH, GMath,GSC |
298096 | MUHAMMAD ABDUL ROUF | URDU, ENGLISH, IST |
298097 | HAIDER ALI | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,CSC |
298098 | MUHAMMAD ABU BAKAR | GMath |
298099 | GHULAM HASSAN | U,ENG |
298100 | HABIB UR REHMAN | ENG |
298101 | BILAL AHMED | GSC |
298102 | ABDUL REHMAN | ENG,GMath,GSC,CG |
298103 | IHSAN ALI | URDU, ENGLISH, ISL,GMath,GSC,ECO,IST |
298104 | HUZAIFA | ENG,HPD |
298105 | MUHAMMAD ABDUL REHMAN | ENG,GMath,GSC,ECO |
298106 | DAWOOD | URDU, ENGLISH, ISL,PS,GMath,GSC,EDU,IST |
298107 | MUHAMMAD SHARIB | 245 |
298108 | MUHAMMAD FARAZ AMJAD | ENG,GMath,GSC |
298109 | NIRAJ ANWAR | ENG,ETH,GSC |
298110 | NOMAN ALI | ENG,PS,GMath,GSC,IST,EDU |
298111 | PHILIPS MASIH | U,ETH,GMath,GSC |
298112 | ABDUL MATEEN | URDU, ENGLISH, ISL,PS,GMath,GSC,ECO,IST |
298113 | ZAWAHAR ALAM | GMath,GSC |
298114 | HASSAN ALI | 315 |
298115 | MUJEEB AHMAD GHAZI | GMath,GSC |
298116 | MUHAMMAD HUSNNAIN | ENG,ISL,GMath,GSC,EDU |
298117 | MUHAMMAD ZURAIN BUTT | URDU, ENGLISH, ISL,PS,GMath,GSC,CSC,IST |
298118 | UMAIR WARIS | 423 |
298119 | ABDUL MATEEN | 373 |
298120 | AHMAD IFTIKHAR | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,EDU |
298121 | HAFIZ ALI HASSAN | 333 |
298122 | MUHAMMAD TAYYAB | 363 |
298123 | MUHAMMAD FAIZAN BARI | URDU, ENGLISH, ISL,PS,GMath,GSC,EDU |
298124 | MUHAMMAD FAIZAN | 351 |
298125 | MUHAMMAD IHSAN | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,EDU |
298126 | SHAHZAD | ENG,PS,GMath,GSC,AR |
298127 | MUHAMMAD ALI | GSC,CSC |
298128 | TAYYAB FARYAD | ISL,PS,GMath,GSC,ECO,CIV |
298129 | ABDUL HANAN | PS,GMath,GSC |
298130 | ABUBAKAR | URDU, ENGLISH, GMath,GSC |
298131 | AMIR HAMZA BUTT | URDU, ENGLISH, ISL,PS,GMath,GSC,CIV |
298132 | MUHAMMAD ALI RAZA | 291 |
298133 | SALAH UD DIN | GMath,GSC |
298134 | SHAHID ALI | GSC |
298135 | MUHAMMAD TAHIR | 279 |
298136 | ALI MAVIA | ENG,GMath,GSC |
298137 | ABDULLAH | CIV |
298138 | MUHAMMAD HUZAIFA JAMIL | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,CSC |
298139 | MUHAMMAD TALHA | ENG,ISL,PS,GMath,GSC,EDU |
298140 | AWAIS FAROOQ BUTT | ENG,PS,GSC,IST,EDU |
298141 | HAIDER ALI | ENG,ISL,GSC,POUL |
298142 | MUHAMMAD REHAN | ENG,ISL,PS,GMath,GSC,CG |
298143 | MUBEEN AHMED | GMath |
298144 | ABDUL REHMAN | URDU, ENGLISH, ISL,PS,GSC,IST |
298145 | AHMAD UMER | ENG,GSC |
298146 | MUHAMMAD TALHA | U,GMath,GSC,CSC |
298147 | MUHAMMAD MUNEEB IQBAL | GSC |
298148 | SHEIKH MOHSIN | PS |
298149 | AHMED ALI | PS,GMath,GSC,EDU,IST |
298150 | MUHAMMAD ZOHAIB | GSC,EDU |
298151 | SYED HUSSAIN IJAZ | GSC |
298152 | MUHAMMAD USMAN RAJA | URDU, ENGLISH, PS |
298153 | ABDULLAH | ISL,PS,GMath,GSC,CSC |
298154 | ABDULLAH YOUNUS | ABSENT |
298155 | HUSSNAIN ALI | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,EDU |
298156 | MUHAMMAD HAMZA DILAWAR | URDU, ENGLISH, PS,GMath,POUL |
298157 | AHMED ALI | URDU, ENGLISH, ISL,PS,GMath,GSC,ECO,CG |
298158 | MUHAMMD ZUBAIR | ISL |
298159 | MUHAMMAD IBRAHEEM | ENG |
298160 | FAIZAN ALI | URDU, ENGLISH, ISL,PS,GSC |
298161 | SAIF ULLAH | ISL,PS,GMath,CSC |
298162 | SYED MUHAMMAD ALI SHAH BUKHAR | 326 |
298163 | MUHAMMAD KALEEM | ENG |
298164 | MUHAMMAD AWAIS SHEHZAD | ENG |
298165 | SYED FEROZ FAZAL | URDU, ENGLISH, ISL,GMath,GSC,ECO,CG |
298166 | NOMAN | U |
298167 | WASSAM MEHMOOD | URDU, ENGLISH, ISL,GSC,IST |
298168 | SHAHZAIB | 220 |
298169 | NAVEED KHAN | ENG,CSC |
298170 | MUSAWAR ALI | U,GMath |
298171 | CHAND RAZA | 216 |
298172 | UMAIR DAUD | GSC |
298173 | FARHAN | ENG,PS,GSC,IST |
298174 | MUHAMMAD YAQUOOB | ENG,IST |
298175 | MUHAMMAD USMAN | ENG,PS,GSC,IST,EDU |
298176 | HAIDER ALI | 276 |
298177 | SAYYAB AMJAD | ENG,GMath |
298178 | SHAYAN AFRIDI | URDU, PAK STUDY, GSC |
298179 | HIZQEEAL | URDU, ENGLISH, ETH,PS,GMath,GSC,HPD,POUL |
298180 | ALI | GSC |
298181 | JABRAN RASHID | 339 |
298182 | MUHAMMAD REHAN TARIQ | ABSENT |
298183 | MUHAMMAD HUSSAIN | ENG,ISL,GSC |
298184 | TALHA WALEED AMIN | 404 |
298185 | MUHAMMAD FARHAN | URDU, ENGLISH, ISL,PS,GSC,HPD,POUL |
298186 | ALI RAZA | U,GMath |
298187 | MUHAMMAD YOUSUF | ENG,ISL,PS,GSC,POUL |
298188 | ABDUL REHMAN | ENG,GSC,IST |
298189 | MUJTABA | 258 |
298190 | UMER IJAZ | 398 |
298191 | ABU BAKKAR | ENG,PS,GMath,GSC,EDU,IST |
298192 | ALI HASSAN | ENG,ISL,GMath,GSC,HPD,POUL |
298193 | ALI HAIDER | ENG,GMath,GSC |
298194 | HUSSAIN | GSC |
298195 | ZAIN UL ABIDEEN | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,CSC |
298196 | HANZLA | U,ISL,GMath,GSC,HPD,IST |
298197 | AWAIS ALI | ENG,ISL,PS,GMath,GSC,IST |
298198 | ALLAH DAD | 311 |
298199 | MUHAMMAD ARASH | GMath |
298200 | GHULAM HASSAN | ENG,GSC,CIV |
298201 | DANISH | ENG,GMath,CSC |
298202 | IJAZ AHMED | ENG,GMath,GSC |
298203 | MUHAMMAD ALI | ENG,GSC,IST,EDU |
298204 | ABDUL REHMAN | GSC,CSC |
298205 | FARHAN BUTT | ENG,ISL,PS,GMath,GSC,HPD,POUL |
298206 | ABDULLAH | GMath |
298207 | ABDULLAH | 329 |
298208 | SUBHAN BASHIR | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,PUN |
298209 | IMRAN | GMath,GSC,HPD |
298210 | GYAS AMIR | ENG,GSC |
298211 | MUHAMMAD ALI RAZA | GSC,CSC |
298212 | AHMED HASSAN | ENG,GMath,GSC,EDU,IST |
298213 | FURQAN AHMAD | ENG |
298214 | MUHAMMAD ALI | U,GMath,GSC |
298215 | MUHAMMAD HASSAN | 311 |
298216 | FAIZAN ALI | 316 |
298217 | SAHIL KRAMAT | GMath |
298218 | MUHAMMAD USMAN | ABSENT |
298219 | MUHAMMAD HASAAN HAMID | 295 |
298220 | FARAZ AHMED | GSC |
298221 | ALI HAMZA | ENG,GSC |
298222 | HAIDAR ALI | ENG,GMath,GSC,EDU |
298223 | ABDULLAH HABIL | ENG,GMath,GSC,POUL |
298224 | HAMID JAVED | GSC |
298225 | MUHAMMAD MUNEEB BUTT | ENG,ISL,GMath,GSC,HPD,POUL |
298226 | ABDULLAH NAVEED | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,ECO |
298227 | ALI HAIDER | GSC |
298228 | DOUD MASIH | ABSENT |
298229 | AMAN ALI | GMath,GSC |
298230 | HUSSNAIN | ENG,GMath,GSC |
298231 | MUHAMMAD JAWAD | GSC |
298232 | MOMIN ALI | 233 |
298233 | FARHAN ALI | ENG,GSC |
298234 | IMRAN | 311 |
9th Class Result BISE Gujranwala Board 2022
|
The result of the candidates who appeared in 9th Class Result BISE Gujranwala Board 2022
, is notified. Errors and Omissions excepted. | More Results>> |