Respected members, you can get full Result Gazette of 9th Class Result BISE Gujranwala Board 2022. Remember that the only FG Study provide the full result of 9th Class Gujranwala Board exam 2022, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
9th Class Result BISE Gujranwala Board 2022
| More Results |
|---|
| Roll No | Name | Result | STATUS |
| 294725 | SOHAIL AHMAD | 253 |
| 294726 | ABDUL REHMAN | 343 |
| 294727 | ABDUL BASIT | URDU, ENGLISH, PS,GMath,GSC,HPD,IST |
| 294728 | AHMAD AMJAD | ABSENT |
| 294729 | ZAMAN TAHIR | ENG |
| 294730 | MUDASAR ALI | URDU, ENGLISH, GMath,AR |
| 294731 | REHMAN MEHMOOD KHOKHAR | PS |
| 294732 | ABUBAKAR SADIQUE | URDU, PAK STUDY, GMath,PUN,IST |
| 294733 | ABU BAKAR | U,GMath,GSC,HPD |
| 294734 | MATEE UR REHMAN | GMath,CIV |
| 294735 | HUSSNAIN ALI | 337 |
| 294736 | MUHAMMAD MAZHAR | GMath |
| 294737 | MUHAMMAD AMEER HAMZA | 289 |
| 294738 | AWAIZ | 241 |
| 294739 | ABAIDULLAH | GMath |
| 294740 | ZOHAIB RAZZAQ | 269 |
| 294741 | RAFAY AHMED | 246 |
| 294742 | FIAZ ALI | URDU, ENGLISH, PS,GMath,GSC,IST |
| 294743 | ALI ASAD ULLAH | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN,IST |
| 294744 | WALEED AHMED | 271 |
| 294745 | ZAIN ALI | ABSENT |
| 294746 | ARSLAN | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN |
| 294747 | NOMAN AHMED | URDU, ENGLISH, PS,GMath,GSC,CIV |
| 294748 | AJMAL ALI | GMath |
| 294749 | KHIZAR | GMath |
| 294750 | HASSAN ALI | URDU, PAK STUDY, GMath,GSC,HPD |
| 294751 | ALI RAZA | 355 |
| 294752 | AMMAR QAISAR | 402 |
| 294753 | NAEEF IMRAN SIAL JUTT | GMath |
| 294754 | ZEESHAN AMIN DAR | U,GMath,HPD |
| 294755 | ALI AHSAN | 263 RL FEE |
| 294756 | KHIZAR ANWAR | 283 |
| 294757 | ABDULLAH ADREES | URDU, ENGLISH, PS,GMath,GSC,PUN,IST |
| 294758 | ALI HAIDER | GMath |
| 294759 | MUHAMMAD USMAN RAZA | 227 |
| 294760 | MUHAMMAD ANEES | 267 |
| 294761 | UMAIR MAQSOOD | 293 |
| 294762 | SAFYAN ARIF | URDU, PAK STUDY, HPD |
| 294763 | HUSSNAIN ALI | 348 |
| 294764 | AQIB ALI | GSC |
| 294765 | JABROON MASIH | 223 |
| 294766 | MUHAMMAD SHOAIB | URDU, ENGLISH, PS,GMath,AR |
| 294767 | SAMEER ALI | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,PUN |
| 294768 | ZOHAIB TARIQ | ABSENT |
| 294769 | MUHAMMAD AHMED KHALID | AR |
| 294770 | MAAN NAWAB | IST |
| 294771 | MUHAMMAD FIZAN | URDU, ENGLISH, PS,GMath,GSC |
| 294772 | MUHAMMAD ALI SHEHERYAR | URDU, ENGLISH, MTH,PHY,CH,BIO |
| 294773 | SAMEER | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN,EDU |
| 294774 | HARI SON | ETH,PS,GMath |
| 294775 | ALI HUSSNAIN RAZA | URDU, PAK STUDY, GMath |
| 294776 | AYAZ NASIR | GMath |
| 294777 | MUHAMMAD QASIM | NOT ELIG. |
| 294778 | ABDULLAH BUTT | URDU, ENGLISH, ISL,PS,GMath,GSC,HPD,IST |
| 294779 | MUHAMMAD ABDULLAH | ABSENT |
| 294780 | ABDULLAH | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,EDU |
| 294781 | SAMEER AHMAD | URDU, PAK STUDY, CIV,IST |
| 294782 | MUHAMMAD ZUBIR | URDU, ENGLISH, PS,GMath,GSC,PUN |
| 294783 | ZAIN UL HASSAN SAHI | ENG |
| 294784 | MUHAMMAD SOHAIB | URDU, ENGLISH, PS,GMath,GSC,PUN,IST RL FEE |
| 294785 | SYED ZIRAK ALI SHAH | ABSENT |
| 294786 | MUHAMMAD ABDULLAH | NOT ELIG. |
| 294787 | MUHAMMAD SHAHZAIB | 242 |
| 294788 | HAFIZ MUHAMMAD SHEHRYAR | U,GMath |
| 294789 | MUHAMMAD AYYAZ | URDU, ENGLISH, ISL,PS,GMath,PUN |
| 294790 | MUHAMMAD USMAN ALI | GMath,AR |
| 294791 | ABDUL REHMAN | NOT ISSUE SLIP |
| 294792 | ZUBAIR ALI | U,GMath |
| 294793 | MUHAMMAD HUSSAIN | 276 |
| 294794 | KHALIL UR REHMAN | ENG |
| 294795 | SHAKEEL HAIDER | ENG |
| 294796 | MUHAMMAD UMER | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,PUN |
| 294797 | ABDULLAH ARSHAD- | |
| 294798 | TAHA | U,GMath,GSC,EDU |
| 294799 | IQBAL HUSSAIN | GMath |
| 294800 | AUGSTIN | 339 |
| 294801 | SAAD ASGHAR | U,GMath,HPD,PUN |
| 294802 | ZAIN ALI | URDU, ENGLISH, PS,GMath,GSC,IST |
| 294803 | SHUJAT ALI | ENG,GMath,IST |
| 294804 | AMMAR BIN SHAKIR | GMath |
| 294805 | MUHAMMAD NOMAN ALI | 235 |
| 294806 | ASHAL HAIDERY | URDU, ENGLISH, GSC,HPD,PUN |
| 294807 | ABDUL HASEEB | ENG,EDU |
| 294808 | AZHAR ABBAS | 288 |
| 294809 | MUHAMMAD USMAN | 423 |
| 294810 | AWAIS ALI | ENG,GSC,HPD,PUN |
| 294811 | ABDUL REHMAN MUGHAL | 294 |
| 294812 | MUHAMMAD ATEEQ | 331 |
| 294813 | MUHAMMAD BILAL SHAHID | ABSENT |
| 294814 | ABDUL REHMAN | ENG,GSC |
| 294815 | MUHAMMAD REHAN | 225 |
| 294816 | FAHAD TANVEER | ISL,GMath,GSC,HPD,IST RL FEE |
| 294817 | MIRZA FAIZAN BAIG | 260 |
| 294818 | MUHAMMAD HASSAN | 392 |
| 294819 | DAIM | GMath,HPD |
| 294820 | ABDUL REHMAN | URDU, ENGLISH, PS,GMath,GSC,IST,EDU |
| 294821 | MUHAMMAD FAIZAN FAROOZI | 297 |
| 294822 | MUHAMMAD AHMED | ABSENT |
| 294823 | ALI ABDULLAH | ABSENT |
| 294824 | KHURM SHAHZADA | ENG,IST |
| 294825 | MUHAMMAD ASHAR | ENG |
| 294826 | ABDUL REHMAN KHALIL | ENG |
| 294827 | NOUMAN ANEES | 235 |
| 294828 | ABU HURAIRA | ABSENT |
| 294829 | MUHAMMAD BABAR ALI | ENG |
| 294830 | ANAS RAZA | ENG |
| 294831 | TAYAB TARIQ | ENG |
| 294832 | HASEEB | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,EDU |
| 294833 | ABDULLAH JOYIA | ENG |
| 294834 | ALI HAMZA SHAHID | ENG |
| 294835 | AHMED ALI | ENG |
| 294836 | AQRASH HAIDER | ABSENT |
| 294837 | MUHAMMAD HUZAIFA | 331 |
| 294838 | MUHAMMAD HASSAN | ABSENT |
| 294839 | SHAHZAIB JAVIED | URDU, ENGLISH, ISL,PS,GMath,GSC,IST,HPD |
| 294840 | MUHAMMAD FARHAN | URDU, ENGLISH, GSC,IST,HPD |
| 294841 | JAN ADDAN SHRAWAR | 449 |
| 294842 | ABDUL REHMAN | U,HPD |
| 294843 | SHABAN ALI | GMath |
| 294844 | AMEER HAMZA | URDU, PAK STUDY, GMath,GSC,HPD,PUN |
| 294845 | MUBEEN ALI | ENG,GMath |
| 294846 | HAMZA SULMAN | CSC |
| 294847 | IRZAM ALI HANJRA | 254 |
| 294848 | GHULAM MAHY UL DIN | U,GSC,HPD |
| 294849 | MUHAMMAD ABDULLAH | U,GMath,GSC,HPD,CSC |
| 294850 | ABUBAKAR | GMath |
| 294851 | ALI HASSAN | HPD |
| 294852 | MUHAMMAD ZESHAN TARIQ | 348 |
| 294853 | JAMSHAID BUTT | ENG |
| 294854 | MUHAMMAD BILAL HUSSAIN | URDU, ENGLISH, HPD |
| 294855 | ALI HAIDER | 318 |
| 294856 | KASHIF | URDU, PAK STUDY, GMath,GSC,HPD |
| 294857 | NUMAN ALI KHAN GHOURI | ENG,PS,GSC,PUN,IST |
| 294858 | MUHAMMAD REHAN ALI | GMath |
| 294859 | ABDULLAH | 315 |
| 294860 | FIDA HUSSAIN | ABSENT |
| 294861 | MUHAMMAD ARSLAN | URDU, ENGLISH, PS,GSC,HPD |
| 294862 | RANA SAUD | ENG |
| 294863 | MUTAHIR KHAN | 289 |
| 294864 | MUHAMMAD USMAN | URDU, ENGLISH, GMath,GSC,PUN |
| 294865 | DANIYAL | 257 |
| 294866 | MUHAMMAD AKRAM | ENG |
| 294867 | MUHAMMAD YOUSAF | GMath,GSC |
| 294868 | ALI AHMAD | ABSENT |
| 294869 | MUHAMMAD KASHAN HAIDER BHUTTA | URDU, ENGLISH, PS,GMath,GSC,HPD |
| 294870 | ABDULLAH | 345 |
| 294871 | AHMED BASHIR | ENG,GSC,HPD |
| 294872 | USMAN AMIR | ENG,HPD |
| 294873 | MUHAMMAD ALI | URDU, PAK STUDY, GSC,HPD |
| 294874 | ABDULLAH | 296 |
| 294875 | MUHAMMAD FARAZ SIYAL | 233 |
| 294876 | AHMED ALI BUTT | 318 |
| 294877 | ALI HASSAN | 344 |
| 294878 | HASEEB AHAMED | ENG,PS |
| 294879 | SHARJEEL | URDU, ENGLISH, ISL,PS,GMath,GSC,HPD |
| 294880 | MUHAMMAD ZUBAIR | ENG,PS,GMath,GSC,HPD |
| 294881 | MUHAMMAD ABDULLAH | 377 |
| 294882 | MUHAMMAD SUBHAN JAMIL | 323 |
| 294883 | ADEEL AKHTAR | ENG |
| 294884 | AHSAN | 263 |
| 294885 | SEHNAN ALI | 322 |
| 294886 | SAMEER MASIH | URDU, ENGLISH, ISL,PS,GMath,GSC,HPD,PUN |
| 294887 | REHMAN ABBAS | ENG,GMath,IST |
| 294888 | ABDULLAH | 357 |
| 294889 | ZAIN ALI | GSC,HPD |
| 294890 | SOHAN | 283 |
| 294891 | MUHAMMAD AHMAD | GSC,HPD |
| 294892 | GOHAR ABBAS | ENG,GMath |
| 294893 | ALI SHAIR | U,GMath |
| 294894 | FAIZAN ALI | ABSENT |
| 294895 | SAAD ALI | URDU, ENGLISH, ISL,PS,GMath,GSC,HPD,PUN |
| 294896 | MUHAMMAD USMAN RAZA | 313 |
| 294897 | MUHAMMAD REHAN | ENG |
| 294898 | AMMAR AMEEN | GSC,PUN |
| 294899 | MASNAD | 263 |
| 294900 | MUHAMMAD TAYYAB | 350 |
| 294901 | MUHAMMAD ABDULLAH | 357 |
| 294902 | HANNAN RAZA | ENG,GSC |
| 294903 | ABDUL REHMAN | 358 |
| 294904 | MUHAMMAD ALI | 336 |
| 294905 | MUHAMMAD QASIM BUTT | 313 |
| 294906 | USAMA HAIDER | 306 |
| 294907 | MUHAMMAD ZUBAIR | 353 |
| 294908 | RANA MUHAMMAD SHAHZAIB KHAN | ENG,GSC |
| 294909 | AKBAR ALI | ENG,PS,GMath,GSC,IST |
| 294910 | ALI HAIDER | URDU, ENGLISH, ISL,GMath,GSC,IST,HPD |
| 294911 | FARHAN SARWAR | 244 |
| 294912 | MUHAMMAD SULTAN HAIDER SHAH | ENG,IST |
| 294913 | AFTAB | ENG,PS,GSC |
| 294914 | MUHAMMAD ABDULLAH | 282 |
| 294915 | MUHAMMAD WAQAR UL HASSAN | 287 |
| 294916 | MUNIB UR REHMAN | 289 |
| 294917 | MUHAMMAD USMAN | ENG |
| 294918 | MUHAMMAD FAIZAN | 271 |
| 294919 | ASAD ALI | 232 |
| 294920 | AMEER HAMZA | U,GSC |
| 294921 | AHMAD ALI | U,ISL,PS,GSC,POUL |
| 294922 | MUHAMMAD UMER SHEHZAD | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN |
| 294923 | UMER FAROOQ | 257 |
| 294924 | WAHAJ IBNE QADEER | ABSENT |
| 294925 | NOMAN ISLAM | 266 |
| 294926 | ABDUL REHMAN AMAN | 240 |
| 294927 | ZUBAIR ALI | ENG,GSC |
| 294928 | IMRAN ALI | 321 |
| 294929 | ALI HAMZA | 245 |
| 294930 | MUHAMMAD AWAIS | URDU, ENGLISH, PS,GSC,HPD |
| 294931 | MUHAMMAD HAMMAD | 399 |
| 294932 | DAWOOD LIAQAT | U,GMath,GSC |
| 294933 | MUHAMMAD ABDULLAH SAQIB | ABSENT |
| 294934 | MUHAMMAD SHEHROOZ BAIG | URDU, ENGLISH, PS,GMath,GSC,IST |
| 294935 | WAQAS MASIH | ABSENT |
| 294936 | MUHAMMAD ZUBAIR | 309 |
| 294937 | MUHAMMAD BUKHTYAAR | PS,GSC,PUN |
| 294938 | SHAN ALI | U,GMath |
| 294939 | ABDUL REHMAN | 259 |
| 294940 | ABDUL REHMAN | HPD |
| 294941 | AHMAD RAZA | 231 |
| 294942 | ASAD ALI | 265 |
| 294943 | MUHAMMAD AHMAD | PS |
| 294944 | SAAD JABBAR | 344 |
| 294945 | QASIM ALI | U |
| 294946 | SUBHAN ALI | 228 |
| 294947 | WALEED HASSAN SADIQ | 403 |
| 294948 | AMEER HAMZA | 228 |
| 294949 | MUHAMMAD ABU BAKAR | U,ENG |
| 294950 | ZIA UR REHMAN | 229 |
| 294951 | FAKHAR ABBAS | U |
| 294952 | MUHAMMAD MOWAHID | GMath,GSC,HPD |
| 294953 | MUHAMMAD UMAR | U |
| 294954 | ANAS KHURSHEED | URDU, ENGLISH, GMath |
| 294955 | SAMEER | ENG,HPD |
| 294956 | ZAIN UL ABIDEEN | GSC,HPD |
| 294957 | MUHAMMAD WALEED ASIF | ENG |
| 294958 | IHSAN ALI | ENG,ISL,PS,GMath,GSC,IST |
| 294959 | TAHA ZAIN | URDU, ENGLISH, ISL,PS,GMath,GSC,PUN,IST |
| 294960 | USMAN TAHIR | URDU, ENGLISH, ISL,PS,GMath,IST,CSC |
| 294961 | QUDRAT ULLAH | ENG,ISL,PS,GMath,GSC,IST |
| 294962 | BILAL ALI | 355 |
| 294963 | ALI HAIDER | U |
| 294964 | MUHAMMAD NAUMAN | ABSENT |
| 294965 | AHMAD SALMAN | 253 |
| 294966 | IRFAN HAIDER | ENG,GMath,GSC |
| 294967 | DANISH | 241 |
| 294968 | AILYIA PATRAS | 345 |
| 294969 | MUHAMMAD HASSAN | ENG,GMath |
| 294970 | SAIMAN | URDU, ENGLISH, ISL,PS,GMath,GSC,HPD,PUN |
| 294971 | HAMMAD HAROON | 300 |
| 294972 | SHAZIB ALI | 271 |
| 294973 | MUHAMMAD SAJIL | ENG |
| 294974 | ZAHEER AHMAD | 273 |
| 294975 | MUHAMMAD WALEED ZAMAN | 249 |
| 294976 | MUHAMMAD ALI HASSAN | ENG |
| 294977 | MUHAMMAD ARSLAN | 382 |
| 294978 | ABDULLAH | 238 |
| 294979 | MUHAMMAD HARIS KHAN | ENG |
| 294980 | ZEESHAN ALI | 269 |
| 294981 | MUHAMMAD ZEESHAN | ABSENT |
| 294982 | MUHAMMAD ARFAN | ENG,GMath,HPD |
| 294983 | AHMAD RAZA | 307 |
| 294984 | MUHAMMAD ABDULLAH | 271 |
| 294985 | ABDULLAH | URDU, ENGLISH, GMath,IST,HPD |
| 294986 | MUHAMMAD UMAR | URDU, ENGLISH, GMath |
| 294987 | HAMMAD ALI | U,ISL,PS,GMath,GSC,IST,HPD |
| 294988 | FAISAL | ENG,ISL |
| 294989 | MUHAMMAD ALI | 336 |
| 294990 | MUHAMMAD ANAS | U,GSC |
| 294991 | NAJAF | ABSENT |
| 294992 | ABDUL REHMAN SHABBIR | ENG |
| 294993 | HAMAD | 324 |
| 294994 | MUHAMMAD ATIF ASGHAR | ENG |
9th Class Result BISE Gujranwala Board 2022
|
| The result of the candidates who appeared in 9th Class Result BISE Gujranwala Board 2022
, is notified. Errors and Omissions excepted. | More Results>> |