Respected members, you can get full Result Gazette of 9th Class Result BISE Gujranwala Board 2022. Remember that the only FG Study provide the full result of 9th Class Gujranwala Board exam 2022, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
9th Class Result BISE Gujranwala Board 2022
| More Results |
---|
Roll No | Name | Result | STATUS |
152033 | | |
152033 | WASIF IJAZ | 278 |
152034 | MUHAMMAD ZAIN ALI | 334 |
152035 | ALI HAMZA | CH,BIO |
152035 | | |
152036 | ZAIN UL ABIDEEN | CH,BIO |
152036 | | |
152037 | ARSLAN FAROOQ | MTH,BIO |
152037 | | |
152038 | MUHAMMAD ABDULLAH ZAIB | MTH,CH,BIO |
152039 | MUHAMMAD USMAN | ENG,MTH,PHY,CH,CSC |
152040 | USMAN ALI | CH,BIO |
152040 | | |
152041 | MUHAMMAD IBTASAM SHAIR | CH |
152041 | | |
152042 | FAISAL ALI | MTH,CH |
152042 | | |
152043 | ASAD ALI | PHY,CH,BIO |
152044 | IBRAHIM HASSAN | MTH,CH |
152044 | | |
152045 | MUHAMMAD JAHANGIR | ABSENT |
152046 | HUMAIR AMJAD | ABSENT |
152046 | -SAINT JOHN'S GIRLS HIGH SCHOOL, NAROWAL | |
152047 | HUZAIFA NAWAZ | MTH,CH |
152048 | HASEEB MUSHTAQ | 294 |
152049 | NOMAN HASSAN | 350 |
152049 | | |
152050 | MUHAMMAD ABUBAKAR | 331 |
152050 | -ST. PAUL'S GIRLS HIGH SCHOOL NAROWAL | |
152051 | ABDUL REHMAN | CH |
152052 | GULFAM SHAHZAD | 345 |
152053 | SAIM IQBAL TABASSUM | 347 |
152054 | ALI HASSAN | MTH,CH |
152054 | | |
152055 | HAMAD KHAN | 239 |
152055 | | |
152056 | MUHAMMAD SHEHROZ AMJAD | 287 |
152056 | | |
152057 | ALI HAMZA | MTH,CH,BIO |
152058 | SHAKEEL ZAMAN | MTH,BIO |
152059 | MUHAMMAD RAHEEL ZAFAR | 337 |
152059 | | |
152060 | AMIR SHABBIR | MTH,PHY,CH,CSC |
152060 | | |
152061 | MUHAMMAD ASWAD ALI | 255 |
152061 | | |
152062 | MUHAMMAD ASIM ZAIB | URDU, ENGLISH, MTH,PHY,CH,BIO |
152063 | MUHAMMAD ABBAS | CH |
152064 | MUHAMMAD ABUBAKAR JAVAID | 447 |
152065 | ZAIBEN QASIR | ENG,MTH,PHY,CH,CSC |
152066 | SAAD HASSAN | MTH,BIO |
152067 | SAMEER ARSHAD | ENG,MTH,CH,BIO |
152067 | | |
152068 | ZEESHAN ALI | MTH,CH |
152068 | | |
152069 | MUHAMMAD SAQIB RIAZ | 273 |
152070 | MUHAMMAD AMEER | MTH,PHY,CSC |
152070 | | |
152071 | ALI RAZA KHAN | MTH,PHY,CH,CSC |
152071 | | |
152072 | HAMID MUKHTAR | MTH,PHY,CH,BIO |
152072 | | |
152073 | JAVAID AMJAD | CH,CSC |
152073 | | |
152074 | AHMAD HAMZA | MTH,CH,CSC |
152074 | | |
152075 | DANYAL RIAZ | 322 |
152075 | | |
152076 | UMAR GULZAR | ENG,ISL,PS,MTH,CH,BIO |
152076 | | |
152077 | NORAIZ AHMAD | ENG,MTH,PHY,CH,BIO |
152077 | | |
152078 | SHAHWAIZ AMJAD | ENG,MTH,PHY,CH,BIO |
152078 | | |
152079 | MOHSIN ALI | MTH,PHY,CH,BIO |
152079 | | |
152080 | MUHAMMAD ANAS | URDU, PAK STUDY, MTH,PHY,CH,CSC |
152080 | | |
152081 | HASHAR ALI | 391 |
152081 | | |
152082 | ALI HAMZA | MTH |
152082 | | |
152083 | ALI ABDULLAH | CH |
152083 | | |
152084 | | |
152084 | ABDURREHMAN AKASH | 282 |
152085 | MUHAMMAD SULEMAN QAMAR | MTH,PHY,CH,CSC |
152085 | | |
152086 | ABDULLAH RIAZ | ABSENT |
152086 | | |
152087 | USMAN ALI | ENG,PS,MTH,PHY,CH,CSC |
152087 | -HASSAN SCHOLARS PUBLIC SCHOOL FOR GIRLS, JANDIALA ROAD, | |
152088 | ZAIN ALI | ENG,MTH,PHY,CH |
152089 | | |
152089 | ALI SHER | URDU, ENGLISH, ISL,PS,MTH,PHY,CH,CSC |
152090 | | |
152090 | FIDA HUSAIN | ENG,MTH |
152091 | ABDUL REHMAN ASHRAF | ENG,MTH,PHY,CH |
152091 | | |
152092 | ZOHAIB ZAFAR | MTH |
152092 | | |
152093 | AMEER HAMZA | ABSENT |
152093 | | |
152094 | SAAD UL MURTAZA | MTH,PHY |
152095 | | |
152095 | MUHAMMAD AHSAN | ENG,PHY,CH,CSC |
152096 | | |
152096 | SAQLAIN ABBAS | ENG,MTH,PHY,CH,CSC |
152097 | ZAIN AZHAR GONDAL | MTH,PHY,CH,CSC |
152097 | -GOVT. GIRLS HIGH SCHOOL,SATOWAL P/O KANJRUR, SHAKAR GAR, | |
152098 | MUHAMMAD HAADI | 410 |
152098 | | |
152099 | ZAIN AFGAN | URDU, ENGLISH, ISL,PS,MTH,PHY,CH,CSC |
152099 | | |
152100 | HAFIZ ABD UR REHMAN | 279 |
152100 | -GOVT.GIRLS HIGH SCHOOL, BHATTIAN DEWAN TEHSIL ZAFARWAL, | |
152101 | | |
152101 | USMAN ALI | 291 |
152102 | MUHAMMAD USMAN ASLAM TULLAH | ENG,MTH,CH,CSC |
152103 | SYED KUMAIL ABBAS | 283 |
152103 | | |
152104 | ATIF HUSSAIN | MTH,PHY,CH |
152104 | | |
152105 | ABDULLAH SHAFIQUE | CH |
152105 | | |
152106 | | |
152106 | ALI HANZALAH | MTH,PHY,CH |
152107 | MUHAMMAD KAIF SHAHZAD | ENG,MTH,PHY,CH,CSC |
152107 | -HASSAN SCHOLARS PUBLIC SCHOOL FOR GIRLS, OLD KUCHEHRY ROAD, | |
152108 | MUHAMMAD HAMZA | 345 |
152109 | AMAN ULLAH | ENG,ISL,MTH,PHY,CH,CSC |
152110 | SHARIQ AFZAAL | MTH,CH |
152110 | -GOVT. GIRLS HIGH SCHOOL, GUNGOHAR, MURIDKE TO NAROWAL ROAD, | |
152111 | -AFZAL MODEL HIGH SCHOOL FOR GIRLS, BHELOWALI BUS STOP, | |
152111 | IMRAN ALI | ENG,MTH,PHY,CH |
152112 | HASSAN TARIQ | CH |
152112 | | |
152113 | MUHAMMAD ABDULLAH | CH |
152113 | -GOVT. GIRLS HIGH SCHOOL, LANGARKEY P/O SANKHATRA, ZAFARWAL, | |
152114 | HAMID SHAHZAD | ISL,PS,MTH,PHY,CH,CSC |
152114 | -GOVT. GIRLS HIGH SCHOOL, SARRIYA GUJRAN P/O RAMBRI, SHAKARGARH, | |
152115 | EHTISHAM ZAFAR | 335 |
152115 | | |
152116 | | |
152116 | ABDULLAH HUSSAIN | 367 |
152117 | TALHA AZIZ | ENG,ISL,MTH,PHY,CH,BIO |
152117 | -GILLANI PUBLIC SCHOOL FOR GIRLS, NEAR UNION COUNCIL, NONAR, | |
152118 | MUHAMMAD HAMZA HAFEEZ | 300 |
152118 | -TABINDA PUBLIC HIGH SCHOOL FOR GIRLS, KOHLIAN, SHAKARGARH, | |
152119 | MUHAMMAD AQAB | MTH,CH |
152119 | | |
152120 | ZAIN ALI | 380 |
152120 | -SHAHEEN ENGLISH MODEL GIRLS HIGH SCHOOL, MALIK PUR, | |
152121 | -IQBAL PUBLIC MODEL HIGH SCHOOL (GIRLS), AZIZ PUR, ZAFARWAL, | |
152121 | SYED SHAH AMEER HAMZA | ABSENT |
152122 | MUAAZ HASSAN | CH |
152122 | -NEW PUNJAB PUBLIC HIGH SCHOOL FOR GIRLS, TARAPUR, ZAFARWAL, | |
152123 | MUHAMMAD FASE UL HASSAN | 300 |
152123 | -BRIGHT FUTURE PUBLIC HIGH SCHOOL FOR GIRLS, JARPAL, ZAFARWAL, | |
152124 | HAMID SHAHZAD | ENG,ISL,MTH,PHY,CH,CSC |
152124 | -IDEAL PUBLIC HIGH SCHOOL FOR GIRLS, MELLU SELLU, BHAJNA STOP, | |
152125 | HAMAD ALI | 256 |
152126 | -ANWAR PUBLIC MODEL HIGH SCHOOL FOR GIRLS, PHAGWARI, | |
152126 | USMAN ALI | URDU, ENGLISH, ISL,PS,MTH,PHY,CH,CSC |
152127 | MUHAMMAD RAQEEB UR REHMAN | CH,CSC |
152127 | -SHAKARGARH PUBLIC SCHOOL (GIRLS), NOOR KOT ROAD, SHAKARGARH, | |
152128 | MUHAMMAD ALI ABAID | 287 |
152128 | -GOVT. GIRLS HIGH SCHOOL BADDOMALHI NO. 2, NAROWAL | |
152129 | MUHAMMAD SHAHZAD | MTH,CH |
152129 | | |
152130 | SHERAZ ALI | MTH |
152130 | | |
152131 | ABDULLAH MUKHTAR | MTH,PHY,CH,BIO |
152132 | ZAIN UL ABDIN | MTH,PHY,CH,CSC |
152132 | | |
152133 | SYED MUHAMMAD HASEEB HAIDER | MTH,CH |
152134 | HAMID ALI | MTH,PHY,CH,CSC |
152135 | NOOR DAAD | CH |
152135 | -PARADISE HIGH SCHOOL FOR GIRLS, RAILWAY ROAD, SHAKARGARH, | |
152136 | ABUBAKAR SHAHEEN | PHY,CH |
152137 | MUHAMMAD ABDULLAH | MTH,PHY,CH |
152137 | | |
152138 | MUHAMMAD WASAL | 290 |
152138 | | |
152139 | SAGHAR SADDIQUEE | CH |
152140 | SHAMIR ALI | MTH,PHY,CH |
152140 | -GHAZALI PUBLIC HIGH SCHOOL FOR GIRLS, DARMAN TEHSIL ZAFARWAL, | |
152141 | | |
152141 | SALMAN HASSAN | ABSENT |
152142 | ALYAN AHMED | PHY |
152142 | | |
152143 | SHAMEER HUSSAIN | 277 |
152143 | | |
152144 | ALI ABBAS | CH |
152144 | | |
152145 | FARHAN ALI | ENG,ISL,PS,MTH,PHY,CH,CSC |
152145 | | |
152146 | -GHAZALI PUBLIC HIGH SCHOOL (GIRLS), NAWAN PIND ROAD, ZAFARWAL, | |
152146 | FASIH UR REHMAN- | |
152147 | SYED ZOHAIB ASGHAR | PHY,CH,BIO |
152147 | | |
152148 | FAHAD SHOAIB | 297 |
152148 | | |
152149 | TEHZEEBUL HASSAN | URDU, ENGLISH, ISL,PS,MTH,PHY,CH,CSC |
152149 | | |
152150 | ALI ABDULLAH | ENG,MTH,PHY,CH,CSC |
152150 | | |
152151 | | |
152151 | HAROON BOOTA | ENG,PS,PHY,CH,CSC |
152152 | MUHAMMAD MURTAZA | MTH |
152152 | | |
152153 | ALI IMRAN | MTH,CH |
152153 | | |
152154 | JABBAR ALI | ENG,ISL,PS,MTH,PHY,CH,CSC |
152154 | -GOVT. GIRLS HIGH SCHOOL, WALI PUR BURA TEHSIL SHAKARGARH, | |
152155 | HASNAIN ALI | MTH,PHY,CH |
152156 | | |
152156 | MUHAMMAD ABDULLAH | MTH,PHY,CH,CSC |
152157 | AFZAAL AHMED | 381 |
152157 | | |
152158 | DANISH JAVED BAIG | 306 |
152159 | MUHAMMAD ABU BAKAR | ENG,PS,MTH,PHY,CH |
152159 | | |
152160 | MUHAMMAD WALEED | 290 |
152160 | | |
152161 | -GOVT. GIRLS COMMUNITY MODEL HIGH SCHOOL, FALEEZ PUR TEHSIL & | |
152161 | INAAM ULLAH | ENG,BIO |
152162 | ZOHAIB ALI | ENG,ISL,PS,MTH,PHY,CH,BIO |
152162 | | NAROWAL |
152163 | INSHAL HASSAN | BIO |
152163 | | |
152164 | SALMAN YAR | ENG,ISL,PS,MTH,PHY,CH,CSC |
152164 | | |
152165 | MUHAMMAD QASIM | CH |
152165 | | |
152166 | | |
152166 | SHUMAIL ASMAT | MTH,PHY,CH |
152167 | HABIB UR REHMAN | ENG,CH |
152167 | | |
152168 | QASIM ALI | 304 |
152168 | | |
152169 | NOMAN SAJID | 306 |
152169 | | |
152170 | -GOVT. GIRLS HIGH SCHOOL NO. 1, SHAKARGARH DISTRICT NAROWAL | |
152170 | TALHA ARIF- | |
152171 | SHAHZAIB ALI | MTH,PHY,CH,BIO |
152171 | | |
152172 | MUHAMMAD IBRAHIM | MTH,CH |
152172 | | |
152173 | HASNAIN MUSHTAQ | ENG,ISL,PS,MTH,PHY,CH,CSC |
152173 | | |
152174 | | |
152174 | DANIYAL HASSAN | PHY,CH |
152175 | SARMAD ALI | BIO |
152175 | | |
152176 | ABDULLAH AKHTAR | 300 |
152176 | | |
152177 | | |
152177 | ABUBAKAR SIDDIQUE | 348 |
152178 | SAEED AHMAD | 303 |
152179 | MUHAMMAD RAMZAN | MTH |
152179 | | |
152180 | ZAIN ALI | MTH,PHY,CH,BIO |
152181 | ALI HAIDER | MTH,PHY,CH |
152182 | MUZAMMAL AMJAD | ENG,MTH,PHY,CH,CSC |
152183 | SAAD HASSAN | ENG,PHY,CH |
152184 | UMAIR MUNIR | MTH,PHY,CH,BIO |
152185 | MUHAMMAD USMAN SAIF | 275 |
152186 | HASSAN ALI | ENG,PS,MTH,PHY,CH,CSC |
152187 | ALI HAMZA | MTH,CH |
9th Class Result BISE Gujranwala Board 2022
|
The result of the candidates who appeared in 9th Class Result BISE Gujranwala Board 2022
, is notified. Errors and Omissions excepted. | More Results>> |