Respected members, you can get full Result Gazette of 9th Class Result BISE Gujranwala Board 2022. Remember that the only FG Study provide the full result of 9th Class Gujranwala Board exam 2022, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
9th Class Result BISE Gujranwala Board 2022
| More Results |
---|
Roll No | Name | Result | STATUS |
122226 | ALI AHMAD | ENG,MTH,PHY,CH |
122227 | AHMED ALI | 325 |
122228 | ABDUL SHAFEY | PHY,CH |
122229 | AFTAB AHMAD | CH |
122229 | | |
122230 | UMAR FAROOQ | MTH,PHY,CH |
122230 | | TEHSIL KHARIAN GUJRAT |
122231 | MUHAMMAD ZEESHAN AHMAD | CH |
122231 | | |
122232 | MUHAMMAD ABDULLAH | 348 |
122232 | | |
122233 | AHMAR SHOAIB KHOKHAR | CH |
122233 | | |
122234 | MUHAMMAD AHMER IDREES | ABSENT |
122234 | | |
122235 | ABDUAL RAHMAN | URDU, ENGLISH, ISL,PS,MTH,PHY,CH,CSC |
122235 | | |
122236 | AHMAD ALI | ABSENT |
122236 | -GOVT, GIRLS HIGH SCHOOL, MIANA CHAK VIA LALA MUSA TEHSIL KHARIAN, | |
122237 | MUHAMMAD ABDULLAH | PHY,CH |
122237 | | |
122238 | MUHAMMAD ANEES IMAM | ABSENT |
122238 | -ALFALAH EDUCATION HOUSE FOR GIRLS, CHAK SAJAWAL P/O DOGA, | |
122239 | MUHAMMAD ZAIN | PHY,CH |
122239 | | |
122240 | MUHAMMAD ALTAF | SN |
122241 | USAMA RASHID CHOHAN | ENG |
122241 | -IQRA PUBLIC MODEL HIGH SCHOOL FOR GIRLS,HAJIWALA TEHSIL & | |
122242 | MUHAMMAD SAMEER | 310 |
122242 | -GHAZALI MODEL HIGH SCHOOL FOR GIRLS, AKBAR MANDI, MANGOWAL, | |
122243 | SABOOR ALI | MTH,CH |
122243 | | |
122244 | SUBHAN | 403 |
122244 | | |
122245 | FAHAD | 314 |
122245 | | |
122246 | FAIZAN MASOOD | 338 |
122247 | SAIM ALI | PHY,CH |
122248 | | |
122248 | ABD UL REHMAN | 376 |
122249 | ALI ARMAN | 389 |
122249 | -CRESCENT PUBLIC HIGH SCHOOL FOR GIRLS, TAHIR ABAD, DINGA, | |
122250 | HAFIZ TALHA SOHAIL | 314 |
122250 | -INTERNATIONAL MODEL SCHOOL FOR GIRLS, VILLAGE UDA, KHARIAN, | |
122251 | HAFIZ MUHAMMAD KHUBAIB | MTH,PHY,CH,BIO |
122252 | HAMAAD MUSTAFA QADRI | 287 |
122252 | | |
122253 | AMANAT ALI | MTH |
122253 | | |
122254 | SUBHAN | 339 |
122254 | | |
122255 | HURR ABBAS | 304 |
122255 | | |
122256 | TAHA JAVED | PHY |
122256 | -COMMUNITY MODEL GIRLS HIGH SCHOOL, AKRAM ALI KHAN ROAD, | |
122257 | AZAN ALI | PHY,CH |
122258 | ROSHAN | 361 |
122258 | | |
122259 | REYAN TARIQ | 381 |
122259 | | |
122260 | MUHAMMAD FAIZAN ALI | 346 |
122260 | | |
122261 | MUHAMMAD SHAHZAIB ASHRAF | PHY |
122261 | | |
122262 | BASIT JAVID | PHY,CH |
122262 | | |
122263 | -ALLIED SCHOOL FOR GIRLS DEONA MANDI CAMPUS, DEONA MANDI, | |
122263 | SAMEER REHMAN | BIO |
122264 | MUHAMMAD UMAIR | PHY,CH |
122265 | FAISAL | PHY |
122265 | -THE EDUCATORS FATIMA JINNAH CAMPUS FOR GIRLS, LALAMUSA, | |
122266 | ZAIGHAM ALI | MTH,PHY,CH,BIO |
122266 | | |
122267 | MUHAMMAD HARIS | 346 |
122267 | | |
122268 | ZOHAIB RAZA | 269 |
122268 | | |
122269 | MUHAMMAD USMAN | MTH,CH |
122269 | | |
122270 | MUHAMMAD ASIF | 389 |
122270 | -GOVT. GIRLS HIGH SCHOOL, SARDAR PURA ROAD NEAR EID GAAH MASJID, | |
122271 | NAWABZADA KAMRAN ALI | CH,BIO |
122271 | | |
122272 | AHMAD SHAFIQUE | 319 |
122273 | ZAIN YOUSAF | 356 |
122273 | | |
122274 | AMAN ALI | 280 |
122274 | | |
122275 | MUHAMMAD UMAR | ENG,MTH,PHY,CH |
122275 | | |
122276 | | |
122276 | AMMAR RIAZ | PHY,CH |
122277 | | |
122277 | SAYED ABDUL REHMAN | 369 |
122278 | FAISAL | ABSENT |
122278 | | |
122279 | AFNAN AHMAD | CH |
122279 | -ALLIED SCHOOL OFFICERS CAMPUS FOR GIRLS, SARGODHA ROAD, | |
122280 | MUHAMMAD FAIZAN MEHAR | 298 |
122281 | SHAN | MTH,CH |
122281 | | |
122282 | MUHAMMAD UMAIR | PHY |
122282 | | |
122283 | SADAQAT HUSSAIN | ENG,PS,PHY,CH |
122283 | | |
122284 | MEER MUHAMMAD BUTT | CH |
122284 | | |
122285 | -GOVT. GIRLS HIGH SCHOOL, CHAKORI BHELOWAL TEHSIL KHARIAN, | |
122285 | HAMID RAZA | MTH,PHY |
122286 | -GOVT. GIRLS HIGH SCHOOL, KARARIWALA KHURD TEHSIL KHARIAN, | |
122286 | ASAD ALI | MTH,PHY |
122287 | SHABAN | PHY,CH,BIO |
122287 | | |
122288 | FAHAD SOHAIL | PHY,CH |
122288 | | |
122289 | AHMAD QAYYUM | 317 |
122290 | AHMAD ALI | 263 |
122290 | | |
122291 | SAMI ULLAH | ENG,MTH,PHY,CH,BIO |
122292 | | |
122292 | FURQAN ILYAS | MTH,PHY,CH |
122293 | ZAHEER AHMAD | ENG,MTH,PHY,CH,BIO |
122293 | | |
122294 | KHUZAIR AHMAD | ENG,PHY,CH |
122294 | | |
122295 | MUHAMMAD HUSNAIN ALI | PHY,CH |
122296 | MUSA KHAN MIO | ENG,PHY,CH |
122297 | INAM UR REHMAN | 385 |
122298 | USMAN RAZA | 252 |
122299 | MUHAMMAD SAIM | 429 |
122300 | MUHAMMAD MUBEEN UL HASSAN | MTH,PHY,CH |
122301 | MUHAMMAD SAAD | ISL,MTH,CH |
122302 | ABDULLAH IMRAN | 384 |
122303 | ALI HUSSAIN HAIDER | 262 |
122304 | SAQIB KHAN | 316 |
122305 | | |
122305 | MUHAMMAD AWAIS | 339 |
122306 | MUHAMMAD FAIZ UL HASSAN | MTH,PHY,CH |
122307 | IJAZ UL HASSAN | 263 |
122307 | | |
122308 | -THE EDUCATORS RAHMAN CAMPUS FOR GIRLS, REHMAN SHAHEED ROAD, | |
122308 | SALAR SIKANDAR | ISL,MTH,PHY,CH,BIO |
122309 | -ALLIED SCHOOL KARIANWALA CAMPUS FOR GIRLS, HAJIWALA ROAD, | |
122309 | MAZHAR ALI | PHY |
122310 | MUHAMMAD WALEED AHMED | 346 |
122310 | | |
122311 | MUHAMMAD WASIF ALI | 402 |
122311 | | |
122312 | -THE EDUCATORS AHMAD CAMPUS FOR GIRLS, AKHTAR SHAH COLONY, | |
122312 | UMER IRFAN | CH |
122313 | | |
122313 | ALI HASSAN | U,ISL,PHY,CH |
122314 | MUHAMMAD ABU BAKAR SIDDIQUE | 243 |
122314 | | |
122315 | AMEER HAMZA | 304 |
122316 | | |
122316 | JUNAID ALI | MTH,CH |
122317 | | |
122317 | HUSSNAIN MURTAZA | MTH,PHY,CH |
122318 | MUHAMMAD MUNEEB | CH |
122318 | | |
122319 | UMAR FAROOQ | 313 |
122319 | -ROYAL INTERNATIONAL SCHOOL FOR GIRLS, NEAR JANJUA COLLEGE, | |
122320 | -THE GRAMMAR SECONDARY SCHOOL (GIRLS), MOHALLA SHAH SAWAR, | |
122320 | MUHAMMAD FAHAD | 344 |
122321 | MUHAMMAD SAQIB JANJUA | ABSENT |
122322 | SALMAN QADRI | 401 |
122322 | | |
122323 | | |
122323 | MUHAMMAD AHMAD | 247 |
122324 | | |
122324 | MUHAMMAD FAKHAR | 288 |
122325 | HAFIZ MUHAMMAD AHMAD | 247 |
122325 | | |
122326 | MUHAMMAD ZEESHAN ASGHAR | 388 |
122327 | MUHAMMAD ABDULLAH | 228 |
122328 | MUHAMMAD AHMED | CH,BIO |
122329 | AHMAD | MTH,CH |
122330 | MUHAMMAD ABDULLAH | MTH,CH |
122331 | ZUHAIB IRFAN | 336 |
122332 | ADEEL IMRAN | PHY,CH |
122333 | ABU SUFYAN | 319 |
122334 | MUHAMMAD ZAZAN | MTH,PHY,CH |
122335 | ABDUL RAFAY | 368 |
122336 | SAMEER | MTH,PHY,CH,CSC |
122337 | QASIM SHOAIB | PHY,CH |
122338 | SARFRAZ ALI | MTH,CH |
122339 | ALI HAMZA | CH |
122340 | HAMZA SHAHZAD | PHY,CH |
122341 | AMEER HAMZA | MTH,PHY,CH |
122342 | TAYYAB ALI | MTH,PHY,CH,BIO |
122343 | NIMAT ULLAH | MTH,CH |
122344 | ABDUL REHMAN | MTH,PHY,CH,CSC |
122345 | RIZWAN ALI | ISL,PHY,CH |
122346 | ABDULLAH | ISL,MTH,PHY,CH |
122347 | UMAIR ALI | 370 |
122348 | ALI HASSAN BUTT | PHY,BIO |
122349 | ABDUL REHMAN | ISL,PHY,CH,CSC |
122350 | HAMMAD EJAZ | 342 |
122351 | MUHAMMAD AHMED BHATTI | U,PHY,CH |
122352 | MOEED AHMED | PHY,CH,BIO |
122353 | ARIF HUSSAIN | CH,BIO |
122354 | MUHAMMAD MUZAMIL | ENG,MTH,PHY,CH,CSC |
122355 | FARHAN ALI | 342 |
122356 | ALI HASSAN WARRAICH | PHY |
122357 | MUHAMMAD AHMAD | 321 |
122358 | FAIZHAN AHMAD | PHY,CH |
122359 | MUHAMMAD REEHAN | 309 |
122360 | FAIZAN TASAWAR | MTH,PHY,CH |
122361 | AHMAD ALI | 379 |
122362 | MUHAMMAD ARSLAN BUTT | 343 |
122363 | ABDUL HANAN BAJWA | PHY,BIO |
122364 | MUHAMMAD USMAN | 274 |
122365 | ALI HASSAN | PHY |
122366 | UMAIS AHMAD | 407 |
122367 | QASIM FAWAD | BIO |
122368 | HAFIZ IBRAHIM KHAWAR | PHY,BIO |
122369 | TAHSEEN AHMAD | 354 |
122370 | MUHAMMAD ARHAM | 331 |
122371 | UMER RAZA | MTH,PHY,CH,BIO |
122372 | MUHAMMAD UMAR | PHY,BIO |
122373 | GULRAIZ | ENG,MTH,PHY,BIO |
122374 | HUSNAIN RAZA BHATTI | 314 |
122375 | ALI HAMZA | PHY,CH |
122376 | MUNEEB SADIQ | 295 |
122377 | MUHAMMAD ABDULLAH | CH,BIO |
122378 | ZULQURNAIN | ENG,PS,MTH,PHY,CH |
122379 | MUHAMMAD SALMAN | 322 |
122380 | MUHAMMAD HUSSNAIN | PHY,CH |
122381 | SAFEER AHMAD | PHY,CH |
122382 | MUHAMMAD ABDULLAH TAJAMMAL | PHY,CH,BIO |
122383 | SUBHAN ALI | PS,MTH,PHY,CH,BIO |
122384 | ALI AHMAD | 379 |
122385 | ABDUL MUGEES | PHY,CH,BIO |
122386 | MUHAMMAD AHMAD | CH |
122387 | SULEMAN AHMED | BIO |
122388 | AHMAD RAZA | PHY,CH |
122389 | SHEHROZ ZAFAR | 310 |
122390 | MUHAMMAD ABDULLAH YOUSAF | PHY,CH |
122391 | MUHAMMAD SHAWAIZ BUTT | 412 |
122392 | MUHAMMAD SHOAIB | 326 |
122393 | ASAD AHMAD | 294 |
122394 | RAHEEL MASIH | MTH,PHY,CH,BIO |
122395 | ARYAN ALI | 331 |
122396 | MUHAMMAD HASSAN HUSSAIN | 358 |
122397 | AHSAN NADEEM | PHY,BIO |
122398 | AHMAD JAVEED | CH |
122399 | SOHAIL RASHEED | 195 |
122400 | MUHAMMAD SUBHAN SHAHID | PHY,BIO |
122401 | SYED SHUJA HUSSAIN | U,MTH,CH |
122402 | ARMGHAN HASSAN BUTT | ABSENT |
122403 | MOEEZ UR REHMAN | ABSENT |
122404 | MOEEZ AHMAD | 471 |
122405 | ALI HAMZA | URDU, ENGLISH, PS,MTH,PHY,CH,BIO |
122406 | HAFIZ MUHAMMAD HUSSNIAN | PHY |
122407 | AITZAAZ | URDU, ENGLISH, ISL,PHY |
122408 | ABDUL MOEZ | MTH,PHY,CH |
122409 | MUHAMMAD MUHIBULLAH AYYAN | 375 |
122410 | FAZAL E WAHAB | PHY |
122411 | MUHAMMAD ARSLAN | 321 |
122412 | ABDUL KAREEM | 337 |
122413 | GHULAM MUSTAFA | URDU, ENGLISH, ISL,PS,MTH,PHY,CH,CSC |
122414 | ALMAS | ENG,ISL,PHY,CH,BIO |
122415 | TALAL TASLEEM | 362 |
122416 | MUHAMMAD RIZWAN KHALID | PHY |
122417 | MUNEEB AHMAD | 334 |
122418 | MUHAMMAD ALI | U,PHY |
122419 | MUHAMMAD AHMAD CHEEMA | CH |
122420 | FAHAD NADEEM | 308 |
122421 | MUHAMMAD ZAIN ALI | PHY,CH |
9th Class Result BISE Gujranwala Board 2022
|
The result of the candidates who appeared in 9th Class Result BISE Gujranwala Board 2022
, is notified. Errors and Omissions excepted. | More Results>> |