Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1537528 | MOJIZA BATOOL | PASS | 815 | A | | | | | | |
1537569 | TEHREEN BATOOL | PASS | 651 | C | | | | | | |
1537529 | MUSARAT BATOOL | PASS | 905 | A1 | | | | | | |
1537570 | SURIYA | PASS | 631 | C | | | | | | |
1537530 | NABIHA MARYUM | PASS | 745 | B | | | | | | |
1537571 | SAJILA IBRAHIM | PASS | 783 | A | | | | | | |
1537531 | NAFEESA BATOOL | PASS | 690 | B | | | | | | |
1537572 | MARZIA BATOOL | PASS | 537 | D | | | | | | |
1537532 | NAHIDA BANO | COMPT. | PHY:II | CHE:II | | | | | | |
1537573 | SAEEDA BANO | PASS | 584 | C | | | | | | |
1537533 | NARGIS | PASS | 489 | D | | | | | | |
1537574 | GULSHAN | PASS | 523 | D | | | | | | |
1537534 | NISHAT FATIMA | PASS | 789 | A | | | | | | |
1537575 | BUSHRA HAIDER | PASS | 897 | A1 | | | | | | |
1537535 | NUSRAT BANO | PASS | 590 | C | GOVT HIGH SCHOOL THALAY, , P.O & TEHSIL DAGHONI, DISTRICT GHANCHE (GILGIT-BALTI | | | | | |
1537536 | NUSRAT FATIMA | PASS | 598 | C | | | | | | |
1537576 | FATMA BATOOL | PASS | 615 | C | | | | | | |
1537537 | REHANA BATOOL | PASS | 660 | C | | | | | | |
1537577 | AMINA | PASS | 621 | C | | | | | | |
1537538 | RIZWANA | COMPT. | PHY:II | | | | | | | |
1537578 | NOOR JAHAN | PASS | 530 | D | | | | | | |
1537539 | SAEEDA | PASS | 520 | D | | | | | | |
1537579 | FATIMA | PASS | 490 | D | | | | | | |
1537540 | SAIMA BATOOL | PASS | 713 | B | | | | | | |
1537580 | AMREEN | PASS | 641 | C | | | | | | |
1537541 | SAJILA BANO | PASS | 626 | C | | | | | | |
1537581 | SAMREEN ANSARI | PASS | 660 | C | | | | | | |
1537542 | SHADAB FATIMA | PASS | 650 | C | | | | | | |
1537582 | SABIRA | PASS | 528 | D | | | | | | |
1537543 | SHAHINA PARVEEN | PASS | 561 | C | | | | | | |
1537583 | TAHIRA BATOOL | PASS | 624 | C | | | | | | |
1537544 | SHEHNAZ | PASS | 599 | C | | | | | | |
1537584 | ZEBA | PASS | 619 | C | | | | | | |
1537545 | SHEHNAZ FATIMA | COMPT. | PHY:II | | | | | | | |
1537585 | SIDIQA BANO | PASS | 599 | C | | | | | | |
1537546 | SHEREEN BAHAR | COMPT. | PHY:II | | | | | | | |
1537586 | SAMINA | COMPT. | PHY:II | BIO:II | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
GOVT HIGH SCHOOL MACHULO, P.O MACHULO, TEHSIL MASHABRUM, DISTRICT GHANCHE | | | | | | | | | | |
1537621 | KONAIN FATIMA | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1537587 | NASIRA BATOOL | PASS | 771 | A | BIO:II | ISL-II | | | | |
1537588 | SHEHNAZ SHAKOOR | PASS | 636 | C | | | | | | |
1537622 | MEHREEN ZAHRA | COMPT. | MAT:II | PHY:II | ISL-II | | | | | |
1537589 | ZAHIDA BANO | PASS | 575 | C | | | | | | |
1537623 | MEMUNA BANO | PASS | 474 | D | | | | | | |
1537590 | ASIYA BATOOL | PASS | 737 | B | | | | | | |
1537624 | NAHIDA BANO | PASS | 493 | D | | | | | | |
1537591 | BENISH FATIMA | PASS | 492 | D | | | | | | |
1537625 | NAHIDA BANO | COMPT. | MAT:II | BIO:II | ISL-II | | | | | |
1537592 | SAIRA | PASS | 660 | C | | | | | | |
1537626 | NAILA BATOOL | PASS | 522 | D | | | | | | |
1537593 | KANEEZ FATIMA | PASS | 630 | C | | | | | | |
1537627 | NAJMA | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1537594 | NASIRA KHATOON | PASS | 498 | D | | | | | | |
1537628 | NASREEN BANO | PASS | 840 | A | | | | | | |
1537595 | NAZIA BATOOL | PASS | 564 | C | | | | | | |
1537629 | NAZIA BATOOL | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1537596 | RAISHMA PERVEEN | PASS | 601 | C | ISL-II | | | | | |
1537597 | SAIRA HUSSAIN | PASS | 902 | A1 | | | | | | |
1537630 | RABIA | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1537598 | ZULAIKHA | Absent | BIO:II | ISL-II | | | | | | |
1537599 | SHAKILA | PASS | 551 | C | | | | | | |
1537631 | REHANA BATOOL | COMPT. | MAT:II | PHY:II | BIO:II | PST-II | | | | |
1537600 | SHAKILA PERVEEN | PASS | 473 | D | ISL-II | | | | | |
GOVT HIGH SCHOOL KANDAY, POST OFFICE KANDAY, TEHSIL MASHABRUM, DISTRICT GHA | | | | | | | | | | |
1537632 | RUBINA BANO | COMPT. | MAT:II | PHY:II | BIO:II | ISL-II | | | | |
1537601 | RAZIA BNO | PASS | 611 | C | | | | | | |
1537633 | RUKHSANA | PASS | 483 | D | | | | | | |
1537602 | RIZWANA ABBAS | PASS | 618 | C | | | | | | |
1537634 | SHABANA BATOOL | PASS | 494 | D | | | | | | |
GOVT BOYS HIGH SCHOOL GHURSAY, POST OFFICE GHURSAY, TEHSIL MASHABRUM, DIST | | | | | | | | | | |
1537635 | SHARIFA BATOOL | COMPT. | MAT:II | BIO:II | | | | | | |
1537603 | FARZANA | COMPT. | PHY:II | BIO:II | | | | | | |
1537636 | SHEREEN FATIMA | COMPT. | MAT:II | PHY:II | | | | | | |
1537604 | MALIKA BATOOL | PASS | 583 | C | | | | | | |
1537637 | HINA BATOOL | COMPT. | MAT:II | | | | | | | |
1537605 | MARZIA BATOOL | PASS | 516 | D | BEGUM VIQAR-UN-NISA NOON GOVT GIRLS MODEL HIGHER SECONDARY SCHOOL, MAIN C | | | | | |
1537606 | MEHMODA ABBASI | PASS | 498 | D | | | | | | |
1537638 | KHADIJA JAMEEL | PASS | 670 | B | | | | | | |
1537607 | NASIRA BATOOL | PASS | 517 | D | | | | | | |
1537639 | LARAIB | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1537608 | RAZIA BATOOL | COMPT. | PHY:II | BIO:II | BIO:II | PST-II | | | | |
1537609 | SAIMA | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1537640 | IRAJ | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
PST-II | ISL-II | | | | | | | | | |
1537641 | ALISHBA | PASS | 550 | C | | | | | | |
1537610 | SAMREEN | COMPT. | PHY:II | BIO:II | ISL-II | | | | | |
1537642 | EIMAN | PASS | 608 | C | | | | | | |
1537611 | TEHRIMA BATOOL | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1537643 | MARJINA MUHAMMAD | PASS | 679 | B | | | | | | |
ISL-II | | | | | | | | | | |
1537644 | KHANSA WAQAR | PASS | 593 | C | | | | | | |
1537612 | ZAINAB | COMPT. | MAT:II | PHY:II | BIO:II | ISL-II | | | | |
1537645 | KASHMA | COMPT. | MAT:II | BIO:II | | | | | | |
1537613 | ZARINA | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1537646 | SOBIA | PASS | 559 | C | | | | | | |
ISL-II | | | | | | | | | | |
1537647 | KAWISH | PASS | 537 | D | | | | | | |
GOVT HIGH SCHOOL SAITH SALTORO, P.O. GOMA SUB-DIVISION MASHABRUM DISTRICT G | | | | | | | | | | |
1537648 | AQSA SHAIKH | PASS | 888 | A1 | | | | | | |
1537614 | ALIA | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1537649 | KINZA FAROOQ | PASS | 975 | A1 | | | | | | |
1537615 | ALIZA BANO | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1537650 | RIDA | PASS | 508 | D | | | | | | |
1537616 | AMINA | PASS | 463 | D | | | | | | |
1537651 | MAHNOOR | PASS | 967 | A1 | | | | | | |
1537617 | AZRA BATOOL | COMPT. | E-C:II | MAT:II | PHY:II | BIO:II | | | | |
1537652 | RABIA | PASS | 642 | C | | | | | | |
1537618 | HAKIMA BANO | COMPT. | MAT:II | PHY:II | BIO:II | ISL-II | | | | |
1537653 | IQRA | PASS | 633 | C | | | | | | |
1537619 | HAMIDA BANO | PASS | 597 | C | | | | | | |
1537654 | SUMAIRA | PASS | 620 | C | | | | | | |
1537620 | JAMILA BATOOL | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | | | | |
1537655 | AYESHA | PASS | 601 | C | | | | | | |
BIO:II | ISL-II | | | | | | | | | |
1537656 | TASMIN | PASS | 845 | A | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1537657 | MEHAK QAISER | PASS | 714 | B | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |