Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1535860 | KUBRA FATIMA | PASS | 660 | C | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1535861 | MARYAM BIBI | PASS | 867 | A | | | | | | |
1535901 | HIJAB MARYAM | PASS | 592 | C | | | | | | |
1535862 | MEENA BATOOL | PASS | 734 | B | | | | | | |
1535902 | SUMAIRA BATOOL | PASS | 815 | A | | | | | | |
1535863 | MEHAK ZEHRA | PASS | 683 | B | | | | | | |
1535903 | IRUM FATIMA | PASS | 621 | C | | | | | | |
1535864 | MEHREEN ABBAS | PASS | 952 | A1 | | | | | | |
1535904 | NAZIRA BATOOL | PASS | 771 | A | | | | | | |
1535865 | NIGHAT BATOOL | PASS | 847 | A | | | | | | |
1535905 | AFSHEEN MARYAM | PASS | 520 | D | | | | | | |
1535866 | SEERAT FATIMA | PASS | 691 | B | | | | | | |
1535906 | SAMREEN | PASS | 770 | A | | | | | | |
1535867 | SERECH FATIMA | PASS | 660 | C | | | | | | |
1535907 | SHUMAILA BATOOL | PASS | 785 | A | | | | | | |
1535868 | TAJALLY FATIMA | PASS | 693 | B | | | | | | |
1535908 | KANEEZ FATIMA | PASS | 1029 | A1 | | | | | | |
1535869 | TOYYEBA BATOOL | PASS | 821 | A | | | | | | |
1535909 | SYEDA KANEEZ ZAHRA | PASS | 694 | B | | | | | | |
1535870 | VEENA ZEHRA | PASS | 753 | B | | | | | | |
1535910 | SANIA ZEHRA | PASS | 952 | A1 | | | | | | |
1535871 | ZEHRA | PASS | 574 | C | NEW CHILDREN PUBLIC SCHOOL (REG) KARASMATHANG, OLDING, SKARDU (GILGIT-BALTI | | | | | |
UNITY PUBLIC SCHOOL & COLLEGE, JAMAAT KHANNA BAZAR, GILGIT. (GILGIT-BALTISTAN) | | | | | | | | | | |
1535911 | HABIBA KAZIM | PASS | 660 | C | | | | | | |
1535872 | MUNIRA AYUB | PASS | 1050 | A1 | | | | | | |
1535912 | AREEBA ZEHRA | PASS | 933 | A1 | | | | | | |
1535873 | NEEHA ZEHRA | PASS | 677 | B | | | | | | |
1535913 | SAKINA BATOOL | PASS | 632 | C | | | | | | |
1535874 | ROMA BATOOL | PASS | 688 | B | | | | | | |
1535914 | NARJIS BATOOL | PASS | 642 | C | | | | | | |
1535875 | MEHAK ALAM | PASS | 708 | B | | | | | | |
1535915 | BAKHTAWAR HASSAN | PASS | 689 | B | | | | | | |
1535876 | AIZAH ALI | PASS | 912 | A1 | | | | | | |
1535916 | SUMAIRA | PASS | 629 | C | | | | | | |
1535877 | EMAAN ZEHRA | PASS | 669 | B | | | | | | |
1535917 | NASREEN FATIMA | COMPT. | MAT:II | | | | | | | |
1535878 | LAIBA ZEHRA | PASS | 740 | B | | | | | | |
1535918 | KANEEEZ FATIMA | PASS | 566 | C | | | | | | |
1535879 | SADA ZAHRA | PASS | 959 | A1 | | | | | | |
1535919 | SYEDA HAJIRA | PASS | 853 | A | | | | | | |
1535880 | KULSOOM ZEHRA | PASS | 830 | A | | | | | | |
1535920 | ALIYA BATOOL | PASS | 771 | A | | | | | | |
1535881 | ANOSHA INAYAT | PASS | 900 | A1 | | | | | | |
1535921 | SUMAIRA BATOOL | PASS | 700 | B | | | | | | |
1535882 | ZAINAB SHAHID | PASS | 835 | A | | | | | | |
1535922 | HUNIZA BATOOL | COMPT. | MAT:II | PHY:II | | | | | | |
1535883 | SEEBA AKBER BAIG | PASS | 924 | A1 | | | | | | |
1535923 | AYAT FATIMA | PASS | 582 | C | | | | | | |
1535884 | AYESHA SAEED | PASS | 986 | A1 | | | | | | |
1535924 | ALIYA KIRAN | PASS | 642 | C | | | | | | |
1535885 | MEHREEN MURAD | PASS | 873 | A | | | | | | |
1535925 | KHAIR-UN-NISA | PASS | 895 | A1 | | | | | | |
1535886 | MISBAH ZAHRA | PASS | 723 | B | | | | | | |
1535926 | SAIMA BANO | COMPT. | MAT:II | ISL-II | | | | | | |
1535887 | MESHAN SHAH | COMPT. | MAT:II | | | | | | | |
1535927 | SYEDA RIZVIYA | PASS | 593 | C | | | | | | |
1535888 | FAREEHA KULSOOM | PASS | 620 | C | | | | | | |
1535928 | BANEEN FATIMA | PASS | 553 | C | | | | | | |
1535889 | SUNBUL FATIMA | PASS | 690 | B | THE REAL EDUCATOR SCHOOL SYSTEM KHAPLU, KHAPLU (GILGIT-BALTISTAN) (6816) | | | | | |
1535890 | ALISHBA | PASS | 678 | B | | | | | | |
1535929 | ARIFA BANO | PASS | 936 | A1 | | | | | | |
1535891 | ALINA ZAHRA BAIG | PASS | 677 | B | | | | | | |
1535930 | KONAIN ZEHRA | PASS | 854 | A | | | | | | |
1535892 | BUSHRA | PASS | 615 | C | | | | | | |
1535931 | RAFIQA PERVEEN | PASS | 845 | A | | | | | | |
1535893 | ESHA ZAHRA | PASS | 645 | C | | | | | | |
1535932 | HASEENA ZAHRA | PASS | 706 | B | | | | | | |
QUAID-E-AZAM PUBLIC SCHOOL AND COLLEGE, JAMIA MASJID ROAD, SKARDU (GILGIT- BA | | | | | | | | | | |
1535933 | SYEDA FARHEEN | PASS | 876 | A | | | | | | |
1535894 | NOREEN ZAINAB | PASS | 713 | B | | | | | | |
1535934 | ASMAT FATIMA | PASS | 900 | A1 | | | | | | |
1535895 | MAMOONA BATOOL | PASS | 526 | D | | | | | | |
1535935 | RESHAM BANO | COMPT. | MAT:II | | | | | | | |
1535896 | MUBARIKA BANO | PASS | 784 | A | USWA PUBLIC SCHOOL HOPER, TEHSIL NAGAR-I, DISTRICT NAGAR (GILGIT-BALTISTAN) (68 | | | | | |
1535897 | KONAIN AKHUNZADA | PASS | 709 | B | | | | | | |
1535936 | MUSALIMA | PASS | 602 | C | | | | | | |
1535898 | ESMAT ZAHRA | PASS | 807 | A | | | | | | |
1535937 | SHEHNAZ ZAHRA | PASS | 705 | B | | | | | | |
1535899 | HAJIRA BATOOL | PASS | 1048 | A1 | | | | | | |
1535938 | NADIA AKBER | PASS | 823 | A | | | | | | |
1535900 | SHAYESTA MARYAM | PASS | 717 | B | | | | | | |
1535939 | TEHREEM ZAHRA | PASS | 631 | C | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1535940 | ZAHRA ALI | PASS | 719 | B | | | | | | |
1535979 | FEHMIDA | PASS | 817 | A | | | | | | |
1535941 | FAIZA BATOOL | PASS | 629 | C | | | | | | |
1535980 | TAJALLI | Absent | | | | | | | | |
1535942 | NAIMA MAQBOOL | PASS | 670 | B | | | | | | |
1535981 | KUBRA ALI | COMPT. | MAT:II | | | | | | | |
1535943 | AZRA BATOOL | PASS | 829 | A | | | | | | |
1535982 | SONAM RAZA | PASS | 621 | C | | | | | | |
1535944 | IQRA BATOOL | PASS | 609 | C | | | | | | |
1535983 | AMNA HUSSAIN | PASS | 768 | B | | | | | | |
1535945 | SONAM ZAHRA | PASS | 774 | A | | | | | | |
1535984 | ZAHIDA KARIM | PASS | 789 | A | | | | | | |
1535946 | SANIA | PASS | 796 | A | | | | | | |
1535985 | MEHAK FATIMA | PASS | 873 | A | | | | | | |
1535947 | FAILA ABBAS | PASS | 945 | A1 | | | | | | |
1535986 | FATIMA NASIR | PASS | 1036 | A1 | | | | | | |
1535948 | GUL PARY | PASS | 698 | B | | | | | | |
1535987 | LUBNA BATOOL | PASS | 616 | C | | | | | | |
1535949 | ALIA BATOOL | PASS | 795 | A | | | | | | |
1535988 | ISHFA QURASHI | COMPT. | MAT:II | PHY:II | | | | | | |
GLOBAL HIGHER SECONDARY SCHOOL DANYORE, ALAMDAR ROAD, DANYORE, GILGIT (68 | | | | | | | | | | |
1535989 | HINA ALI | PASS | 624 | C | | | | | | |
1535950 | SAIMA BATOOL | PASS | 614 | C | | | | | | |
1535990 | ZAHIDA PARVEEN | PASS | 974 | A1 | | | | | | |
1535951 | ANDLEEB SHAHBAZ | PASS | 664 | B | | | | | | |
1535991 | KAMILA ZEHRA | PASS | 663 | B | | | | | | |
1535952 | ANMOL SARDAR | PASS | 838 | A | | | | | | |
1535992 | ALBINA | PASS | 660 | C | | | | | | |
1535953 | HUMA ALI | PASS | 876 | A | | | | | | |
1535993 | UROOJ FATIMA | PASS | 674 | B | | | | | | |
1535954 | ZAHRA ASLAM | PASS | 835 | A | | | | | | |
1535994 | JIYA BATOOL | PASS | 622 | C | | | | | | |
1535955 | FAIZA BATOOL | PASS | 711 | B | | | | | | |
1535995 | FARIHA IQBAL | PASS | 1020 | A1 | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |