Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1515531 | MARYAM RASHEED | PASS | 827 | A | | | | | | |
1515490 | ZAHRA SABOOR | PASS | 1013 | A1 | | | | | | |
1515532 | MASOOMA-E-ZAINAB | PASS | 719 | B | | | | | | |
1515491 | AMNA ASAD | PASS | 917 | A1 | | | | | | |
1515533 | MEHAK MUSHTAQ | PASS | 884 | A1 | | | | | | |
1515492 | ZOHA SHAUKAT | PASS | 662 | B | | | | | | |
1515534 | MUNEEBA MAHEEN | PASS | 909 | A1 | | | | | | |
1515493 | SEEMAB MUSHTAQ | PASS | 748 | B | | | | | | |
1515535 | MUNIBA BINT-E-AMIR | PASS | 896 | A1 | | | | | | |
1515494 | UM-E-ZAHRA | PASS | 735 | B | | | | | | |
1515536 | MONEBA KHATTAK | PASS | 1006 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1515537 | RABBIA BUTT | PASS | 928 | A1 | | | | | | |
1515578 | SAAMYA SAJID | PASS | 992 | A1 | | | | | | |
1515538 | SAIRA BATOOL | PASS | 1038 | A1 | | | | | | |
1515579 | SHAFIA SHAKEEL | PASS | 1012 | A1 | | | | | | |
1515539 | SAMAVIA IKRAM | PASS | 1024 | A1 | | | | | | |
1515580 | SITARA HANIF | PASS | 1012 | A1 | | | | | | |
1515540 | SANA SHABBIR | PASS | 826 | A | | | | | | |
1515581 | SOMIA QAISER | PASS | 1003 | A1 | | | | | | |
1515541 | SYEDA KHADIJA GILLANI | PASS | 551 | C | | | | | | |
1515582 | TAHREEM ZEESHAN | PASS | 1009 | A1 | | | | | | |
1515542 | WARDA BATOOL | PASS | 791 | A | | | | | | |
1515583 | UMAIMA SALEEM | PASS | 1055 | A1 | | | | | | |
1515543 | ZAINAB NOOR | PASS | 694 | B | | | | | | |
1515584 | ZAINAB AMJAD | PASS | 810 | A | | | | | | |
1515544 | SIDRA IJAZ | PASS | 892 | A1 | | | | | | |
1515585 | ZOBIA MOHSIN | PASS | 1052 | A1 | | | | | | |
1515545 | AMNA BIBI | PASS | 665 | B | | | | | | |
1515586 | WARDA MOHSIN KIANI | PASS | 1073 | A1 | | | | | | |
1515546 | ALIZAY TAHIR NIAZI | PASS | 887 | A1 | | | | | | |
1515587 | HIRA FAISAL KHAN | PASS | 1046 | A1 | | | | | | |
1515547 | AREESHA MUSTAFA | PASS | 841 | A | | | | | | |
1515588 | IQRA FAISAL KHAN | PASS | 1070 | A1 | | | | | | |
1515548 | AREESHA ZAHEER | PASS | 770 | A | | | | | | |
1515589 | AYESHA | PASS | 989 | A1 | | | | | | |
1515549 | ASMA NAWAZ | PASS | 569 | C | | | | | | |
1515590 | JAVERIA YOUNAS | PASS | 969 | A1 | | | | | | |
1515550 | GHAZALA BEGUM | PASS | 680 | B | | | | | | |
1515591 | DUA ALI | PASS | 949 | A1 | | | | | | |
1515551 | NAYYAB | PASS | 824 | A | | | | | | |
1515592 | AATAIN BINTE RIZWAN | PASS | 908 | A1 | | | | | | |
1515552 | SAIRA BIBI | PASS | 613 | C | | | | | | |
1515593 | ARISHA KHURRAM | PASS | 957 | A1 | | | | | | |
1515553 | TABINDA SHAHZADI | PASS | 595 | C | | | | | | |
1515594 | MANAHIL | PASS | 1043 | A1 | | | | | | |
1515554 | HAFZA | PASS | 634 | C | | | | | | |
1515595 | DUR-E-ADAN | PASS | 916 | A1 | | | | | | |
1515555 | ASMA ZAFAR | PASS | 752 | B | | | | | | |
1515596 | HAJRA ALAM | PASS | 1070 | A1 | | | | | | |
1515556 | MALAIKA MALIK | PASS | 772 | A | | | | | | |
1515597 | HADIA MAZHAR | PASS | 1014 | A1 | | | | | | |
F. G. SIR SYED GIRLS SECONDARY SCHOOL, RAWALPINDI CANTT. (2221) | | | | | | | | | | |
1515598 | AMNA WAQAR | PASS | 1073 | A1 | | | | | | |
1515557 | AENA ASIM | COMPT. | CHE:II | | | | | | | |
1515599 | MARYAM IMTIAZ | PASS | 947 | A1 | | | | | | |
1515558 | AILA SHAHID | PASS | 972 | A1 | | | | | | |
1515600 | SAMIA KANWAL | PASS | 1010 | A1 | | | | | | |
1515559 | ALEENA ARSHAD | PASS | 1054 | A1 | | | | | | |
1515601 | NADIA AHMED | PASS | 841 | A | | | | | | |
1515560 | ALEEZA NAZ | PASS | 1001 | A1 | | | | | | |
1515602 | KASHAF GULL | PASS | 981 | A1 | | | | | | |
1515561 | ALISHA RAZZAQ | PASS | 1045 | A1 | | | | | | |
1515603 | MEERAB KHAN | PASS | 1041 | A1 | | | | | | |
1515562 | ALISHBA SHAHID | PASS | 891 | A1 | | | | | | |
1515604 | ASMA AJMAL | PASS | 1063 | A1 | | | | | | |
1515563 | AREESHA NASIR | PASS | 1014 | A1 | | | | | | |
1515605 | HAFIZA SHAJIA HASHMI | PASS | 1020 | A1 | | | | | | |
1515564 | ARWA FARHAN | PASS | 1054 | A1 | | | | | | |
1515606 | MEMOONA ABDUL SALAM KHAN | PASS | 1015 | A1 | | | | | | |
1515565 | AYESHA NOOR | PASS | 1038 | A1 | | | | | | |
1515607 | RABIAH MUSTANSAR | PASS | 898 | A1 | | | | | | |
1515566 | AYESHA SHABIR | PASS | 1028 | A1 | | | | | | |
1515608 | AYESHA HABIB | PASS | 988 | A1 | | | | | | |
1515567 | BUSHRA IQBAL | PASS | 1056 | A1 | | | | | | |
1515609 | AIMA ANWAR | PASS | 1007 | A1 | | | | | | |
1515568 | EMAN ADEEL | PASS | 1025 | A1 | | | | | | |
1515610 | HANIYA SHAKIL PIRZADA | PASS | 1041 | A1 | | | | | | |
1515569 | FIZA TANVEER | PASS | 903 | A1 | | | | | | |
1515611 | AYESHA NOOR ABID | PASS | 1033 | A1 | | | | | | |
1515570 | HAFSA BILAL | PASS | 860 | A | | | | | | |
1515612 | SUMMAVIA IMRAN | PASS | 1010 | A1 | | | | | | |
1515571 | HAMAIL FATIMA | PASS | 849 | A | | | | | | |
1515613 | MAHNOOR QURESHI | PASS | 948 | A1 | | | | | | |
1515572 | HIJAB ZAHRA | PASS | 1054 | A1 | | | | | | |
1515614 | UMM-E-AIMEN ABBASI | PASS | 967 | A1 | | | | | | |
1515573 | IZA FATIMA | PASS | 1012 | A1 | | | | | | |
1515615 | AYESHA HUSSAIN | PASS | 867 | A | | | | | | |
1515574 | JAWARIA | PASS | 989 | A1 | | | | | | |
1515616 | DUA SAJID | PASS | 915 | A1 | | | | | | |
1515575 | KASHMALA ZIA KIANI | PASS | 1057 | A1 | | | | | | |
1515617 | TAYYABA AKHTAR | PASS | 818 | A | | | | | | |
1515576 | NEHDIYA NOOR | PASS | 1047 | A1 | | | | | | |
1515618 | FARHEEN TARIQ | PASS | 918 | A1 | | | | | | |
1515577 | RAHEELA MAHSOOD | PASS | 915 | A1 | | | | | | |
1515619 | RIDA FATIMA | PASS | 865 | A | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1515620 | MARYAM MANSOOR | PASS | 950 | A1 | | | | | | |
1515662 | EISHA SHAHZAD | PASS | 992 | A1 | | | | | | |
1515621 | ELINA ASIF | PASS | 1009 | A1 | | | | | | |
1515663 | ESHA TAHIR | PASS | 862 | A | | | | | | |
1515622 | AMNA WAHEED | PASS | 929 | A1 | | | | | | |
1515664 | EMAN FATIMA | PASS | 961 | A1 | | | | | | |
1515623 | AREEBA TANVEER | PASS | 1036 | A1 | | | | | | |
1515665 | EMAN NADEEM | PASS | 987 | A1 | | | | | | |
1515624 | AROOBA ASIF | PASS | 927 | A1 | | | | | | |
1515666 | FATIMA SAFDAR | PASS | 964 | A1 | | | | | | |
1515625 | EMAN BINT-E-RIZWAN | PASS | 899 | A1 | | | | | | |
1515667 | HAJRA NOOR | PASS | 1003 | A1 | | | | | | |
1515626 | EMAN NAZIR | PASS | 1024 | A1 | | | | | | |
1515668 | HOORIA NOOR | PASS | 1041 | A1 | | | | | | |
1515627 | FATIMA BIBI | PASS | 972 | A1 | | | | | | |
1515669 | HUMNA MINHAS | PASS | 1016 | A1 | | | | | | |
1515628 | HAMNA SHAHID | PASS | 902 | A1 | | | | | | |
1515670 | IQRA ASIF | PASS | 880 | A1 | | | | | | |
1515629 | HAMNA TUFAIL | PASS | 1071 | A1 | | | | | | |
1515671 | MALEEHA AMJAD | PASS | 895 | A1 | | | | | | |
1515630 | HIFSA AAMIR | PASS | 1030 | A1 | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |