Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1514577 | NOOR SABAH | PASS | 761 | B | BIO:II | | | | | |
Senior Sir Syed High School, Allahabad Westridge, Rawalpindi Cantt (2190) | | | | | | | | | | |
1514615 | ANSA ASLAM | COMPT. | MAT:II | CHE:II | | | | | | |
1514578 | JAVERIA GUL | PASS | 834 | A | | | | | | |
1514616 | UZMA BIBI | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1514579 | NAZISH ZIA | PASS | 518 | D | | | | | | |
1514617 | AREEJ KHALID | Absent | | | | | | | | |
1514580 | AIMAN MASOOD | PASS | 577 | C | | | | | | |
1514618 | NADIA GUL | COMPT. | MAT:II | CHE:II | BIO:II | | | | | |
1514581 | HIRA ALI | PASS | 806 | A | | | | | | |
1514619 | MAHRUKH BIBI | PASS | 846 | A | | | | | | |
1514582 | MARYAM JIBRAN | PASS | 777 | A | | | | | | |
1514620 | SEHAR FATIMA | PASS | 737 | B | | | | | | |
1514583 | HIRA SHAHZADI | PASS | 980 | A1 | | | | | | |
1514621 | ZOYA NOOR RAFI | PASS | 520 | D | | | | | | |
1514584 | SUMAIRA KHALIQ | PASS | 744 | B | | | | | | |
1514622 | SIDRA KARAMAT | Absent | | | | | | | | |
1514585 | AYESHA PERVEZ | PASS | 894 | A1 | | | | | | |
1514623 | KAINAT GHOSIA | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1514586 | HASNA | PASS | 910 | A1 | PST-II | ISL-II | | | | |
1514587 | KOMAL ZAHID ABBASI | PASS | 639 | C | | | | | | |
1514624 | SAVIRA DILSHAD | PASS | 897 | A1 | | | | | | |
1514588 | MANAHIL NIAZ | PASS | 795 | A | | | | | | |
1514625 | SAWERA | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1514589 | YASHFA KARAM NISHA | PASS | 789 | A | CHE:II | C-S:II | PST-II | IKH-II | | |
1514590 | TABASSUM NOOR | PASS | 660 | B | | | | | | |
1514626 | ZOHA BASHARAT | PASS | 624 | C | | | | | | |
1514591 | RANYA SOHAIL | PASS | 701 | B | | | | | | |
1514627 | AYESHA SULEMAN | PASS | 519 | D | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1514628 | MALAIKA SARA | PASS | 617 | C | | | | | | |
1514663 | MISHAL JAVED | PASS | 1070 | A1 | | | | | | |
1514629 | AREEJ QAMAR | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1514664 | MINAHIL ABID | PASS | 1067 | A1 | | | | | | |
PST-II | | | | | | | | | | |
1514665 | ZONAIRA SIDDIQUE | PASS | 1076 | A1 | | | | | | |
1514630 | INSHA NOOR | PASS | 504 | D | | | | | | |
1514666 | AIMAN UMER | PASS | 1053 | A1 | | | | | | |
1514631 | NOOR FATIMA | PASS | 484 | D | | | | | | |
1514667 | BIBI OLYA BATOOL | PASS | 1027 | A1 | | | | | | |
1514632 | EISHA TASAWAR | PASS | 440 | D | | | | | | |
1514668 | RABIA SHAH FARID | PASS | 1053 | A1 | | | | | | |
1514633 | HINA | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1514669 | FATIMA ASIM | PASS | 994 | A1 | | | | | | |
PST-II | | | | | | | | | | |
1514670 | UMAMA AHMAD | PASS | 1052 | A1 | | | | | | |
1514634 | ROSHAN BADAR | PASS | 953 | A1 | | | | | | |
1514671 | INSHARAH MARYYAM | PASS | 1006 | A1 | | | | | | |
1514635 | NIDA BIBI | PASS | 566 | C | | | | | | |
1514672 | MINAHIL AHMED | PASS | 1076 | A1 | | | | | | |
1514636 | RIJAB FATIMA | COMPT. | MAT:II | | | | | | | |
1514673 | FIZZAH FAHEEM | PASS | 1076 | A1 | | | | | | |
Punjab Group of Colleges (Secondary Classes), G.T. Road, Wah Cantt (2194) | | | | | | | | | | |
1514674 | AYESHA WAJID | PASS | 965 | A1 | | | | | | |
1514637 | AMNA RIAZ | PASS | 540 | D | | | | | | |
1514675 | FAREENA DILAWAR | PASS | 989 | A1 | | | | | | |
1514638 | LUBNA GUL | PASS | 600 | C | | | | | | |
1514676 | AMNA FAISAL | PASS | 1005 | A1 | | | | | | |
1514639 | QURA TUL AIN | PASS | 931 | A1 | | | | | | |
1514677 | WAJIHA YOUSAF | PASS | 1071 | A1 | | | | | | |
1514640 | SONIA FAREED | COMPT. | PHY:II | BIO:II | | | | | | |
1514678 | SANABIL AWAN | PASS | 1069 | A1 | | | | | | |
1514641 | ZAHRA ZAFAR | PASS | 737 | B | | | | | | |
1514679 | AYESHA TARIQ | PASS | 1025 | A1 | | | | | | |
1514642 | MOMINA BIBI | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1514680 | SAFA MALIK | PASS | 1054 | A1 | | | | | | |
PST-II | | | | | | | | | | |
1514681 | MALAIKA KHAN | PASS | 1006 | A1 | | | | | | |
1514643 | SAWAIRA BIBI | COMPT. | PHY:II | CHE:II | PST-II | | | | | |
1514682 | AMBER MATEEN | PASS | 986 | A1 | | | | | | |
CITI COLLEGE, DEFENCE COLONY, KRL ROAD, RAWALPINDI (2195) | | | | | | | | | | |
1514683 | ABEER FATIMA | PASS | 1070 | A1 | | | | | | |
1514644 | EMAAN FATIMA | PASS | 724 | B | | | | | | |
1514684 | HALEEMA SADIA KHALID | PASS | 1002 | A1 | | | | | | |
1514645 | SEERAT FATIMA | PASS | 935 | A1 | | | | | | |
1514685 | MAHNOOR NAVEED | PASS | 1003 | A1 | | | | | | |
1514646 | HAFIZA HABIBA NOOR | Absent | | | | | | | | |
1514686 | ALEESHA NAWAZ | PASS | 1032 | A1 | | | | | | |
FAUJI FOUNDATION MODEL SCHOOL, ADIL TOWN, DUBAI MAHAL ROAD, BAHAWALPUR (219 | | | | | | | | | | |
1514687 | TAYYABA IKRAM | PASS | 997 | A1 | | | | | | |
1514647 | ZAINAB ARSHAD | PASS | 1053 | A1 | | | | | | |
1514688 | RANIA BUTT | PASS | 1052 | A1 | | | | | | |
1514648 | AMAN EJAZ | PASS | 885 | A1 | | | | | | |
1514689 | BIBI KHADIJA | PASS | 1027 | A1 | | | | | | |
1514649 | AYESHA JAMI | PASS | 962 | A1 | | | | | | |
1514690 | ZAINAB UROOJ | PASS | 1026 | A1 | | | | | | |
1514650 | FATIMA SHAHID | PASS | 989 | A1 | | | | | | |
1514691 | ADINA AHMED | PASS | 954 | A1 | | | | | | |
1514651 | NAILA KOUSAR | PASS | 929 | A1 | | | | | | |
1514692 | EEMAN | PASS | 1069 | A1 | | | | | | |
1514652 | AALIYA AZIZ | PASS | 939 | A1 | | | | | | |
1514693 | WARDA NISAR SHAH | PASS | 1056 | A1 | | | | | | |
1514653 | ANDLEEB FATIMA | PASS | 902 | A1 | | | | | | |
1514694 | LAIBA | PASS | 1034 | A1 | | | | | | |
1514654 | SANIA FAYYAZ | PASS | 981 | A1 | | | | | | |
1514695 | HANIA KHAN | PASS | 1056 | A1 | | | | | | |
1514655 | SIDRAH EJAZ | PASS | 807 | A | | | | | | |
1514696 | SARA ABDUL GHAFOOR | PASS | 1049 | A1 | | | | | | |
Army Public School, Askari-XIV, Defence Road, Rawalpindi (2200) | | | | | | | | | | |
1514697 | MUSKAN KAMRAN | PASS | 1053 | A1 | | | | | | |
1514656 | RAMNA RIAZ | PASS | 1046 | A1 | | | | | | |
1514698 | BANAFSHA ROSHAN | PASS | 1063 | A1 | | | | | | |
1514657 | AREESHA TARIQ | PASS | 1012 | A1 | | | | | | |
1514699 | EMAAN SAIF | PASS | 1029 | A1 | | | | | | |
1514658 | RABEEHA IJAZ | PASS | 994 | A1 | | | | | | |
1514700 | MANAL ZEB | PASS | 1056 | A1 | | | | | | |
1514659 | HEBA RAZA | PASS | 1041 | A1 | | | | | | |
1514701 | ZAINAB SHAFIQ | PASS | 985 | A1 | | | | | | |
1514660 | BATOOL FATIMA | PASS | 1048 | A1 | | | | | | |
1514702 | MEERUB AAMIR | PASS | 1055 | A1 | | | | | | |
1514661 | HAIQA KAMRAN | PASS | 1079 | A1 | | | | | | |
1514703 | AYESHA WASEEM | PASS | 1038 | A1 | | | | | | |
1514662 | YASRA IRUM | PASS | 1066 | A1 | | | | | | |
1514704 | SANA KHALID | PASS | 970 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1514705 | ZAINAB ALAMDAR | PASS | 1012 | A1 | | | | | | |
1514747 | EMAAN MASOOD | PASS | 891 | A1 | | | | | | |
1514706 | MARIAM RIZWAN | PASS | 945 | A1 | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |