Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1513353 | ZOHA TABASSUM | PASS | 898 | A1 | | | | | | |
1513313 | JAVERIA KHAN | PASS | 835 | A | | | | | | |
1513354 | MAHNOOR WAHEED | PASS | 846 | A | | | | | | |
1513314 | MAHEEN NIAZ | PASS | 804 | A | | | | | | |
1513355 | MUQADAS SHAFIQUE | PASS | 898 | A1 | | | | | | |
1513315 | MALAIKA IMRAN | PASS | 796 | A | | | | | | |
1513356 | ANMOL AKBAR | PASS | 881 | A1 | | | | | | |
1513316 | RIZWANA BIBI | PASS | 848 | A | | | | | | |
1513357 | ASMA RIAZ | PASS | 592 | C | | | | | | |
QUAID SCIENCE ACADEMY, QUAID-E-AZAM COLONY, DHAMIAL ROAD, RAWALPINDI CANTT | | | | | | | | | | |
1513358 | HAFSA EMAN | PASS | 718 | B | | | | | | |
1513317 | MAIDAH NASIR | PASS | 979 | A1 | | | | | | |
1513359 | SANA MAJEED | COMPT. | CHE:II | BIO:II | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1513360 | KAINAT ASIF | PASS | 790 | A | | | | | | |
1513400 | LAIBA NAYYER | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1513361 | SEHRISH KHAN | PASS | 591 | C | PST-II | | | | | |
1513362 | RIDA ARSHAD | PASS | 939 | A1 | | | | | | |
1513401 | MAHNOOR SANAB BANGASH | PASS | 542 | D | | | | | | |
1513363 | HAFIZA HABIBA SHAFIQUE | COMPT. | MAT:II | CHE:II | | | | | | |
1513402 | LAIBA NOOR | PASS | 548 | D | | | | | | |
1513364 | YOUSRA SAJID | PASS | 506 | D | | | | | | |
1513403 | SALIHA BATOOL | COMPT. | MAT:II | CHE:II | | | | | | |
1513365 | FATIMA ZAHRA | PASS | 695 | B | KAMRA EDUCATORS SCHOOL, KAMRA CANTT. (2124) | | | | | |
1513366 | BUSHRA LATIF | PASS | 666 | B | | | | | | |
1513404 | AIMEN NASIR | PASS | 973 | A1 | | | | | | |
1513367 | NIMRA IFTIKHAR | PASS | 825 | A | | | | | | |
1513405 | SAMRA | PASS | 748 | B | | | | | | |
1513368 | EMAN SAFEER | PASS | 926 | A1 | | | | | | |
1513406 | TATHEER RIDA | PASS | 912 | A1 | | | | | | |
1513369 | ALEENA CHAUDHARY | PASS | 786 | A | | | | | | |
1513407 | BUSHRA NAGARISH | PASS | 702 | B | | | | | | |
1513370 | ALIZA RASHID | PASS | 633 | C | | | | | | |
1513408 | RIDA FATIMA | PASS | 719 | B | | | | | | |
1513371 | AYESHA HAMEED | PASS | 935 | A1 | | | | | | |
1513409 | GUL-E-SEHAR | PASS | 822 | A | | | | | | |
1513372 | JAWAIRIA IMTIAZ | PASS | 727 | B | | | | | | |
1513410 | AREEBA NAZAKAT | PASS | 589 | C | | | | | | |
1513373 | IQRA RIASAT | PASS | 1011 | A1 | | | | | | |
1513411 | SAFINA BATOOL | PASS | 660 | C | | | | | | |
1513374 | SAWAIRA MUSTAFA | PASS | 747 | B | | | | | | |
1513412 | DARAKSHAN SARWAR | PASS | 880 | A1 | | | | | | |
1513375 | ABIHA TANVEER | PASS | 631 | C | | | | | | |
1513413 | ANSA SAMEER | PASS | 907 | A1 | | | | | | |
1513376 | EMAN IFTIKHAR | COMPT. | MAT:II | CHE:II | | | | | | |
1513414 | IMAMA ZAFAR | PASS | 897 | A1 | | | | | | |
1513377 | MARYAM HAMEED | PASS | 934 | A1 | | | | | | |
1513415 | AYESHA SADEEQA | PASS | 911 | A1 | | | | | | |
1513378 | MUQADAS ZAHID MEHMOOD | PASS | 1044 | A1 | | | | | | |
1513416 | KHANSA ARFAQ | PASS | 944 | A1 | | | | | | |
1513379 | MEHMOONA SHAFIQ | PASS | 847 | A | | | | | | |
1513417 | MARYUM TAHIR | PASS | 820 | A | | | | | | |
1513380 | AMINA BIBI | PASS | 691 | B | | | | | | |
1513418 | MOMINA BABAR | PASS | 851 | A | | | | | | |
1513381 | ZAINAB KHATOON | PASS | 568 | C | | | | | | |
1513419 | ZARA TAHIR | PASS | 923 | A1 | | | | | | |
1513382 | MUNEEBA IBRAHIM | PASS | 782 | A | | | | | | |
1513420 | NOOR-UL-AIN ZAFFAR | PASS | 901 | A1 | | | | | | |
1513383 | SAHAR NAEEM | PASS | 567 | C | | | | | | |
1513421 | AREEBA SAJJAD | PASS | 1009 | A1 | | | | | | |
1513384 | AMMARA ULFAT | PASS | 764 | B | | | | | | |
1513422 | EMAN BIBI | PASS | 521 | D | | | | | | |
1513385 | LAIBA NAFEES | PASS | 776 | A | | | | | | |
1513423 | SAFAH ZAHOOR | PASS | 891 | A1 | | | | | | |
1513386 | MAHAM KHAN | PASS | 570 | C | | | | | | |
1513424 | NIMRA TARIQ | PASS | 754 | B | | | | | | |
1513387 | MUQADUS NIAZI | PASS | 639 | C | | | | | | |
1513425 | USWA AFZAL | PASS | 1059 | A1 | | | | | | |
1513388 | ALEESHA KHAN | PASS | 747 | B | | | | | | |
1513426 | SAHAR RAMZAN | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1513389 | MARYAM SAFEER | PASS | 759 | B | | | | | | |
1513427 | ALISHBA NOOR | PASS | 974 | A1 | | | | | | |
1513390 | AYESHA AMAN NOOR | PASS | 715 | B | | | | | | |
1513428 | LAIBA KAMRAN | PASS | 740 | B | | | | | | |
1513391 | LAIBA QADEER | PASS | 921 | A1 | | | | | | |
1513429 | ANMOL ZAHRA | PASS | 986 | A1 | | | | | | |
1513392 | MANAHIL SALEEM | PASS | 983 | A1 | | | | | | |
1513430 | AAMNA-BINT-E-FAISAL | PASS | 1002 | A1 | | | | | | |
1513393 | URWA NAVEED | PASS | 514 | D | | | | | | |
1513431 | SADAF SHAHZAD | PASS | 957 | A1 | | | | | | |
1513394 | NABIHA ZAINAB ABBASI | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1513432 | SABEEN AKHTAR | PASS | 628 | C | | | | | | |
ISL-II | | | | | | | | | | |
1513433 | HANIA IMRAN | PASS | 979 | A1 | | | | | | |
1513395 | RANIA GUL | PASS | 900 | A1 | SPS EDUCATION SYSTEM, SAEED AFZAL SHAHEED ROAD, ATTOCK CANTT (2126) | | | | | |
1513396 | EMAN BIBI | PASS | 618 | C | | | | | | |
1513434 | MOAZMA YOUNUS | PASS | 950 | A1 | | | | | | |
1513397 | MUQADDAS MERAJ | PASS | 775 | A | | | | | | |
1513435 | KHADIJA BIBI | PASS | 524 | D | | | | | | |
1513398 | HIRA KHAN | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1513436 | LARAIB HUSSAIN | PASS | 693 | B | | | | | | |
1513399 | PAKEEZA MEHMOOD | COMPT. | MAT:II | CHE:II | | | | | | |
1513437 | ROMENA HUSSAIN CHAUDHARY | PASS | 641 | C | | | | | | |
1513438 | SAMRA SHABBIR | PASS | 997 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
THE EDUCATORS HIGH SCHOOL (THE MALL CAMPUS), PESHAWAR ROAD, RAWALPINDI (212 | | | | | | | | | | |
1513478 | HAFSA MALIK | PASS | 829 | A | | | | | | |
1513439 | SHIBRAH KHAN | PASS | 980 | A1 | | | | | | |
1513479 | SARA AFZAL | PASS | 1045 | A1 | | | | | | |
1513440 | MARYAM DAR | PASS | 1067 | A1 | | | | | | |
1513480 | AYESHA ABDUL REHMAN | PASS | 1061 | A1 | | | | | | |
1513441 | ZAINA ALI | PASS | 928 | A1 | | | | | | |
1513481 | MARYAM FAISAL KHAN | PASS | 1070 | A1 | | | | | | |
1513442 | ILMA SHAHID | PASS | 1044 | A1 | | | | | | |
1513482 | MARYAM FAISAL | PASS | 1053 | A1 | | | | | | |
1513443 | SYEDA WAJEEHA ALI | PASS | 1065 | A1 | | | | | | |
1513483 | AQSA QADIR KHAN | PASS | 1011 | A1 | | | | | | |
1513444 | MEMOONA QADEER | PASS | 1074 | A1 | | | | | | |
1513484 | TAYYABA SOHAIL | PASS | 1046 | A1 | | | | | | |
1513445 | HUMNAH RIAZ | PASS | 1070 | A1 | | | | | | |
1513485 | AIMAN NAZ | PASS | 800 | A | | | | | | |
1513446 | ABRISH NASIR | PASS | 874 | A | | | | | | |
1513486 | RIDA AMJAD | PASS | 1046 | A1 | | | | | | |
1513447 | MAHEER KHAN | PASS | 857 | A | | | | | | |
1513487 | SIDRA MUNTAHA SHAHZADI | PASS | 860 | A | | | | | | |
1513448 | ZOHRA RUBAB | PASS | 850 | A | | | | | | |
1513488 | ZAYNAB AHMED | PASS | 906 | A1 | | | | | | |
1513449 | AYESHA NOOR | PASS | 772 | A | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |