Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1500381 | ARJUMAND BANO | PASS | 941 | A1 | | | | | | |
1500423 | ANSHARA SYED | PASS | 997 | A1 | | | | | | |
1500382 | AYESHA ALVI | PASS | 909 | A1 | | | | | | |
1500424 | AQDAS FATIMA | PASS | 955 | A1 | | | | | | |
1500383 | AYESHA NAWAZ | PASS | 1065 | A1 | | | | | | |
1500425 | ARIBA QADIR ABBASI | PASS | 682 | B | | | | | | |
1500384 | AZKA MUMTAZ ABBASI | PASS | 705 | B | | | | | | |
1500426 | AROOJ FATIMA | PASS | 862 | A | | | | | | |
1500385 | EMAN JAFFAR | PASS | 838 | A | | | | | | |
1500427 | BAKHTAWAR | PASS | 946 | A1 | | | | | | |
1500386 | FATIMA SHAKEEL | PASS | 941 | A1 | | | | | | |
1500428 | FARYAL HAYAT | PASS | 965 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1500429 | FATIMA KAMRAN | PASS | 976 | A1 | | | | | | |
1500470 | SIDRA JALEEL | COMPT. | PHY:II | CHE:II | | | | | | |
1500430 | HAFSA AROOJ | PASS | 770 | A | | | | | | |
1500471 | ALISHBA MUNEER | PASS | 545 | D | | | | | | |
1500431 | HAFSA BINTE JAMIL | PASS | 909 | A1 | DR. A.Q. KHAN SCHOOL AND COLLEGE, SAFARI VILLAS, ISLAMABAD (1043) | | | | | |
1500432 | HANIA RIAZ | PASS | 907 | A1 | | | | | | |
1500472 | AYESHA JAVID | PASS | 898 | A1 | | | | | | |
1500433 | HINA AKBAR ZUBAIRI | PASS | 977 | A1 | | | | | | |
1500473 | LAIBA ARSHAD | PASS | 672 | B | | | | | | |
1500434 | HINA ALI | PASS | 1030 | A1 | | | | | | |
1500474 | DUAA SHAHID | PASS | 687 | B | | | | | | |
1500435 | NOOR UL EMAAN ABBASI | PASS | 883 | A1 | | | | | | |
1500475 | SEHRISH BATOOL | PASS | 754 | B | | | | | | |
1500436 | KHIZRA ISLAM | PASS | 726 | B | | | | | | |
1500476 | SIBGHA MALIK | PASS | 681 | B | | | | | | |
1500437 | LAIBA AHMAD | PASS | 1013 | A1 | | | | | | |
1500477 | HAIQA ADNAN | PASS | 767 | B | | | | | | |
1500438 | LAIBA ARIF | PASS | 940 | A1 | | | | | | |
1500478 | MAHNOOR FATIMA | PASS | 998 | A1 | | | | | | |
1500439 | MAHEEN ZEHRA | PASS | 810 | A | | | | | | |
1500479 | AMINA SOHAIL | PASS | 900 | A1 | | | | | | |
1500440 | MANAHIL UMAR | PASS | 669 | B | | | | | | |
1500480 | SENEHA ASIF | PASS | 880 | A1 | | | | | | |
1500441 | NABEEHA SHAKEEL | PASS | 988 | A1 | | | | | | |
1500481 | WANIA ALI MALIK | PASS | 783 | A | | | | | | |
1500442 | NOOR UL AIN | PASS | 951 | A1 | | | | | | |
1500482 | TEHREEM AZEEM | PASS | 635 | C | | | | | | |
1500443 | RABIA BASRI | PASS | 1042 | A1 | | | | | | |
1500483 | AFIFA SHEIKH | PASS | 615 | C | | | | | | |
1500444 | RABIYA AMJAD | PASS | 1068 | A1 | | | | | | |
1500484 | ANOOSH AZHAR | PASS | 575 | C | | | | | | |
1500445 | RIMSHA SHOAIB | PASS | 831 | A | | | | | | |
1500485 | AMNA ANOOD | PASS | 713 | B | | | | | | |
1500446 | SAIFA TASHQEEN SATTI | PASS | 949 | A1 | | | | | | |
1500486 | DUA BATOOL | PASS | 1058 | A1 | | | | | | |
1500447 | SAMREEN AZHAR | PASS | 937 | A1 | | | | | | |
1500487 | HAMNA AMMAR | PASS | 1063 | A1 | | | | | | |
1500448 | SARWAT SHAKEEL | PASS | 989 | A1 | | | | | | |
1500488 | KHADEEJA ALI | PASS | 1044 | A1 | | | | | | |
1500449 | SUNAN EHTESHAM | PASS | 881 | A1 | | | | | | |
1500489 | FATIMA HASAN KHAN | PASS | 1045 | A1 | | | | | | |
1500450 | WARDAH IMRAN | PASS | 1058 | A1 | | | | | | |
1500490 | SYEDA ILSA ASIF | PASS | 831 | A | | | | | | |
1500451 | ZAINAB HASSAN | PASS | 833 | A | | | | | | |
1500491 | AREEJ FATIMA | PASS | 1073 | A1 | | | | | | |
1500452 | ZOHA ANJUM | PASS | 1028 | A1 | | | | | | |
1500492 | AYESHA KHAN | PASS | 933 | A1 | | | | | | |
1500453 | ZOHAIRA AHMED | PASS | 896 | A1 | | | | | | |
1500493 | EESHIL HAMEED | PASS | 1009 | A1 | | | | | | |
1500454 | AFIFA JAHANZEB | PASS | 940 | A1 | | | | | | |
1500494 | AISHA MUBASHER FAROOQUI | PASS | 968 | A1 | | | | | | |
1500455 | AIMEN HAQUE | PASS | 900 | A1 | | | | | | |
1500495 | ESHAL WAQAR | PASS | 1052 | A1 | | | | | | |
1500456 | BISMA IMRAN | PASS | 912 | A1 | | | | | | |
1500496 | MINAHIL ADIL | PASS | 945 | A1 | | | | | | |
1500457 | HAMNAH AFZAL | PASS | 795 | A | | | | | | |
1500497 | SOMIA SAEED | PASS | 735 | B | | | | | | |
1500458 | LAIBA ARIF | PASS | 689 | B | | | | | | |
1500498 | AIMAN JABBAR | PASS | 1036 | A1 | | | | | | |
1500459 | SYEDA MISHAL FATIMA | PASS | 900 | A1 | | | | | | |
1500499 | AALIA MUKHTAR | PASS | 811 | A | | | | | | |
1500460 | RAFIA | PASS | 915 | A1 | | | | | | |
1500500 | FATIMA KHALID | PASS | 860 | A | | | | | | |
1500461 | SHEHLA SHAHZAD | PASS | 796 | A | | | | | | |
1500501 | AYEZA ASHRAF | PASS | 1084 | A1 | | | | | | |
1500462 | ZARA MEHBOOB | PASS | 857 | A | | | | | | |
1500502 | SHAFAQ SAEED | PASS | 1055 | A1 | | | | | | |
1500463 | EMAN TAHIR | PASS | 527 | D | | | | | | |
1500503 | HAMAMA-TUL-KHAIR | PASS | 985 | A1 | | | | | | |
1500464 | SAMIA AFZAL | PASS | 756 | B | | | | | | |
1500504 | MAHA JAWWAD | PASS | 1073 | A1 | | | | | | |
FEDERAL PUBLIC SCHOOL, HUMAK (F.A), ISLAMABAD (1033) | | | | | | | | | | |
1500505 | MEERAB KHAWAJA | PASS | 968 | A1 | | | | | | |
1500465 | SADIA SOHAIL | PASS | 787 | A | | | | | | |
1500506 | NOOR-UL-AIN | PASS | 792 | A | | | | | | |
1500466 | AIMEN SHABBIR | PASS | 499 | D | | | | | | |
1500507 | RAMEEN FAISAL | PASS | 905 | A1 | | | | | | |
1500467 | KHADIJA KIRAN | PASS | 520 | D | | | | | | |
1500508 | ADEEBA ALI | COMPT. | BIO:II | | | | | | | |
1500468 | TAYYABA BIBI | PASS | 616 | C | | | | | | |
1500509 | AREESHA CHAUDHARY | PASS | 915 | A1 | | | | | | |
1500469 | AMNA NADEEM | PASS | 942 | A1 | | | | | | |
1500510 | EESHA SHAKOOR | PASS | 908 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1500511 | HAMMNA GHUMMAN | PASS | 860 | A | | | | | | |
1500552 | AYESHA SAEED | PASS | 1004 | A1 | | | | | | |
1500512 | FASIHA AZHAR | PASS | 917 | A1 | | | | | | |
1500553 | NABEEHA AHMAD | PASS | 1028 | A1 | | | | | | |
1500513 | HADIA NOOR | PASS | 990 | A1 | | | | | | |
1500554 | WANIA BAKHAT | PASS | 1055 | A1 | | | | | | |
1500514 | BISMA ZEESHAN | PASS | 980 | A1 | | | | | | |
1500555 | AAIZA FAISAL LATIF | PASS | 889 | A1 | | | | | | |
1500515 | RUBAB JAHANGIR | PASS | 1069 | A1 | | | | | | |
1500556 | FATIMA AZHAR | PASS | 1015 | A1 | | | | | | |
1500516 | RUDABA AZHAR | PASS | 883 | A1 | | | | | | |
1500557 | MAHNOOR FATIMA | PASS | 820 | A | | | | | | |
1500517 | SHAHAR BANO JATOI | PASS | 653 | C | | | | | | |
1500558 | HAMNA | PASS | 1058 | A1 | | | | | | |
1500518 | SUMMAIYA ALI | PASS | 957 | A1 | | | | | | |
1500559 | FATIMA WASEEM | PASS | 884 | A1 | | | | | | |
1500519 | ZAIRA ZAINAB | PASS | 873 | A | | | | | | |
1500560 | ZUKHRUF AYUB | PASS | 781 | A | | | | | | |
1500520 | MARYAM TARIQ | PASS | 943 | A1 | | | | | | |
1500561 | RIDA JABEEN | PASS | 994 | A1 | | | | | | |
1500521 | IZMA AAMIR | PASS | 1018 | A1 | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |