Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1054134 | MEESAM ALI | PASS | 611 | C | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1054135 | MUHAMMAD SUHAIL | PASS | 587 | C | | | | | | |
1054172 | SAMAR | PASS | 520 | D | | | | | | |
1054136 | MUHAMMAD ZAIN | PASS | 740 | B | | | | | | |
1054173 | AMANULLAH | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054137 | NISAR HUSSAIN | PASS | 718 | B | | | | | | |
1054174 | ZAHID AJMAL KHAN | PASS | 521 | D | Result Imp. | | | | | |
1054138 | SYED ALI MURTAZA | PASS | 828 | A | | | | | | |
1054175 | MUSTAFA | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1054139 | ZEESHAN HAIDER | PASS | 871 | A | CHE:II | C-S:II | PST-II | ISL-II | | |
1054140 | MUHAMMAD RAZA | PASS | 952 | A1 | | | | | | |
1054176 | HARIS ALI | PASS | 920 | A1 | | | | | | |
PAMIR PRIVATE SCHOOL, AL-RAHMANIYA 03, SHARJAH, UAE (7784) | | | | | | | | | | |
1054177 | ANAS AMJAD MAQSOOD | PASS | 558 | C | | | | | | |
1054141 | AMIR KHAN | PASS | 943 | A1 | | | | | | |
1054178 | ALI ABBAS SYED | PASS | 759 | B | | | | | | |
1054142 | MAHAD TARIQ | PASS | 990 | A1 | | | | | | |
1054179 | MUHAMMAD MADNI | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054143 | HUZAIFA NAJAM | PASS | 575 | C | | | | | | |
1054180 | ABDULLAH ALI HUSSAIN | RW-Fee | | | | | | | | |
1054144 | HASSAN ABDULLAH | PASS | 587 | C | | | | | | |
1054181 | SANABIL ASLAM | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | | | | |
1054145 | MAHAD BIN TARIQ | PASS | 802 | A | C-S:II | ISL-II | | | | |
1054146 | MUHAMMAD AHMED | PASS | 488 | D | | | | | | |
1054182 | MAZAN | PASS | 558 | C | | | | | | |
1054147 | RAYAN ALI KHATIAN | PASS | 492 | D | | | | | | |
1054183 | MUHAMMAD SUBHAN | PASS | 605 | C | | | | | | |
1054148 | MUHAMMAD RAFAY AHSAN | PASS | 675 | B | | | | | | |
1054184 | AHMAD SHAFIQ | PASS | 497 | D | | | | | | |
1054149 | ABDUL REHMAN SHAKOOR | PASS | 709 | B | | | | | | |
1054185 | MUHAMMAD HASSAN BADAR | PASS | 588 | C | | | | | | |
PAKISTAN EXCEL ENGLISH SCHOOL, JALEEB AL-SHUYOUKH, KUWAIT (7785) | | | | | | | | | | |
1054186 | HAMZA | COMPT. | MAT:II | PHY:II | C-S:II | PST-II | | | | |
1054150 | MOHAMMAD ABDULLAH | COMPT. | MAT:II | PHY:II | | | | | | |
1054187 | ABDULLAH KAHLOON | PASS | 671 | B | | | | | | |
1054151 | MOHAMMAD SHOUKAT ALI | COMPT. | MAT:II | PHY:II | | | | | | |
1054188 | ABDULLAH | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
GULF PAKISTAN ENGLISH SCHOOL, FAHAHEEL, KUWAIT (7787) | PST-II | | | | | | | | | |
1054152 | BILAL BADSHAH KHAN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054189 | MAJID | PASS | 500 | D | | | | | | |
1054153 | MD SHAHARIAR ISLAM MAZUMDER | COMPT. | MAT:II | PHY:II | | | | | | |
1054190 | MUHAMMAD SAAD AWAN | COMPT. | PHY:II | | | | | | | |
1054154 | FARIS KHAN | PASS | 734 | B | | | | | | |
1054191 | AWAIS | PASS | 710 | B | | | | | | |
1054155 | MUHAMMAD FARAZ | PASS | 679 | B | | | | | | |
1054192 | ABDUL RAUF | PASS | 633 | C | | | | | | |
1054156 | MUHAMMAD HAIF | PASS | 532 | D | | | | | | |
1054193 | ABDUL MOHSIN | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1054157 | MUHAMMAD SALMAN | PASS | 691 | B | PST-II | | | | | |
1054158 | SAMEER AHMAD | COMPT. | MAT:II | CHE:II | | | | | | |
1054194 | JAWAD | PASS | 583 | C | | | | | | |
1054159 | USMAN MOHAMMAD IRFAN | PASS | 759 | B | | | | | | |
1054195 | ABDUL MATEEN | PASS | 642 | C | | | | | | |
GM INSTITUTE OF INTERNATIONAL STUDIES,FZ LLE, FUJAIRAH, UAE (7789) | | | | | | | | | | |
1054196 | ZAKARIA MOHAMED MOFTAH ATEEWA | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1054160 | KHALIL | COMPT. | U-C:II | MAT:II | CHE:II | ISL-II | PST-II | ISL-II | | |
1054161 | RAFAE FAISAL | PASS | 493 | D | | | | | | |
1054197 | MOHAMMAD BASIM ABBASI | PASS | 537 | D | | | | | | |
Ex-Private Candidates | | | | | | | | | | |
1054198 | ZAIN ALI | RW-Fee | | | | | | | | |
1054162 | ABDULLAH | COMPT. | PHY:II | CHE:II | | | | | | |
1054199 | MUHAMMAD AHMED CHISHTI | PASS | 517 | D | | | | | | |
1054163 | ALI MEHDI | PASS | 595 | C | | | | | | |
1054200 | MOHSIN ALI | PASS | 584 | C | | | | | | |
1054164 | SAYED QAMAR ABBAS | PASS | 649 | C | | | | | | |
1054201 | ABDUL AZIZ RASHID SALIM | PASS | 492 | D | | | | | | |
1054165 | MUHAMMAD SADIQ | PASS | 680 | B | | | | | | |
1054202 | ABDUL RAHMAN | PASS | 883 | A1 | | | | | | |
1054166 | SAYED ZEESHAN HAIDER | COMPT. | MAT:II | BIO:II | | | | | | |
1054203 | ABDULLA | COMPT. | U-C:II | PHY:II | | | | | | |
1054167 | ZAID MUNIR | PASS | 567 | C | | | | | | |
1054204 | DANISH SAJJAD | PASS | 609 | C | | | | | | |
1054168 | MUHAMMAD AHMED RAZA | PASS | 736 | B | | | | | | |
1054205 | IBRAHIM | PASS | 516 | D | | | | | | |
1054169 | ABDUL AZIZ | PASS | 551 | C | | | | | | |
1054206 | ISHAQ DIN | PASS | 565 | C | | | | | | |
1054170 | MUHAMMAD ZIYAN KASHIF | PASS | 684 | B | | | | | | |
1054207 | MUHAMMAD JASEEM | PASS | 458 | D | | | | | | |
1054171 | QALAB ABBAS | PASS | 506 | D | | | | | | |
1054208 | YAZAN ALI RAMADAN | COMPT. | PHY:II | BIO:II | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1054209 | ZAKARIA ABDUS SATTAR | COMPT. | MAT:II | PHY:II | | | | | | |
1054248 | YASER | COMPT. | U-C:II | MAT:II | CHE:II | C-S:II | | | | |
1054210 | RASHID MUHAMMAD | COMPT. | MAT:II | PHY:II | CHE:II | ISL-II | | | | |
1054211 | ALI MOHAMED ALI ALHEEBLU | COMPT. | MAT:II | PHY:II | C-S:II | ISL-II | | | | |
1054249 | OSMAN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054212 | AWSAM | PASS | 544 | D | | | | | | |
1054250 | MASOOD | PASS | 717 | B | | | | | | |
1054213 | ABDUL WASEA | PASS | 581 | C | | | | | | |
1054251 | NOMAN | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1054214 | ABDULLAH | PASS | 621 | C | PST-II | | | | | |
1054215 | FIROZ KHAN | COMPT. | MAT:II | PHY:II | | | | | | |
1054252 | ABDULLAH | COMPT. | MAT:II | CHE:II | | | | | | |
1054216 | MOHAMMAD | PASS | 529 | D | | | | | | |
1054253 | MUZAMIL ABDUL WAHEED | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1054217 | MUHAMMAD UMAR FAROOQ | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1054254 | ABDUL RAHMAN | PASS | 675 | B | | | | | | |
1054218 | MUHAMMAD USMAN | PASS | 663 | B | | | | | | |
1054255 | MUHAMMAD HADI HASSAN | COMPT. | MAT:II | CHE:II | | | | | | |
1054219 | WALEED | PASS | 487 | D | | | | | | |
1054256 | ABDULLAH | COMPT. | PHY:II | CHE:II | | | | | | |
1054220 | YAQOOB ISHAQ | PASS | 600 | C | | | | | | |
1054257 | SYED AFFAN HUSSAIN | PASS | 601 | C | | | | | | |
1054221 | YOUSEF SHAH | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054258 | MUHAMMAD USMAN | PASS | 741 | B | | | | | | |
1054222 | GHASSAN ABDUEL HAMID | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1054259 | ABDULLAH | COMPT. | MAT:II | BIO:II | | | | | | |
1054223 | AMAN ULLAH | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054260 | MUNEEB | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
PST-II | ISL-II | | | | | | | | | |
1054261 | ABDULLAH | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1054224 | USMAN JAVED | PASS | 512 | D | PST-II | ISL-II | | | | |
1054225 | MUHAMMAD ABDULLAH | PASS | 559 | C | | | | | | |
1054262 | IBRAHEM | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1054226 | FAISAL HAFEEZ | PASS | 653 | C | | | | | | |
1054263 | KHALID SULTAN | RW-Fee | | | | | | | | |
1054227 | AWUS TARIG ELNAWRANI ELZIBIAR | COMPT. | MAT:I | PHY:I | GOP:II | MAT:II | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |