Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1050022 | GHULAMULLAH | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | PST-II | | | |
ISL-II | | | | | | | | | | |
1050057 | TEHSIL KHAN | PASS | 495 | D | | | | | | |
1050023 | HABIBULLAH | PASS | 512 | D | | | | | | |
1050058 | USAMA | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1050024 | HABIBULLAH | PASS | 522 | D | | | | | | |
1050059 | USAMA | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050025 | HAMIDULLAH | PASS | 495 | D | PST-II | | | | | |
1050026 | HAZRAT NAWAZ | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1050060 | ZAKIR HUSSAIN | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
BIO:II | | | | | | | | | | |
1050061 | ZAMIN SHAH | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1050027 | IBRAHIM KHAN | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | BIO:II | PST-II | | |
1050028 | IMTIAZ AHMAD | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050062 | ABDUL KHALIQ | COMPT. | MAT:II | PHY:II | BIO:II | PST-II | | | | |
1050029 | ISHAQ KHAN | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1050063 | IBRAHIM SHAH | COMPT. | PHY:II | CHE:II | BIO:II | PST-II | | | | |
1050030 | KIRAMAT KHAN | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1050064 | SHER ALAM | PASS | 507 | D | | | | | | |
1050031 | MUBEEN SHAH | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | GOVT. BOYS HIGH SCHOOL THORE KOTE, TEHSIL CHILAS, DISTRICT DIAMER (GILGIT-BALT | | | |
1050032 | MUFAT SHAH | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050065 | TALLAT HUSSAIN | PASS | 650 | C | | | | | | |
ISL-II | | | | | | | | | | |
1050066 | IKRAMULLAH | PASS | 529 | D | | | | | | |
1050033 | MUHAMMAD QASIM | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1050067 | JAFFAR | PASS | 508 | D | | | | | | |
CHE:II | BIO:II | | | | | | | | | |
1050068 | TANVEER AHMAD | PASS | 590 | C | | | | | | |
1050034 | MUHAMMAD AMIN | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050069 | ATTIQULLAH | PASS | 539 | D | | | | | | |
1050035 | MUHAMMAD BAIG | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050070 | IZAM | PASS | 620 | C | | | | | | |
1050036 | MUHAMMAD NAWAZ | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050071 | HAMAYOON | PASS | 554 | C | | | | | | |
1050037 | MUHAMMAD NAWAZ | PASS | 458 | D | | | | | | |
1050072 | INAMULLAH | PASS | 510 | D | | | | | | |
1050038 | MUHAMMAD RAFEEQ | COMPT. | MAT:II | PHY:II | | | | | | |
1050073 | REHMANULLAH | PASS | 486 | D | | | | | | |
1050039 | MUHAMMAD SHAKIR | PASS | 508 | D | | | | | | |
1050074 | RASHEED AHMAD | PASS | 507 | D | | | | | | |
1050040 | MUHAMMAD ZAKIR | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050075 | SHER DIL | PASS | 486 | D | | | | | | |
1050041 | MUHAMMAD ZAKIRYA | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050076 | SHER JAHAN | COMPT. | PHY:II | BIO:II | | | | | | |
1050042 | MUSLIM KHAN | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1050077 | SHER ZAMAN | PASS | 586 | C | | | | | | |
BIO:II | GOVT BOYS HIGH SCHOOL GAYAL DAREL, DISTRICT DIAMER (GILGIT-BALTISTAN) (6880) | | | | | | | | | |
1050043 | RAHMAT AMIN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1050078 | FAKHRUDDIN | COMPT. | PHY:II | BIO:II | | | | | | |
1050044 | RIAZ ALAM | COMPT. | MAT:II | BIO:II | | | | | | |
1050079 | FAZAL RAHMAT | COMPT. | PHY:II | BIO:II | | | | | | |
1050045 | SAEED MUHAMMAD ANWAR | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1050080 | FIDAULLAH | COMPT. | PHY:II | BIO:II | | | | | | |
1050046 | SAEEDUR RAHMAN | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050081 | FIDAULLAH | COMPT. | PHY:II | BIO:II | | | | | | |
1050047 | SALEEM ULLAH | COMPT. | PHY:II | BIO:II | | | | | | |
1050082 | FURQAN | COMPT. | PHY:II | BIO:II | | | | | | |
1050048 | SAMIULLAH | COMPT. | E-C:II | MAT:II | PHY:II | BIO:II | | | | |
1050083 | KIFAYAT ULLAH | PASS | 648 | C | | | | | | |
1050049 | SANAULLAH | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1050084 | KREEMULLAH | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1050050 | SANAULLAH | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1050085 | MEHBOOBULLAH | PASS | 490 | D | | | | | | |
BIO:II | ISL-II | | | | | | | | | |
1050086 | MEHFOOZULLAH | COMPT. | PHY:II | CHE:II | BIO:II | | | | | |
1050051 | SANAULLAH | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1050087 | MUHAMMAD | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
BIO:II | PST-II | ISL-II | | | | | | | | |
1050088 | MUHAMMAD UMER | COMPT. | PHY:II | BIO:II | | | | | | |
1050052 | SHAFI RAHMAN | COMPT. | PHY:II | CHE:II | BIO:II | | | | | |
1050089 | MUNEEBULLAH | COMPT. | PHY:II | BIO:II | | | | | | |
1050053 | SHAFQAT NAWAZ | COMPT. | E-C:II | MAT:II | PHY:II | BIO:II | | | | |
1050090 | MUSHTAHAR | COMPT. | PHY:II | BIO:II | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1050091 | NAEEMULLAH | PASS | 543 | D | | | | | | |
1050132 | AMIR KHAN | PASS | 624 | C | | | | | | |
1050092 | NASEEMULLAH | PASS | 524 | D | | | | | | |
1050133 | SALAH UD DIN | PASS | 503 | D | | | | | | |
1050093 | QASIM | COMPT. | PHY:II | BIO:II | | | | | | |
1050134 | TAJ MUHAMMAD | PASS | 522 | D | | | | | | |
1050094 | RAJ ALAM | COMPT. | PHY:II | BIO:II | | | | | | |
1050135 | ZEESHAN ALI | PASS | 835 | A | | | | | | |
1050095 | SALEEM SAFI | PASS | 528 | D | | | | | | |
1050136 | IKRAM ULLAH | PASS | 680 | B | | | | | | |
1050096 | SAQIB | COMPT. | PHY:II | BIO:II | | | | | | |
1050137 | REHMAT HUSSAIN | PASS | 731 | B | | | | | | |
1050097 | SHAH NAWAZ | COMPT. | PHY:II | BIO:II | | | | | | |
1050138 | TOHEEDULLAH | PASS | 497 | D | | | | | | |
1050098 | SHAMSUDDIN | PASS | 535 | D | | | | | | |
1050139 | MUHAMMAD AMIR | PASS | 611 | C | | | | | | |
1050099 | SHAMSUT TAMRAIZ | COMPT. | PHY:II | BIO:II | | | | | | |
1050140 | TASEERULLAH | PASS | 576 | C | | | | | | |
1050100 | SHARAFAT | COMPT. | PHY:II | BIO:II | | | | | | |
1050141 | EHSAN | PASS | 581 | C | | | | | | |
1050101 | SHARAFAT | COMPT. | PHY:II | BIO:II | | | | | | |
1050142 | USAMA | PASS | 602 | C | | | | | | |
1050102 | SHUKRAT WALI | PASS | 484 | D | | | | | | |
1050143 | AHMAD ALAM | PASS | 829 | A | | | | | | |
1050103 | SILWER | COMPT. | PHY:II | BIO:II | | | | | | |
1050144 | INAMULLAH | PASS | 508 | D | | | | | | |
1050104 | USAMA | COMPT. | PHY:II | BIO:II | | | | | | |
1050145 | DAWOOD KHAN | PASS | 629 | C | | | | | | |
1050105 | YAFAS | PASS | 545 | D | | | | | | |
1050146 | SOHAIL AHMAD | PASS | 595 | C | | | | | | |
1050106 | ZAID | PASS | 461 | D | | | | | | |
1050147 | MUNEEB UR REHMAN | PASS | 641 | C | | | | | | |
1050107 | MATIULLAH | COMPT. | PHY:II | CHE:II | BIO:II | | | | | |
1050148 | WAJAHATULLAH | PASS | 623 | C | | | | | | |
GOVT BOYS HIGH SCHOOL CHILAS, HARPAN DAS CHILAS, DISTRICT DIAMER (GILGIT-BALT | | | | | | | | | | |
1050149 | MUHAMMAD KHALID | PASS | 582 | C | | | | | | |
1050108 | WAJAHAT AHMAD | PASS | 699 | B | | | | | | |
1050150 | MUHAMMAD QASIM | PASS | 592 | C | | | | | | |
1050109 | WALEED AHMAD | PASS | 699 | B | | | | | | |
1050151 | EJAZ AHMAD | PASS | 667 | B | | | | | | |
1050110 | WASEEM UL HAQ | PASS | 716 | B | | | | | | |
1050152 | AMJAD KHAN | PASS | 649 | C | | | | | | |
1050111 | SAMI ULLAH | PASS | 590 | C | | | | | | |
1050153 | MUHAMMAD ISHFAQ | PASS | 765 | B | | | | | | |
1050112 | ISHFAQ TAHIR | PASS | 612 | C | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |