Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1048106 | ADIL HUSSAIN | PASS | 735 | B | | | | | | |
1048067 | MUHAMMAD ALI | PASS | 677 | B | | | | | | |
1048107 | ZAHEER ABBAS | PASS | 643 | C | | | | | | |
1048068 | MUHAMMAD BAQIR | PASS | 777 | A | | | | | | |
1048108 | MUHAMMAD HASHIM | PASS | 726 | B | | | | | | |
1048069 | MUHAMMAD JAMAL | PASS | 925 | A1 | | | | | | |
1048109 | MUQARRAB HUSSAIN | PASS | 564 | C | | | | | | |
1048070 | MUHAMMAD NASEEM | PASS | 734 | B | | | | | | |
1048110 | IMRAN NAZIR | COMPT. | PHY:II | BIO:II | | | | | | |
1048071 | MUHAMMAD NASEEM | PASS | 648 | C | | | | | | |
1048111 | MUSHARAF HUSSAIN | COMPT. | MAT:II | PHY:II | BIO:II | | | | | |
1048072 | MUHAMMAD TALIB | PASS | 651 | C | | | | | | |
1048112 | RAHI | PASS | 542 | D | | | | | | |
1048073 | MUHAMMAD YAQOOB | PASS | 692 | B | | | | | | |
1048113 | MUHAMMAD FAREED | PASS | 537 | D | | | | | | |
1048074 | MUHAMMAD WALI | PASS | 948 | A1 | | | | | | |
1048114 | MUSTAFA HUSSAIN | PASS | 502 | D | | | | | | |
1048075 | MUSHAHID HUSSAIN | PASS | 746 | B | | | | | | |
1048115 | NASIR HUSSAIN | PASS | 568 | C | | | | | | |
1048076 | QUAID ALI | PASS | 534 | D | ABRUZI HIGHER SECONDARY SCHOOL SHIGAR, DISTT. SKARDU (GILGIT-BALTISTAN) (6728) | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1048116 | HASSAN ALI | PASS | 687 | B | | | | | | |
1048154 | WAJI ULLAH | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1048117 | ISHTIAQ HUSSAIN | PASS | 506 | D | | | | | | |
1048155 | QAHIR ALI | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1048118 | MUZAMMIL ABBAS | PASS | 833 | A | | | | | | |
1048156 | WAFI UDDIN | PASS | 737 | B | | | | | | |
1048119 | TAJAMMUL HUSSAIN | PASS | 728 | B | | | | | | |
1048157 | ALEEM ULLAH | PASS | 496 | D | | | | | | |
1048120 | WAJAHAT HUSSAIN SHIGARI | PASS | 708 | B | | | | | | |
1048158 | AHTISHAM ULLAH BAIG | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
AL-MEHBOOB MODEL ACADEMY, VILLAGE CHAMOGARH, TEH. & DISTT. GILGIT (GILGIT-BA | | | | | | | | | | |
1048159 | ALIYAN MEHBOOB | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | | | | |
1048121 | MASHOOD | PASS | 643 | C | C-S:II | | | | | |
1048122 | ARSALAN ALAM | PASS | 1029 | A1 | EAGLE PUBLIC SCHOOL, RIVER VIEW ROAD, AMPHARY, GILGIT (GILGIT-BALTISTAN) (6737) | | | | | |
1048123 | ARSLAN KHAN | PASS | 694 | B | | | | | | |
1048160 | AHMED ALI | PASS | 608 | C | | | | | | |
1048124 | AWAIS AHMAD | PASS | 664 | B | | | | | | |
1048161 | ALI HASSAN | PASS | 583 | C | | | | | | |
1048125 | INZAMAM ALAM | PASS | 749 | B | | | | | | |
1048162 | AMMAR HUSSAIN | PASS | 523 | D | | | | | | |
1048126 | MIFTAH UD DIN | PASS | 551 | C | | | | | | |
1048163 | FARAZ ALI | PASS | 693 | B | | | | | | |
1048127 | SHOAIB AHMAD | PASS | 710 | B | | | | | | |
1048164 | HUSSAIN ABBAS | PASS | 635 | C | | | | | | |
1048128 | SHUAIZULLAH | PASS | 632 | C | | | | | | |
1048165 | MUHAMMAD ALI | PASS | 557 | C | | | | | | |
1048129 | UMAIR AHMAD | PASS | 605 | C | | | | | | |
1048166 | MUHAMMAD FURQAN | PASS | 510 | D | | | | | | |
1048130 | USMAN AHMED | PASS | 755 | B | | | | | | |
1048167 | RASHID HUSSAIN | PASS | 484 | D | | | | | | |
1048131 | MUHIB ULLAH | PASS | 701 | B | | | | | | |
1048168 | SAQLAIN HAIDER | PASS | 598 | C | | | | | | |
1048132 | SHANULLAH | PASS | 525 | D | | | | | | |
1048169 | SHAHID HUSSAIN | PASS | 454 | D | | | | | | |
1048133 | SUHAIL AHMED | COMPT. | PHY:II | CHE:II | | | | | | |
1048170 | SHUJAT ALI | PASS | 609 | C | | | | | | |
1048134 | EJAZ AHMAD | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1048171 | TANVEER HUSSAIN | PASS | 608 | C | | | | | | |
MIDCITY EDUCATORS (SCHOOL & COLLEGE), HASSAN COLONY CHOWK, SKARDU (GILGIT- | | | | | | | | | | |
1048172 | SHAHZAIB HASSAN | PASS | 648 | C | | | | | | |
1048135 | SYED HUSSAIN | PASS | 498 | D | HUNZA PUBLIC SCHOOL & DEGREE COLLEGE, AGA KHANABAD, ALIABAD, HUNZA (GILGIT- | | | | | |
1048136 | MUHAMMAD AMEEN | PASS | 514 | D | | | | | | |
1048173 | WAJAHAT MURAD | PASS | 642 | C | | | | | | |
1048137 | BILAL HASSAN | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1048174 | JAWAD ALI | PASS | 625 | C | | | | | | |
PST-II | ISL-II | | | | | | | | | |
1048175 | IZHAR ALI | PASS | 534 | D | | | | | | |
1048138 | KUMAIL ABBAS HAIDER | PASS | 538 | D | | | | | | |
1048176 | MUSHAHID KARIM | PASS | 589 | C | | | | | | |
1048139 | MAZHAR HASSAN | COMPT. | PHY:II | BIO:II | PST-II | ISL-II | | | | |
1048177 | SAEED MUHAMMAD | PASS | 591 | C | | | | | | |
1048140 | NISAR HUSSAIN | PASS | 566 | C | | | | | | |
1048178 | KARRAR MUHAMMAD | PASS | 654 | C | | | | | | |
1048141 | AKBAR ALI ASIF | PASS | 590 | C | | | | | | |
1048179 | EHTISHAM KARIM | PASS | 611 | C | | | | | | |
1048142 | AKBER ALI | PASS | 693 | B | | | | | | |
1048180 | SHAHID HUSSAIN | PASS | 496 | D | | | | | | |
1048143 | MUHAMMAD ZAKIRYA | PASS | 714 | B | SKY HIGHER SECONDARY SCHOOL, ALIABAD, DISTT. HUNZA-NAGAR (GILGIT-BALTISTAN) ( | | | | | |
1048144 | MUSADDIQ ALI AHMAD | COMPT. | PHY:II | BIO:II | | | | | | |
1048181 | MOHTADI KHAN | PASS | 568 | C | | | | | | |
1048145 | SOHAIL ABBAS | PASS | 725 | B | | | | | | |
1048182 | ALI ZAIN | PASS | 766 | B | | | | | | |
1048146 | KACHO WAJID ALI KHAN | COMPT. | MAT:II | PHY:II | PST-II | | | | | |
1048183 | DANIYAL KARIM | PASS | 613 | C | | | | | | |
1048147 | KHADIM HUSSAIN | PASS | 468 | D | | | | | | |
1048184 | JAWAD ALI | PASS | 695 | B | | | | | | |
1048148 | IRFAN HAIDER | PASS | 563 | C | | | | | | |
1048185 | ALIYAN AMIN | PASS | 689 | B | | | | | | |
1048149 | QADIR HUSSAIN | PASS | 797 | A | | | | | | |
1048186 | ALI FURQAN | PASS | 621 | C | | | | | | |
1048150 | ZAHOOR ALI | PASS | 537 | D | | | | | | |
1048187 | HASEEB NAWAZ | PASS | 670 | B | | | | | | |
1048151 | MUSTAFA YOUNUS | PASS | 710 | B | | | | | | |
1048188 | SOHAIL KHAN | COMPT. | MAT:II | PHY:II | | | | | | |
1048152 | GHULAM MURTAZA | PASS | 553 | C | | | | | | |
1048189 | SAYAM UDDIN | PASS | 641 | C | | | | | | |
SEDNA SCHOOL & DEGREE COLLEGE, ALIABAD, HUNZA, DISTT. HUNZA-NAGAR (GILGIT-BA | | | | | | | | | | |
1048190 | KASHAN AZIZ | PASS | 762 | B | | | | | | |
1048153 | AYAZ KHAN | PASS | 496 | D | | | | | | |
1048191 | RIAZ ALI | PASS | 850 | A | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1048192 | MUHAMMAD ZAIN | PASS | 734 | B | | | | | | |
1048231 | WAQAR ALI | PASS | 631 | C | | | | | | |
1048193 | TUFAIL AKHTER | PASS | 622 | C | | | | | | |
1048232 | SHAZAIB KHAN | PASS | 604 | C | | | | | | |
1048194 | ATIF KHAN | PASS | 609 | C | | | | | | |
1048233 | RAMEEZ HUSSAIN | PASS | 649 | C | | | | | | |
1048195 | HASNAIN AHMAD | PASS | 668 | B | | | | | | |
1048234 | SHAN AKBER | PASS | 583 | C | | | | | | |
1048196 | SHAH NOOR | PASS | 474 | D | | | | | | |
1048235 | SHERULLAH JAN | PASS | 851 | A | | | | | | |
1048197 | BURHAN ULLAH BAIG | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1048236 | JAHANZAIB ALI | PASS | 623 | C | | | | | | |
PST-II | | | | | | | | | | |
1048237 | ZAIN UL ABEDEEN | PASS | 746 | B | | | | | | |
1048198 | ABAIZ ALI | PASS | 716 | B | | | | | | |
1048238 | REHAN KHAN | PASS | 849 | A | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |