Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1047060 | CHUDHRY NASEER AHMAD | PASS | 597 | C | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1047061 | FAWAD AHSAN | PASS | 997 | A1 | | | | | | |
1047102 | MALIK SHAHBAZ HADI | PASS | 1009 | A1 | | | | | | |
1047062 | FAIZAN ALI | PASS | 901 | A1 | | | | | | |
1047103 | MAZAHIR ALI | PASS | 875 | A | | | | | | |
1047063 | FAHAD HUSSAIN | PASS | 483 | D | | | | | | |
1047104 | MUHAMMAD MUJTABA HASSAN | PASS | 775 | A | | | | | | |
1047064 | FAYAZ NOOR | PASS | 949 | A1 | | | | | | |
1047105 | MUHAMMAD MUSTAFA KAZIM | PASS | 975 | A1 | | | | | | |
1047065 | FAHAD ZAHOOR | PASS | 931 | A1 | | | | | | |
1047106 | MUHAMMAD QAZAFI | PASS | 933 | A1 | | | | | | |
1047066 | HAMMAD ZAHID | PASS | 804 | A | | | | | | |
1047107 | MUHAMMAD RIYAN DAR | PASS | 820 | A | | | | | | |
1047067 | HAMZA KHAN | PASS | 857 | A | | | | | | |
1047108 | MUHAMMAD SHAHZAD | PASS | 746 | B | | | | | | |
1047068 | ISRAR HUSSAIN | PASS | 849 | A | | | | | | |
1047109 | MUHAMMAD SUHAIL | PASS | 621 | C | | | | | | |
1047069 | ISHAQ AHMED | PASS | 639 | C | | | | | | |
1047110 | MUHAMMAD YASEEN | PASS | 954 | A1 | | | | | | |
1047070 | JIBRAN ALI | PASS | 504 | D | | | | | | |
1047111 | SYED MOHAMMAD ABBAS RIZVI | PASS | 907 | A1 | | | | | | |
1047071 | KASHIF NAWAZ DANISH | PASS | 961 | A1 | | | | | | |
1047112 | SYED MUZAFFAR HUSSAIN | PASS | 765 | B | | | | | | |
1047072 | KASHIF BASHIR | PASS | 1020 | A1 | | | | | | |
1047113 | SHEHBAZ MUNIR | PASS | 915 | A1 | | | | | | |
1047073 | MEHZIYAR HASSAN | PASS | 1036 | A1 | | | | | | |
1047114 | SHAHZAIB GUL | PASS | 629 | C | | | | | | |
1047074 | MUDASIR NAZIR | PASS | 928 | A1 | | | | | | |
1047115 | SHOUKAT RAZA | PASS | 806 | A | | | | | | |
1047075 | MURSLEEN | PASS | 870 | A | | | | | | |
1047116 | TEHSEEN HUSSAIN | PASS | 740 | B | | | | | | |
1047076 | MEHDI HASSAN | PASS | 985 | A1 | | | | | | |
1047117 | WASEEM TAHIR | PASS | 749 | B | | | | | | |
1047077 | MUHAMMAD | PASS | 1020 | A1 | | | | | | |
1047118 | ZUHAIR HUSSAIN | PASS | 997 | A1 | | | | | | |
1047078 | MUHAMMAD FAISAL ROUF | PASS | 787 | A | | | | | | |
1047119 | ALI EJLAL MINHAS | PASS | 876 | A | | | | | | |
1047079 | MUHAMMAD MOIZ | PASS | 906 | A1 | | | | | | |
1047120 | SYED BADI-UR-REHMAN | PASS | 801 | A | | | | | | |
1047080 | MUDASIR ALAM SHER | PASS | 998 | A1 | | | | | | |
1047121 | TAHIR ALI | PASS | 798 | A | | | | | | |
1047081 | MUHAMMAD AWAIS | PASS | 746 | B | | | | | | |
1047122 | SALEEM ABBAS | PASS | 765 | B | | | | | | |
1047082 | MIR HASSAN | PASS | 722 | B | | | | | | |
1047123 | AMIR KABEER | PASS | 530 | D | | | | | | |
1047083 | NAQEEB HASSAN | PASS | 620 | C | | | | | | |
1047124 | WAQAR ALI | PASS | 697 | B | | | | | | |
1047084 | NAZAKAT ALI | PASS | 838 | A | | | | | | |
1047125 | MUZAMMIL HUSSAIN | PASS | 887 | A1 | | | | | | |
1047085 | SHAFAAT HUSSAIN | PASS | 812 | A | | | | | | |
1047126 | MOHSIN ALI | PASS | 941 | A1 | | | | | | |
1047086 | SAIF UR REHMAN | PASS | 899 | A1 | | | | | | |
1047127 | NAJAF ALI | PASS | 602 | C | | | | | | |
1047087 | SAJID KHAN | PASS | 956 | A1 | | | | | | |
1047128 | KUMAIL ABBAS | PASS | 732 | B | | | | | | |
1047088 | SYED JUNAID IQBAL | PASS | 559 | C | | | | | | |
1047129 | MUHAMMAD KAZIM | PASS | 796 | A | | | | | | |
1047089 | UMAIR ALI | PASS | 751 | B | | | | | | |
1047130 | TANVEER HUSSAIN | PASS | 537 | D | | | | | | |
1047090 | UMAISH | PASS | 773 | A | | | | | | |
1047131 | SAQLAIN ABBAS | PASS | 753 | B | | | | | | |
1047091 | ZIA ABBAS | PASS | 990 | A1 | | | | | | |
1047132 | MUSAIB ZAIDI | PASS | 805 | A | | | | | | |
1047092 | SIBTAIN ABBAS | PASS | 786 | A | | | | | | |
1047133 | SYED KONAIN | PASS | 886 | A1 | | | | | | |
1047093 | KUMAIL ABBAS | PASS | 851 | A | | | | | | |
1047134 | GULZAR AHMED | PASS | 850 | A | | | | | | |
1047094 | MUJEEB UR REHMAN | PASS | 980 | A1 | | | | | | |
1047135 | TEHZEEB HUSSAIN | PASS | 719 | B | | | | | | |
1047095 | FARHAN ALI | PASS | 636 | C | | | | | | |
1047136 | MUMTAZ HUSSAIN | PASS | 705 | B | | | | | | |
1047096 | ILYAS KHAN | PASS | 580 | C | | | | | | |
1047137 | SUHAIB AHMED | PASS | 857 | A | | | | | | |
PUBLIC SCHOOL AND COLLEGE, SADPARA ROAD, SKARDU (GILGIT-BALTISTAN) (6676) | | | | | | | | | | |
1047138 | KASHAN ALI | PASS | 818 | A | | | | | | |
1047097 | ADIL HUSSAIN | PASS | 572 | C | | | | | | |
1047139 | MUSAWER HUSSAIN | PASS | 569 | C | | | | | | |
1047098 | ALI ABBAS | PASS | 834 | A | | | | | | |
1047140 | RUHULLAH ASAD | PASS | 1013 | A1 | | | | | | |
1047099 | KAMIL ALI | PASS | 919 | A1 | | | | | | |
1047141 | MUHAMMAD YASEEN KHAN | PASS | 626 | C | | | | | | |
1047100 | KARRAR HAIDER | PASS | 858 | A | | | | | | |
1047142 | HABIB-UR-REHMAN | PASS | 775 | A | | | | | | |
1047101 | KHURRAM JAVED | PASS | 1035 | A1 | | | | | | |
1047143 | ABDUL BASIT | PASS | 727 | B | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1047144 | AMIR AZIZ | PASS | 944 | A1 | | | | | | |
1047186 | MUDASSIR ALI | PASS | 873 | A | | | | | | |
1047145 | MUHAMMAD SAEED HAIDER | PASS | 937 | A1 | | | | | | |
1047187 | MAISAM ABBAS | PASS | 770 | A | | | | | | |
1047146 | MUZAMMIL YOUSUF | PASS | 785 | A | | | | | | |
1047188 | KAMRAN | PASS | 954 | A1 | | | | | | |
1047147 | ZAHEER ABBAS | PASS | 905 | A1 | | | | | | |
1047189 | YAHYA HUSSAIN | PASS | 623 | C | | | | | | |
1047148 | TAJAMMUL HASSAN | PASS | 995 | A1 | | | | | | |
1047190 | FARHAN HUSSAIN | PASS | 671 | B | | | | | | |
1047149 | MUHAMMAD MUDASSIR | PASS | 710 | B | | | | | | |
1047191 | MUHAMMAD ALI | PASS | 679 | B | | | | | | |
1047150 | NAVEED-UR-RASOOL | PASS | 992 | A1 | | | | | | |
1047192 | MUHAMMAD ARSALAN NOOR | PASS | 786 | A | | | | | | |
1047151 | MUHAMMAD IBRAHIM | PASS | 651 | C | | | | | | |
1047193 | SAQLAIN HASSAN | PASS | 914 | A1 | | | | | | |
1047152 | HAROON AHMAD | PASS | 897 | A1 | | | | | | |
1047194 | SOHAIB HASSAN AKHONZADA | PASS | 844 | A | | | | | | |
1047153 | MUHAMMAD AQEEL MEER | PASS | 609 | C | | | | | | |
1047195 | RAJA YAWAR ABBAS | PASS | 763 | B | | | | | | |
1047154 | MUHAMMAD ARMAN ALI SABIRI | PASS | 1012 | A1 | | | | | | |
1047196 | SHAHID ALI | PASS | 926 | A1 | | | | | | |
1047155 | AMJAD HUSSAIN | PASS | 764 | B | | | | | | |
1047197 | RUMAIL AKBAR | PASS | 674 | B | | | | | | |
1047156 | MUKHTAR AHMED | PASS | 842 | A | | | | | | |
1047198 | MUHAMMAD FAISAL | PASS | 901 | A1 | | | | | | |
1047157 | MAZAHIR ALI | PASS | 833 | A | | | | | | |
1047199 | EHSAN ALI | PASS | 824 | A | | | | | | |
1047158 | NASIR ALI SHIGARI | PASS | 791 | A | | | | | | |
1047200 | WAZIR ARSALAN ABBAS | PASS | 806 | A | | | | | | |
1047159 | MUHAMMAD MOHSIN | PASS | 703 | B | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |