Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1036730 | WASI ULLAH | PASS | 1046 | A1 | | | | | | |
1036689 | ABDULLAH SHOAIB | PASS | 1068 | A1 | | | | | | |
1036731 | HAMZA RAZEEQ | PASS | 1027 | A1 | | | | | | |
1036690 | MUHAMMAD AQIB IBRAR | PASS | 991 | A1 | | | | | | |
1036732 | AHMED ABDULLAH | PASS | 969 | A1 | | | | | | |
1036691 | MUHAMMAD TAHA EHTISHAM | PASS | 1036 | A1 | | | | | | |
1036733 | ANEEQ KHAN | PASS | 953 | A1 | | | | | | |
1036692 | MUHEET AHMED | PASS | 973 | A1 | | | | | | |
1036734 | HASHIR ZAFAR | PASS | 907 | A1 | | | | | | |
1036693 | SYED UBAIDULLAH | PASS | 942 | A1 | | | | | | |
1036735 | MOHAMMAD AHMAD | PASS | 947 | A1 | | | | | | |
1036694 | AWAIS KAMAL | PASS | 1023 | A1 | | | | | | |
1036736 | MOHAMMAD ALIYAN KHALID | PASS | 1015 | A1 | | | | | | |
1036695 | MUHAMMAD ARSALAN | PASS | 1025 | A1 | | | | | | |
1036737 | MUHAMMAD ABDULLAH NAEEM | PASS | 973 | A1 | | | | | | |
1036696 | MUHAMMAD MOHADDIS ALI | PASS | 1046 | A1 | | | | | | |
1036738 | MUHAMMAD AHSAN SAEED | PASS | 857 | A | | | | | | |
1036697 | MUHAMMAD TALHA | PASS | 1006 | A1 | | | | | | |
1036739 | MUHAMMAD HASEEB BAKHT | PASS | 925 | A1 | | | | | | |
1036698 | MUNEEB BIN TARIQ | PASS | 1028 | A1 | | | | | | |
1036740 | MUHAMMAD HASNAT ZAHEER | PASS | 994 | A1 | | | | | | |
1036699 | MURSHAD AZIZ BUTT | PASS | 1069 | A1 | | | | | | |
1036741 | MUHAMMAD IBRAHIM | PASS | 956 | A1 | | | | | | |
1036700 | SHABBAR ABBAS | PASS | 1052 | A1 | | | | | | |
1036742 | MUHAMMAD MINHAS | PASS | 872 | A | | | | | | |
1036701 | SHAHEER MOMIN | PASS | 1023 | A1 | | | | | | |
1036743 | MUHAMMAD SAAD | PASS | 1018 | A1 | | | | | | |
1036702 | SHAHRYAR TARIQ | PASS | 1022 | A1 | | | | | | |
1036744 | MUHAMMAD SHOAIB BALOCH | PASS | 987 | A1 | | | | | | |
1036703 | SYED ALI RAZA KAZMI | PASS | 1016 | A1 | | | | | | |
1036745 | MUHAMMAD WASEEM SHAHZAD | PASS | 877 | A | | | | | | |
1036704 | HASEEB ABDULLAH | PASS | 1008 | A1 | | | | | | |
1036746 | UMAIR AHMED | PASS | 870 | A | | | | | | |
1036705 | ALI ASGHAR ARIF | PASS | 1071 | A1 | | | | | | |
1036747 | UMAIR ARSHAD | PASS | 970 | A1 | | | | | | |
1036706 | JUNAID YOUNAS | PASS | 1042 | A1 | | | | | | |
1036748 | SYED IBRAHIM HUSSAIN | PASS | 896 | A1 | | | | | | |
1036707 | IFRAHIM MAHMOOD | PASS | 1010 | A1 | | | | | | |
1036749 | ZEESHAN HAIDER AWAN | PASS | 962 | A1 | | | | | | |
1036708 | KHALIL-UR-REHMAN | PASS | 923 | A1 | | | | | | |
1036750 | ABDUR REHMAN | PASS | 881 | A1 | | | | | | |
1036709 | MUHAMMAD AHMAD | PASS | 959 | A1 | | | | | | |
1036751 | CHAUDHRY KHUZAIMA MEHMOOD | PASS | 903 | A1 | | | | | | |
1036710 | MUHAMMAD ZAIN | PASS | 993 | A1 | | | | | | |
1036752 | MUHAMMAD HAROON QADIR | PASS | 888 | A1 | | | | | | |
1036711 | ABDUL HASEEB SHAHID | PASS | 888 | A1 | | | | | | |
1036753 | MUHAMMAD NOUMAN ASIF | PASS | 855 | A | | | | | | |
1036712 | ABDUL MOIZ IMRAN QURESHI | PASS | 1030 | A1 | | | | | | |
1036754 | MUDASSAR MURAD | PASS | 794 | A | | | | | | |
1036713 | KASHIF ALI | PASS | 1017 | A1 | | | | | | |
1036755 | MUHAMMAD AMMAR YASIR | PASS | 979 | A1 | | | | | | |
1036714 | MALIK GHULAM MUJTABA | PASS | 860 | A | | | | | | |
1036756 | MUHAMMAD AWAIS | PASS | 956 | A1 | | | | | | |
1036715 | MUHAMMAD GHUFRAN KHAN | PASS | 953 | A1 | | | | | | |
1036757 | MUHAMMAD UMAIR AWAN | PASS | 916 | A1 | | | | | | |
1036716 | MUHAMMAD IBRAHIM ASIM | PASS | 893 | A1 | | | | | | |
1036758 | MUHAMMAD WALEED SATTI | PASS | 881 | A1 | | | | | | |
1036717 | AHMAD ALI ASIF | PASS | 950 | A1 | | | | | | |
1036759 | RAYYAN JUNAID SATTI | PASS | 909 | A1 | | | | | | |
1036718 | HAMZA SHAHBAZ QURESHI | PASS | 981 | A1 | | | | | | |
1036760 | SAIF ULLAH | PASS | 772 | A | | | | | | |
1036719 | MIRZA MUASSAB AMMAR | PASS | 936 | A1 | | | | | | |
1036761 | ABDUL MOIZ KIANI | PASS | 899 | A1 | | | | | | |
1036720 | RAJA UMER ZARRAR JANJUA | PASS | 959 | A1 | | | | | | |
1036762 | MUHAMMAD ABDUL HADI | PASS | 892 | A1 | | | | | | |
1036721 | MANNAN HAMEED | PASS | 962 | A1 | | | | | | |
1036763 | MUJEEB-UR-REHMAN KIANI | PASS | 819 | A | | | | | | |
1036722 | MUHAMMAD HAMMAD | PASS | 933 | A1 | | | | | | |
1036764 | MUJTABA HYDER SATTI | PASS | 910 | A1 | | | | | | |
1036723 | MUHAMMAD QASIM | PASS | 938 | A1 | | | | | | |
1036765 | ALI SARWAR KHAN | PASS | 819 | A | | | | | | |
1036724 | MUHAMMAD RIZWAN RAFIQ | PASS | 923 | A1 | | | | | | |
1036766 | ASIM JAMEEL | PASS | 815 | A | | | | | | |
1036725 | MUHAMMAD YOUSAF AMJAD | PASS | 951 | A1 | | | | | | |
1036767 | MUHAMMAD UMER | PASS | 913 | A1 | | | | | | |
1036726 | MUHAMMAD UZAIR WASEEM | PASS | 836 | A | | | | | | |
1036768 | SHAZEEL AWAIS | PASS | 967 | A1 | | | | | | |
1036727 | SYED MUHAMMAD HATEEM ASGHAR NAQVI | PASS | 985 | A1 | | | | | | |
1036769 | HAMAD AHMED | PASS | 794 | A | | | | | | |
1036728 | SYED URAIZ MUHAMMAD HAMDANI | PASS | 910 | A1 | | | | | | |
1036770 | MUHAMMAD SOHAIL ASHRAF | PASS | 799 | A | | | | | | |
1036729 | UMAZ HAMZA RAJA | PASS | 899 | A1 | | | | | | |
1036771 | SHAHROON YAQOOB | PASS | 839 | A | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1036772 | HANZLA EJAZ | PASS | 832 | A | | | | | | |
1036812 | SAIM KHIZAR AWAN | PASS | 767 | B | | | | | | |
1036773 | FAISAL SALEH | PASS | 756 | B | | | | | | |
1036813 | MUHAMMAD MUBEEN | PASS | 926 | A1 | | | | | | |
1036774 | UZAIR IMRAN | PASS | 831 | A | | | | | | |
1036814 | MUHAMMAD AWISH MAHMOOD | PASS | 933 | A1 | | | | | | |
1036775 | WALEED AHMED | PASS | 855 | A | | | | | | |
1036815 | ABDULLAH ASLAM | PASS | 1032 | A1 | | | | | | |
1036776 | MUHAMMAD HASSAN IQBAL | PASS | 720 | B | | | | | | |
1036816 | MUHAMMAD AHMAD | PASS | 1012 | A1 | | | | | | |
1036777 | SIYAB HAFEEZ | PASS | 880 | A1 | | | | | | |
1036817 | MUNEEB - UR - REHMAN | PASS | 842 | A | | | | | | |
1036778 | ZAIN ABDULLAH | PASS | 937 | A1 | | | | | | |
1036818 | NOUMAN AHMAD | PASS | 972 | A1 | | | | | | |
1036779 | MUHAMMAD AHMAD | PASS | 636 | C | | | | | | |
1036819 | MUHAMMAD FARHAN AHMED | PASS | 1046 | A1 | | | | | | |
1036780 | MUHAMMAD HURAIRA PAKHRAL | PASS | 898 | A1 | JINNAH HALL PUBLIC HIGH SCHOOL, G.T ROAD, ASIFABAD, LALA RUKH, WAH CANTT (2987 | | | | | |
1036781 | MUHAMMAD ALI SHER | PASS | 886 | A1 | | | | | | |
1036820 | ZEESHAN ASIF | PASS | 897 | A1 | | | | | | |
1036782 | ABDULLAH FAROOQ | PASS | 673 | B | | | | | | |
1036821 | ADEEB SAGHIR | PASS | 948 | A1 | | | | | | |
1036783 | ABU BAKAR TARIQ | PASS | 660 | B | | | | | | |
1036822 | SYED HUSSAIN MEHDI SHERAZI | PASS | 979 | A1 | | | | | | |
1036784 | FAHAD MAQSOOD | PASS | 729 | B | F.G. PUBLIC SCHOOL, SHAMI ROAD, LAHORE CANTT. (2988) | | | | | |
1036785 | ABAID ULLAH ABBASI | PASS | 810 | A | | | | | | |
1036823 | FAHAD AFTAB | PASS | 948 | A1 | | | | | | |
1036786 | ABDUL WAHAB MUNAWAR | PASS | 689 | B | | | | | | |
1036824 | MUHAMMAD SHOAIB | PASS | 731 | B | | | | | | |
1036787 | AMMAR MATEEN | PASS | 669 | B | | | | | | |
1036825 | SOHAIL AHMED | PASS | 661 | B | | | | | | |
1036788 | SYED HASSRAT ABBAS SHAH | PASS | 644 | C | | | | | | |
1036826 | MUHAMMAD ABEER BHATTI | PASS | 842 | A | | | | | | |
1036789 | ABDUL BASIT | PASS | 802 | A | | | | | | |
1036827 | TALHA IRFAN | PASS | 766 | B | | | | | | |
1036790 | ATIQ-UR-REHMAN | PASS | 646 | C | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |