Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
| FBISE Result SSC Part 2 Result |Search by Institute | More Results |
|---|
| Roll No | Name | Result |
| 1027674 | AWAIS HABIB | PASS | 731 | B | | | | | | |
| 1027639 | MUHAMMAD ISHFAQ | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1027675 | AZAN HAYAT | PASS | 615 | C | | | | | | |
| PST-II | ISL-II | | | | | | | | | |
| 1027676 | UMAIR KHAN | COMPT. | PHY:II | CHE:II | | | | | | |
| 1027640 | HAFIZ ABDULLAH ZAIB | PASS | 526 | D | | | | | | |
| 1027677 | MALIK ABDULLAH MEHBOOB | PASS | 618 | C | | | | | | |
| 1027641 | HAZIM ALI | PASS | 711 | B | | | | | | |
| 1027678 | MUHAMMAD TAHA | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1027642 | IMAM ALI | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | PST-II | | | |
| PST-II | ISL-II | | | | | | | | | |
| 1027679 | MALIK FEROZ KHAN | PASS | 603 | C | | | | | | |
| 1027643 | IBRAHIM ILYAS | PASS | 496 | D | | | | | | |
| 1027680 | SAIFULLAH RUSTAM | PASS | 863 | A | | | | | | |
| 1027681 | QAIS KHALID | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
| FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
| Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
| F.G. PUBLIC SCHOOL (BOYS), SANJWAL CANTT (2433) | | | | | | | | | | |
| 1027720 | MUHAMMAD UMAIR | PASS | 522 | D | | | | | | |
| 1027682 | ABU HURAIRA | PASS | 729 | B | | | | | | |
| 1027721 | MUHAMMAD ZOHAIB TARIQ | PASS | 815 | A | | | | | | |
| 1027683 | AHMAD ALI | PASS | 803 | A | | | | | | |
| 1027722 | MUHAMMAD UMER SALEH | PASS | 531 | D | | | | | | |
| 1027684 | AHMAD ALMAS | PASS | 844 | A | | | | | | |
| 1027723 | MUSTAQEEM KHAN | PASS | 646 | C | | | | | | |
| 1027685 | AHMED HASSAN | PASS | 583 | C | | | | | | |
| 1027724 | MUZAMMIL REHMAN | PASS | 565 | C | | | | | | |
| 1027686 | AHSAN SHAHZAIB | PASS | 796 | A | | | | | | |
| 1027725 | SAHIBZADA TAMEEM AHMAD | PASS | 550 | C | | | | | | |
| 1027687 | ALI MUHAMMAD | PASS | 492 | D | | | | | | |
| 1027726 | SAIM ALI SHAHID | PASS | 907 | A1 | | | | | | |
| 1027688 | AMIR ISRAR | PASS | 582 | C | | | | | | |
| 1027727 | SAMAD ZAHID | COMPT. | MAT:II | CHE:II | PST-II | | | | | |
| 1027689 | FAHAD ABDULLAH | PASS | 937 | A1 | | | | | | |
| 1027728 | SARIM ALI SHAHID | PASS | 973 | A1 | | | | | | |
| 1027690 | FAHAD HUSSAIN | PASS | 642 | C | | | | | | |
| 1027729 | SHABAB AKBER ABBAS | PASS | 516 | D | | | | | | |
| 1027691 | FAIZAN ALI | PASS | 507 | D | | | | | | |
| 1027730 | SHEHZAD KHATTAK | PASS | 594 | C | | | | | | |
| 1027692 | FAIZAN SAIF | PASS | 512 | D | | | | | | |
| 1027731 | SYED BURAIR HAIDER | PASS | 722 | B | | | | | | |
| 1027693 | GHULAM MUSTAFA | PASS | 615 | C | | | | | | |
| 1027732 | SYED ZURIAT ABBAS KAZMI | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
| 1027694 | HAMID ALI | PASS | 948 | A1 | | | | | | |
| 1027733 | WAQAR AHMED | PASS | 638 | C | | | | | | |
| 1027695 | HAMMAD AKBAR | PASS | 701 | B | | | | | | |
| 1027734 | ZAIN ALI | COMPT. | MAT:II | PHY:II | PST-II | | | | | |
| 1027696 | HAMMAD ALI | PASS | 660 | B | | | | | | |
| 1027735 | ZARYAB KHAN | PASS | 555 | C | | | | | | |
| 1027697 | HASNAT AHMED | PASS | 594 | C | | | | | | |
| 1027736 | ZOHAIB HASSAN | PASS | 600 | C | | | | | | |
| 1027698 | INAM-UL-HAQ | PASS | 595 | C | | | | | | |
| 1027737 | ZOHAIB SULTAN | COMPT. | PHY:II | CHE:II | PST-II | | | | | |
| 1027699 | KAMRAN SAQIB | PASS | 543 | D | SIR SYED HIGH SCHOOL, CAMPUS-IV, GADWAL, WAH CANTT (2434) | | | | | |
| 1027700 | MAHAZ AHMED | COMPT. | MAT:II | CHE:II | PST-II | ISL-II | | | | |
| 1027738 | MUHAMMAD FARHAN ASHRAF | PASS | 1025 | A1 | | | | | | |
| 1027701 | MALIK HUZAIFA ZAHEER | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1027739 | MALIK HASSAN ABBAS KHAN | PASS | 1056 | A1 | | | | | | |
| PST-II | ISL-II | | | | | | | | | |
| 1027740 | MUHAMMAD HADEED | PASS | 966 | A1 | | | | | | |
| 1027702 | MEHMOOD ALAM | PASS | 823 | A | | | | | | |
| 1027741 | MUHAMMAD HASHIR KHAN | PASS | 861 | A | | | | | | |
| 1027703 | MUHAMMAD AWAIS RAZA | PASS | 634 | C | | | | | | |
| 1027742 | HANZALA ISRAR | PASS | 1039 | A1 | | | | | | |
| 1027704 | MUHAMMAD BASIT | PASS | 550 | C | | | | | | |
| 1027743 | MUHAMMAD SADEEM | PASS | 964 | A1 | | | | | | |
| 1027705 | MUHAMMAD EHTISHAM | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1027744 | CH ZAIN ARSHAD | PASS | 957 | A1 | | | | | | |
| PST-II | | | | | | | | | | |
| 1027745 | MUHAMMAD HAMMAD BABAR | PASS | 973 | A1 | | | | | | |
| 1027706 | MUHAMMAD FAISAL FAYAZ | PASS | 980 | A1 | | | | | | |
| 1027746 | MUHAMMAD HAMZA ZULFIQAR | PASS | 987 | A1 | | | | | | |
| 1027707 | MUHAMMAD HASEEB | PASS | 722 | B | | | | | | |
| 1027747 | ABDULLAH | PASS | 954 | A1 | | | | | | |
| 1027708 | MUHAMMAD HASSAN | PASS | 724 | B | | | | | | |
| 1027748 | DANIYAL AHMAD BUTT | PASS | 923 | A1 | | | | | | |
| 1027709 | MUHAMMAD HASSAN | PASS | 605 | C | | | | | | |
| 1027749 | MUHAMMAD NAQQASH MOMIN | PASS | 886 | A1 | | | | | | |
| 1027710 | MUHAMMAD ISRAR KHAN | PASS | 689 | B | | | | | | |
| 1027750 | MUHAMMAD HAMZA | PASS | 967 | A1 | | | | | | |
| 1027711 | MUHAMMAD KHIZAR IJAZ | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1027751 | MUHAMMAD TAHA SIDDIQUI | PASS | 789 | A | | | | | | |
| PST-II | | | | | | | | | | |
| 1027752 | MUHAMMAD ZUBAIR | PASS | 869 | A | | | | | | |
| 1027712 | MUHAMMAD MAZHAR | PASS | 785 | A | | | | | | |
| 1027753 | MUHAMMAD HARIS BIN TARIQ | PASS | 787 | A | | | | | | |
| 1027713 | MUHAMMAD MUAAZ ARSHAD | PASS | 816 | A | | | | | | |
| 1027754 | SHEIKH AHMED ALI | PASS | 896 | A1 | | | | | | |
| 1027714 | MUHAMMAD NASEER | PASS | 758 | B | | | | | | |
| 1027755 | MUHAMMAD FARZAN | PASS | 952 | A1 | | | | | | |
| 1027715 | MUHAMMAD NOMAN RAZA | PASS | 739 | B | | | | | | |
| 1027756 | MUHAMMAD ARSLAN | COMPT. | MAT:II | PHY:II | PST-II | | | | | |
| 1027716 | MUHAMMAD SAMEER KHALID | PASS | 611 | C | | | | | | |
| 1027757 | MUHAMMAD SHAF AHMED | PASS | 961 | A1 | | | | | | |
| 1027717 | MUHAMMAD SHABAN | PASS | 558 | C | | | | | | |
| 1027758 | MUHAMMAD AWAIS | PASS | 967 | A1 | | | | | | |
| 1027718 | MUHAMMAD SHUJAH | PASS | 699 | B | | | | | | |
| 1027759 | HASEEB UR REHMAN | PASS | 908 | A1 | | | | | | |
| 1027719 | MUHAMMAD TAHIR | PASS | 783 | A | | | | | | |
| 1027760 | MUDDASIR IBRAHIM | PASS | 965 | A1 | | | | | | |
| FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
| Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
| 1027761 | MUHAMMAD AFNAN FIRDOOS | PASS | 800 | A | | | | | | |
| 1027803 | MUHAMMAD AHMED | PASS | 894 | A1 | | | | | | |
| 1027762 | MUHAMMAD UMER AWAN | PASS | 928 | A1 | | | | | | |
| 1027804 | WAJIH UL HASSAN KHAN | PASS | 921 | A1 | | | | | | |
| 1027763 | MUHAMMAD HAMZA SHAHEEN | PASS | 801 | A | | | | | | |
| 1027805 | WAJAHAT IMRAN | PASS | 884 | A1 | | | | | | |
| 1027764 | MUHAMMAD AMMAR AFTAB | PASS | 727 | B | | | | | | |
| 1027806 | AHMAD UZAIR | PASS | 852 | A | | | | | | |
| 1027765 | INTEZAR MEHDI | PASS | 704 | B | | | | | | |
| 1027807 | SYED ABDULLAH | PASS | 869 | A | | | | | | |
| 1027766 | MUHAMMAD UMAIR AHMED | PASS | 852 | A | | | | | | |
| 1027808 | FAHEED ULLAH | PASS | 843 | A | | | | | | |
| 1027767 | ABDULLAH BASHIR | PASS | 600 | C | | | | | | |
| 1027809 | UMAIR AHMED | PASS | 922 | A1 | | | | | | |
| 1027768 | MUHAMMAD HASSAN | PASS | 735 | B | | | | | | |
| 1027810 | SYED ALI AHMED HASHMI | PASS | 873 | A | | | | | | |
| 1027769 | MUHAMMAD ALIYAN KHAN | PASS | 740 | B | | | | | | |
| 1027811 | HASSAAN MAZHAR | PASS | 852 | A | | | | | | |
| The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |