Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1024048 | AHMED ISHTIAQ | PASS | 612 | C | | | | | | |
1024008 | MALIK ALIYAN JOIYA | PASS | 1055 | A1 | | | | | | |
1024049 | MALIK ABDUL REHMAN | PASS | 732 | B | | | | | | |
1024009 | MUHAMMAD ABDULLAH | PASS | 1036 | A1 | | | | | | |
1024050 | FAHAD KHAN JADOON | PASS | 693 | B | | | | | | |
1024010 | MUHAMMAD ABDULLAH | PASS | 1050 | A1 | | | | | | |
1024051 | TAHA FARRUKH | PASS | 945 | A1 | | | | | | |
1024011 | MUHAMMAD AQIB ASGHAR | PASS | 1051 | A1 | | | | | | |
1024052 | MUHAMMAD RAFAY | PASS | 1011 | A1 | | | | | | |
1024012 | MUHAMMAD AWAIS | PASS | 1066 | A1 | | | | | | |
1024053 | HASSAN AMIR | PASS | 840 | A | | | | | | |
1024013 | MUHAMMAD AZHAN ZAHID | PASS | 1074 | A1 | | | | | | |
1024054 | SYED DAUD HASSAN | PASS | 641 | C | | | | | | |
1024014 | MUHAMMAD FAISAL KHAN | PASS | 1067 | A1 | | | | | | |
1024055 | MUHAMMAD SHEHRYAR | PASS | 1015 | A1 | | | | | | |
1024015 | MUHAMMAD FAIZAN NAWAZ | PASS | 1045 | A1 | | | | | | |
1024056 | HARIB ALI | PASS | 655 | C | | | | | | |
1024016 | MUHAMMAD FURHAN | PASS | 1029 | A1 | | | | | | |
1024057 | MUHAMMAD SHEHROON BANGASH | PASS | 882 | A1 | | | | | | |
1024017 | MUHAMMAD HASEEB | PASS | 1061 | A1 | | | | | | |
1024058 | MUHAMMAD SHAHMEER MALIK | PASS | 712 | B | | | | | | |
1024018 | MUHAMMAD HASNAIN | PASS | 1064 | A1 | | | | | | |
1024059 | MUHAMMAD ABDULLAH ASIF | PASS | 802 | A | | | | | | |
1024019 | MUHAMMAD IBRAHEEM UR REHMAN | PASS | 1065 | A1 | | | | | | |
1024060 | ALI HAMID | PASS | 980 | A1 | | | | | | |
1024020 | MUHAMMAD MOIN IJAZ | PASS | 1061 | A1 | | | | | | |
1024061 | RAYYAN NAVEED MALIK | PASS | 770 | A | | | | | | |
1024021 | MUHAMMAD MOOSA SULTAN | PASS | 1005 | A1 | | | | | | |
1024062 | MUHAMMAD ABDULLAH NASIR | PASS | 856 | A | | | | | | |
1024022 | MUHAMMAD TAHIR NAWAZ | PASS | 1012 | A1 | | | | | | |
1024063 | SYED HUSSAIN ALI FATIMI | PASS | 672 | B | | | | | | |
1024023 | MUHAMMAD TALAL AHMED KHAN | PASS | 1044 | A1 | | | | | | |
1024064 | MUHAMMAD RAYYAN ARSHAD | PASS | 639 | C | | | | | | |
1024024 | RAHIM KHAN | PASS | 837 | A | | | | | | |
1024065 | IBRAR AHMED | PASS | 889 | A1 | | | | | | |
1024025 | RANA ZAIN WAHEED | PASS | 1046 | A1 | | | | | | |
1024066 | MUHAMMAD DANIYAL UMAIR KHAN | PASS | 1039 | A1 | | | | | | |
1024026 | RAO SARMAD ALI | PASS | 1052 | A1 | | | | | | |
1024067 | MIAN ABDUL REHMAN | PASS | 922 | A1 | | | | | | |
1024027 | SAHIL KHAN | PASS | 1014 | A1 | | | | | | |
1024068 | TALHA AHMED MALIK | PASS | 628 | C | | | | | | |
1024028 | SAIF UR REHMAN | PASS | 1061 | A1 | | | | | | |
1024069 | MALIK ABDUR REHMAN | PASS | 716 | B | | | | | | |
1024029 | SALMAN SABIR | PASS | 986 | A1 | | | | | | |
1024070 | ARSAL AHMED HAYAT | PASS | 872 | A | | | | | | |
1024030 | SAYED HABIB ALI SHAH | PASS | 1011 | A1 | | | | | | |
1024071 | AGHA TAIMUR AHMED KHAN | PASS | 683 | B | | | | | | |
1024031 | SHAFAY RAZA HUNJRA | PASS | 1038 | A1 | | | | | | |
1024072 | MOHAMMAD ASHRAF SIDDIQUI | PASS | 1006 | A1 | | | | | | |
1024032 | SHAYAN IMTIAZ | PASS | 1023 | A1 | | | | | | |
1024073 | MOHAMMAD MOOSA NAEEM | PASS | 731 | B | | | | | | |
1024033 | SYED ALI HAMMAD NATIQ | PASS | 1031 | A1 | | | | | | |
1024074 | SUBHAN SAQIB | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1024034 | SYED MUHAMMAD UZAIR BUKHARI | PASS | 963 | A1 | PST-II | ISL-II | | | | |
1024035 | SYED WASI HAIDER | PASS | 1025 | A1 | THE PARAGON SECONDARY SCHOOL, CHAKLALA SCHEME-III, RAWALPINDI (2331) | | | | | |
1024036 | MUHAMMAD ABDULLAH SAJJAD | PASS | 1040 | A1 | | | | | | |
1024075 | DANISH MUMTAZ CHAUDHARY | PASS | 628 | C | | | | | | |
1024037 | MUHAMMAD SHARJEEL ASHFAQ | PASS | 1000 | A1 | | | | | | |
1024076 | HUSSAIN AHMED | PASS | 816 | A | | | | | | |
1024038 | MUHAMMAD JASIR KHAN | PASS | 1052 | A1 | | | | | | |
1024077 | MUNAWER ABBAS | PASS | 895 | A1 | | | | | | |
1024039 | MUHAMMAD JAWAD RAZA | PASS | 1068 | A1 | | | | | | |
1024078 | FAIQ ALI | PASS | 877 | A | | | | | | |
1024040 | MUHAMMAD NAUMAN BIN RAZA | PASS | 1059 | A1 | | | | | | |
1024079 | MURTAZA HUSSAIN | PASS | 962 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1024080 | JUNAID HUSSAIN | PASS | 792 | A | | | | | | |
1024120 | MUHAMMAD QASIM | PASS | 902 | A1 | | | | | | |
1024081 | MUHAMMAD ASIM | PASS | 912 | A1 | | | | | | |
1024121 | ANEEB SHAHZAD | PASS | 804 | A | | | | | | |
1024082 | SIKANDAR ABBAS | PASS | 999 | A1 | | | | | | |
1024122 | MUTEEB AHMED DAR | PASS | 739 | B | | | | | | |
1024083 | SHOAIB HUSSAIN | PASS | 784 | A | | | | | | |
1024123 | ALI HAIDER | PASS | 880 | A1 | | | | | | |
1024084 | MUHAMMAD SUBHAN | PASS | 756 | B | | | | | | |
1024124 | AHMED SAGHEER | PASS | 955 | A1 | | | | | | |
1024085 | ABDUL HASEEB SHAH | PASS | 624 | C | | | | | | |
1024125 | FAIZ ALAM | PASS | 818 | A | | | | | | |
1024086 | MUHAMMAD SADIQ KHAN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1024126 | UMAIR IFTIKHAR | PASS | 992 | A1 | | | | | | |
F.G. PUBLIC SCHOOL NO. 2 (BOYS), TARIQ ROAD, SIALKOT CANTT (2333) | | | | | | | | | | |
1024127 | MUHAMMAD SAIM ASAD | PASS | 848 | A | | | | | | |
1024087 | MUHAMMAD USMAN NASIR | PASS | 887 | A1 | | | | | | |
1024128 | ABDULLAH RASHEED | PASS | 825 | A | | | | | | |
1024088 | UMER SHEHZAD | PASS | 892 | A1 | | | | | | |
1024129 | HAIDER ALI KHAN LODHI | PASS | 915 | A1 | | | | | | |
1024089 | MUHAMMAD BILAL | PASS | 867 | A | | | | | | |
1024130 | MUHAMMAD TAHA BUTT | PASS | 690 | B | | | | | | |
1024090 | UMAR IJAZ | PASS | 902 | A1 | | | | | | |
1024131 | MUHAMMAD IBRAHIM | PASS | 869 | A | | | | | | |
1024091 | TURAB HAIDER | PASS | 837 | A | | | | | | |
1024132 | ABD UR REHMAN SAHI | PASS | 804 | A | | | | | | |
1024092 | PARKASH ARIF | PASS | 865 | A | | | | | | |
1024133 | UMAIR SAEED | PASS | 915 | A1 | | | | | | |
1024093 | SAFYAN NASIR | PASS | 789 | A | | | | | | |
1024134 | MUHAMMAD HAZIQ NADEEM | PASS | 1044 | A1 | | | | | | |
1024094 | MUHAMMAD AFAQ | Absent | | | | | | | | |
1024135 | FARHAN AZIZ | PASS | 910 | A1 | | | | | | |
1024095 | SHAHROOZ ALI | PASS | 807 | A | | | | | | |
1024136 | MUHAMMAD MUAZ MALIK | PASS | 919 | A1 | | | | | | |
1024096 | ZARGHAM MUSHARAF | PASS | 821 | A | | | | | | |
1024137 | MUHAMMAD HUSNAIN NAJAM | PASS | 853 | A | | | | | | |
1024097 | MUHAMMAD MUSA | PASS | 968 | A1 | | | | | | |
1024138 | MUHAMMAD NASEER | PASS | 791 | A | | | | | | |
1024098 | ABDUL REHMAN ANSAR | PASS | 873 | A | | | | | | |
1024139 | MUHAMMAD FAISAL | PASS | 846 | A | | | | | | |
1024099 | MUHAMMAD ZEESHAN AHMED | PASS | 850 | A | | | | | | |
1024140 | USMAN YASIN | PASS | 860 | A | | | | | | |
1024100 | ADNAN AHMED HAMEED | PASS | 720 | B | | | | | | |
1024141 | MUHAMMAD ASJAD ISHAQ | PASS | 753 | B | | | | | | |
1024101 | BILAL HAKIM | PASS | 882 | A1 | | | | | | |
1024142 | NAEEM ABBAS | PASS | 674 | B | | | | | | |
1024102 | MUHAMMAD HASEEB | PASS | 956 | A1 | | | | | | |
1024143 | GHULAM LASANI | PASS | 716 | B | | | | | | |
1024103 | MUHAMMAD FAIZAN AHMED | PASS | 732 | B | | | | | | |
1024144 | MUHAMMAD JUNAID | PASS | 599 | C | | | | | | |
1024104 | JABRAN HASSAN | PASS | 754 | B | | | | | | |
1024145 | MUHAMMAD UMAR | PASS | 873 | A | | | | | | |
1024105 | SHAHZAIB ALI | PASS | 781 | A | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |