Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1021152 | MUHAMMAD ANAS | PASS | 959 | A1 | | | | | | |
1021112 | AHMED MEHMOOD ZAHIR | PASS | 671 | B | | | | | | |
1021153 | EHTISHAM AFLAK | PASS | 894 | A1 | | | | | | |
1021113 | ABDUL MANAN | PASS | 999 | A1 | | | | | | |
1021154 | AHTISHAN MAJEED | PASS | 605 | C | | | | | | |
1021114 | AHMED ISHTIAQ | PASS | 827 | A | | | | | | |
1021155 | ZAIN ABBAS | PASS | 773 | A | | | | | | |
1021115 | WAHAJ UL HASSAN | PASS | 851 | A | | | | | | |
1021156 | TOUSEEF AHMED | PASS | 648 | C | | | | | | |
F. G. Boys High School No.1, Tariqabad, Rawalpindi Cantt. (2212) | | | | | | | | | | |
1021157 | MUHAMMAD DANIYAL | PASS | 539 | D | | | | | | |
1021116 | CH ASSAR PERVAIZ | PASS | 732 | B | | | | | | |
1021158 | ABDULLAH ADNAN | PASS | 569 | C | | | | | | |
1021117 | AHMAD HASSAN | PASS | 886 | A1 | | | | | | |
1021159 | AHSAN HAMID | PASS | 698 | B | | | | | | |
1021118 | AWAIS ALI | PASS | 946 | A1 | | | | | | |
1021160 | SYED ALI ABDULLAH KAZMI | PASS | 858 | A | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1021161 | SOHAIL KHAN | COMPT. | MAT:II | CHE:II | | | | | | |
1021203 | HUZAIFA ISLAM | PASS | 543 | D | | | | | | |
1021162 | SHAHZAIB SHAHID | PASS | 759 | B | | | | | | |
1021204 | ABDULLAH ALTAF | PASS | 830 | A | | | | | | |
1021163 | MUHAMMAD TALHA | PASS | 671 | B | | | | | | |
1021205 | MUHAMMAD ABUZAR | PASS | 616 | C | | | | | | |
1021164 | MUHAMMAD KHIZAR | PASS | 682 | B | | | | | | |
1021206 | ABDUL MOIZ | PASS | 703 | B | | | | | | |
1021165 | WAJID ALI | COMPT. | MAT:II | CHE:II | | | | | | |
1021207 | UMAIR BIN RASHID | PASS | 863 | A | | | | | | |
1021166 | TAIMOOR KHAN | PASS | 938 | A1 | | | | | | |
1021208 | HANAN ALMAS | COMPT. | MAT:II | PHY:II | | | | | | |
1021167 | ZOHAIB ALI | PASS | 509 | D | | | | | | |
1021209 | ABDUL MOQEET KHAN | COMPT. | MAT:II | | | | | | | |
1021168 | RAJA HASNAT AHMED | PASS | 817 | A | F. G. BOYS HIGH SCHOOL, DARYABAD, RAWALPINDI CANTT. (2214) | | | | | |
1021169 | HARIS BIN HAMID | COMPT. | MAT:II | CHE:II | ISL-II | | | | | |
1021210 | MUHAMMAD ZIA UR RAHEEM | PASS | 925 | A1 | | | | | | |
1021170 | MUHAMMAD ABDULLAH | PASS | 667 | B | | | | | | |
1021211 | MUHAMMAD FAHAD NAEEM | PASS | 749 | B | | | | | | |
1021171 | MUHAMMAD AHSAN KHAN | PASS | 597 | C | | | | | | |
1021212 | HAROON SAJID | PASS | 862 | A | | | | | | |
1021172 | MUHAMMAD AASHIR MEHBOOB | PASS | 916 | A1 | | | | | | |
1021213 | SHEES ABDUL REHMAN | PASS | 572 | C | | | | | | |
1021173 | MUHAMMAD HAMZA HAROON | PASS | 636 | C | | | | | | |
1021214 | HASHIR USMAN | PASS | 932 | A1 | | | | | | |
1021174 | NAEEM KHAN | PASS | 553 | C | | | | | | |
1021215 | ABDUL MATEEN | PASS | 582 | C | | | | | | |
1021175 | ASAD ALI | PASS | 894 | A1 | | | | | | |
1021216 | JAWAD AHMED | PASS | 901 | A1 | | | | | | |
1021176 | MUHAMMAD ZEESHAN | PASS | 1058 | A1 | | | | | | |
1021217 | MUHAMMAD HASNAIN JAMEEL | PASS | 554 | C | | | | | | |
1021177 | MUHAMMAD ARSAL SHEIKH | PASS | 952 | A1 | | | | | | |
1021218 | ABDULLAH AMIN | PASS | 815 | A | | | | | | |
1021178 | GOHAR ALI | PASS | 890 | A1 | | | | | | |
1021219 | HASSAN JAVED | PASS | 561 | C | | | | | | |
1021179 | AWAIS IQBAL | PASS | 622 | C | | | | | | |
1021220 | SHARJEEL AHMED | PASS | 824 | A | | | | | | |
1021180 | KHAWAR AKMAL | PASS | 676 | B | | | | | | |
1021221 | FAIZAN HAIDER | PASS | 610 | C | | | | | | |
1021181 | MUHAMMAD AHMED | PASS | 813 | A | | | | | | |
1021222 | MIRZA MUHAMMAD ALI | PASS | 837 | A | | | | | | |
1021182 | EHTISHAM KAZMI | PASS | 863 | A | | | | | | |
1021223 | ZAIB ALI | PASS | 734 | B | | | | | | |
1021183 | FAIZAN NAVEED | PASS | 806 | A | | | | | | |
1021224 | MUHAMMAD HASSAN AMIR | PASS | 720 | B | | | | | | |
1021184 | JAHANZAIB SHAFIQUE | PASS | 642 | C | | | | | | |
1021225 | HASNAIN ALI | PASS | 602 | C | | | | | | |
1021185 | HASSAN RAZA | PASS | 812 | A | | | | | | |
1021226 | ALI SHAN | PASS | 682 | B | | | | | | |
1021186 | MUHAMMAD SAQIB AMJAD | PASS | 547 | D | | | | | | |
1021227 | MUHAMMAD SUBHAN SAEED | PASS | 545 | D | | | | | | |
1021187 | ROHAIL NOUMAN | COMPT. | MAT:II | CHE:II | | | | | | |
1021228 | MUHAMMAD BILAL SOHAIL | PASS | 734 | B | | | | | | |
1021188 | UBAIDULLAH SHEIKH | COMPT. | PHY:II | CHE:II | | | | | | |
1021229 | MUHAMMAD SUBHAN | PASS | 696 | B | | | | | | |
1021189 | MUHAMMAD TOUSEEF | PASS | 557 | C | | | | | | |
1021230 | HUZAIFA ARSHAD | PASS | 631 | C | | | | | | |
1021190 | MUHAMMAD HASEEB TARIQ | PASS | 831 | A | | | | | | |
1021231 | MUHAMMAD AWAIS | PASS | 860 | A | | | | | | |
1021191 | FAHAD ABDULLAH | PASS | 854 | A | | | | | | |
1021232 | MUHAMMAD WASEEM | PASS | 651 | C | | | | | | |
1021192 | MEHAR ALI | PASS | 611 | C | | | | | | |
1021233 | IRTADHA MEHMOOD | PASS | 755 | B | | | | | | |
1021193 | AADIL MEHMOOD | PASS | 788 | A | | | | | | |
1021234 | MUHAMMAD ADEEL | PASS | 599 | C | | | | | | |
1021194 | MOBASHIR KHAN | PASS | 582 | C | | | | | | |
1021235 | MUHAMMAD ALI SALMAN | PASS | 984 | A1 | | | | | | |
1021195 | MUHAMMAD UMAR SOHAIL | PASS | 800 | A | | | | | | |
1021236 | SHAYAN ALI ARIF | PASS | 616 | C | | | | | | |
1021196 | AFZAAL KHAN | PASS | 733 | B | | | | | | |
1021237 | WAQAS ISMAIL | PASS | 828 | A | | | | | | |
1021197 | MUHAMMAD SULEMAN | PASS | 552 | C | | | | | | |
1021238 | ELISHEH GILL | PASS | 705 | B | | | | | | |
1021198 | MUHAMMAD ZAIN-UL-ABEDEEN | PASS | 777 | A | | | | | | |
1021239 | SUBHAN NOOR | PASS | 614 | C | | | | | | |
1021199 | HASSAN AHMED | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1021240 | MUHAMMAD SAIFULLAH | PASS | 764 | B | | | | | | |
1021200 | AHMED RAZA | PASS | 620 | C | | | | | | |
1021241 | MUHAMMAD HAMMAD KHAN | PASS | 543 | D | | | | | | |
1021201 | MUHAMMAD FAIZAN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1021242 | MUHAMMAD UBAID | PASS | 754 | B | | | | | | |
1021202 | NABEEL-UR-REHMAN | COMPT. | PHY:II | CHE:II | PST-II | | | | | |
1021243 | BILAL AHMED ISLAM | PASS | 705 | B | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1021244 | MUHAMMAD ZEESHAN | PASS | 816 | A | | | | | | |
1021285 | ABDUL MANAN | PASS | 660 | B | | | | | | |
1021245 | MUHAMMAD ZEESHAN | PASS | 751 | B | | | | | | |
1021286 | ANEES MEHMOOD | PASS | 744 | B | | | | | | |
1021246 | AHMED YAR BHATTI | PASS | 682 | B | | | | | | |
1021287 | RAJA HAMMAD ALI | PASS | 669 | B | | | | | | |
1021247 | MALIK MUHAMMAD HASEEB | PASS | 880 | A1 | | | | | | |
1021288 | MUHAMMAD ALI ZUBAIR | PASS | 1004 | A1 | | | | | | |
1021248 | MUHAMMAD EHSAN KHALID | PASS | 683 | B | | | | | | |
1021289 | AMMAD HUSSAIN | PASS | 912 | A1 | | | | | | |
1021249 | SHAHZAIB IQBAL | PASS | 687 | B | | | | | | |
1021290 | UBAID UR REHMAN | PASS | 864 | A | | | | | | |
1021250 | MUHAMMAD TAYYAB | PASS | 652 | C | | | | | | |
1021291 | MUHAMMAD ISMAIL BHATTI | PASS | 741 | B | | | | | | |
1021251 | MUHAMMAD ADIL KHAN | PASS | 660 | B | | | | | | |
1021292 | MUHAMMAD KAMRAN | PASS | 583 | C | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |