Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
| FBISE Result SSC Part 2 Result |Search by Institute | More Results |
|---|
| Roll No | Name | Result |
| 1017494 | MUHAMMAD SHAHMEER | PASS | 594 | C | | | | | | |
| 1017535 | ALI HUSNAIN | PASS | 902 | A1 | | | | | | |
| 1017495 | MUHAMMAD ABDULLAH SIDDIQUI | PASS | 519 | D | | | | | | |
| 1017536 | MUHAMMAD SUBHAN | PASS | 737 | B | | | | | | |
| 1017496 | MUHAMMAD ANNAS SAJJAD | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1017537 | HAMMAD ULLAH VIRK | PASS | 956 | A1 | | | | | | |
| 1017497 | SULEMAN TARIQ | PASS | 605 | C | | | | | | |
| 1017538 | MUHAMMAD AHMAD QAYYUM | PASS | 946 | A1 | | | | | | |
| 1017498 | MIAN YASIR WALI KHAN | PASS | 600 | C | | | | | | |
| 1017539 | SYED WAQAS AKHTAR | PASS | 801 | A | | | | | | |
| 1017499 | MUHAMMAD IBRAHIM | PASS | 662 | B | | | | | | |
| 1017540 | SYED MURTAZA SAJID | PASS | 877 | A | | | | | | |
| 1017500 | HUZAIFA | PASS | 562 | C | | | | | | |
| 1017541 | ABDUL BASIT KHAN | PASS | 973 | A1 | | | | | | |
| 1017501 | S.M KAZIM MEHDI | PASS | 697 | B | | | | | | |
| 1017542 | MUHAMMAD HAMZA QURESHI | PASS | 858 | A | | | | | | |
| 1017502 | ANUS ASHFAQ | COMPT. | MAT:II | | | | | | | |
| 1017543 | MUHAMMAD MUSTAQEEM | PASS | 906 | A1 | | | | | | |
| 1017503 | SUBHAN ARIF | PASS | 641 | C | | | | | | |
| 1017544 | MUHAMMAD MAAZ ISHTIAQ | PASS | 1041 | A1 | | | | | | |
| 1017504 | IKRAM ULLAH | PASS | 667 | B | | | | | | |
| 1017545 | MUHAMMAD AFAQ | PASS | 929 | A1 | | | | | | |
| 1017505 | AHMED MUSTAFA QURESHI | PASS | 700 | B | | | | | | |
| 1017546 | NABEEL ARIF | PASS | 928 | A1 | | | | | | |
| 1017506 | MUHAMMAD BILAL AYAZ | PASS | 622 | C | | | | | | |
| 1017547 | ABDUL MOEEZ | PASS | 791 | A | | | | | | |
| 1017507 | SAMEER ZIA | COMPT. | MAT:II | PHY:II | | | | | | |
| 1017548 | MAHAD NOOR | PASS | 882 | A1 | | | | | | |
| 1017508 | QAISER SUBHANI | PASS | 586 | C | | | | | | |
| 1017549 | WASIF ALI | PASS | 1056 | A1 | | | | | | |
| GARRISON ACADEMY, TUFAIL SHAHEED CAMPUS, NISHAT COLONY, LAHORE CANTT. (2089 | | | | | | | | | | |
| 1017550 | ABDUL AHAD | PASS | 871 | A | | | | | | |
| 1017509 | AWAIS KHAN | PASS | 849 | A | | | | | | |
| 1017551 | SHAHBAZ HUSSAIN | PASS | 1022 | A1 | | | | | | |
| FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
| Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
| 1017552 | MOHSIN ALI MUJAHID | PASS | 796 | A | | | | | | |
| 1017594 | MUHAMMAD FURQAN KHAN | PASS | 1013 | A1 | | | | | | |
| 1017553 | JUNAID SHAFIQUE | PASS | 956 | A1 | | | | | | |
| 1017595 | FAHEEM SHAH | PASS | 832 | A | | | | | | |
| 1017554 | ALI ABBAS | PASS | 912 | A1 | | | | | | |
| 1017596 | FAIZ ULLAH SAJID | PASS | 893 | A1 | | | | | | |
| 1017555 | MUHAMMAD HASHIR HASSAN | PASS | 1027 | A1 | | | | | | |
| 1017597 | MUHAMMAD GHAZANFAR AHMED | PASS | 867 | A | | | | | | |
| 1017556 | ABDUL WAJID JANJUA | PASS | 876 | A | | | | | | |
| 1017598 | MUHAMMAD HAMMAD | COMPT. | PHY:II | CHE:II | | | | | | |
| 1017557 | ABDUL MAJID JANJUA | PASS | 878 | A | | | | | | |
| 1017599 | MUHAMMAD SALAMAT SHEIKH | PASS | 1036 | A1 | | | | | | |
| 1017558 | TAUSEEF MAZHAR | PASS | 860 | A | | | | | | |
| 1017600 | MUHAMMAD SHAHBAZ USTHAR BURAIR | PASS | 818 | A | | | | | | |
| 1017559 | ABDUL REHMAN SAQIB | PASS | 954 | A1 | | | | | | |
| 1017601 | MEHTAB AHMED | PASS | 1007 | A1 | | | | | | |
| 1017560 | HASHIM ALI | PASS | 865 | A | | | | | | |
| 1017602 | EATASAM UL QADEER | PASS | 843 | A | | | | | | |
| 1017561 | ABDULLAH ZAHID | PASS | 851 | A | | | | | | |
| 1017603 | MUHAMMAD AMIN | PASS | 889 | A1 | | | | | | |
| 1017562 | MUHAMMAD ADIL ILYAS | PASS | 715 | B | | | | | | |
| 1017604 | MUHAMMAD MUAZ HASSAN | PASS | 767 | B | | | | | | |
| 1017563 | MUHAMMAD AARIZ WAJID DOGAR | PASS | 972 | A1 | | | | | | |
| 1017605 | ABDULLAH HASSAN | PASS | 987 | A1 | | | | | | |
| 1017564 | MUHAMMAD IBRAHIM SHAHID | PASS | 1008 | A1 | | | | | | |
| 1017606 | ANEES NAZAR | PASS | 940 | A1 | | | | | | |
| 1017565 | AZEEM SHOUKAT | PASS | 904 | A1 | | | | | | |
| 1017607 | AHMED ZAIB REHMAN MARWAT | PASS | 921 | A1 | | | | | | |
| 1017566 | HAMAD NADEEM | PASS | 970 | A1 | | | | | | |
| 1017608 | MUHAMMAD ZEESHAN IBRAHIM KHAN | PASS | 900 | A1 | | | | | | |
| 1017567 | GHULAM MUHAMMAD DAWOOD SULEMAN | PASS | 950 | A1 | | | | | | |
| 1017609 | MUTAHIR AKRAM | PASS | 882 | A1 | | | | | | |
| 1017568 | MUHAMMAD HASSAN AHMAD | PASS | 933 | A1 | | | | | | |
| 1017610 | MUHAMMAD ZEESHAN | PASS | 760 | B | | | | | | |
| 1017569 | AWAIS AHMED | PASS | 995 | A1 | | | | | | |
| 1017611 | MUHAMMAD SUFYAN | PASS | 857 | A | | | | | | |
| 1017570 | ZUBAIR IFTIKHAR | PASS | 704 | B | | | | | | |
| 1017612 | ABDUL MUNIM YAHYA QURESHI | PASS | 850 | A | | | | | | |
| 1017571 | MOAWAZ FAROOQ | PASS | 711 | B | | | | | | |
| 1017613 | JAWAD AHMED | PASS | 653 | C | | | | | | |
| 1017572 | AAMIR MUSTAFA TAHIR | PASS | 954 | A1 | | | | | | |
| 1017614 | HAMMAD ULLAH | PASS | 869 | A | | | | | | |
| 1017573 | AWAIS AHMED | PASS | 660 | C | | | | | | |
| 1017615 | MUHAMMAD ALI GULZAR | PASS | 924 | A1 | | | | | | |
| 1017574 | MUHAMMAD HAMID | PASS | 895 | A1 | | | | | | |
| 1017616 | ARBAB TARIQ | PASS | 964 | A1 | | | | | | |
| 1017575 | MUHAMMAD ANEEB | PASS | 975 | A1 | | | | | | |
| 1017617 | MUHAMMAD IRFAN | PASS | 718 | B | | | | | | |
| 1017576 | MUHAMMAD TANZIL WALI | PASS | 985 | A1 | | | | | | |
| 1017618 | AHMED JHANZAIB | PASS | 752 | B | | | | | | |
| 1017577 | MUHAMMAD WALEED KHAN | PASS | 944 | A1 | | | | | | |
| 1017619 | SAMI ULLAH | PASS | 681 | B | | | | | | |
| 1017578 | ABDUL MOIEZ SAFDAR | PASS | 1033 | A1 | | | | | | |
| 1017620 | SAAD JAMSHED | PASS | 661 | B | | | | | | |
| 1017579 | ADIL SHAKEEL | PASS | 1047 | A1 | | | | | | |
| 1017621 | MUHAMMAD ZAIN UL AABEDIN | PASS | 886 | A1 | | | | | | |
| 1017580 | MUHAMMAD UMAR RIAZ | PASS | 1074 | A1 | FAUJI FOUNDATION MODEL SCHOOL, DHAMIAL CAMPUS, GULSHAN-E-IQBAL, LALAZAR-II, R | | | | | |
| 1017581 | MUHAMMAD UMAIR FAROOQ | PASS | 1021 | A1 | | | | | | |
| 1017622 | AATIQ SHAHID | PASS | 835 | A | | | | | | |
| 1017582 | MUBASHER MAQBOOL | PASS | 1054 | A1 | | | | | | |
| 1017623 | AHTISHAM HAMEED | PASS | 900 | A1 | | | | | | |
| 1017583 | ABDULLAH KHALID | PASS | 1048 | A1 | | | | | | |
| 1017624 | ABDUL SAMAD | PASS | 996 | A1 | | | | | | |
| 1017584 | MAHEEN RIAZ | PASS | 1081 | A1 | | | | | | |
| 1017625 | ROSHAN TAHIR | PASS | 855 | A | | | | | | |
| 1017585 | MUHAMMAD UZAIR | PASS | 917 | A1 | | | | | | |
| 1017626 | RAJA MOIZ RAZA | PASS | 1011 | A1 | | | | | | |
| 1017586 | AHMED WAQAR | PASS | 748 | B | | | | | | |
| 1017627 | ABDULLAH QAMAR | PASS | 931 | A1 | | | | | | |
| 1017587 | ABDUL REHMAN AKBAR | PASS | 1018 | A1 | | | | | | |
| 1017628 | ABDUL RAFAY | PASS | 989 | A1 | | | | | | |
| 1017588 | MUHAMMAD USMAN BUTT | PASS | 753 | B | | | | | | |
| 1017629 | M.USMAN MALIK | PASS | 973 | A1 | | | | | | |
| 1017589 | MUHAMMAD HASSAN | PASS | 800 | A | | | | | | |
| 1017630 | TALHA TARIQ | PASS | 957 | A1 | | | | | | |
| 1017590 | SYED HUNAIN RAZA | PASS | 555 | C | | | | | | |
| 1017631 | MUHAMMAD ABDULLAH | PASS | 1022 | A1 | | | | | | |
| 1017591 | MUZAMMIL HUSSAIN | PASS | 908 | A1 | | | | | | |
| 1017632 | JAWAD PERVEZ | PASS | 874 | A | | | | | | |
| 1017592 | MUHAMMAD SHAHID ZAFAR | PASS | 924 | A1 | | | | | | |
| 1017633 | MUHAMMAD NOUMAN TARIQ | PASS | 881 | A1 | | | | | | |
| 1017593 | AHMED ALI | PASS | 998 | A1 | | | | | | |
| 1017634 | MUHAMMAD UMAR | PASS | 931 | A1 | | | | | | |
| FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
| The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |