Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
| FBISE Result SSC Part 2 Result |Search by Institute | More Results |
|---|
| Roll No | Name | Result |
| 1017298 | FARHAN MEHMOOD | PASS | 940 | A1 | | | | | | |
| 1017258 | HUSSAIN AHMED MANGRAL | PASS | 724 | B | | | | | | |
| 1017299 | AHAD MALIK | PASS | 892 | A1 | | | | | | |
| 1017259 | MUHAMMAD WASIQ ZAMAN | PASS | 910 | A1 | | | | | | |
| 1017300 | HUSNAIN JAVED | PASS | 850 | A | | | | | | |
| 1017260 | SAIF ULLAH ARSHAD | PASS | 945 | A1 | | | | | | |
| 1017301 | MUHAMMAD HAMMAD BIN NIAZ | PASS | 922 | A1 | | | | | | |
| 1017261 | SHARYAR HASSAN | PASS | 892 | A1 | | | | | | |
| 1017302 | MURTAJIZ HASSAN | PASS | 861 | A | | | | | | |
| 1017262 | MUHAMMAD JUNAID RASHID | PASS | 931 | A1 | | | | | | |
| 1017303 | MUHAMMAD BILAL | PASS | 880 | A1 | | | | | | |
| 1017263 | MUHAMMAD IBRAHIM | PASS | 646 | C | | | | | | |
| 1017304 | MUHAMMAD SHAIEL | PASS | 767 | B | | | | | | |
| SHINING STAR PUBLIC SCHOOL, ALLAMA IQBAL COLONY, RAWALPINDI CANTT (2081) | | | | | | | | | | |
| 1017305 | MUHAMMAD SUBHAN | PASS | 737 | B | | | | | | |
| 1017264 | SYED ALI ATHER | PASS | 1041 | A1 | | | | | | |
| 1017306 | EHTISHAM GUL | PASS | 938 | A1 | | | | | | |
| 1017265 | MUHAMMAD SHARJEEL REHMAN | PASS | 1064 | A1 | | | | | | |
| 1017307 | MUHAMMAD JAWAD BIN NIAZ | PASS | 880 | A1 | | | | | | |
| 1017266 | MUHAMMAD SAIFULLAH BIN TALAT | PASS | 1067 | A1 | | | | | | |
| 1017308 | ZAIN UR REHMAN RAZA | PASS | 526 | D | | | | | | |
| FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
| Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
| 1017309 | HAMZA AZIZ | PASS | 691 | B | | | | | | |
| 1017351 | CHOUDHARY ABDULLAH LATIF | PASS | 811 | A | | | | | | |
| 1017310 | AAYAN SHAKOOR | PASS | 880 | A1 | | | | | | |
| 1017352 | ABDUR RAHMAN | PASS | 804 | A | | | | | | |
| 1017311 | MUHAMMAD ZAHID | PASS | 739 | B | | | | | | |
| 1017353 | MUHAMMAD ROMAN | PASS | 582 | C | | | | | | |
| 1017312 | MUHAMMAD IBRAHIM MUGHAL | PASS | 643 | C | | | | | | |
| 1017354 | MUHAMMAD SULEMAN | PASS | 779 | A | | | | | | |
| 1017313 | ABDUL HASEEB | PASS | 597 | C | | | | | | |
| 1017355 | MUHAMMAD HARIS SAJJAD | PASS | 814 | A | | | | | | |
| 1017314 | HAYYAT QADEER | PASS | 858 | A | | | | | | |
| 1017356 | ZEESHAN BASHIR | PASS | 640 | C | | | | | | |
| 1017315 | HAMMAD RAZA | PASS | 853 | A | | | | | | |
| 1017357 | SADEEQ SHAH | PASS | 935 | A1 | | | | | | |
| 1017316 | HUSNAIN AHMAD | PASS | 908 | A1 | | | | | | |
| 1017358 | AL KAIF BIN RASHID | PASS | 778 | A | | | | | | |
| 1017317 | ABDUL REHMAN | PASS | 838 | A | | | | | | |
| 1017359 | QASIM MEHMOOD | PASS | 859 | A | | | | | | |
| 1017318 | SYED FAKHIR ALI SHAH | COMPT. | MAT:II | PHY:II | | | | | | |
| 1017360 | ABDULLAH WAJID | PASS | 628 | C | | | | | | |
| 1017319 | MUHAMMAD AHAD | PASS | 907 | A1 | | | | | | |
| 1017361 | USMAN ALI | PASS | 793 | A | | | | | | |
| 1017320 | USMAN ARSHAD | PASS | 687 | B | | | | | | |
| 1017362 | MUHAMMAD SHEHRYAR JAVED | PASS | 699 | B | | | | | | |
| 1017321 | KAMRAN WAKEEL | PASS | 774 | A | | | | | | |
| 1017363 | MUHAMMAD FAHAD ISHFAQ | PASS | 761 | B | | | | | | |
| 1017322 | SALMAN KHAN | PASS | 805 | A | | | | | | |
| 1017364 | MUHAMMAD TALHA | PASS | 741 | B | | | | | | |
| 1017323 | IRFAN ALI | PASS | 907 | A1 | | | | | | |
| 1017365 | NOOR ALI HADI | PASS | 635 | C | | | | | | |
| 1017324 | ASAD NADEEM | PASS | 863 | A | | | | | | |
| 1017366 | AFNAN KHAMEED | PASS | 611 | C | | | | | | |
| 1017325 | NOUMAN RIAZ | PASS | 792 | A | | | | | | |
| 1017367 | MUHAMMAD AHSAN KHAN | PASS | 885 | A1 | | | | | | |
| 1017326 | SHEHRIYAR AHMED | PASS | 861 | A | | | | | | |
| 1017368 | MUHAMMAD HUZAIFA MALIK | PASS | 850 | A | | | | | | |
| 1017327 | AHMAD UMAR | PASS | 890 | A1 | | | | | | |
| 1017369 | SYED HAADER ALI SHAH | PASS | 644 | C | | | | | | |
| 1017328 | AMEER HAMZA HUSSAIN | PASS | 612 | C | | | | | | |
| 1017370 | ABDUL RAFAY | PASS | 844 | A | | | | | | |
| 1017329 | ALI ASJAD | PASS | 767 | B | | | | | | |
| 1017371 | MUNIB NASIR | PASS | 900 | A1 | | | | | | |
| 1017330 | AHMED HASSAN | PASS | 580 | C | | | | | | |
| 1017372 | MUHAMMAD ABDULLAH | PASS | 809 | A | | | | | | |
| 1017331 | AQIL REHMAN | PASS | 787 | A | | | | | | |
| 1017373 | ALI TANVEER | PASS | 592 | C | | | | | | |
| 1017332 | UZAIR AHMED | PASS | 790 | A | | | | | | |
| 1017374 | MUHAMMAD SAAD KHALIL | PASS | 643 | C | | | | | | |
| 1017333 | MEHTAB NASEEM | PASS | 684 | B | | | | | | |
| 1017375 | MUHAMMAD MUDASIR | PASS | 841 | A | | | | | | |
| 1017334 | MAHAR ALI | PASS | 813 | A | | | | | | |
| 1017376 | MUHAMMAD ARYAN | PASS | 724 | B | | | | | | |
| 1017335 | MUJTABA HASSAN | PASS | 776 | A | | | | | | |
| 1017377 | AHMED NADEEM | PASS | 692 | B | | | | | | |
| 1017336 | AMAN AKHTER | PASS | 772 | A | | | | | | |
| 1017378 | ZELAL BASHIR | PASS | 613 | C | | | | | | |
| 1017337 | ZAIN SHAHID | PASS | 819 | A | | | | | | |
| 1017379 | MOHSIN MEHMOOD | PASS | 723 | B | | | | | | |
| 1017338 | HASSAN ALI | PASS | 803 | A | | | | | | |
| 1017380 | ABDUL SAMMAD KHAN | PASS | 791 | A | | | | | | |
| 1017339 | HAMMAD FARHAT | PASS | 674 | B | | | | | | |
| 1017381 | MUHAMMAD ADEEL | PASS | 633 | C | | | | | | |
| 1017340 | MUHAMMAD FURQAN | PASS | 577 | C | | | | | | |
| 1017382 | MUHAMMAD ABDULLAH | PASS | 541 | D | | | | | | |
| 1017341 | SHANZAIB TARIQ | PASS | 710 | B | | | | | | |
| 1017383 | IRFAN HAIDER | PASS | 767 | B | | | | | | |
| 1017342 | MUHAMMAD HASEEB | PASS | 827 | A | | | | | | |
| 1017384 | SAIF ULLAH AHSAN | PASS | 845 | A | | | | | | |
| 1017343 | ALYAN ZAHID | PASS | 805 | A | | | | | | |
| 1017385 | MUHEEB ALI | PASS | 663 | B | | | | | | |
| 1017344 | ABDUL FAHAD | PASS | 619 | C | | | | | | |
| 1017386 | MUHAMMAD SAIF ALI | PASS | 767 | B | | | | | | |
| 1017345 | MALIK FARIS SHABBIR | PASS | 901 | A1 | | | | | | |
| 1017387 | ADEEL ARIF | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
| 1017346 | ABDUL SAMI SATTI | PASS | 716 | B | PST-II | ISL-II | | | | |
| 1017347 | HAROON AHMAD SHEIKH | PASS | 723 | B | | | | | | |
| 1017388 | MUHAMMAD HUZAIFA NASIR | PASS | 930 | A1 | | | | | | |
| 1017348 | HAROON HUSSAIN SHAH | PASS | 480 | D | | | | | | |
| 1017389 | MOHSIN KHAN | PASS | 799 | A | | | | | | |
| 1017349 | MUHAMMAD AUBAIDULLAH BABAR | PASS | 630 | C | | | | | | |
| 1017390 | ABDUL RAFAY SHAHID | PASS | 775 | A | | | | | | |
| 1017350 | KHUZAIMA BASEER ABBASI | PASS | 766 | B | | | | | | |
| 1017391 | AHMED NAZIR | PASS | 714 | B | | | | | | |
| FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
| Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
| 1017392 | WASI FARHAD | PASS | 841 | A | | | | | | |
| 1017433 | SHAYAN | Absent | | | | | | | | |
| 1017393 | UMER SHEIKH | PASS | 686 | B | | | | | | |
| 1017434 | USAMA NAZIR QURESHI | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
| 1017394 | MUHAMMAD HASSAN SHAHZAD | PASS | 808 | A | C-S:II | | | | | |
| 1017395 | MUHAMMAD SHAHZAIB | PASS | 786 | A | | | | | | |
| 1017435 | ZOHAIB ALI | PASS | 766 | B | | | | | | |
| 1017396 | ABDUL MANAN | PASS | 685 | B | | | | | | |
| 1017436 | MUHAMMAD ARSLAN | PASS | 717 | B | | | | | | |
| 1017397 | MUHAMMAD ARHAM | PASS | 747 | B | | | | | | |
| 1017437 | MUHAMMAD USMAN | PASS | 748 | B | | | | | | |
| 1017398 | ALI HAYDER | PASS | 838 | A | | | | | | |
| The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |