Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1012576 | ABDULLAH TAHIR | PASS | 801 | A | | | | | | |
1012614 | WAJAHAT ISHAQ | PASS | 718 | B | | | | | | |
1012577 | ATIF RAHIM | PASS | 1048 | A1 | | | | | | |
1012615 | SHARJEEL IBRAR | PASS | 608 | C | | | | | | |
1012578 | MUHAMMAD MAHAD | PASS | 1020 | A1 | | | | | | |
1012616 | RAJA MATEEN RIZWAN | PASS | 466 | D | | | | | | |
1012579 | MUHAMMAD SAAD KHAN | PASS | 1055 | A1 | | | | | | |
1012617 | MUZZAMIL HUSSAIN | COMPT. | PHY:II | CHE:II | C-S:II | | | | | |
1012580 | KHALID JANAN | PASS | 825 | A | | | | | | |
1012618 | AHMAD WALEED | COMPT. | PHY:II | CHE:II | PST-II | ISL-II | | | | |
1012581 | AFFAN ADIL | PASS | 1082 | A1 | | | | | | |
1012619 | MALIK UMER FAROOQ | PASS | 660 | C | | | | | | |
1012582 | ANFAL ADIL | PASS | 1054 | A1 | | | | | | |
1012620 | ABDULLAH SHAFIQUE | PASS | 627 | C | | | | | | |
1012583 | SYED SOHAIL ABBAS | PASS | 865 | A | | | | | | |
1012621 | RAJA QASIM ALI | COMPT. | PHY:II | PST-II | | | | | | |
1012584 | HAMMAD KHAN | PASS | 807 | A | | | | | | |
1012622 | MUHAMMAD OWAIS | PASS | 685 | B | | | | | | |
1012585 | HAFIZ MUHAMMAD HASSAAN AWAN | PASS | 1040 | A1 | | | | | | |
1012623 | MUHAMMAD REHMAN | PASS | 683 | B | | | | | | |
1012586 | SYED IBRAHIM ALI KAZMI | PASS | 963 | A1 | | | | | | |
1012624 | ABDUL BASIT SATTI | PASS | 743 | B | | | | | | |
1012587 | BILAL | PASS | 869 | A | | | | | | |
1012625 | MUHAMMAD TALHA AZAM | PASS | 512 | D | | | | | | |
1012588 | HAFEEZ UR REHMAN | PASS | 869 | A | | | | | | |
1012626 | MUHAMMAD SHAWAIZ | PASS | 760 | B | | | | | | |
1012589 | MUHAMMAD BILAL AHMED | COMPT. | BIO:II | | | | | | | |
1012627 | USMAN NAWAZ | PASS | 788 | A | | | | | | |
1012590 | HAYWAD KHAN | PASS | 1039 | A1 | | | | | | |
1012628 | HAROON TAZEEM | COMPT. | MAT:II | PST-II | | | | | | |
1012591 | FAWAD KHAN | PASS | 1019 | A1 | | | | | | |
1012629 | MOHSIN MEHMOOD | COMPT. | MAT:II | PHY:II | PST-II | | | | | |
1012592 | MALIK ASHIR ALI | PASS | 867 | A | | | | | | |
1012630 | WAQAS AHMED | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1012593 | MUHAMMAD HASSAN MUJTABA | PASS | 935 | A1 | CHE:II | PST-II | ISL-II | | | |
1012594 | SHAKIR MUHAMMAD | PASS | 679 | B | | | | | | |
1012631 | HAMZA FAZIL ABBASI | COMPT. | E-C:II | MAT:II | PHY:II | C-S:II | | | | |
1012595 | MUHAMMAD JIBRAN | PASS | 1063 | A1 | PST-II | ISL-II | | | | |
1012596 | AASHER TAHIR JANJUA | PASS | 859 | A | | | | | | |
1012632 | ABDUL SAMMAD | COMPT. | E-C:II | MAT:II | PHY:II | C-S:II | | | | |
1012597 | AHMED SHAMIL | PASS | 985 | A1 | PST-II | | | | | |
1012598 | SHAHMEER ZAHEER | PASS | 871 | A | | | | | | |
1012633 | KHAYAM EHSAN | PASS | 602 | C | | | | | | |
1012599 | MUHAMMAD KASHAN | PASS | 551 | C | | | | | | |
1012634 | ZIA-UR-REHMAN | COMPT. | E-C:II | U-C:II | PHY:II | CHE:II | | | | |
1012600 | CHAUDHARY ANAS | PASS | 767 | B | C-S:II | PST-II | | | | |
1012601 | MUHAMMAD OBAIDAH | PASS | 880 | A1 | | | | | | |
1012635 | SHAHZAIN ABBASI | COMPT. | MAT:II | C-S:II | PST-II | | | | | |
FUTURE ANGELS INTERNATIONAL MODEL SCHOOL, TAMMA ROAD, ISLAMABAD. (1543) | | | | | | | | | | |
1012636 | SAIM JAMIL | PASS | 758 | B | | | | | | |
1012602 | SHOAIB ZAFAR | PASS | 533 | D | | | | | | |
1012637 | MUHAMMAD RIZWAN | PASS | 752 | B | | | | | | |
1012603 | FAISAL SHOAIB KIANI | PASS | 558 | C | | | | | | |
1012638 | UMAIR ALI KIYANI | PASS | 505 | D | | | | | | |
1012604 | MUHAMMAD FURQAN ANJUM | PASS | 650 | C | | | | | | |
1012639 | MUHAMMAD ADIL QURESHI | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012605 | MUHAMMAD AHSAAN | PASS | 895 | A1 | PST-II | | | | | |
1012606 | MUHAMMAD ATTIQUE | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | THE NATIONAL SCHOOL & COLLEGE SYSTEM, (SHAMS COLONY), H-13, ISLAMABAD (1544) | | | |
CHE:II | PST-II | | | | | | | | | |
1012640 | MUHAMMAD ABDULLAH JAVED | PASS | 912 | A1 | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1012641 | MUHAMMAD HAMZA SHER | PASS | 627 | C | | | | | | |
1012683 | ABDUL QADEER | PASS | 1057 | A1 | | | | | | |
1012642 | AHMED ZIA | PASS | 688 | B | | | | | | |
1012684 | ALI HASSAN | PASS | 950 | A1 | | | | | | |
1012643 | MUHAMMAD IBRAHIM | PASS | 764 | B | | | | | | |
1012685 | IMRAN KHAN | PASS | 949 | A1 | | | | | | |
1012644 | MUHAMMAD UMAIR MALKANI | PASS | 619 | C | | | | | | |
1012686 | CHAKAR KHAN | PASS | 979 | A1 | | | | | | |
1012645 | ASHK NAZ OBAID | PASS | 637 | C | | | | | | |
1012687 | RANA AHMED HUSSAIN | PASS | 931 | A1 | | | | | | |
1012646 | ZAIN ALI | PASS | 558 | C | | | | | | |
1012688 | IQRAR ALI | PASS | 888 | A1 | | | | | | |
1012647 | SHAYAN KHAN | PASS | 671 | B | | | | | | |
1012689 | YASIR MALIK | PASS | 772 | A | | | | | | |
1012648 | UMER ZAHEER | PASS | 546 | D | | | | | | |
1012690 | MEER AHMED | PASS | 900 | A1 | | | | | | |
1012649 | MUHAMMAD HUZAIFA NADEEM | PASS | 660 | B | | | | | | |
1012691 | MUHAMMAD WAQAS | PASS | 732 | B | | | | | | |
1012650 | MUHAMMAD SAAD ALI | PASS | 660 | B | | | | | | |
1012692 | SAKHAWAT ALI | PASS | 923 | A1 | | | | | | |
1012651 | HANZALA BIN ZAID | PASS | 692 | B | | | | | | |
1012693 | SHOIB ASIF | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1012652 | ABDUL SAMAD KHAN | PASS | 699 | B | CHE:II | C-S:II | ISL-II | | | |
1012653 | MUHAMMAD FARRUKH MUMTAZ | PASS | 914 | A1 | | | | | | |
1012694 | SHARJEEL TARIQ | PASS | 738 | B | | | | | | |
1012654 | HAIDER ALI | PASS | 860 | A | | | | | | |
1012695 | MUHAMMAD TAUQEER | PASS | 737 | B | | | | | | |
1012655 | WALEED SARWAR | PASS | 563 | C | | | | | | |
1012696 | MUZAMMIL HUSSAIN | PASS | 942 | A1 | | | | | | |
1012656 | MUHAMMAD SHAHZAIB | PASS | 622 | C | | | | | | |
1012697 | MUHAMMAD TOQEER HUSSAIN | PASS | 884 | A1 | | | | | | |
1012657 | AMIR KHAN | PASS | 720 | B | | | | | | |
1012698 | MUHAMMAD MOHSIN | PASS | 898 | A1 | | | | | | |
1012658 | HAYAT ULLAH | PASS | 853 | A | | | | | | |
1012699 | MUHAMMAD ZEESHAN | PASS | 764 | B | | | | | | |
1012659 | ABDUR RAHEEM | PASS | 832 | A | | | | | | |
1012700 | ZUNAIN AHMED | PASS | 880 | A1 | | | | | | |
1012660 | SYED ZAIN SHAH | PASS | 820 | A | | | | | | |
1012701 | HAMMAD KHAN | PASS | 1001 | A1 | | | | | | |
1012661 | WADOOD KHAN | PASS | 689 | B | | | | | | |
1012702 | KOMAIL JAFFER | PASS | 765 | B | | | | | | |
1012662 | MUHAMMAD ASIM | PASS | 697 | B | | | | | | |
1012703 | UMAR HAYAT | PASS | 597 | C | | | | | | |
1012663 | ABDUL RASHID | PASS | 731 | B | | | | | | |
1012704 | HAMZA KAZMI | PASS | 910 | A1 | | | | | | |
1012664 | AFTAB KHAN | PASS | 908 | A1 | | | | | | |
1012705 | ADEEL MUMTAZ | PASS | 669 | B | | | | | | |
1012665 | AHSAN ULLAH | PASS | 910 | A1 | | | | | | |
1012706 | ABDUL BASHIR | PASS | 821 | A | | | | | | |
1012666 | AJMAL ALI | PASS | 976 | A1 | | | | | | |
1012707 | FAIZ ULLAH | PASS | 894 | A1 | | | | | | |
1012667 | ALI MUHAMMAD | PASS | 844 | A | | | | | | |
1012708 | MUHAMMAD BILAL KHAN | PASS | 763 | B | | | | | | |
1012668 | ALTAF ULLAH | PASS | 989 | A1 | | | | | | |
1012709 | INAM-UR-REHMAN | PASS | 637 | C | | | | | | |
1012669 | BILAL JAHANGIR | PASS | 892 | A1 | PAK INTERNATIONAL SCHOOL, FARASH TOWN (FA), ISLAMABAD. (1545) | | | | | |
1012670 | FAWAD ALI | PASS | 932 | A1 | | | | | | |
1012710 | AHMED RAZA | PASS | 872 | A | | | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |