Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
PST-II | | | | | | | | | | |
1012482 | TABEEL BASHIR | Absent | | | | | | | | |
1012444 | AMMAR EJAZ | PASS | 699 | B | | | | | | |
1012483 | BILAL KIYANI | Absent | | | | | | | | |
1012445 | AHSAN ALI TANOLI | PASS | 577 | C | | | | | | |
1012484 | REYAN KHAN | PASS | 645 | C | | | | | | |
1012446 | ZAIN ALI | PASS | 574 | C | | | | | | |
1012485 | M.SHAHZAIB AMJAD | PASS | 463 | D | | | | | | |
1012447 | FARHAD ZAKIR | PASS | 727 | B | | | | | | |
1012486 | SYED FAKHAR ABBAS KAZMI | PASS | 520 | D | | | | | | |
1012448 | TAHA KHALID MALIK | PASS | 777 | A | | | | | | |
1012487 | SHAHMIR AHMED SHAHZAD | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1012449 | SALMAN KHAN | PASS | 710 | B | CHE:II | PST-II | | | | |
1012450 | MUHAMMAD ZAIN ALI | COMPT. | MAT:II | CHE:II | | | | | | |
1012488 | ADAM CHEEMA | Absent | | | | | | | | |
1012451 | MUHAMMAD ANWAR | COMPT. | MAT:II | PHY:II | | | | | | |
1012489 | AMEER HAMZA | COMPT. | E-C:II | PHY:II | CHE:II | BIO:II | | | | |
1012452 | HARIS MATEEN | PASS | 677 | B | PST-II | ISL-II | | | | |
1012453 | MUHAMMAD SOHAIL | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012490 | ABDUL AHAD ABBASI | PASS | 572 | C | | | | | | |
PST-II | | | | | | | | | | |
1012491 | MUHAMMAD HASNAT NAWAZ | PASS | 842 | A | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1012492 | AHSAN ULLAH | PASS | 895 | A1 | | | | | | |
1012533 | MUHAMMAD SHAHID | PASS | 941 | A1 | | | | | | |
1012493 | HASNAIN AHMED | PASS | 840 | A | | | | | | |
1012534 | USAMA KARIM | PASS | 683 | B | | | | | | |
1012494 | TAYYAB HUSAIN | PASS | 1026 | A1 | | | | | | |
1012535 | ABDUL KAFI | PASS | 653 | C | | | | | | |
1012495 | MUHAMMAD SOHAIL | PASS | 994 | A1 | | | | | | |
1012536 | ABDUR REHMAN | PASS | 664 | B | | | | | | |
1012496 | SANA ULLAH | PASS | 959 | A1 | | | | | | |
1012537 | TOUSEEF AKRAM BUTT | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012497 | MUHAMMAD TAIMOOR SHAHID | PASS | 886 | A1 | PST-II | | | | | |
1012498 | ABDUL HADI | PASS | 782 | A | | | | | | |
1012538 | MUHAMMAD ASIM | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | | | | |
1012499 | YASIR HAMEED | PASS | 758 | B | C-S:II | PST-II | ISL-II | | | |
1012500 | WAHEED BABAR | PASS | 696 | B | | | | | | |
1012539 | SHAHZAIB IMTIAZ | PASS | 744 | B | | | | | | |
1012501 | HASNAT AHMED | PASS | 669 | B | | | | | | |
1012540 | ASHIR ANEES | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012502 | CHAUDHRY MOSHIN FAISAL | PASS | 724 | B | | | | | | |
1012541 | HAMDAN KHAN | PASS | 735 | B | | | | | | |
1012503 | AHMED ALI | PASS | 696 | B | | | | | | |
1012542 | MUHAMMAD ISHTIAQ | PASS | 776 | A | | | | | | |
1012504 | HASNAIN ALI QURESHI | PASS | 703 | B | | | | | | |
1012543 | MUHAMMAD YOUNAS | PASS | 650 | C | | | | | | |
1012505 | TOUSEEF MUNIR | PASS | 747 | B | | | | | | |
1012544 | SHAH ZAMAN KHAN | PASS | 550 | C | | | | | | |
1012506 | JUNAID JAVEED | PASS | 714 | B | | | | | | |
1012545 | SHEHZAD | PASS | 615 | C | | | | | | |
1012507 | MUHAMMAD FARRUKH AZIZ MIRZA | PASS | 609 | C | | | | | | |
1012546 | MUHAMMAD ZAYAN KHAN | PASS | 693 | B | | | | | | |
1012508 | HAMZA TAHIR | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1012547 | HASHIR ABBASI | COMPT. | MAT:II | | | | | | | |
PST-II | ISL-II | | | | | | | | | |
1012548 | UMER FAROOQ | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1012509 | ZEESHAN TAHIR | PASS | 648 | C | CHE:II | C-S:II | PST-II | ISL-II | | |
1012510 | MUHAMMAD FAIZAN | PASS | 908 | A1 | | | | | | |
1012549 | ARYAN MOSA | PASS | 667 | B | | | | | | |
1012511 | HAMZA MUKHTAR | PASS | 539 | D | | | | | | |
1012550 | MUHAMMAD ABDULLAH | PASS | 561 | C | | | | | | |
1012512 | MIAN YASEEN SHAH | COMPT. | PHY:II | | | | | | | |
1012551 | MEHMOOD ANWAR | COMPT. | MAT:II | CHE:II | C-S:II | | | | | |
1012513 | NOOR WAHID | PASS | 962 | A1 | | | | | | |
1012552 | MUHAMMAD FAIZAN SAEED | PASS | 531 | D | | | | | | |
1012514 | HAQ NAWAZ | PASS | 542 | D | | | | | | |
1012553 | MATEEN HAIDAR | PASS | 672 | B | | | | | | |
1012515 | ANAS SALEEM | PASS | 915 | A1 | | | | | | |
1012554 | DANISH REHMAN | PASS | 610 | C | | | | | | |
1012516 | MAIRAJ AHMED | PASS | 643 | C | | | | | | |
1012555 | CHAUDHARY MUHAMMAD TALHA | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012517 | MUHAMMAD ANAS | PASS | 1003 | A1 | | | | | | |
1012556 | MUHAMMAD ABDULLAH ASHRAF | PASS | 553 | C | | | | | | |
1012518 | FAROOQ NAWAZ | PASS | 946 | A1 | | | | | | |
1012557 | SULTAN SAIF ULLAH TARIQ | PASS | 671 | B | | | | | | |
1012519 | SAJID USMAN | PASS | 828 | A | | | | | | |
1012558 | SULTAN ZAGHUM ULLAH TARIQ | PASS | 666 | B | | | | | | |
1012520 | MANZOOR AHMED | PASS | 754 | B | | | | | | |
1012559 | ROHAIL MANZOOR | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1012521 | MUHAMMAD HASSAN MOAVIA | PASS | 720 | B | C-S:II | PST-II | ISL-II | | | |
1012522 | MUHAMMAD SAJID RAFI | PASS | 682 | B | | | | | | |
1012560 | ANAS ALI HABIB | PASS | 560 | C | | | | | | |
1012523 | ABDUL BASIT | PASS | 925 | A1 | | | | | | |
1012561 | SAMEER AHMED MALIK | COMPT. | MAT:II | CHE:II | C-S:II | ISL-II | | | | |
1012524 | MUHAMMAD USAMA UMER | PASS | 638 | C | | | | | | |
1012562 | HARIS WAJID | PASS | 564 | C | | | | | | |
1012525 | TOUSEEF KHAN | PASS | 732 | B | | | | | | |
1012563 | MUHAMMAD ABDULLAH | COMPT. | MAT:II | CHE:II | | | | | | |
1012526 | MUHAMMAD SAQIB | PASS | 948 | A1 | | | | | | |
1012564 | MUHAMMAD YOUSAF KHAN | PASS | 477 | D | | | | | | |
1012527 | AMIR KHAN FEROZI | PASS | 961 | A1 | | | | | | |
1012565 | MUHAMMAD USMAN | PASS | 654 | C | | | | | | |
1012528 | SAIF ULLAH MALIK | PASS | 652 | C | | | | | | |
1012566 | AHTISHAM RIZWAN | PASS | 503 | D | | | | | | |
1012529 | USMAN GHANI | PASS | 690 | B | | | | | | |
1012567 | TAHIR SHAH | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012530 | MUHAMMAD UMER | PASS | 634 | C | ISL-II | | | | | |
1012531 | MUHAMMAD JUNAID HASSAN | PASS | 764 | B | RAWAL CADET COLLEGE, TARLAI KALAN (FA), ISLAMABAD (1541) | | | | | |
1012532 | SALMAN | PASS | 585 | C | | | | | | |
1012568 | RAJA ABDUL MOIZ | PASS | 763 | B | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1012569 | ANIS KHAN JADOON | PASS | 852 | A | | | | | | |
1012607 | DANISH ALI | PASS | 563 | C | | | | | | |
1012570 | MUSTAFA AHMED KHAN | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1012608 | MUHAMMAD ASAD | PASS | 499 | D | | | | | | |
PST-II | | | | | | | | | | |
1012609 | MUHAMMAD HASNAN SAQIB | PASS | 480 | D | | | | | | |
1012571 | SAIF TUFAIL | PASS | 705 | B | | | | | | |
1012610 | MUHAMMAD NAWAZ | COMPT. | MAT:II | CHE:II | C-S:II | PST-II | | | | |
1012572 | MUHAMMAD ABDUL SAMMAD | PASS | 605 | C | | | | | | |
1012611 | UZAIR PERVEZ | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1012573 | RAJA MAHAD ALI QADEER | COMPT. | MAT:II | PHY:II | BIO:II | ISL-II | PST-II | | | |
1012574 | RAYAN HAIDER | PASS | 774 | A | | | | | | |
1012612 | SAIF UR REHMAN | PASS | 607 | C | | | | | | |
SKANS INTERNATIONAL ISLAMIC SCHOOLS, GOLRA MORE, ISLAMABAD (1542) | | | | | | | | | | |
1012613 | SAIF ALI | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1012575 | ABDULLAH | PASS | 806 | A | C-S:II | PST-II | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |