Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
C-S:II | PST-II | ISL-II | | | | | | | | |
1008024 | NAZAIR KHAN | PASS | 611 | C | | | | | | |
1007991 | MUHAMMAD ARYAN SAJAWAL | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008025 | REHAN NAWAZ | PASS | 479 | D | | | | | | |
1007992 | HASSAN KHAN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008026 | SAIF ALI | COMPT. | PHY:II | CHE:II | | | | | | |
PST-II | | | | | | | | | | |
1008027 | SHAN ZAFAR | PASS | 521 | D | | | | | | |
1007993 | HASSAN ALI | COMPT. | PHY:II | CHE:II | C-S:II | PST-II | | | | |
1008028 | USMAN ALI | PASS | 716 | B | | | | | | |
1007994 | SHEHARYAR BUTT | PASS | 699 | B | | | | | | |
1008029 | ZEESHAN ALI | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1007995 | RAJAB SHAHZAD | PASS | 518 | D | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1008030 | ZUBAIR ALI | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008064 | ABDUL RAHEEM | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
PST-II | ISL-II | PST-II | | | | | | | | |
1008031 | MALIK ASMAT | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008065 | MUHAMMAD IBADAT ULLAH | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
PST-II | ISL-II | PST-II | | | | | | | | |
1008032 | MUHAMMAD ZEESHAN | COMPT. | CHE:II | PST-II | | | | | | |
1008066 | FARAN HASSAN | PASS | 583 | C | | | | | | |
1008033 | SAEED-UR-REHMAN | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1008067 | MUHAMMAD WASIF | COMPT. | MAT:II | PST-II | | | | | | |
C-S:II | PST-II | ISL-II | | | | | | | | |
1008068 | HAMZA QADIR | PASS | 846 | A | | | | | | |
1008034 | MUHAMMAD SAFEEL GHANI | COMPT. | MAT:II | PHY:II | PST-II | | | | | |
1008069 | MUHAMMAD IBRAHIM | PASS | 595 | C | | | | | | |
1008035 | KHALID MAHMOOD | PASS | 518 | D | | | | | | |
1008070 | MOHIB UL HASSAN | PASS | 892 | A1 | | | | | | |
1008036 | MUHAMMAD HARIS SALEEM | COMPT. | MAT:II | PHY:II | CHE:II | ISL-II | | | | |
1008071 | UMAIR AFZAL | PASS | 603 | C | | | | | | |
1008037 | HAFIZ MUHAMMAD SAYYAF NADEEM | PASS | 575 | C | | | | | | |
1008072 | FAHAD ANWAR | PASS | 476 | D | | | | | | |
1008038 | TAYYAB EHSAN | PASS | 644 | C | | | | | | |
1008073 | SHAHZAD AHMED | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1008039 | MUHAMMAD REHAN ZAFAR | PASS | 493 | D | PST-II | | | | | |
1008040 | FAIZAN AHMED | PASS | 918 | A1 | | | | | | |
1008074 | MUHAMMAD FURQAN ZAFAR | PASS | 550 | C | | | | | | |
1008041 | MUHAMMAD AYYAN | PASS | 894 | A1 | | | | | | |
1008075 | DAYYAN QAISER | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008042 | MUNEEB SHEROZ | PASS | 693 | B | PST-II | | | | | |
1008043 | MUHAMMAD ABDULLAH ASHRAF | PASS | 781 | A | | | | | | |
1008076 | IBRAHIM NASIR | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008044 | MUSLIM ABDUL SHAHEED | PASS | 675 | B | PST-II | | | | | |
1008045 | MOIN EJAZ | PASS | 700 | B | | | | | | |
1008077 | MATI UR REHMAN | PASS | 607 | C | | | | | | |
1008046 | UBAID ULLAH | PASS | 644 | C | | | | | | |
1008078 | FAIZAN PERVAIZ | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008047 | ZAIN SULEMAN AHMED | PASS | 563 | C | PST-II | | | | | |
1008048 | TABISH HUSSAIN | PASS | 520 | D | | | | | | |
1008079 | SHARJEEL FARID | COMPT. | MAT:II | CHE:II | PST-II | | | | | |
1008049 | HASSAN GULSHAD | PASS | 487 | D | | | | | | |
1008080 | SHAKEEL AHMED | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1008050 | MUHAMMAD DANIAL | PASS | 509 | D | PST-II | | | | | |
1008051 | USMAN TARIQ | PASS | 527 | D | | | | | | |
1008081 | WASIQ SOHAIL | PASS | 602 | C | | | | | | |
1008052 | HAROON KHALID | PASS | 921 | A1 | | | | | | |
1008082 | ALI ARSLAN | PASS | 562 | C | | | | | | |
1008053 | MUHAMMAD ZUNAIR | PASS | 537 | D | | | | | | |
1008083 | ABDUL MOEEZ KAYANI | PASS | 499 | D | | | | | | |
1008054 | MUHAMMAD FAZAL E RASOOL | PASS | 774 | A | | | | | | |
1008084 | SAIM MANSOOR | PASS | 536 | D | | | | | | |
1008055 | MUHAMMAD AWAIS | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008085 | MUHAMMAD SAAD SHABBIR | PASS | 589 | C | | | | | | |
PST-II | | | | | | | | | | |
1008086 | AKASH ALI | PASS | 636 | C | | | | | | |
1008056 | ASAD SHAH | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008087 | MOBEEN ALI | COMPT. | MAT:II | PHY:II | | | | | | |
PST-II | | | | | | | | | | |
1008088 | AHMAD RAZA | PASS | 810 | A | | | | | | |
1008057 | AWAIS AHMED | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008089 | MUHAMMAD FAHAD | PASS | 911 | A1 | | | | | | |
PST-II | ISL-II | | | | | | | | | |
1008090 | MUHAMMAD MUDASSAR IQBAL | PASS | 743 | B | | | | | | |
1008058 | HAMMAD TASSADAQ ABBASI | PASS | 800 | A | | | | | | |
1008091 | AHSAN NADEEM | PASS | 531 | D | | | | | | |
1008059 | SARMAD FAIZAN | PASS | 492 | D | | | | | | |
1008092 | TAHA CHANGEZ | PASS | 597 | C | | | | | | |
1008060 | MUHAMMAD TALHA KAMRAN BUTT | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008093 | ABDUL HADI | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
PST-II | ISL-II | C-S:II | | | | | | | | |
1008061 | BILAL ASLAM | PASS | 504 | D | | | | | | |
1008094 | MUHAMMAD ALI RANJHA | COMPT. | E-C:II | PHY:II | CHE:II | C-S:II | | | | |
1008062 | SYED MUHAMMAD ASAD | PASS | 669 | B | | | | | | |
1008095 | MUJTABA HUSSAIN HAIDRI | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
ISLAMABAD MODEL COLLEGE FOR BOYS, RAWAT, ISLAMABAD (1360) | PST-II | | | | | | | | | |
1008063 | RAJA SHOAIB AHMED | PASS | 625 | C | | | | | | |
1008096 | SUBHAN ISHTIAQ | COMPT. | MAT:II | PHY:II | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1008097 | MOIN ZAFAR | PASS | 842 | A | | | | | | |
1008126 | SHOAIB AKHTER | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008098 | ADAN | PASS | 717 | B | PST-II | ISL-II | | | | |
1008099 | DANYAL SAEED | PASS | 865 | A | | | | | | |
1008127 | HIKMAT KHAN | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008100 | MALIK ABDULLAH SHAHID | PASS | 702 | B | PST-II | | | | | |
1008101 | LAIQUE ZADA LAIQUE | COMPT. | MAT:II | PHY:II | | | | | | |
1008128 | WAQAS HAIDER | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1008102 | SHAHZAIB | PASS | 519 | D | C-S:II | PST-II | | | | |
1008103 | ABDULLAH | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008129 | MUHAMMAD WASIF ALI | PASS | 485 | D | | | | | | |
1008104 | MUHAMMAD YASEEN | COMPT. | E-C:II | MAT:II | PHY:II | C-S:II | | | | |
1008130 | JALAL AKBAR | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008105 | MUHAMMAD ADIL KAYANI | PASS | 570 | C | PST-II | | | | | |
1008106 | UMER KHAN | COMPT. | PHY:II | | | | | | | |
1008131 | UBAID ULLAH KHAN | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1008107 | MUHAMMAD ABUBAKAR | PASS | 605 | C | PST-II | | | | | |
1008108 | MUHAMMAD SHAWAIZ SYED | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1008132 | ATIF ZAFAR | COMPT. | MAT:II | PHY:II | C-S:II | PST-II | | | | |
PST-II | | | | | | | | | | |
1008133 | MUHAMMAD ZEESHAN | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1008109 | ZOHAIB HASSAN | COMPT. | MAT:II | PHY:II | CHE:II | CHE:II | C-S:II | PST-II | ISL-II | |
1008110 | MUHAMMAD HUZAIFA | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1008134 | MUHAMMAD TOUQEER | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
PST-II | PST-II | ISL-II | | | | | | | | |
1008111 | MOMIN | COMPT. | MAT:II | PHY:II | PST-II | | | | | |
1008135 | ISRAR AHMED | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1008112 | ALI ABBAS | PASS | 515 | D | C-S:II | PST-II | ISL-II | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |