Respected Members, You Can Get Full Result Gazette Of Federal Board Of Intermediate And Secondary Education, Islamabad, Ssc-Ii 1st Annual Examination 2022. Remember That The Only Fg Study Provide The Full Result Of 12th Class Exam, Other Websites Only Show The Web Link Of Official Website.The Fg Study Team Always Provide Unique And Useful Content For Students.Thanks
FBISE Result SSC Part 2 Result |Search by Institute | More Results |
---|
Roll No | Name | Result |
1007782 | ABDUL REHMAN | PASS | 651 | C | | | | | | |
1007817 | ABEER AHMAD | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1007783 | ASIM RIAZ | PASS | 581 | C | | | | | | |
1007818 | MUMTAZ HUSSAIN | PASS | 571 | C | | | | | | |
1007784 | HAIDER SHAHID | PASS | 629 | C | | | | | | |
1007819 | SYED AOUN MUHAMMAD RIZVI | COMPT. | MAT:II | | | | | | | |
1007785 | HAIDER ALI BUTT | PASS | 609 | C | | | | | | |
1007820 | SOHAIL KHAN | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | | | | |
1007786 | GHULAM MUSTAFA | PASS | 578 | C | PST-II | ISL-II | | | | |
1007787 | LUQMAN USMAN | PASS | 528 | D | | | | | | |
1007821 | ABDUL HADI FAISAL | COMPT. | MAT:II | PHY:II | CHE:II | ISL-II | | | | |
1007788 | MUHAMMAD FARHAN KHAN | PASS | 542 | D | | | | | | |
1007822 | MUHAMMAD ZAIN NAVEED BAIG | PASS | 809 | A | | | | | | |
1007789 | ANIS ZAFAR ABBASI | PASS | 730 | B | | | | | | |
1007823 | ABDULLAH MUBEEN | COMPT. | E-C:II | U-C:II | | | | | | |
1007790 | SALMAN AHMED | PASS | 593 | C | | | | | | |
1007824 | MUHAMMAD DANISH | PASS | 583 | C | | | | | | |
1007791 | MUHAMMAD IBRAHIM KHAN | PASS | 545 | D | | | | | | |
1007825 | MUHAMMAD QASIM | PASS | 748 | B | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1007826 | ABDULLAH | Absent | | | | | | | | |
1007863 | RAJA TALHA WAZIR | PASS | 660 | C | | | | | | |
1007827 | ABDULLAH IFTIKHAR | PASS | 550 | C | | | | | | |
1007864 | HASHIR MEHMOOD AWAN | COMPT. | MAT:II | CHE:II | | | | | | |
1007828 | ALI AHSAN | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1007865 | HUZAIFA KHALEEQ | PASS | 889 | A1 | | | | | | |
1007829 | IBRAR REHMAN | COMPT. | MAT:II | PHY:II | CHE:II | ISL-II | | | | |
1007866 | SAMEER MASIH | PASS | 513 | D | | | | | | |
1007830 | HASSNAIN IRFAN | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1007867 | SOHAIB SHEHZAD | COMPT. | PHY:II | CHE:II | | | | | | |
PST-II | ISL-II | | | | | | | | | |
1007868 | SUFYAN KHIZAR | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1007831 | HUSNAIN HAIDER | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1007869 | TAYYAB GULTAJ | PASS | 592 | C | | | | | | |
1007832 | HASSAN ALI | PASS | 834 | A | | | | | | |
1007870 | MUZAMMIL AHMAD QAZI | PASS | 585 | C | | | | | | |
1007833 | MUHAMMAD ABDULLAH CHOUDRY | PASS | 574 | C | | | | | | |
1007871 | TALHA ARIF | PASS | 512 | D | | | | | | |
1007834 | MOIZ MAQSOOD | PASS | 900 | A1 | | | | | | |
1007872 | ABDUL REHMAN | PASS | 766 | B | | | | | | |
1007835 | MUHAMMAD ABDULLAH KHAN | PASS | 569 | C | | | | | | |
1007873 | AMIR HAYAT | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1007836 | MUHAMMAD JAWAD | PASS | 616 | C | ISL-II | | | | | |
1007837 | MUDDASAR KHAN | PASS | 617 | C | | | | | | |
1007874 | MUHAMMAD AMAR ASHFAQ | PASS | 517 | D | | | | | | |
1007838 | MUHAMMAD SHEHRYAR ABBASI | COMPT. | PHY:II | CHE:II | | | | | | |
1007875 | MUHAMMAD MOBEEN | COMPT. | MAT:II | PHY:II | | | | | | |
1007839 | MUHAMMAD YASIR ALI | PASS | 537 | D | | | | | | |
1007876 | SYED AURANGZAIB SHAH | PASS | 492 | D | | | | | | |
1007840 | SAAD SALEEM IKRAM | PASS | 735 | B | | | | | | |
1007877 | MUHAMMAD HASSAN HAIDERY | PASS | 733 | B | | | | | | |
1007841 | UMAR SHAREEF | PASS | 516 | D | | | | | | |
1007878 | KHAWAJA UMAR SHAHZAD | PASS | 857 | A | | | | | | |
1007842 | KHAWER RASHEED | PASS | 796 | A | | | | | | |
1007879 | MUHAMMAD TAIMOOR | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1007843 | ABDULLAH ABID | PASS | 669 | B | | | | | | |
1007880 | MUHAMMAD AMIR RASHEED | COMPT. | MAT:II | PHY:II | CHE:II | | | | | |
1007844 | SALEEM JAMSHAD | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1007881 | ABDUL WAHAB | PASS | 593 | C | | | | | | |
PST-II | | | | | | | | | | |
1007882 | MUHAMMAD FARRUKH MEHDI | PASS | 787 | A | | | | | | |
1007845 | USMAN KHAN | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1007883 | ALI HAIDER | COMPT. | MAT:II | PHY:II | | | | | | |
C-S:II | PST-II | ISL-II | Islamabad Model College for Boys, Mohra Nagial (F.A.), Islamabad (1354) | | | | | | | |
1007846 | HABIBULLAH MEER | PASS | 501 | D | | | | | | |
1007884 | MUHAMMAD TALHA RASHID | PASS | 863 | A | | | | | | |
1007847 | SYED MURTAZA ALI | PASS | 584 | C | | | | | | |
1007885 | MUHAMMAD KASHIF | PASS | 505 | D | | | | | | |
1007848 | ABDUL SAMAD | PASS | 637 | C | | | | | | |
1007886 | ABDUL REHMAN | COMPT. | MAT:II | C-S:II | | | | | | |
1007849 | ABDULLAH SALFI CHOHAN | PASS | 525 | D | | | | | | |
1007887 | ASAD IMAM | PASS | 691 | B | | | | | | |
1007850 | ABDUL HADI | PASS | 546 | D | | | | | | |
1007888 | AZIZ ULLAH | PASS | 526 | D | | | | | | |
1007851 | ABDULLAH SHAHID | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
1007889 | MUBASHIR ALI | PASS | 770 | A | | | | | | |
PST-II | ISL-II | | | | | | | | | |
1007890 | SAHBZADA HASSAN ZIA | PASS | 569 | C | | | | | | |
1007852 | HASNAT ABBASI | PASS | 784 | A | | | | | | |
1007891 | ABDULLAH | PASS | 565 | C | | | | | | |
1007853 | HUNZLA SHAHID | COMPT. | U-C:II | MAT:II | PHY:II | CHE:II | ISLAMABAD MODEL SCHOOL FOR BOYS, (VI-X), KURREE (F.A.), ISLAMABAD (1355) | | | |
C-S:II | PST-II | ISL-II | | | | | | | | |
1007892 | ABDUL WAHAB | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1007854 | MUHAMMAD ALI | PASS | 584 | C | PST-II | | | | | |
1007855 | MUHAMMAD FAIZAN | PASS | 679 | B | | | | | | |
1007893 | ABDUR REHMAN | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1007856 | MUHAMMAD AYUB | COMPT. | MAT:II | PHY:II | PST-II | ISL-II | | | | |
1007857 | MUHAMMAD AMMAD WASEEM | PASS | 628 | C | | | | | | |
1007894 | ADNAN ALI | COMPT. | E-C:II | PHY:II | CHE:II | BIO:II | | | | |
1007858 | MUHAMMAD HUZAIFA NADEEM | PASS | 694 | B | PST-II | | | | | |
1007859 | NOWSHERWAN | COMPT. | MAT:II | PHY:II | | | | | | |
1007895 | ALI ABRAR | COMPT. | PHY:II | BIO:II | PST-II | | | | | |
1007860 | SYED AHMAD SHAH | COMPT. | MAT:II | PHY:II | C-S:II | PST-II | | | | |
1007896 | EHTISHAM KHOKHAR | COMPT. | MAT:II | PHY:II | CHE:II | BIO:II | | | | |
1007861 | MUHAMMAD ISRAR | COMPT. | MAT:II | PHY:II | C-S:II | PST-II | | | | |
1007862 | MUHAMMAD QASIM | PASS | 777 | A | | | | | | |
1007897 | HAMZA SAJJAD | PASS | 588 | C | | | | | | |
FEDERAL BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, ISLAMABAD, RESULT GAZETTE OF SSC-II 1st ANNUAL EXAMINATION 2022 |
Roll No. | Name | Status | Marks | Grd. | Remarks | | | | | |
1007898 | JAMAL ABBASI | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1007934 | MUHAMMAD AHTISHAM ABBASI | COMPT. | BIO:II | | | | | | | |
CHE:II | BIO:II | PST-II | ISL-II | | | | | | | |
1007935 | KHIZAR MEHMOOD | COMPT. | BIO:II | | | | | | | |
1007899 | MUHAMMAD REHAN ALI | PASS | 537 | D | | | | | | |
1007936 | MUHAMMAD MUDASSIR | PASS | 490 | D | | | | | | |
1007900 | MUHAMMAD SAQIB HARMAIN | COMPT. | PHY:II | CHE:II | BIO:II | PST-II | | | | |
1007937 | TAHA AZAD | PASS | 617 | C | | | | | | |
1007901 | NISAR AHMED | COMPT. | E-C:II | U-C:II | MAT:II | PHY:II | | | | |
1007938 | SYED HASSAN ALI | PASS | 620 | C | | | | | | |
CHE:II | BIO:II | PST-II | ISL-II | | | | | | | |
1007939 | MUHAMMAD HASSAN | PASS | 580 | C | | | | | | |
1007902 | REHMAN ALI | PASS | 635 | C | | | | | | |
1007940 | TABASAM KHAN | PASS | 699 | B | | | | | | |
1007903 | RIZWAN KHAN | PASS | 550 | C | | | | | | |
1007941 | MUHAMMAD ATIF | PASS | 628 | C | | | | | | |
1007904 | SYED KOMAIL ABBAS KAZMI | COMPT. | E-C:II | MAT:II | PHY:II | CHE:II | | | | |
1007942 | MUHAMMAD AHSAN | PASS | 639 | C | | | | | | |
BIO:II | PST-II | | | | | | | | | |
1007943 | RAQEEB AHMED | COMPT. | MAT:II | PHY:II | CHE:II | C-S:II | | | | |
The result of the candidates who appeared in FBISE Result SSC Part 2 Result |Search by Institute, is notified. Errors and Omissions excepted. | More Results>> |