Respected members, you can get full Result Gazette of BISE Gujranwala Matric Result. Remember that the only FG Study provide the full result of 12th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BISE Gujranwala Matric Result
| More Results |
---|
Roll No | Name | Gujranwala 10th Class Result |
451825 | MUHAMMAD HUSNAIN | 446 |
451826 | ZAIN ALI | 709 |
451827 | SHAHZAD SHABIR | 586 |
451828 | WALEED AKBAR | 508 |
451829 | MUHAMMAD RAHMAN | 975 |
451830 | HAROON IMRAN | 414 |
451831 | RIZWAN HASSAN | 414 |
451832 | AKASH RAZA | 437 |
451833 | MUHAMMAD ABUBAKAR | 440 |
451834 | SHAHROZ MUSHTAQ | 420 |
451835 | ZAIN ALI | 414 |
451836 | ABRAR HASSAN | 491 |
451837 | BILAL AHMAD | 523 |
451838 | REHMAN GHAZANFAR | 482 |
451839 | AQEEL HAIDER | 697 |
451840 | HASNAIN HAROON | 800 |
451841 | HASNAIN NAWAZ | 414 |
451842 | MUHAMMAD HAMAD AYOUB | 596 |
451843 | ZEESHAN AHMAD | 514 |
451844 | HAMAYUN ASHRAF | 423 |
451845 | FARMAN ALI | 414 |
451846 | MUHAMMAD AHSAN | 414 |
451847 | BILAL ASLAM | 431 |
451848 | UMAIR AMJAD | 455 |
451849 | MOAZAM ALI KHAN | 606 |
451850 | SAQIB ALI | 414 |
451851 | MUHAMMAD UMAIR HASSAN | 441 |
451852 | SAAD ALI | 445 |
451853 | MUHAMMAD USMAN ALI | 414 |
451854 | ABDULLAH BOOTA | 414 |
451855 | ABDULLAH ASIF | 652 |
451856 | ALI HAMZA | 431 |
451857 | SADAQAT HUSSAIN | 414 |
451858 | ZEESHAN ABBAS | 490 |
451859 | ALI RAZA | ABSENT |
451860 | ASHUS TANVEER | 629 |
451861 | ZEESHAN ALI SHAHID | 816 |
451862 | MUHAMMAD ABDUL QASIM | 582 |
451863 | ABDUL RAFAY | ABSENT |
451864 | ALI HASNAIN | 703 |
451865 | MUHAMMAD USMAN | 1083 |
451866 | ALI HAMZA | 500 |
451867 | BILAL IMRAN | 1056 |
451868 | SHAHVAIZ ASGHAR | 471 |
451869 | HUSNAIN ADREES | ABSENT |
451870 | MUHAMMAD SHAWAIZ | 445 |
451871 | ALI RAZA | 897 |
451872 | MUHAMMAD KAZAM TARAR | 994 |
451873 | ABU BAKAR | M |
451874 | KASHIF ALI | 907 |
451875 | ALI RAZA | 700 |
451876 | SHAHMEER GULL | 775 |
451877 | MUHAMMAD UMAR | 444 |
451878 | SHAHROZ MUKHTAR | ABSENT |
451879 | FARHAN ALI | 451 |
451880 | MUHAMMAD HAROON | 745 |
451881 | MUHAMMAD QASIM | ABSENT |
451882 | USMAN ALI | 606 |
451883 | WAQAR HAIDER | 581 |
451884 | HUSNAIN ALI | 659 |
451885 | JUNAID MUNIR | 567 |
451886 | RAMEEZ HASSAN | 1006 |
451887 | AITZAZ ASIF | 783 |
451888 | AMIR SHAHZAD | 571 |
451889 | IHTSHAM UL HUQ | ABSENT |
451890 | SAAD ULLAH AZIZ | 508 |
451891 | WAJI ULLAH | 1017 |
451892 | AKHLAS AZAM | 1090 |
451893 | SHAWAL ALAM | 644 |
451894 | USMAN ALI | 932 |
451895 | MUHAMMAD HUZAIFA ASHRAF | ABSENT |
451896 | ABDUL ROUF MAZHAR | 720 |
451897 | MUHAMMAD IQBAL | 607 |
451898 | TAIMOOR HASSAN | ABSENT |
451899 | MUHAMMAD SHAMEER JAVED | 1082 |
451900 | SAMI ULLAH | 572 |
451901 | SHAHZIAB ALI | 573 |
451902 | ALI HASSAN | 629 |
451903 | ANAS BIN YOUSAF | 1031 |
451904 | SAAD ALI | 1096 |
451905 | UMAIR AHMAD | 484 |
451906 | MUHAMMAD HAROON MAZHAR | 739 |
451907 | ALI ADIL | 768 |
451908 | SHAMEER HASSAN | 574 |
451909 | ALI RAZA | 777 |
451910 | IKRAM KHAN | 914 |
451911 | HUSNAIN AKBAR | 810 |
451912 | JAWAD AHMAD | 1094 |
451913 | MUHAMMAD USMAN | 647 |
451914 | TAZAMAL HUSSAIN | 554 |
451915 | HANAN ALI | 1074 |
451916 | SYED HASSAAN SADIQ | 1047 |
451917 | MUHAMMAD MUBASHAR | 570 |
451918 | MUHAMMAD ABDUL HANNAN | 597 |
451919 | HASSAN RAZA | 915 |
451920 | SHAHMEER SADIQ TARAR | 1018 |
451921 | HAMMAD ALI | 724 |
451922 | ABU BAKAR ALI | 789 |
451923 | ARSLAN NASAR | 765 |
451924 | ZAIR ALI | 550 |
451925 | HABIB KHAN | ABSENT |
451926 | ABU BAKAR SHAHZAD | 479 |
451927 | ASIM ALI | 1071 |
451928 | ABDULLAH WALEED | 883 |
451929 | QASIM ALI | 1094 |
451930 | SHAHBAZ AHMAD | 604 |
451931 | ALI HAMZA | 492 |
451932 | AQIB PERVAIZ | 454 |
451933 | IJAZ AHMAD | 715 |
451934 | AHMAD SHAZAIB | 481 |
451935 | ZAIN UL HASSAN | 1042 |
451936 | FAIZAN ALI | 624 |
451937 | HUSNAIN | 898 |
451938 | SUFYAN YOUSAF | 891 |
451939 | FIDA HUSSAIN | 613 |
451940 | MUHAMMAD HASSAN | 1100 |
451941 | AHMED RAZA KHAN | 1019 |
451942 | MUHAMMAD USMAN | 913 |
451943 | MUHAMMAD SHAHEER | 598 |
451944 | SHAWAIZ RAZA | 800 |
451945 | USMAN ALI | 632 |
451946 | AMEEN HUSNAIN | ABSENT |
451947 | SHAMRAIZ ABBAS | 579 |
451948 | MALIK MUHAMMAD SHAFI | 719 |
451949 | ARSLAN ALI | 768 |
451950 | ASAD FAROOQ | 727 |
451951 | AHMAD RAZA | 657 |
451952 | RAFAQT ALI | 473 |
451953 | HAMZA RIAZ | 682 |
451954 | HAMMAD HASSAN | ABSENT |
451955 | AHMAD HASSAN | 890 |
451956 | MUHAMMAD ABU BAKAR | 508 |
451957 | TAYYAB SHAH | 811 |
451958 | MEERAN ALI | 1083 |
451959 | QAMAR UL DIN | 414 |
451960 | ALI RAZA | 610 |
451961 | ADIL SHAHZAD | 692 |
451962 | RAHEEL IFTIKHAR | 706 |
451963 | ZARYAB SAFDAR | 513 |
451964 | ASAD ALI | 1049 |
451965 | HANAN IJAZ | 888 |
451966 | ABDUL REHMAN | ABSENT |
451967 | HUSNAIN ALI | 654 |
451968 | SHERAZAM ALI | 620 |
451969 | MUHAMMAD SHAZEEL | 702 |
451970 | SHEHROZE AKRAM | 657 |
451971 | ABDULLAH SHAH | 743 |
451972 | KHURRAM SHEHZAD | 750 |
451973 | ABDUL REHMAN AHMAD | 753 |
451974 | MUBEEN | 886 |
451975 | MUHAMMAD QASIM | NOT ELIG. |
451976 | MUHAMMAD UMAIR | 905 |
451977 | MUDASSAR AZAMT | 761 |
451978 | FAHAD ASLAM | 786 |
451979 | SHAHZADA AWAIS ALI KHAN | 605 |
451980 | MUHAMMAD FAIZAN | 540 |
451981 | AMEER HAMZA | 550 |
451982 | SHAHBAZ | 749 |
451983 | MUHAMMAD AWAIS | 541 |
451984 | HASEEB UR REHMAN | 910 |
451985 | SOHAIL JAVED | 500 |
451986 | MUHAMMAD EHTASHAMUL HAQ | 875 |
451987 | SHAHZAIB | 505 |
451988 | ZAIN ALTAF | 524 |
451989 | HUMAIR KHALID | 414 |
451990 | USAMA RIAZ | 527 |
451991 | UKASHA GULL | 582 |
451992 | JABBAR HUSSAIN | 774 |
451993 | ALI | 540 |
451994 | NAEEM ASLAM | 492 |
451995 | JUNAID HAIDER | 722 |
451996 | SARFRAZ NASEER | 646 |
451997 | MUHAMMAD HUSSAIN | 434 |
451998 | MUHAMMAD WASEEM | 464 |
451999 | USAMA GUL | 550 |
452000 | MUHAMMAD RAMZAN | 671 |
452001 | MUHAMMAD FAHEEM | 948 |
452002 | HASSAN ABBAS | 752 |
452003 | MUHAMMAD HAMMAD | 596 |
452004 | NAEEM ULLAH | 832 |
452005 | FAISAL ABBAS | 591 |
452006 | TALHA JAVED | 638 |
452007 | MUHAMMAD SAIFULLAH AWAN | 646 |
452008 | MUHAMMAD BILAL BUTT | 567 |
452009 | MUHAMMAD SHERAZ | 825 |
452010 | ATIF ALI | 510 |
452011 | MUHAMMAD TAYYAB | 643 |
452012 | ZEESHAN ALI | 485 |
452013 | MUHAMMAD TAYYAB | 606 |
452014 | SANAULLAH | ABSENT |
452015 | MUHAMMAD EHSAN | 779 |
452016 | NUMAN ALI | 931 |
452017 | TAHIR MEHMOOD | 855 |
452018 | MUHAMMAD SHAHID SHAH | 637 |
452019 | ADNAN ALI | 746 |
452020 | MUHAMMAD ARSLAN | 805 |
452021 | ALI HASSAN | 1017 |
452022 | MUHAMMAD NAFEES | 837 |
452023 | SAJAWAL HASSAN | 688 |
452024 | QADEER AHMAD | 868 |
452025 | ZUBAIR AHMAD | 811 |
452026 | HASEEAB UR REHMAN | 820 |
452027 | SAMIULLAH | 753 |
452028 | MUHAMMAD ARSLAN | 779 |
452029 | ALI SHAN | 609 |
452030 | AFTAB HUSSAIN | 723 |
452031 | AMAN ULLAH | 1075 |
452032 | MUHAMMAD ZAHEER | 968 |
452033 | ANAS MEHMOOD | 745 |
452034 | TAYYAB ABBAS | 743 |
452035 | USMAN NAZIR | 768 |
452036 | TALHA ABDUL SATTAR | 572 |
452037 | EHTISHAM BASHIR | 742 |
452038 | FARHAN ALI | 737 |
452039 | MUHAMMAD ALI | ABSENT |
bise grw matric result Board of Intermediate & Secondary Education, Gujranwala Secondary School Annual Examination,2021, The result of the candidates who appeared in BISE Gujranwala Matric Result
, is notified. Errors and Omissions excepted. | More Results>> |