Respected members, you can get full Result Gazette of BISE Gujranwala Matric Result. Remember that the only FG Study provide the full result of 12th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BISE Gujranwala Matric Result
| More Results |
---|
Roll No | Name | Gujranwala 10th Class Result |
431828 | UMAR FAROOQ | 563 |
431829 | ABDULLAH ANSARI | 414 |
431830 | AMIR SHAHZAD | 442 |
431831 | MUZZAMAL HUSSAIN | 406 |
431832 | MUHAMMAD SAAD MUNAWER | 406 |
431833 | GHULAM DASTGEER | 419 |
431834 | MUHAMMAD UMAR | 567 |
431835 | AMEER HAMZA | 416 |
431836 | MUNAWAR HUSSAIN | 414 |
431837 | MAJID HUSSAIN | ABSENT |
431838 | SHAHID IQBAL | 414 |
431839 | AMEER HAMZA | 417 |
431840 | WASI ABBAS | 414 |
431841 | MUHAMMAD AASHAR | ABSENT |
431842 | FERAZ ARSHAD | 414 |
431843 | TOQEER JAVED | 474 |
431844 | ZESHAN ALI | 414 |
431845 | SHAMAS UR REHMAN | 619 |
431846 | MOHSIN SAJJAD | 547 |
431847 | MUHAMMAD MERRAJ | 406 |
431848 | MUHAMMAD SULMAN | ABSENT |
431849 | HAMZA BASHIR | 662 |
431850 | ABDUREHMAN | 454 |
431851 | ZULQARNAIN ALI | ABSENT |
431852 | SYED SHERAZ HAIDER | 622 |
431853 | ABDUL REHMAN | 500 |
431854 | MUHAMMAD ABDULLAH | 618 |
431855 | MUHAMMAD IMRAN | 416 |
431856 | SYED ALI RAZA SAJID | 414 |
431857 | SHAHZAIB ALI | 414 |
431858 | FARHAN HAMAYUN SAJJAD | 406 |
431859 | BINYAMEEN | 697 |
431860 | TOUSEEF AJMAL | 414 |
431861 | KAMRAN HAIDER | 447 |
431862 | AHSAN ALI | ABSENT |
431863 | ATIF ALI | 514 |
431864 | MUHAMMAD YOUSAF | 715 |
431865 | MUHAMMAD FAIZAN ALI | 447 |
431866 | QASIM IQBAL | 406 |
431867 | HAROON SHARIF | 406 |
431868 | MUHAMMAD HAFEEZ | 406 |
431869 | NASSAR IQBAL | 601 |
431870 | MUSA ALI | 414 |
431871 | ZOHAIB QAMAR | 406 |
431872 | GHALIB HUSSAIN | ABSENT |
431873 | EHSAN AHMAD | 406 |
431874 | EHSAN AHMED | ABSENT |
431875 | USMAN JAVAID | 423 |
431876 | ZARRAR ALI | ABSENT |
431877 | WALEED ALI | 432 |
431878 | ALI RAZA | 412 |
431879 | YASEEN AHMED | 438 |
431880 | AMEER HASSAN | ABSENT |
431881 | HAMMAD HASSAN | BIO |
431882 | ADEEL AHMED | 406 |
431883 | AAMIR SHAHZAD | 420 |
431884 | ARSLAN AHMED | 542 |
431885 | SAMI USEHAR | 479 |
431886 | ISRAR AHMAD | M |
431887 | ZAIN ULL AABDEEN | 406 |
431888 | USMAN ALI | 505 |
431889 | JAHAN ZAIB ASLAM | 858 |
431890 | SAQLAIN ABBAS | 445 |
431891 | DANISH ULLAH | 866 |
431892 | EHSAN ULLAH | 416 |
431893 | MUHAMMAD FAISAL | 425 |
431894 | RUKHSAR AHMED | 504 |
431895 | ALI HASSAN | 414 |
431896 | SALAR RAZA | 406 |
431897 | AHABISH RASOOL | 442 |
431898 | UMAN SHAHZAD | 428 |
431899 | AWAIS ASGHAR | 792 |
431900 | MUHAMMAD IBRAHIM | ABSENT |
431901 | SHAHZAIB ALI | 621 |
431902 | SHERAZ AHMED | 556 |
431903 | MUHAMMAD TAYYAB | 459 |
431904 | MUHAMMAD ANAS | 921 |
431905 | MATEE UL HASSAN | 476 |
431906 | ZUBAIR ASGHAR | 406 |
431907 | SAMI ULLAH | 463 |
431908 | ALI HAMZA | 677 |
431909 | NAUMAN JAVED | 632 |
431910 | ABDUL JAWAD | 442 |
431911 | DAOUD SHAHZAD | 406 |
431912 | USAMA | 499 |
431913 | ALI HAMZA | ABSENT |
431914 | ABU SUFYAN | 711 |
431915 | SHEHZAD GAYAS | 425 |
431916 | MUHAMMAD RAZA | 527 |
431917 | ALI SHAN | 406 |
431918 | AMIR HAMZA | 456 |
431919 | NAQEEB ULLAH | ABSENT |
431920 | AHMAD RAZA | 414 |
431921 | SHAMOON AKHTAR | 417 |
431922 | SHAHZAIB NAZAR | 484 |
431923 | IBRAR UL HASSAN | ABSENT |
431924 | ABDUL BASIT | 480 |
431925 | ADNAN SIDDIQUE | 406 |
431926 | AHMED HASSAN | ABSENT |
431927 | AMAN ULLAH | 414 |
431928 | SARFRAZ ASHRAF | 414 |
431929 | SOBAN AHMED | 406 |
431930 | AHTISHAM ILYAS | 568 |
431931 | TAYYAB NAWAZISH | 406 |
431932 | SAYED QAISAR ABBAS | 414 |
431933 | ALI HASSAN | 553 |
431934 | ALI SHAIR | 551 |
431935 | AMEER HAMZA | ABSENT |
431936 | HABIB HASSAN | 414 |
431937 | ABDUL MAJEEB | 406 |
431938 | ALI ZAIN | M,CH |
431939 | USAMA ALI | 414 |
431940 | ALI HAIDER | 420 |
431941 | JUNAID ARSHAD | ABSENT |
431942 | MUHAMMAD ABU BAKAR | 549 |
431943 | ZIA UN NOOR | 550 |
431944 | TAYYAB RIZWAN | 414 |
431945 | SHAHZAD AHMAD | 414 |
431946 | ANWAAR UL HAQ | 406 |
431947 | ZAIN UL ABAIDEEN | 406 |
431948 | MUDASSAR ALI | 406 |
431949 | QASIM RAZA | 406 |
431950 | ALI RAZA | 414 |
431951 | MUHAMMAD HASHIM | 567 |
431952 | MUNEEB UL HASSAN | 529 |
431953 | JAWAD AHMED | 628 |
431954 | ZAFAR IQBAL | 731 |
431955 | ZIA UL HAQ | 479 |
431956 | QASIM ALI | 414 |
431957 | HAMMAD HASSAN | 538 |
431958 | SAAM IQBAL | 613 |
431959 | MUHAMMAD FASIH | 728 |
431960 | ABDUR REHMAN | 812 |
431961 | NAJAM ASIF | 717 |
431962 | MUHAMMAD UZAN | 762 |
431963 | ABU SUFYAN | 438 |
431964 | SHAHZAIB AHMED | 597 |
431965 | ISLAM SHABBIR | 763 |
431966 | MUHAMMAD TAYYAB ALI | 766 |
431967 | SHARJEEL ANSAR | 651 |
431968 | MUHAMMAD BILAL | 572 |
431969 | MUHAMMAD SHEROZ KHAN | 484 |
431970 | LUQMAN ARSHAD | 414 |
431971 | ASAD ALI | 653 |
431972 | BILAL HUSSAIN | 684 |
431973 | ZAIN UL ABEDIN | 571 |
431974 | SHAHZAIB ANSAR | 760 |
431975 | NAKEEB ULLAH | 579 |
431976 | NAZAKAT ALI | 637 |
431977 | HABIB NAZIR | 414 |
431978 | TANVEER ABBAS | 496 |
431979 | ABD UL HAMEED | 420 |
431980 | SULEMAN AFZAL | 587 |
431981 | MUHAMMAD JUNAID IFTIKHAR | 839 |
431982 | HASSAN RAZA | 452 |
431983 | HAROON AFZAAL | 570 |
431984 | MUHAMMAD MATTI ULLAH | 767 |
431985 | ALI HASSAM | 462 |
431986 | CH RAMEEZ RAJA | ABSENT |
431987 | AMIR ALI | 609 |
431988 | ABDUL REHMAN ALI SHAH | 623 |
431989 | ADIL ZAFAR | 562 |
431990 | TAYYAB LATIF | 554 |
431991 | ALI HAMZA | 518 |
431992 | SULMAN TARIQ | 414 |
431993 | WAJAHAT | 553 |
431994 | SYED ALI HAMZA SHAH | 507 |
431995 | KAMRAN ALI | 430 |
431996 | RANA MUHAMMAD FAISAL | 525 |
431997 | JAMEEL HASSAN | 536 |
431998 | ABDUL REHMAN ASGHAR | 969 |
431999 | GHULAM SAGHIR | 900 |
432000 | ZAIM ARSHAD | 478 |
432001 | ALI HASSAN | 504 |
432002 | HAMAD AHMED | 646 |
432003 | LAIQ SHAHZAD | 620 |
432004 | MUHAMMAD AHMAD | 680 |
432005 | MUHAMMAD ABDULLAH | 925 |
432006 | MUHAMMAD FAIZ UL HAQ | 824 |
432007 | MUHAMMAD ATLAS | 488 |
432008 | SHAMRAIZ RIAZ | 501 |
432009 | AFTAB AHMAD | 414 |
432010 | MUHAMMAD QASIM | 425 |
432011 | SHOAIB | 480 |
432012 | HUSNAIN ALI | ABSENT |
432013 | ZOHAIB ALI | 491 |
432014 | ALI RAZA | 520 |
432015 | ARSLAN ZAKIR | 788 |
432016 | RAHAT ALI | 730 |
432017 | FIAZ | 637 |
432018 | ZUBAIR AHMED | 648 |
432019 | WASAB JAVED | 517 |
432020 | MUHAMMAD SHAHZAD ARSHAD | 621 |
432021 | ABDUL RAMIAZ | 585 |
432022 | ISRAR AHMED | 506 |
432023 | MUNEEB UL HASSAN | 687 |
432024 | GHULAM MUSTAFA | 507 |
432025 | EHTSHAM ULLAH | M,PHY,CSC |
432026 | MEHMOOD UL HASAN | 414 |
432027 | AHMAD RAZA | 597 |
432028 | DANISH ALI | 547 |
432029 | ZAIN ALI | 447 |
432030 | REHMAN SHAHZAD | 668 |
432031 | WAQAS ARSHAD | 489 |
432032 | MUHAMMAD AWAIS | 809 |
432033 | SHERAZ HUSSAIN | 617 |
432034 | ATSHAM ARSHAD | 420 |
432035 | MUZAMMIL IQBAL | ABSENT |
432036 | SYED ZAIN UL ABIDEEN | 826 |
432037 | EHTISHAM SHABBIR | 432 |
432038 | UMAIR HASSAN | 516 |
432039 | MUHAMMAD AHTISHAM UL HAQ | 483 |
432040 | SABTAIN ABBAS | 432 |
432041 | KALEEM ULLAH | 613 |
432042 | WAJID ALI | 662 |
bise grw matric result Board of Intermediate & Secondary Education, Gujranwala Secondary School Annual Examination,2021, The result of the candidates who appeared in BISE Gujranwala Matric Result
, is notified. Errors and Omissions excepted. | More Results>> |