HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
| 418974(595) | 418996(651) | 419001(546+ 4) | 419003(599) | 419023(545+ 5) |
| 419029(623) | 419039(558) | 419044(608) | 419057(546+ 4) | 419059(558) |
| 419060(608) | 419066(629) | 419071(546+ 4) | 419073(630) | |
Grade : D | | | | | |
| 418962(468) | 418963(463) | 418964(446) | 418967(499) | 418969(480) |
| 418977(521) | 418984(443) | 418985(490) | 418986(456) | 418987(468) |
| 418992(446) | 418999(468) | 419002(457) | 419005(533) | 419009(455) |
| 419012(447) | 419013(508) | 419015(455) | 419017(447) | 419021(490) |
| 419027(446) | 419028(463) | 419031(455) | 419032(435+ 5) | 419034(446) |
| 419035(508) | 419040(487) | 419041(447) | 419042(435+ 5) | 419045(471) |
| 419046(500) | 419048(463) | 419050(512) | 419053(477) | 419054(490) |
| 419055(481) | 419062(463) | 419063(463) | 419065(487) | 419074(522) |
| 419075(480) | 419076(457) | 419077(490) | 419079(508) | 419081(463) |
| 472112(456) | | | | |
Grade : E | | | | | |
| 418965(412) | 418966(424) | 418968(382) | 418971(392) | 418972(392) |
| 418973(382) | 418975(390) | 418976(382) | 418979(391) | 418981(405) |
| 418982(421) | 418983(412) | 418988(425) | 418990(433) | 418991(434) |
| 418993(412) | 418997(433) | 418998(412) | 419004(392) | 419006(378) |
| 419007(392) | 419008(424) | 419010(405) | 419011(392) | 419014(434) |
| 419016(413) | 419018(391) | 419019(424) | 419020(378) | 419022(400) |
| 419024(434) | 419026(421) | 419030(405) | 419033(391) | 419052(413) |
| 419056(400) | 419078(382) | 419082(391) | | |
158 | | | | | |
| Govt. Girls Higher Secondary School Bhiro Village, Malir | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 419091(552) | | | | |
Grade : D | | | | | |
| 419092(498) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Liaquat Govt. College | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 419154(853) | | | | |
Grade : B | | | | | |
| 419101(728) | 419148(660) | | | |
Grade : C | | | | | |
| 419104(595) | 419111(552) | 419125(622) | 419137(558) | 419163(557) |
| 419188(565) | 419195(558) | | | |
Grade : D | | | | | |
| 419103(500) | 419105(468) | 419108(508) | 419115(447) | 419124(498) |
| 419134(435+ 5) | 419146(457) | 419151(487) | 419152(480) | 419153(480) |
| 419158(463) | 419159(530) | 419174(481) | 419180(456) | 419181(481) |
| 419182(435+ 5) | 419184(455) | 419185(481) | 419189(508) | 419190(521) |
| 419194(446) | | | | |
Grade : E | | | | | |
| 419106(413) | 419107(392) | 419109(382) | 419110(391) | 419112(378) |
| 419113(392) | 419114(424) | 419117(421) | 419118(391) | 419119(390) |
| 419120(381) | 419121(413) | 419122(382) | 419123(405) | 419126(434) |
| 419127(421) | 419128(378) | 419129(400) | 419130(421) | 419131(424) |
| 419132(400) | 419133(391) | 419135(400) | 419136(400) | 419139(406) |
| 419140(405) | 419141(406) | 419142(412) | 419143(433) | 419144(405) |
| 419145(381) | 419147(392) | 419149(391) | 419150(400) | 419155(405) |
| 419156(406) | 419157(392) | 419160(412) | 419161(424) | 419162(392) |
| 419164(400) | 419166(424) | 419168(406) | 419169(421) | 419170(381) |
| 419175(406) | 419176(424) | 419177(425) | 419178(392) | 419179(425) |
| 419183(406) | 419187(412) | 419191(378) | 419192(406) | |
| | Shamsi Society Model Girls Secondary School | | | |
Grade : A-1 | | | | | |
| 419222(922) | 419223(944) | 419225(877+ 3) | | |
159 | | | | | |
| | Shamsi Society Model Girls Secondary School | | | |
Grade : A | | | | | |
| 419228(824) | | | | |
Grade : B | | | | | |
| 419221(716) | 419224(763) | 419226(728) | | |
Grade : C | | | | | |
| 419227(623) | 419229(552) | 472502(595) | | |
Grade : D | | | | | |
| 419230(512) | 472501(471) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Hawwa Jee Girls Colleges (Intermediate) | | | |
Grade : A-1 | | | | | |
| 419474(1047) | 419477(1034) | 419479(891) | | |
Grade : A | | | | | |
| 419478(853) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 419473(545+ 5) | 419482(598) | | | |
Grade : D | | | | | |
| 419471(435+ 5) | 419472(443) | 419475(511) | 419476(511) | 419480(477) |
| 419481(446) | 419483(511) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Cantt Public PG College for Women, Malir Cantt | | | |
Grade : A-1 | | | | | |
| 419498(1032) | 473401(918) | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 419501(704) | | | | |
Grade : C | | | | | |
| 419492(599) | 419495(622) | 419500(576) | | |
Grade : D | | | | | |
| 419491(512) | 419493(500) | 419494(447) | 419496(490) | 419497(471) |
| 419499(443) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Govt. Girls Higher Secondary School Murad Memon Goth | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
160 | | | | | |
| Govt. Girls Higher Secondary School Murad Memon Goth | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| 419511(434) | 419512(424) | 419513(413) | 419514(412) | 419515(425) |
| Govt. Degree Arts/Commerce College Razzakabad | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 419522(446) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. College For Women Korangi No. 4 | | | |
Grade : A-1 | | | | | |
| 419567(889) | 419578(987) | 419584(1017) | 419606(914) | 419622(897) |
| 419623(891) | 419647(902) | 419704(891) | 419708(967) | |
Grade : A | | | | | |
| 419535(815) | 419556(834) | 419558(824) | 419585(853) | 419591(826) |
| 419604(784) | 419611(784) | 419628(846) | 419639(869) | 419690(802) |
| 419697(861) | 419703(857) | | | |
Grade : B | | | | | |
| 419544(716) | 419561(738) | 419577(747) | 419594(664) | 419595(728) |
| 419602(737) | 419610(737) | 419613(716) | 419625(751) | 419638(694) |
| 419652(688) | 419654(697) | 419655(725) | 419660(738) | 419661(664) |
| 419677(663) | 419680(717) | 419722(761) | 473659(698) | |
Grade : C | | | | | |
| 419531(557) | 419538(651) | 419548(599) | 419568(586) | 419582(558) |
| 419590(652) | 419592(576) | 419596(623) | 419599(577) | 419605(585) |
| 419615(630) | 419627(622) | 419641(558) | 419689(607) | |
Grade : D | | | | | |
| 419533(530) | 419534(480) | 419537(443) | 419542(447) | 419551(447) |
| 419555(435+ 5) | 419557(512) | 419563(500) | 419566(521) | 419569(480) |
| 419572(534) | 419579(544) | 419586(463) | 419587(446) | 419597(455) |
| 419601(480) | 419603(446) | 419607(435+ 5) | 419612(446) | 419614(443) |
161 | | | | | |
| | Govt. College For Women Korangi No. 4 | | | |
| 419616(487) | 419629(534) | 419630(533) | 419631(463) | 419636(487) |
| 419642(499) | 419644(480) | 419646(468) | 419648(481) | 419649(457) |
| 419650(533) | 419664(463) | 419666(481) | 419668(435+ 5) | 419671(447) |
| 419673(471) | 419676(511) | 419678(435+ 5) | 419686(512) | 419687(457) |
| 419702(435+ 5) | 419705(490) | 419714(455) | 419723(520) | 419725(512) |
| 473658(511) | | | | |
Grade : E | | | | | |
| 419532(382) | 419536(400) | 419539(378) | 419540(381) | 419541(381) |
| 419543(400) | 419545(433) | 419546(381) | 419547(381) | 419549(392) |
| 419552(378) | 419559(382) | 419560(405) | 419562(434) | 419564(378) |
| 419565(392) | 419570(392) | 419571(406) | 419573(433) | 419574(400) |
| 419575(391) | 419588(378) | 419589(421) | 419593(381) | 419598(425) |
| 419608(390) | 419617(378) | 419618(381) | 419619(391) | 419620(381) |
| 419626(406) | 419632(378) | 419633(381) | 419634(433) | 419637(425) |
| 419640(381) | 419643(433) | 419645(378) | 419651(381) | 419653(390) |
| 419657(391) | 419658(382) | 419659(378) | 419662(412) | 419663(391) |
| 419667(382) | 419669(382) | 419674(412) | 419675(421) | 419679(406) |
| 419681(424) | 419682(382) | 419683(400) | 419685(381) | 419688(405) |
| 419692(378) | 419693(378) | 419694(381) | 419695(378) | 419696(378) |
| 419699(382) | 419706(400) | 419707(424) | 419709(378) | 419711(390) |
| 419713(413) | 419715(382) | 419716(413) | 419718(390) | 419720(378) |
| 419721(391) | 419724(381) | 473651(390) | 473660(425) | 473661(391) |
| | Govt. College For Women Korangi No. 6 | | | |
Grade : A-1 | | | | | |
| 419752(930) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 419753(697) | 419776(660) | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |