HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
| BIEK HSSC Result 2021 Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | Pak-Turk Maarif International School & College, Gulsahn-e-Iqbal | | | | |
| Grade : A-1 | | | | | |
| | 418215(979) | | | | |
| Grade : A | | | | | |
| | 418214(849) | 418216(839) | | | |
| Grade : B | | | | | |
| | 418212(672) | | | | |
| Grade : C | | | | | |
| | 418211(644) | | | | |
| Grade : D | | | | | |
| | 418213(455) | 418217(443) | | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | Govt. Degree Girls College, Shahnawaz Shar Goath | | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | 418247(598) | 418256(598) | | | |
| Grade : D | | | | | |
| | 418241(435+ 5) | 418248(468) | 418249(435+ 5) | 418250(477) | 418252(487) |
| | 418253(443) | 418254(443) | 418255(457) | 418257(471) | 470101(443) |
| Grade : E | | | | | |
| | 418242(434) | 418243(434) | 418244(424) | 418245(434) | 418246(424) |
| | 418251(434) | | | | |
| | | East Meadow Girls College Compus 2 | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| 154 | | | | | |
| | | East Meadow Girls College Compus 2 | | | |
| Grade : A | | | | | |
| | 418271(853) | | | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | 418272(446) | 470151(471) | | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | Allama Iqbal Govt. Girls Degree College, Shah Faisal Colony | | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | 418328(803) | 418343(826) | 418382(853) | | |
| Grade : B | | | | | |
| | 418322(697) | 418324(704) | 418339(750) | 418359(698) | 418374(704) |
| Grade : C | | | | | |
| | 418323(576) | 418335(557) | 418337(598) | 418338(639) | 418341(564) |
| | 418350(552) | 418360(557) | 418386(598) | 418391(607) | 418393(650) |
| | 418394(586) | 418397(558) | 418398(644) | 418400(552) | 418404(577) |
| | 418405(558) | | | | |
| Grade : D | | | | | |
| | 418325(520) | 418326(480) | 418327(446) | 418333(447) | 418340(500) |
| | 418344(471) | 418345(435+ 5) | 418346(463) | 418349(490) | 418353(477) |
| | 418355(471) | 418356(443) | 418357(455) | 418358(443) | 418363(446) |
| | 418368(471) | 418372(463) | 418373(446) | 418375(480) | 418378(481) |
| | 418381(480) | 418383(520) | 418384(511) | 418385(508) | 418387(471) |
| | 418389(500) | 418390(544) | 418392(468) | 418395(477) | 418396(457) |
| | 418399(511) | 418401(471) | 418403(463) | 470809(480) | |
| Grade : E | | | | | |
| | 418329(406) | 418330(405) | 418331(433) | 418332(413) | 418334(405) |
| | 418336(406) | 418342(413) | 418348(425) | 418351(405) | 418352(425) |
| | 418354(424) | 418362(406) | 418364(400) | 418365(406) | 418366(400) |
| | 418367(413) | 418369(433) | 418370(412) | 418371(424) | 418377(421) |
| | 418379(400) | 418380(425) | 470808(405) | 470810(433) | |
| | Govt. Girls Higher Secondary School P.A.F. Drigh Road | | | | |
| Grade : A-1 | | | | | |
| | 418445(1037) | | | | |
| Grade : A | | | | | |
| | 418463(840) | | | | |
| Grade : B | | | | | |
| | 418425(750) | 418430(672) | 418436(674) | 418450(738) | 418456(685) |
| 155 | | | | | |
| | Govt. Girls Higher Secondary School P.A.F. Drigh Road | | | | |
| Grade : C | | | | | |
| | 418424(564) | 418428(587) | 418429(558) | 418431(599) | 418434(639) |
| | 418446(586) | 418460(622) | | | |
| Grade : D | | | | | |
| | 418421(471) | 418426(521) | 418427(435+ 5) | 418433(499) | 418435(447) |
| | 418438(446) | 418439(457) | 418441(443) | 418442(471) | 418443(521) |
| | 418444(480) | 418448(468) | 418449(481) | 418452(530) | 418454(511) |
| | 418457(471) | 418458(480) | 418459(522) | 418461(499) | |
| Grade : E | | | | | |
| | 418422(424) | 418423(421) | 418432(425) | 418437(433) | 418440(413) |
| | 418447(434) | 418453(424) | | | |
| | | Govt. Girls Science College Shah Faisal Colony | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | 418484(815) | 418490(781) | | | |
| Grade : B | | | | | |
| | 418471(737) | | | | |
| Grade : C | | | | | |
| | 418476(598) | 418482(608) | 418486(630) | 418487(564) | 418489(546+ 4) |
| | 418492(564) | | | | |
| Grade : D | | | | | |
| | 418473(463) | 418474(521) | 418475(481) | 418477(447) | 418479(521) |
| | 418483(447) | | | | |
| Grade : E | | | | | |
| | 418472(406) | 418478(392) | 418480(412) | 418481(434) | 418485(405) |
| | 418488(421) | 418491(412) | 418494(424) | | |
| | | Khursheed Govt. Girls College Shah Faisal Colony | | | |
| Grade : A-1 | | | | | |
| | 418513(922) | 418515(954) | 418535(933) | 418542(897) | 418544(911) |
| | 418557(889) | 418583(968) | 418608(930) | 418610(1034) | 418616(881) |
| | 418622(968) | 418623(933) | 418633(905) | 418647(1001) | 418648(1045) |
| | 418661(922) | 418669(1017) | 418671(964) | 418685(940) | 418693(1035) |
| | 418706(902) | 418725(930) | 418727(922) | 418733(964) | 418737(918) |
| Grade : A | | | | | |
| | 418514(857) | 418518(815) | 418520(825) | 418530(781) | 418541(781) |
| | 418546(815) | 418555(853) | 418558(857) | 418563(853) | 418568(815) |
| | 418592(849) | 418607(794) | 418645(849) | 418649(839) | 418651(825) |
| | 418657(781) | 418660(774) | 418684(824) | 418690(784) | 418697(853) |
| | 418704(815) | 418707(825) | 418717(840) | 418730(834) | 418734(775) |
| | 418736(839) | | | | |
| Grade : B | | | | | |
| | 418511(680) | 418517(728) | 418519(660) | 418521(663) | 418522(694) |
| 156 | | | | | |
| | | Khursheed Govt. Girls College Shah Faisal Colony | | | |
| | 418523(717) | 418537(747) | 418538(747) | 418543(685) | 418556(747) |
| | 418561(698) | 418562(664) | 418565(674) | 418567(660) | 418569(707) |
| | 418573(751) | 418579(685) | 418580(739) | 418582(729) | 418587(725) |
| | 418588(672) | 418591(750) | 418595(725) | 418598(738) | 418605(672) |
| | 418609(707) | 418618(672) | 418628(729) | 418629(761) | 418634(697) |
| | 418637(737) | 418639(685) | 418641(707) | 418644(761) | 418652(717) |
| | 418658(738) | 418659(713) | 418666(663) | 418679(694) | 418682(704) |
| | 418686(680) | 418689(728) | 418692(729) | 418694(716) | 418715(762) |
| | 418728(663) | 418735(698) | 418742(716) | | |
| Grade : C | | | | | |
| | 418528(576) | 418529(573) | 418536(587) | 418545(573) | 418547(633) |
| | 418548(598) | 418552(586) | 418564(587) | 418566(608) | 418574(608) |
| | 418575(577) | 418578(573) | 418581(633) | 418590(644) | 418601(633) |
| | 418602(598) | 418603(557) | 418611(599) | 418617(595) | 418627(577) |
| | 418630(586) | 418635(558) | 418638(609) | 418654(623) | 418655(545+ 5) |
| | 418656(630) | 418662(609) | 418663(546+ 4) | 418664(585) | 418665(609) |
| | 418676(585) | 418677(564) | 418678(577) | 418680(630) | 418683(644) |
| | 418687(586) | 418688(651) | 418699(585) | 418700(546+ 4) | 418703(617) |
| | 418710(573) | 418720(644) | 418722(652) | 418724(564) | 418729(650) |
| | 418731(652) | 418732(607) | 418738(576) | 418743(595) | |
| Grade : D | | | | | |
| | 418512(511) | 418516(477) | 418524(521) | 418527(457) | 418531(463) |
| | 418532(498) | 418539(487) | 418549(443) | 418550(533) | 418551(468) |
| | 418553(498) | 418554(455) | 418560(435+ 5) | 418570(487) | 418571(490) |
| | 418576(477) | 418577(463) | 418585(512) | 418586(508) | 418589(443) |
| | 418593(533) | 418594(499) | 418596(511) | 418597(499) | 418599(447) |
| | 418600(534) | 418606(508) | 418612(521) | 418615(443) | 418619(447) |
| | 418620(446) | 418621(480) | 418625(477) | 418626(521) | 418632(508) |
| | 418636(498) | 418642(457) | 418643(498) | 418650(512) | 418653(447) |
| | 418668(508) | 418670(512) | 418673(498) | 418675(533) | 418691(534) |
| | 418695(530) | 418696(447) | 418698(455) | 418701(544) | 418705(530) |
| | 418708(522) | 418709(477) | 418711(534) | 418712(533) | 418714(435+ 5) |
| | 418716(512) | 418718(512) | 418719(480) | 418721(534) | 418723(544) |
| | 418726(500) | 418739(498) | 418740(508) | 418741(534) | 471202(447) |
| | 471203(534) | 471210(435+ 5) | 471211(499) | | |
| Grade : E | | | | | |
| | 418525(425) | 418526(424) | 418533(433) | 418534(413) | 418572(425) |
| | 418584(413) | 418604(434) | 418614(413) | 418631(406) | 418640(400) |
| | 418646(405) | 418681(433) | 418713(421) | 471201(400) | |
| | Iqra Intermediate College for Boys & Girls, Shah Faisal Colony | | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| 157 | | | | | |
| | Iqra Intermediate College for Boys & Girls, Shah Faisal Colony | | | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | 418901(471) | 446301(477) | | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Govt. College For Women Saudabad | | | |
| Grade : A-1 | | | | | |
| | 419072(980) | | | | |
| Grade : A | | | | | |
| | 419058(792) | 419068(802) | 419070(804) | | |
| Grade : B | | | | | |
| | 418995(672) | 419000(747) | 419036(664) | 419037(716) | 419047(697) |
| | 419049(697) | 419051(729) | 419064(672) | 419067(737) | 419069(672) |
| | 419080(728) | | | | |
| Grade : C | | | | | |
| The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |