HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
Grade : A-1 | | | | | |
| 416311(1043) | 416313(998) | 416314(1011) | 416315(1029) | 416317(897) |
| 416318(1009) | 416321(1034) | 416322(1021) | 416323(940) | 416324(1046) |
| 416327(1036) | 416328(1001) | 416329(987) | 416330(980) | 416331(1053) |
| 416332(1038) | 416333(1033) | 416334(905) | 416335(1020) | 416336(1033) |
| 416337(1041) | 416338(955) | 416339(1051) | 416340(980) | 416342(987) |
| 416343(1047) | 416344(890) | 416346(1009) | 416347(1001) | 416348(1032) |
| 416349(1009) | 416350(1032) | 416352(991) | 416354(940) | 416355(968) |
| 416356(1044) | 416357(987) | 416359(1021) | 416360(1053) | 416361(1048) |
| 416363(1042) | 416364(880) | 416366(978) | 416367(934) | 416369(881) |
145 | | | | | |
| | St. Lawrance's Govt. Girls Degree College | | | |
| 416370(1049) | 416371(1009) | 416373(922) | 416374(1044) | 416376(1038) |
| 416377(1032) | 416378(911) | 416379(1039) | 416380(933) | 416381(1011) |
| 416383(918) | 416384(1029) | 416385(940) | 416386(905) | 416387(1034) |
| 416391(980) | 416393(979) | 416395(1011) | 416396(944) | 416399(968) |
| 416401(1037) | 416403(926) | 416404(897) | 416406(1042) | 416408(1043) |
| 416409(1017) | 416410(890) | 416412(877+ 3) | 416413(1040) | 416414(978) |
| 416415(1017) | 416416(980) | 416418(998) | 416419(1051) | 416422(902) |
| 416423(998) | 416424(889) | 416425(1033) | 416426(1047) | 416427(1044) |
| 416428(995) | 416429(1039) | 416432(1036) | 416433(1044) | 416434(1005) |
| 416436(1034) | 416437(890) | 416440(980) | 416445(967) | 416446(1046) |
| 416448(967) | 416449(1038) | 416450(880) | 416452(1056) | 416453(1020) |
| 416454(1011) | 416455(968) | 416457(1045) | 416459(1017) | 416461(1056) |
| 416465(955) | 416467(1047) | 416469(1017) | 416470(1033) | 416471(1053) |
| 416473(967) | 416474(979) | 416476(1035) | 416477(954) | 416478(1050) |
| 416479(1033) | 416481(1009) | 416483(1039) | 416486(995) | 416487(933) |
| 416488(911) | 416489(1029) | | | |
Grade : A | | | | | |
| 416316(804) | 416319(794) | 416320(868) | 416325(792) | 416341(849) |
| 416345(784) | 416358(794) | 416362(816) | 416365(834) | 416368(853) |
| 416372(839) | 416397(868) | 416402(815) | 416405(815) | 416411(834) |
| 416417(812) | 416420(846) | 416421(853) | 416431(868) | 416435(839) |
| 416442(784) | 416444(865) | 416447(834) | 416451(853) | 416456(781) |
| 416458(812) | 416460(781) | 416468(774) | 416475(769+ 1) | 416490(792) |
Grade : B | | | | | |
| 416312(751) | 416375(674) | 416388(739) | 416389(725) | 416392(739) |
| 416394(763) | 416398(762) | 416400(697) | 416438(738) | 416439(761) |
| 416462(761) | 416463(707) | 416464(751) | 416466(762) | 416472(725) |
| 416480(663) | 416482(747) | 416484(672) | | |
Grade : C | | | | | |
| 416351(609) | 416353(639) | 416382(622) | 416390(577) | 416407(622) |
| 416441(609) | | | | |
Grade : D | | | | | |
| 416326(530) | 416430(468) | 416443(520) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Trinity Methodist Girls Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 416662(704) | 416667(663) | | | |
146 | | | | | |
| | Trinity Methodist Girls Higher Secondary School | | | |
Grade : C | | | | | |
| 416663(617) | 416664(564) | 416665(587) | 416666(609) | 416668(599) |
| 416669(557) | 416670(651) | 416671(617) | | |
Grade : D | | | | | |
| 416661(487) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Nasra Girls College | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 416693(834) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 416691(511) | 416692(499) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Sindh Madressah-Tul-Islam Higher Secondary School | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 416713(739) | | | | |
Grade : C | | | | | |
| 416712(598) | | | | |
Grade : D | | | | | |
| 416711(463) | 416714(446) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Govt. Girls Science & Arts Degree College Hijrat Colony | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 416742(609) | | | | |
147 | | | | | |
| Govt. Girls Science & Arts Degree College Hijrat Colony | | | | |
Grade : D | | | | | |
| 416741(499) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Govt Girls Inter Sc./Arts College Moosa Lane, Lyari | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 416763(792) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 416762(573) | 416764(585) | | | |
Grade : D | | | | | |
| 416765(522) | | | | |
Grade : E | | | | | |
| 416761(425) | | | | |
| | K.M.A. Girls Degree College | | | |
Grade : A-1 | | | | | |
| 416771(926) | 416773(877+ 3) | 416779(1034) | 416781(1039) | 416782(968) |
| 416783(987) | 416784(1036) | 416785(890) | | |
Grade : A | | | | | |
| 416772(784) | 416775(849) | 416777(834) | 416780(781) | |
Grade : B | | | | | |
| 416776(685) | | | | |
Grade : C | | | | | |
| 416774(598) | 416778(607) | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Shaheed Benazir Bhutto Govt. Degree Girls College Lyari | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 416791(477) | 416793(435+ 5) | | | |
148 | | | | | |
| Shaheed Benazir Bhutto Govt. Degree Girls College Lyari | | | | |
Grade : E | | | | | |
| 416794(405) | 416795(400) | 416796(391) | | |
| Haroon Bahria Intermediate College for Boys & Girls | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 416817(663) | 416818(674) | 416819(739) | | |
Grade : C | | | | | |
| 416811(598) | 416820(622) | 416823(651) | | |
Grade : D | | | | | |
| 416813(447) | 416814(533) | 416815(435+ 5) | 416816(533) | 416821(498) |
| 416822(490) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Govt. Deg. Girls College Shaikh Zaid Centre Gulshan-e-Iqbal | | | | |
Grade : A-1 | | | | | |
| 416836(1037) | 416837(897) | 416840(930) | 416870(1035) | 416886(911) |
| 416894(880) | 416896(995) | 416898(946) | 416901(880) | 416909(1038) |
| 416910(967) | 416920(1011) | 416971(905) | 416979(881) | 416984(934) |
| 416994(1042) | 467710(955) | | | |
Grade : A | | | | | |
| 416833(812) | 416834(792) | 416839(853) | 416849(775) | 416860(815) |
| 416873(868) | 416876(834) | 416882(834) | 416884(775) | 416890(826) |
| 416892(861) | 416895(794) | 416907(861) | 416908(784) | 416913(857) |
| 416915(840) | 416916(849) | 416918(788) | 416919(816) | 416924(815) |
| 416928(857) | 416929(804) | 416934(824) | 416941(781) | 416945(826) |
| 416972(802) | 416978(792) | 416987(840) | 416988(802) | 467702(784) |
Grade : B | | | | | |
| 416835(697) | 416838(738) | 416841(680) | 416844(737) | 416845(761) |
| 416846(707) | 416850(673) | 416865(725) | 416869(673) | 416871(680) |
| 416872(762) | 416874(704) | 416877(663) | 416878(697) | 416879(751) |
| 416880(750) | 416887(716) | 416888(704) | 416891(729) | 416893(762) |
| 416897(762) | 416902(725) | 416906(707) | 416911(728) | 416917(761) |
| 416922(763) | 416927(737) | 416930(728) | 416931(717) | 416932(737) |
| 416933(694) | 416943(725) | 416947(663) | 416949(697) | 416952(663) |
| 416953(680) | 416957(672) | 416963(685) | 416964(663) | 416966(663) |
| 416968(704) | 416970(717) | 416974(750) | 416975(750) | 416977(725) |
| 416980(747) | 416986(674) | 416989(750) | 416991(761) | 416992(697) |
Grade : C | | | | | |
| 416831(651) | 416842(607) | 416847(623) | 416848(607) | 416851(573) |
| 416853(545+ 5) | 416854(587) | 416856(622) | 416858(546+ 4) | 416859(652) |
149 | | | | | |
| Govt. Deg. Girls College Shaikh Zaid Centre Gulshan-e-Iqbal | | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |