HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
| BIEK HSSC Result 2021 Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| | 413065(544) | 413066(456) | 413070(498) | 413072(457) | |
| Grade : E | | | | | |
| | 412914(434) | 412917(433) | 412921(433) | 412935(434) | 412945(434) |
| | | Usman Public School Campus I | | | |
| Grade : A-1 | | | | | |
| | 413094(1017) | 413096(1037) | 413098(1037) | 413099(998) | 413100(1051) |
| | 413103(897) | 413104(1001) | 413105(897) | 413106(890) | 413108(980) |
| | 413109(1039) | 413111(890) | 413112(889) | 413113(1011) | 413114(1032) |
| | 413115(1037) | 413116(1042) | 413117(1052) | 413118(905) | 413119(1036) |
| | 413120(1033) | 413121(978) | | | |
| Grade : A | | | | | |
| | 413093(846) | 413097(868) | 413101(869) | 413110(865) | 413122(812) |
| Grade : B | | | | | |
| | 413092(694) | 413095(750) | 413102(673) | 413107(685) | 413123(698) |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| 124 | | | | | |
| | | Usman Public School Campus I | | | |
| Grade : D | | | | | |
| | 413091(499) | | | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Iqra Huffaz Degree College | | | |
| Grade : A-1 | | | | | |
| | 413151(1009) | 413153(926) | 413154(1046) | 413155(956) | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | 413152(737) | | | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | | | ****NIL**** | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Jinnah Intermediate College for Girls | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | 413173(565) | | | | |
| Grade : D | | | | | |
| | 413171(508) | 413172(463) | | | |
| Grade : E | | | | | |
| | 457201(400) | | | | |
| | | Govt. Degree Girls College, 7-C, Orangi Town | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | 413182(774) | | | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | 413181(607) | 413185(558) | | | |
| Grade : D | | | | | |
| | 413193(443) | 413194(471) | | | |
| Grade : E | | | | | |
| | 413183(392) | 413186(413) | 413187(400) | 413188(381) | 457502(405) |
| 125 | | | | | |
| | Govt. Inter Sc./Arts/Comm. College Orangi Town Sector 15-C | | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | 413222(468) | 413223(463) | 413226(446) | | |
| Grade : E | | | | | |
| | 413221(392) | 413224(433) | 413225(406) | 413227(425) | 413228(424) |
| | Govt. Girls Degree College Sector 11, Orangi Town | | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | | | ****NIL**** | | |
| Grade : E | | | | | |
| | 413241(412) | | | | |
| | | A.R. Public Academy Higher Secondary School | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | 413251(717) | | | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | 425401(490) | 425402(500) | | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Amina Public Higher Secondary School | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| 126 | | | | | |
| | | Amina Public Higher Secondary School | | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | 413261(490) | 413262(455) | | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | Govt. Degree Science & Arts College For Women Baldia Town | | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | 413294(775) | 413298(792) | | | |
| Grade : B | | | | | |
| | 413271(761) | 413286(685) | 413287(728) | 413309(729) | 413315(762) |
| Grade : C | | | | | |
| | 413275(564) | 413299(576) | 413301(564) | | |
| Grade : D | | | | | |
| | 413278(487) | 413284(435+ 5) | 413288(457) | 413290(456) | 413291(499) |
| | 413293(490) | 413295(522) | 413297(447) | 413302(443) | |
| Grade : E | | | | | |
| | 413274(390) | 413276(413) | 413279(421) | 413281(412) | 413282(424) |
| | 413283(382) | 413285(421) | 413289(391) | 413292(406) | 413296(433) |
| | 413303(425) | 413304(390) | 413305(413) | 413307(413) | 413308(406) |
| | 413310(433) | 413312(413) | 413314(392) | | |
| | | The Graceful Higher Secondary School | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | 413371(652) | | | | |
| Grade : D | | | | | |
| | | | ****NIL**** | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Govt. Degree Girls College Pak. Colony | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| 127 | | | | | |
| | | Govt. Degree Girls College Pak. Colony | | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | | | ****NIL**** | | |
| Grade : D | | | | | |
| | 413401(435+ 5) | 413402(435+ 5) | 413403(457) | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Govt. Degree Girls College, Metrovill, S.I.T.E. | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | | | ****NIL**** | | |
| Grade : C | | | | | |
| | 413414(545+ 5) | | | | |
| Grade : D | | | | | |
| | 413411(468) | 413417(463) | | | |
| Grade : E | | | | | |
| | 413412(421) | 413413(391) | 413415(425) | | |
| | | APWA Govt. College for Women Karimabad | | | |
| Grade : A-1 | | | | | |
| | 413440(978) | 413443(940) | 413461(922) | 413533(968) | 413553(926) |
| Grade : A | | | | | |
| | 413446(781) | 413482(834) | 413517(834) | 413535(826) | 413551(774) |
| Grade : B | | | | | |
| | 413453(663) | 413454(738) | 413455(739) | 413457(728) | 413458(674) |
| | 413459(660) | 413462(694) | 413476(663) | 413484(739) | 413495(674) |
| | 413496(673) | 413510(751) | 413512(762) | 413526(716) | 413539(737) |
| Grade : C | | | | | |
| | 413432(586) | 413445(633) | 413450(644) | 413451(545+ 5) | 413463(617) |
| | 413466(587) | 413467(565) | 413472(599) | 413479(565) | 413481(609) |
| | 413486(650) | 413488(545+ 5) | 413492(587) | 413503(644) | 413505(608) |
| | 413508(558) | 413511(576) | 413518(577) | 413543(639) | 413547(623) |
| | 413549(595) | 413552(573) | 413557(573) | | |
| The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |