HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 454311(546+ 4) | | | | |
Grade : D | | | | | |
| 410861(456) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree College, Konkar Village, Gadap | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 410883(849) | | | | |
Grade : B | | | | | |
| 410881(725) | 410892(725) | 420262(673) | | |
Grade : C | | | | | |
| 410872(607) | 410874(564) | 410882(552) | 410884(652) | 410885(573) |
| 410889(576) | 410890(607) | | | |
Grade : D | | | | | |
| 410876(481) | 410877(530) | 410878(534) | 410880(455) | 410888(477) |
Grade : E | | | | | |
| 410891(421) | | | | |
| S.M.B. Quaid-e-Azam Public Higher Secondary School | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 410912(802) | 410913(826) | 410914(792) | 410915(792) | |
Grade : B | | | | | |
| 410911(698) | | | | |
Grade : C | | | | | |
| 420271(599) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Quaid-e-Azam Rangers School & College, Super Highway | | | | |
Grade : A-1 | | | | | |
| 420282(987) | | | | |
116 | | | | | |
| Quaid-e-Azam Rangers School & College, Super Highway | | | | |
Grade : A | | | | | |
| 420283(853) | 420284(840) | 420285(792) | 420286(840) | |
Grade : B | | | | | |
| 410923(672) | 410943(664) | 410947(674) | 410948(680) | 454551(688) |
Grade : C | | | | | |
| 410922(552) | 410928(557) | 410930(630) | 410931(633) | 410936(573) |
| 410944(587) | 410945(595) | 410949(651) | | |
Grade : D | | | | | |
| 410924(447) | 410925(480) | 410926(477) | 410927(498) | 410929(498) |
| 410932(480) | 410933(487) | 410934(457) | 410935(498) | 410937(520) |
| 410938(530) | 410939(521) | 410941(481) | 410942(499) | 410946(522) |
| 420281(511) | | | | |
Grade : E | | | | | |
| 410921(434) | | | | |
| | Public Higher Secondary School Gadap | | | |
Grade : A-1 | | | | | |
| 410961(889) | 410964(946) | 410965(911) | 410966(954) | 410967(930) |
| 410970(902) | 410972(905) | | | |
Grade : A | | | | | |
| 410962(869) | 410968(775) | 410969(803) | 410971(812) | 410973(857) |
| 410974(840) | 410975(869) | 410976(853) | | |
Grade : B | | | | | |
| 410963(737) | | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Cadet College Gadap | | | |
Grade : A-1 | | | | | |
| 410993(902) | 410996(897) | 410997(897) | 411003(902) | 411004(995) |
| 411005(995) | 411006(978) | 411007(922) | 411009(968) | 411010(940) |
| 411015(954) | 411016(979) | 411018(987) | 411019(991) | 411020(914) |
| 411021(991) | 411022(944) | 411023(922) | 411024(954) | 411025(881) |
| 411026(922) | | | | |
Grade : A | | | | | |
| 410991(840) | 410992(792) | 410994(840) | 410995(868) | 410998(792) |
| 410999(857) | 411000(826) | 411001(816) | 411002(816) | 411008(869) |
| 411011(804) | 411012(826) | 411013(839) | 411014(825) | |
Grade : B | | | | | |
| 411017(763) | | | | |
117 | | | | | |
| | Cadet College Gadap | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Al-Beroni Intermediate College, Ahsanabad | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 411041(481) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. College For Women New Karachi 11-F | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 412005(673) | 412006(704) | 412021(680) | | |
Grade : C | | | | | |
| 412009(545+ 5) | 412010(545+ 5) | 412013(639) | 412014(652) | 412015(545+ 5) |
| 412017(598) | 412034(629) | | | |
Grade : D | | | | | |
| 412003(500) | 412007(457) | 412008(522) | 412016(511) | 412018(530) |
| 412020(498) | 412022(511) | 412030(499) | 412033(455) | |
Grade : E | | | | | |
| 412004(406) | 412011(433) | 412019(405) | 412024(424) | 412025(400) |
| 412027(391) | 412031(392) | 412032(425) | 412035(391) | |
| | Govt. Degree Girls College, Surjani Town | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
118 | | | | | |
| | Govt. Degree Girls College, Surjani Town | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 412052(463) | | | | |
Grade : E | | | | | |
| 412051(434) | | | | |
| Abdullah Govt. College For Women North Nazimabad | | | | |
Grade : A-1 | | | | | |
| 412065(891) | 412070(889) | 412107(891) | | |
Grade : A | | | | | |
| 412068(769+ 1) | 412069(769+ 1) | 412080(853) | 412090(839) | 412096(846) |
| 412108(834) | 412116(849) | 412129(781) | 412136(868) | |
Grade : B | | | | | |
| 412066(717) | 412067(704) | 412081(672) | 412089(707) | 412104(716) |
| 412113(728) | 412145(737) | 412148(672) | 412177(698) | |
Grade : C | | | | | |
| 412063(577) | 412064(585) | 412071(609) | 412074(587) | 412076(595) |
| 412082(565) | 412085(639) | 412087(598) | 412095(629) | 412097(623) |
| 412101(623) | 412114(545+ 5) | 412124(630) | 412127(546+ 4) | 412128(630) |
| 412143(558) | 412144(617) | 412168(639) | 412171(564) | |
Grade : D | | | | | |
| 412062(500) | 412072(446) | 412073(544) | 412077(457) | 412079(490) |
| 412086(533) | 412088(435+ 5) | 412092(499) | 412100(455) | 412102(477) |
| 412103(456) | 412105(435+ 5) | 412111(447) | 412112(455) | 412117(511) |
| 412118(447) | 412122(533) | 412132(533) | 412133(443) | 412137(498) |
| 412138(544) | 412140(435+ 5) | 412147(477) | 412152(487) | 412153(468) |
| 412154(500) | 412156(487) | 412157(490) | 412158(443) | 412164(499) |
| 412166(512) | 412167(498) | 412169(463) | 412170(490) | 412175(481) |
| 412176(530) | 412180(490) | 412181(498) | 455402(468) | 455411(443) |
| 455412(487) | | | | |
Grade : E | | | | | |
| 412061(413) | 412075(425) | 412078(433) | 412083(434) | 412091(433) |
| 412093(406) | 412094(405) | 412098(406) | 412106(412) | 412109(382) |
| 412110(392) | 412115(382) | 412119(433) | 412120(406) | 412121(413) |
| 412123(434) | 412125(392) | 412126(413) | 412130(400) | 412131(391) |
| 412134(392) | 412139(405) | 412141(381) | 412142(405) | 412146(392) |
| 412150(406) | 412151(425) | 412155(412) | 412160(421) | 412162(392) |
| 412165(424) | 412172(392) | 412174(421) | 412178(412) | |
| Govt. Degree College For Women Block-M, North Nazimabad | | | | |
Grade : A-1 | | | | | |
| 412203(946) | 412204(954) | 412257(890) | 412262(881) | 412278(877+ 3) |
| 412335(889) | 412365(1033) | 412370(995) | 412438(890) | |
119 | | | | | |
| Govt. Degree College For Women Block-M, North Nazimabad | | | | |
Grade : A | | | | | |
| 412222(840) | 412245(853) | 412246(825) | 412253(792) | 412264(869) |
| 412276(775) | 412281(839) | 412282(802) | 412300(857) | 412301(781) |
| 412320(824) | 412330(792) | 412348(834) | 412369(784) | 412372(849) |
| 412387(865) | 412389(824) | 412398(774) | 412451(781) | |
Grade : B | | | | | |
| 412205(713) | 412207(729) | 412210(673) | 412213(716) | 412223(717) |
| 412224(750) | 412227(737) | 412231(725) | 412237(673) | 412239(664) |
| 412240(729) | 412244(673) | 412254(704) | 412271(698) | 412274(663) |
| 412293(739) | 412297(762) | 412302(725) | 412303(761) | 412317(725) |
| 412318(698) | 412327(739) | 412331(660) | 412333(663) | 412345(672) |
| 412349(663) | 412351(660) | 412355(707) | 412371(725) | 412373(716) |
| 412376(762) | 412380(663) | 412383(729) | 412388(672) | 412391(697) |
| 412406(729) | 412417(680) | 412426(762) | 412433(747) | 412439(674) |
| 412440(750) | 412443(674) | 412446(664) | 412452(707) | 412457(663) |
Grade : C | | | | | |
| 412202(599) | 412206(586) | 412211(595) | 412218(644) | 412219(557) |
| 412228(573) | 412230(651) | 412236(607) | 412238(633) | 412241(585) |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |