HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
| 407996(546+ 4) | 408032(598) | 408034(552) | 448702(573) | 448703(644) |
| 448704(617) | 448705(622) | 448707(573) | 448708(644) | 448710(609) |
| 448717(617) | 448722(552) | 448723(545+ 5) | 448725(651) | |
Grade : D | | | | | |
| 407911(481) | 407913(490) | 407915(443) | 407918(463) | 407919(435+ 5) |
| 407920(463) | 407921(456) | 407924(500) | 407928(455) | 407929(487) |
| 407932(435+ 5) | 407936(447) | 407940(435+ 5) | 407942(447) | 407946(443) |
| 407947(446) | 407953(457) | 407955(468) | 407956(499) | 407962(500) |
| 407965(446) | 407966(487) | 407967(443) | 407968(530) | 407979(455) |
| 407980(533) | 407983(480) | 407985(463) | 407987(463) | 407989(447) |
| 407993(457) | 407994(435+ 5) | 407998(456) | 407999(435+ 5) | 408000(457) |
| 408003(455) | 408006(435+ 5) | 408010(435+ 5) | 408013(456) | 408016(447) |
| 408017(490) | 448701(530) | 448706(481) | 448709(456) | 448718(435+ 5) |
| 448721(446) | 448734(443) | 448736(521) | 448741(446) | 448743(512) |
| 448756(512) | | | | |
Grade : E | | | | | |
| 407914(405) | 407916(433) | 407917(413) | 407922(425) | 407925(400) |
| 407926(405) | 407927(421) | 407930(413) | 407931(382) | 407933(412) |
| 407934(434) | 407935(405) | 407937(424) | 407939(412) | 407941(424) |
| 407948(433) | 407951(412) | 407952(424) | 407957(413) | 407958(412) |
| 407959(406) | 407963(400) | 407972(392) | 407973(400) | 407975(425) |
| 407976(434) | 407977(406) | 407981(433) | 407982(434) | 407992(405) |
| 407995(434) | 407997(400) | 408001(424) | 408002(391) | 408004(406) |
| 408005(412) | 408007(434) | 408008(412) | 408011(405) | 408012(391) |
| 408014(392) | 408018(400) | 408019(433) | 408021(433) | 408022(392) |
| 408024(400) | 408028(425) | 408029(400) | 408030(413) | 408033(405) |
| 448724(400) | 448726(400) | 448728(400) | 448729(391) | 448730(434) |
| 448731(421) | 448732(400) | 448733(424) | 448735(405) | 448737(392) |
| 448738(434) | 448739(424) | 448740(400) | 448744(400) | 448746(392) |
| 448747(424) | 448748(392) | 448749(433) | 448751(392) | 448753(405) |
| 448754(406) | 448759(424) | 448766(405) | 448768(412) | 448770(406) |
| 448771(405) | 448776(412) | | | |
| | Green House Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
99 | | | | | |
| | Green House Higher Secondary School | | | |
Grade : A | | | | | |
| 408131(794) | | | | |
Grade : B | | | | | |
| 408132(725) | 408136(704) | 408138(747) | | |
Grade : C | | | | | |
| 408135(598) | 408137(609) | 419382(650) | | |
Grade : D | | | | | |
| 408134(487) | 408140(487) | 408141(446) | 419381(522) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Jamia Millia Govt. College (Morning) | | | |
Grade : A-1 | | | | | |
| 408175(905) | | | | |
Grade : A | | | | | |
| 449067(861) | | | | |
Grade : B | | | | | |
| 408289(685) | 408302(688) | 408437(673) | 408478(713) | |
Grade : C | | | | | |
| 408282(598) | 408362(629) | 408363(599) | 408448(558) | 408449(639) |
| 408484(585) | 408526(546+ 4) | | | |
Grade : D | | | | | |
| 408153(456) | 408155(435+ 5) | 408157(446) | 408158(534) | 408160(455) |
| 408165(435+ 5) | 408176(455) | 408177(446) | 408180(435+ 5) | 408181(446) |
| 408182(500) | 408189(481) | 408190(463) | 408193(521) | 408195(490) |
| 408208(499) | 408212(533) | 408213(456) | 408235(490) | 408242(468) |
| 408244(477) | 408245(447) | 408256(443) | 408261(447) | 408262(447) |
| 408271(487) | 408273(500) | 408274(468) | 408293(443) | 408298(455) |
| 408301(521) | 408304(520) | 408309(447) | 408323(480) | 408327(443) |
| 408344(443) | 408355(443) | 408361(435+ 5) | 408371(477) | 408373(435+ 5) |
| 408374(487) | 408378(500) | 408379(508) | 408388(457) | 408396(455) |
| 408397(520) | 408399(498) | 408402(447) | 408404(455) | 408406(457) |
| 408407(468) | 408409(468) | 408410(544) | 408418(487) | 408419(468) |
| 408420(512) | 408421(443) | 408425(443) | 408426(446) | 408428(490) |
| 408430(487) | 408431(512) | 408432(520) | 408433(446) | 408440(480) |
| 408441(499) | 408443(446) | 408444(490) | 408445(477) | 408451(511) |
| 408452(468) | 408456(471) | 408461(457) | 408462(500) | 408466(435+ 5) |
| 408469(443) | 408474(500) | 408475(480) | 408480(477) | 408481(511) |
| 408486(455) | 408487(468) | 408488(457) | 408514(435+ 5) | 408521(446) |
Grade : E | | | | | |
| 408151(382) | 408154(425) | 408156(405) | 408159(405) | 408162(413) |
| 408163(425) | 408164(412) | 408166(421) | 408167(390) | 408168(400) |
| 408169(413) | 408170(392) | 408171(433) | 408172(390) | 408173(421) |
| 408178(413) | 408179(406) | 408183(382) | 408184(390) | 408185(390) |
100 | | | | | |
| | Jamia Millia Govt. College (Morning) | | | |
| 408187(378) | 408188(434) | 408191(382) | 408192(424) | 408194(412) |
| 408196(412) | 408197(378) | 408198(378) | 408199(381) | 408200(433) |
| 408201(378) | 408202(378) | 408203(390) | 408204(390) | 408206(406) |
| 408207(381) | 408209(378) | 408210(378) | 408214(413) | 408215(400) |
| 408217(378) | 408218(413) | 408220(378) | 408221(378) | 408222(378) |
| 408223(412) | 408224(425) | 408225(378) | 408226(378) | 408227(433) |
| 408229(381) | 408231(434) | 408232(390) | 408233(400) | 408236(405) |
| 408238(425) | 408239(425) | 408240(391) | 408241(425) | 408243(425) |
| 408246(424) | 408248(405) | 408249(405) | 408250(413) | 408251(405) |
| 408252(425) | 408253(433) | 408254(433) | 408257(421) | 408258(433) |
| 408259(425) | 408263(425) | 408264(413) | 408265(413) | 408268(412) |
| 408269(412) | 408270(390) | 408272(413) | 408275(390) | 408277(434) |
| 408278(391) | 408280(405) | 408281(381) | 408283(433) | 408285(382) |
| 408287(391) | 408288(406) | 408290(405) | 408291(382) | 408292(391) |
| 408294(425) | 408299(382) | 408300(392) | 408303(413) | 408305(433) |
| 408306(425) | 408307(400) | 408308(382) | 408310(425) | 408311(381) |
| 408312(381) | 408313(400) | 408316(406) | 408317(390) | 408318(391) |
| 408319(382) | 408320(378) | 408321(378) | 408322(400) | 408324(391) |
| 408325(382) | 408328(378) | 408329(382) | 408330(392) | 408331(392) |
| 408332(391) | 408334(390) | 408335(391) | 408336(382) | 408339(405) |
| 408342(421) | 408343(382) | 408346(412) | 408347(421) | 408348(381) |
| 408349(425) | 408350(433) | 408354(392) | 408358(425) | 408359(390) |
| 408364(434) | 408366(378) | 408368(425) | 408369(413) | 408370(381) |
| 408372(400) | 408375(382) | 408376(433) | 408377(434) | 408381(378) |
| 408382(381) | 408383(391) | 408385(391) | 408387(390) | 408389(382) |
| 408390(433) | 408392(421) | 408393(378) | 408394(381) | 408395(392) |
| 408400(433) | 408401(405) | 408403(378) | 408405(400) | 408411(406) |
| 408412(424) | 408413(413) | 408415(413) | 408416(392) | 408422(434) |
| 408424(391) | 408427(425) | 408429(425) | 408435(381) | 408438(424) |
| 408439(381) | 408447(378) | 408450(433) | 408457(392) | 408459(378) |
| 408460(433) | 408467(390) | 408468(425) | 408476(390) | 408477(381) |
| 408483(400) | 408485(421) | 408489(381) | 408490(413) | 408492(400) |
| 408493(392) | 408494(378) | 408495(378) | 408497(400) | 408498(390) |
| 408499(391) | 408502(381) | 408503(378) | 408506(378) | 408508(382) |
| 408509(382) | 408510(382) | 408512(406) | 408513(382) | 408515(378) |
| 408516(378) | 408519(421) | 408527(421) | 408528(424) | 449053(378) |
| 449068(421) | 449070(378) | 449071(378) | 449072(378) | 449076(382) |
| 449079(424) | 449085(378) | | | |
| | Kent College of Science & Commerce | | | |
Grade : A-1 | | | | | |
| 419396(1011) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
101 | | | | | |
| | Kent College of Science & Commerce | | | |
Grade : B | | | | | |
| 408592(663) | 408593(738) | 408597(660) | 408605(680) | 408619(660) |
Grade : C | | | | | |
| 408595(633) | 408598(546+ 4) | 408599(573) | 408600(558) | 408601(576) |
| 408602(622) | 408604(576) | 408606(558) | 408607(577) | 408616(585) |
| 408618(576) | 449701(564) | | | |
Grade : D | | | | | |
| 408591(477) | 408594(500) | 408596(512) | 408603(490) | 408608(471) |
| 408609(511) | 408610(499) | 408611(463) | 408613(490) | 408614(435+ 5) |
| 408615(468) | 408617(487) | 408620(508) | 408621(481) | 408622(534) |
| 419391(508) | 419392(447) | 419393(480) | 419394(443) | 419395(455) |
| 449702(463) | 449703(480) | 449704(443) | 449705(481) | 449706(499) |
| 449707(446) | 449708(446) | 449709(457) | 449710(455) | 449711(511) |
| 449712(490) | 449713(447) | 473051(447) | | |
Grade : E | | | | | |
| 408612(434) | | | | |
| | New Fazaia Intermediate College, Malir Cantt. | | | |
Grade : A-1 | | | | | |
| 408649(991) | 408662(914) | 419407(1037) | 419408(911) | |
Grade : A | | | | | |
| 408642(774) | 408647(849) | 419403(775) | 419409(803) | 419410(804) |
Grade : B | | | | | |
| 408655(688) | 408659(664) | 408661(707) | 419401(729) | |
Grade : C | | | | | |
| 408643(545+ 5) | 408648(630) | 408652(633) | 408656(599) | 408657(607) |
| 408658(552) | 408664(564) | 408665(585) | 408666(552) | 419402(546+ 4) |
| 419404(595) | 419405(644) | 419411(599) | | |
Grade : D | | | | | |
| 408641(446) | 408644(508) | 408645(487) | 408646(521) | 408650(544) |
| 408651(520) | 408653(520) | 408654(490) | 408660(480) | 408663(446) |
| 408667(446) | 408668(500) | 408669(471) | 408670(443) | 419406(544) |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Qamar-e-Bani Hashim Higher Secondary School | | | |
Grade : A-1 | | | | | |
| 408681(926) | 408684(933) | 419436(891) | 419440(911) | |
Grade : A | | | | | |
| 408685(802) | 408687(857) | 419432(775) | 419435(781) | 419437(865) |
Grade : B | | | | | |
| 408682(697) | 408689(717) | 419441(680) | | |
Grade : C | | | | | |
| 408683(633) | 408686(607) | 408688(587) | 419433(652) | 419434(650) |
102 | | | | | |
| | Qamar-e-Bani Hashim Higher Secondary School | | | |
Grade : D | | | | | |
| 419431(468) | 419438(490) | 419439(498) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | SOS Hermann Gmeiner Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 408701(707) | 408704(763) | 473201(716) | | |
Grade : C | | | | | |
| 408702(552) | 408705(609) | | | |
Grade : D | | | | | |
| 408703(511) | 419451(499) | | | |
Grade : E | | | | | |
| 419452(424) | | | | |
| Govt. Higher Secondary School Ahmed Dawood Darsano Channo | | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |