HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 440001(599) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| 403502(391) | 403503(412) | 403504(406) | | |
| | Govt. Degree Science & Commerce College Lyari | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 403516(788) | 403560(803) | | | |
69 | | | | | |
| | Govt. Degree Science & Commerce College Lyari | | | |
Grade : B | | | | | |
| 403526(762) | 403596(729) | 403621(688) | | |
Grade : C | | | | | |
| 403513(564) | 403531(607) | 403581(565) | 403601(545+ 5) | 403611(598) |
| 403616(565) | | | | |
Grade : D | | | | | |
| 403553(456) | 403567(511) | 403571(480) | 403573(435+ 5) | 403586(490) |
| 403591(463) | 403592(446) | 403599(490) | 403600(471) | 403604(481) |
| 403617(480) | 403634(443) | 403638(520) | | |
Grade : E | | | | | |
| 403511(405) | 403515(405) | 403517(421) | 403518(425) | 403519(421) |
| 403520(424) | 403522(424) | 403523(406) | 403527(421) | 403528(412) |
| 403529(406) | 403532(434) | 403533(412) | 403534(392) | 403535(421) |
| 403536(400) | 403537(412) | 403538(433) | 403539(413) | 403541(406) |
| 403543(434) | 403544(413) | 403545(412) | 403546(421) | 403547(433) |
| 403548(405) | 403550(412) | 403551(400) | 403552(424) | 403554(412) |
| 403556(424) | 403558(425) | 403559(424) | 403561(433) | 403562(413) |
| 403563(424) | 403564(424) | 403566(413) | 403568(425) | 403569(434) |
| 403572(412) | 403574(405) | 403576(405) | 403578(406) | 403580(424) |
| 403583(405) | 403584(405) | 403585(406) | 403589(412) | 403593(405) |
| 403597(421) | 403598(405) | 403602(406) | 403605(405) | 403607(406) |
| 403609(406) | 403610(405) | 403612(405) | 403613(412) | 403614(412) |
| 403615(400) | 403618(433) | 403623(405) | 403624(392) | 403625(434) |
| 403631(412) | 403632(434) | 403633(424) | | |
| | Haji Abdullah Haroon Govt. College (Morning) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 403679(652) | 403680(650) | 403681(622) | 403694(652) | 403705(633) |
| 403707(564) | 403722(545+ 5) | | | |
Grade : D | | | | | |
| 403673(446) | 403678(456) | 403683(455) | 403686(447) | 403691(471) |
| 403693(468) | 403695(435+ 5) | 403697(456) | 403699(443) | 403700(447) |
| 403702(446) | 403703(443) | 403704(544) | 403706(456) | 403708(457) |
| 403713(521) | 403714(508) | 403715(544) | 403717(456) | 403719(456) |
| 403723(455) | 403724(435+ 5) | 403725(443) | 403726(443) | 403727(456) |
| 403728(481) | 403730(446) | 403738(456) | 403739(446) | 403741(477) |
| 440503(522) | 440508(455) | 440509(435+ 5) | | |
70 | | | | | |
| | Haji Abdullah Haroon Govt. College (Morning) | | | |
Grade : E | | | | | |
| 403671(406) | 403672(406) | 403675(400) | 403677(412) | 403682(433) |
| 403685(406) | 403687(392) | 403688(433) | 403689(433) | 403690(413) |
| 403692(421) | 403696(433) | 403701(434) | 403709(433) | 403710(382) |
| 403711(412) | 403712(424) | 403716(390) | 403718(406) | 403720(425) |
| 403729(434) | 403732(434) | 403733(425) | 403734(421) | 403735(425) |
| 403736(421) | 403737(406) | 403740(433) | 403742(406) | 440506(405) |
| | Nusrat Bhutto Govt. Degree Boys College Lyari | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 403771(607) | | | | |
Grade : D | | | | | |
| 403773(522) | 403774(487) | | | |
Grade : E | | | | | |
| 403772(421) | 440703(405) | | | |
| | Govt. Degree Boys College Shams Peer Baba Bith | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| 403791(425) | 403792(412) | 403793(433) | 403794(421) | 403795(421) |
| 403796(406) | 403797(424) | 403798(406) | 403799(425) | |
| | Govt. Degree College Jungle Shah, Keamari | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 403848(803) | | | | |
Grade : B | | | | | |
| 403820(707) | 403826(717) | 403838(680) | 403839(688) | |
Grade : C | | | | | |
| 403811(608) | 403851(557) | | | |
71 | | | | | |
| | Govt. Degree College Jungle Shah, Keamari | | | |
Grade : D | | | | | |
| 403812(447) | 403813(435+ 5) | 403814(457) | 403815(471) | 403816(447) |
| 403817(447) | 403819(446) | 403823(481) | 403825(447) | 403828(443) |
| 403830(511) | 403831(498) | 403833(443) | 403834(520) | 403835(455) |
| 403840(447) | 403842(457) | 403844(500) | 403847(455) | 403849(455) |
| 403850(471) | 403852(471) | 403853(463) | 403855(443) | 403857(480) |
| 403859(455) | 403863(498) | 441113(511) | | |
Grade : E | | | | | |
| 403818(433) | 403821(406) | 403822(424) | 403824(434) | 403827(425) |
| 403829(434) | 403832(434) | 403836(433) | 403837(424) | 403846(434) |
| 403854(425) | 403861(421) | | | |
| | M.T.I. Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 403881(456) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Bahria Foundation College (Gulshan-e-Iqbal Campus) | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 403907(816) | | | | |
Grade : B | | | | | |
| 403891(672) | 403909(672) | | | |
Grade : C | | | | | |
| 403893(545+ 5) | 403895(598) | 403900(565) | 403903(573) | 403904(577) |
| 403905(558) | | | | |
Grade : D | | | | | |
| 403892(511) | 403896(511) | 403897(487) | 403898(533) | 403899(443) |
| 403901(468) | 403902(544) | 403906(487) | 403908(530) | 403910(455) |
| 417681(499) | 417682(443) | 417683(446) | 417684(447) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Commecs College | | | |
Grade : A-1 | | | | | |
| 403921(955) | 403923(930) | 403925(891) | 403928(1034) | 403930(905) |
72 | | | | | |
| | Commecs College | | | |
| 403931(918) | 403933(1045) | 403936(911) | 403942(956) | 403944(956) |
| 403946(889) | 403949(940) | 403953(922) | 403955(1035) | 403956(877+ 3) |
| 403962(877+ 3) | 403967(1055) | 403968(918) | 403969(911) | 403976(922) |
| 403979(891) | 403980(940) | 403981(1051) | 403982(877+ 3) | 403987(926) |
| 403990(956) | 403992(964) | 403993(944) | 403995(922) | 403999(880) |
| 404000(911) | 404004(880) | 417695(1029) | 417703(881) | 417704(946) |
| 417707(954) | 417708(1039) | 417710(1046) | 417711(1005) | 417713(1029) |
| 417714(934) | 417715(987) | 417717(1037) | 417718(1037) | 417719(964) |
| 417721(1001) | 417724(911) | 417725(964) | 417726(1036) | 417729(922) |
| 417732(1009) | 441663(880) | 441666(914) | 468803(1050) | 468805(944) |
| 468806(926) | 468807(964) | | | |
Grade : A | | | | | |
| 403927(839) | 403929(804) | 403935(784) | 403937(824) | 403938(865) |
| 403945(861) | 403948(853) | 403954(804) | 403957(781) | 403958(857) |
| 403964(846) | 403965(825) | 403966(853) | 403970(834) | 403971(826) |
| 403972(869) | 403977(774) | 403983(868) | 403986(775) | 403989(824) |
| 403991(865) | 403994(825) | 403996(769+ 1) | 403997(802) | 404011(769+ 1) |
| 417691(861) | 417696(824) | 417699(804) | 417701(865) | 417702(865) |
| 417706(803) | 417722(861) | 417728(849) | 417731(792) | 441661(853) |
| 441664(849) | | | | |
Grade : B | | | | | |
| 403922(660) | 403924(716) | 403926(762) | 403932(761) | 403934(761) |
| 403940(763) | 403941(685) | 403943(688) | 403947(660) | 403960(763) |
| 403973(674) | 403974(685) | 403975(674) | 403998(725) | 404001(738) |
| 404002(729) | 404003(762) | 404005(737) | 404006(747) | 404009(660) |
| 404010(737) | 417700(761) | 417705(680) | 417716(694) | 417723(664) |
| 417727(737) | 417730(704) | 441654(672) | 441655(737) | 441656(664) |
| 441657(717) | 441658(716) | 441660(728) | 441662(673) | 441665(747) |
| 441667(685) | 468804(739) | | | |
Grade : C | | | | | |
| 403939(617) | 403950(546+ 4) | 403951(595) | 403952(599) | 403961(552) |
| 403978(587) | 403984(586) | 404008(577) | 404012(639) | 417693(608) |
| 417694(545+ 5) | 417697(576) | 417709(650) | 417712(633) | 417720(599) |
| 441652(644) | 441653(652) | 441659(586) | 468801(573) | 468802(586) |
Grade : D | | | | | |
| 403959(512) | 403963(500) | 403985(512) | 403988(522) | 404007(477) |
| 417692(468) | 417698(457) | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |