HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
| 402728(650) | 402729(587) | 402732(577) | 402734(629) | 402739(652) |
| 402740(630) | 402743(599) | 402745(545+ 5) | 402746(545+ 5) | 402749(617) |
| 402758(577) | 402759(595) | 402763(565) | 402765(652) | 402766(595) |
| 402768(651) | 402769(633) | 402770(644) | 402771(546+ 4) | 402773(639) |
| 402774(607) | 402775(599) | 402777(633) | 402784(622) | 402785(599) |
| 402786(585) | 402788(598) | 402793(558) | 402795(633) | 402801(586) |
| 402804(617) | 402805(546+ 4) | 402806(545+ 5) | 402807(609) | 402810(577) |
| 402812(644) | 402813(629) | 402816(598) | 402819(573) | 402820(564) |
| 402821(557) | 402823(609) | 402827(608) | 402828(644) | 402830(558) |
| 402832(629) | 402834(586) | 402835(577) | 402838(607) | 402863(576) |
| 402880(629) | 402902(586) | 402934(546+ 4) | 402939(546+ 4) | 402940(558) |
| 402944(598) | 402949(576) | 402950(587) | 402953(545+ 5) | 402958(587) |
| 402986(622) | 402990(552) | 403005(650) | 403035(577) | 403037(558) |
| 403040(558) | 403046(595) | 403054(651) | 403059(587) | 403074(598) |
| 403075(552) | 403079(558) | 403105(598) | 403114(573) | 403150(598) |
| 403154(587) | 403171(557) | | | |
Grade : D | | | | | |
| 402622(544) | 402635(512) | 402636(471) | 402637(498) | 402644(500) |
| 402645(499) | 402648(508) | 402653(520) | 402657(481) | 402662(533) |
| 402668(512) | 402671(456) | 402679(521) | 402680(520) | 402706(443) |
| 402714(463) | 402715(544) | 402724(471) | 402738(533) | 402741(499) |
| 402742(534) | 402747(544) | 402750(520) | 402751(457) | 402753(480) |
| 402762(544) | 402789(534) | 402792(534) | 402798(533) | 402799(533) |
| 402815(521) | 402822(521) | 402840(443) | 402841(534) | 402842(471) |
| 402843(435+ 5) | 402846(500) | 402848(447) | 402849(446) | 402856(487) |
| 402858(512) | 402859(455) | 402860(521) | 402861(443) | 402862(530) |
| 402867(511) | 402873(480) | 402876(487) | 402879(490) | 402881(455) |
| 402882(471) | 402883(435+ 5) | 402884(530) | 402885(447) | 402888(468) |
| 402889(512) | 402897(481) | 402898(447) | 402899(520) | 402900(533) |
65 | | | | | |
| | Nabi Bagh Z.M. Govt. Science College | | | |
| 402901(522) | 402905(447) | 402911(455) | 402913(530) | 402914(487) |
| 402915(534) | 402916(477) | 402917(443) | 402919(435+ 5) | 402920(481) |
| 402921(521) | 402926(511) | 402929(511) | 402930(457) | 402932(443) |
| 402935(468) | 402936(463) | 402937(521) | 402941(508) | 402942(499) |
| 402946(443) | 402947(499) | 402951(508) | 402952(480) | 402954(534) |
| 402960(463) | 402962(456) | 402963(480) | 402964(534) | 402966(534) |
| 402969(533) | 402970(457) | 402973(487) | 402976(443) | 402981(498) |
| 402985(534) | 402989(498) | 402991(446) | 402994(490) | 402995(511) |
| 402997(447) | 402998(511) | 403003(533) | 403004(520) | 403006(487) |
| 403008(481) | 403009(446) | 403011(468) | 403014(455) | 403015(521) |
| 403018(457) | 403019(446) | 403020(487) | 403021(498) | 403022(490) |
| 403023(477) | 403024(480) | 403026(480) | 403027(487) | 403028(456) |
| 403029(456) | 403030(456) | 403031(455) | 403033(499) | 403036(500) |
| 403038(477) | 403044(534) | 403045(480) | 403049(446) | 403050(477) |
| 403051(544) | 403052(490) | 403053(490) | 403055(477) | 403056(498) |
| 403060(457) | 403061(481) | 403066(498) | 403070(443) | 403073(443) |
| 403076(447) | 403077(446) | 403080(463) | 403081(481) | 403083(446) |
| 403084(455) | 403085(456) | 403087(455) | 403088(455) | 403102(446) |
| 403106(446) | 403107(477) | 403112(522) | 403113(456) | 403115(443) |
| 403116(443) | 403117(456) | 403120(446) | 403124(463) | 403126(443) |
| 403141(457) | 403143(457) | 403144(508) | 403147(522) | 403148(443) |
| 403149(468) | 403153(521) | 403156(468) | 403160(457) | 403162(435+ 5) |
| 403165(446) | 403166(447) | 403172(446) | 403173(435+ 5) | 403174(446) |
| 403177(456) | 403178(435+ 5) | 403185(457) | 403186(456) | 438951(477) |
| 438957(463) | 439005(435+ 5) | | | |
Grade : E | | | | | |
| 402701(421) | 402712(413) | 402757(424) | 402760(413) | 402824(425) |
| 402826(421) | 402836(406) | 402837(413) | 402844(433) | 402845(425) |
| 402847(424) | 402852(434) | 402855(425) | 402857(391) | 402864(413) |
| 402866(434) | 402868(425) | 402869(424) | 402871(433) | 402877(421) |
| 402878(390) | 402886(413) | 402890(433) | 402891(421) | 402892(421) |
| 402894(421) | 402903(425) | 402904(424) | 402907(421) | 402909(425) |
| 402918(424) | 402922(425) | 402923(434) | 402924(413) | 402925(413) |
| 402927(405) | 402928(413) | 402931(413) | 402945(412) | 402965(424) |
| 402971(412) | 402974(413) | 402975(433) | 402977(434) | 402979(425) |
| 402980(434) | 402983(421) | 402984(412) | 402987(434) | 402988(406) |
| 403007(424) | 403010(413) | 403013(421) | 403039(413) | 403041(421) |
| 403042(412) | 403043(425) | 403062(425) | 403063(405) | 403067(421) |
| 403071(425) | 403078(425) | 403086(433) | 403089(424) | 403091(412) |
| 403092(412) | 403094(421) | 403097(425) | 403099(412) | 403100(421) |
| 403104(421) | 403108(405) | 403110(434) | 403111(425) | 403121(433) |
| 403122(433) | 403123(424) | 403127(406) | 403128(412) | 403131(425) |
| 403132(433) | 403133(425) | 403134(421) | 403137(434) | 403139(425) |
66 | | | | | |
| | Nabi Bagh Z.M. Govt. Science College | | | |
| 403155(421) | 403158(434) | 403159(433) | 403161(413) | 403167(421) |
| 403168(424) | 403169(433) | 403170(413) | 403176(413) | 403179(405) |
| 403182(424) | 403184(425) | 438952(413) | 438954(421) | 438964(434) |
| 438983(406) | 438984(413) | 438986(413) | 438997(400) | 438999(413) |
| 439006(413) | | | | |
| | Memon Degree College (Intermediate) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 403262(446) | 403263(456) | 403264(443) | 403265(455) | 403266(447) |
| 403267(447) | 403268(435+ 5) | 403269(447) | 403270(455) | 403271(455) |
| 403272(447) | 403275(511) | | | |
Grade : E | | | | | |
| 403261(434) | 403274(412) | 403276(421) | | |
| | Bahria Model College, DHA Phase-II | | | |
Grade : A-1 | | | | | |
| 416726(880) | | | | |
Grade : A | | | | | |
| 416723(775) | 416725(804) | | | |
Grade : B | | | | | |
| 403292(673) | 403312(717) | 403313(750) | 403324(751) | 403326(688) |
| 403328(762) | 403330(717) | 403331(739) | 416721(697) | 416722(664) |
| 416724(697) | 416731(704) | | | |
Grade : C | | | | | |
| 403291(630) | 403298(545+ 5) | 403300(586) | 403314(630) | 403315(644) |
| 403316(587) | 403317(609) | 403318(576) | 403319(617) | 403320(573) |
| 403327(552) | 416728(609) | 416729(557) | 416732(546+ 4) | 416733(585) |
Grade : D | | | | | |
| 403293(534) | 403294(487) | 403295(481) | 403296(471) | 403297(498) |
| 403299(490) | 403301(508) | 403302(511) | 403303(481) | 403304(521) |
| 403305(522) | 403306(498) | 403307(487) | 403308(544) | 403309(477) |
| 403310(477) | 403311(446) | 403321(512) | 403322(471) | 403325(500) |
| 403329(477) | 403332(463) | 416730(480) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
67 | | | | | |
| N.J.V. Govt. Higher Secondary School (Campus), Saeed Manzil | | | | |
Grade : A-1 | | | | | |
| 403346(968) | | | | |
Grade : A | | | | | |
| 403351(784) | | | | |
Grade : B | | | | | |
| 403343(707) | 403354(698) | 416251(694) | | |
Grade : C | | | | | |
| 403341(546+ 4) | 403345(623) | 403348(622) | 403350(651) | 439701(552) |
| 439702(595) | | | | |
Grade : D | | | | | |
| 403344(499) | 403347(490) | 403349(530) | 403352(544) | 403353(508) |
| 403355(463) | 416252(544) | 416253(447) | 416254(468) | |
Grade : E | | | | | |
| 403342(434) | | | | |
| | DHACSS Degree College (Intermediate) | | | |
Grade : A-1 | | | | | |
| 403410(926) | 403421(890) | 403425(897) | 403427(918) | 403431(979) |
| 403432(1001) | 403434(891) | 403437(934) | 403441(902) | 403443(980) |
Grade : A | | | | | |
| 403377(849) | 403379(781) | 403385(839) | 403416(824) | 403418(816) |
| 403419(865) | 403428(861) | 403435(804) | 403442(781) | 403444(839) |
| 416704(853) | 416705(803) | | | |
Grade : B | | | | | |
| 403372(716) | 403375(674) | 403381(680) | 403390(728) | 403409(698) |
| 403412(680) | 403415(738) | 403420(688) | 403423(747) | 403424(762) |
| 403426(704) | 403429(680) | 403439(688) | 403440(680) | 416703(707) |
Grade : C | | | | | |
| 403371(564) | 403376(587) | 403378(651) | 403383(576) | 403388(557) |
| 403398(633) | 403399(576) | 403407(564) | 403408(545+ 5) | 403411(623) |
| 403414(558) | 403417(650) | 403422(545+ 5) | 403430(577) | 403433(651) |
| 403436(652) | 403438(564) | 403448(585) | 416702(629) | |
Grade : D | | | | | |
| 403373(508) | 403374(468) | 403380(447) | 403382(487) | 403384(446) |
| 403386(508) | 403387(446) | 403391(533) | 403392(490) | 403393(481) |
| 403394(446) | 403402(455) | 403403(468) | 403404(447) | 403405(498) |
| 403406(511) | 403413(499) | 403445(490) | 403446(500) | 403447(533) |
| 403449(544) | 403450(533) | 403451(480) | 403452(455) | 416701(457) |
| 439771(468) | 439772(477) | 439773(520) | 439775(481) | 439776(468) |
Grade : E | | | | | |
| 403389(413) | 403395(424) | 403396(413) | 403397(425) | 403400(434) |
| 403401(424) | | | | |
68 | | | | | |
| The Nation's College of Science Arts & Commerce DHA-I, Karachi | | | | |
Grade : A-1 | | | | | |
| 416751(940) | 416752(902) | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 403471(565) | 403472(545+ 5) | 403473(599) | 403474(565) | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Bahria Model College Karim NCRE | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 403492(769+ 1) | | | | |
Grade : B | | | | | |
| 403486(761) | 403488(747) | 403489(685) | | |
Grade : C | | | | | |
| 403483(617) | 403491(607) | | | |
Grade : D | | | | | |
| 403484(520) | | | | |
Grade : E | | | | | |
| 403481(406) | 403482(412) | 403485(421) | 403487(424) | |
| Ghazi Muhammad Bin Qasim Govt. Boys Higher Secondary School | | | | |
Grade : A-1 | | | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |