HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
| 393818(794) | | | | |
Grade : B | | | | | |
| 393812(660) | | | | |
Grade : C | | | | | |
| 393814(545+ 5) | 393815(565) | | | |
Grade : D | | | | | |
| 393811(447) | 393813(490) | 393816(508) | 393817(511) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Usman Public School Campus II | | | |
Grade : A-1 | | | | | |
| 393831(980) | 393835(902) | 393838(1032) | 393839(881) | 393841(944) |
| 393842(1042) | 393844(956) | 393847(1035) | 393848(880) | 393849(880) |
| 393850(1001) | 393853(926) | 393858(1009) | 393859(1040) | 393862(905) |
14 | | | | | |
| | Usman Public School Campus II | | | |
| 393865(979) | 393866(934) | 393867(964) | 393868(934) | 393870(1037) |
| 393871(926) | 393878(914) | 393882(877+ 3) | 425001(991) | |
Grade : A | | | | | |
| 393834(868) | 393836(825) | 393840(839) | 393845(865) | 393854(825) |
| 393856(769+ 1) | 393857(849) | 393861(774) | 393863(865) | 393864(816) |
| 393873(839) | 393874(857) | 393875(869) | 393877(839) | 393880(812) |
| 393881(865) | | | | |
Grade : B | | | | | |
| 393833(763) | 393837(762) | 393843(729) | 393855(761) | 393869(738) |
| 393872(673) | | | | |
Grade : C | | | | | |
| 393846(650) | 393851(623) | 393852(629) | 393860(609) | 393879(573) |
Grade : D | | | | | |
| 393832(480) | 393876(512) | 393883(487) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Iqra Huffaz Boys College | | | |
Grade : A-1 | | | | | |
| 393892(954) | 393894(987) | 393899(877+ 3) | | |
Grade : A | | | | | |
| 393891(865) | 393893(849) | 393895(775) | 393897(816) | 393898(849) |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 393896(623) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Tabani's College, North Nazimabad Campus | | | |
Grade : A-1 | | | | | |
| 413161(1041) | 413162(1041) | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 393912(725) | 393914(738) | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 393911(534) | 393913(481) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
15 | | | | | |
| Govt. Deg. Science & Commerce College 11-A, North Karachi | | | | |
Grade : A-1 | | | | | |
| 393957(1038) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 393986(664) | 393992(707) | | | |
Grade : C | | | | | |
| 393940(586) | 393961(586) | 393970(577) | 393982(651) | |
Grade : D | | | | | |
| 393925(447) | 393930(468) | 393938(447) | 393941(456) | 393942(520) |
| 393943(530) | 393944(481) | 393947(521) | 393948(512) | 393951(500) |
| 393954(463) | 393958(447) | 393962(446) | 393964(500) | 393967(490) |
| 393968(457) | 393973(477) | 393974(463) | 393976(435+ 5) | 393984(455) |
| 393985(435+ 5) | 393988(481) | 393990(521) | 393991(435+ 5) | 393993(500) |
| 393994(521) | 393998(511) | 394003(463) | 394004(508) | 394007(530) |
| 394008(480) | 394010(520) | | | |
Grade : E | | | | | |
| 393921(391) | 393922(400) | 393924(391) | 393926(382) | 393927(382) |
| 393928(392) | 393929(405) | 393931(413) | 393936(406) | 393939(424) |
| 393945(424) | 393949(392) | 393950(425) | 393952(392) | 393953(392) |
| 393955(424) | 393959(412) | 393960(400) | 393963(433) | 393965(391) |
| 393966(400) | 393971(392) | 393972(421) | 393975(406) | 393978(434) |
| 393979(425) | 393980(412) | 393983(433) | 393987(434) | 393995(390) |
| 393996(391) | 393997(400) | 394001(391) | 394002(392) | 394005(406) |
| 394006(406) | 394009(400) | 394011(413) | 394012(390) | 425302(412) |
| 425303(382) | 425304(391) | 425305(433) | 425311(390) | |
| Govt. Degree Science & Commerce College Orangi Town | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 394059(576) | 394095(630) | | | |
Grade : D | | | | | |
| 394058(443) | 394068(443) | 394076(456) | 394077(521) | 394081(498) |
| 425502(456) | | | | |
Grade : E | | | | | |
| 394052(392) | 394054(405) | 394055(381) | 394056(378) | 394057(421) |
| 394061(405) | 394063(400) | 394064(425) | 394065(381) | 394066(405) |
| 394070(406) | 394071(406) | 394072(405) | 394073(392) | 394074(406) |
| 394075(424) | 394078(406) | 394079(381) | 394082(406) | 394083(381) |
16 | | | | | |
| Govt. Degree Science & Commerce College Orangi Town | | | | |
| 394084(405) | 394085(421) | 394086(400) | 394087(390) | 394088(412) |
| 394089(406) | 394090(406) | 394091(381) | 394092(391) | 394093(412) |
| 394094(406) | 394096(421) | 394098(405) | 394099(400) | 394100(425) |
| 425501(400) | 425503(400) | | | |
| Govt. Boys Baba Willayat Ali Shah Higher Secondary School | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 394132(435+ 5) | | | | |
Grade : E | | | | | |
| 394131(406) | 394133(425) | 394134(434) | | |
| Shaheed Zulfiqar Ali Bhutto Govt. Boys Degree College | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 394146(608) | 394152(576) | | | |
Grade : D | | | | | |
| 394141(446) | 394142(443) | 394147(468) | 394148(456) | 394149(457) |
| 394150(457) | 394154(498) | 394157(443) | | |
Grade : E | | | | | |
| 394151(433) | 394156(433) | | | |
| | Crescent Public Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 394184(716) | | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 394172(443) | 394173(487) | 394176(443) | 394178(443) | 394179(446) |
| 394180(435+ 5) | 394181(480) | 394183(498) | 394185(446) | 394187(463) |
17 | | | | | |
| | Crescent Public Higher Secondary School | | | |
Grade : E | | | | | |
| 394171(425) | 394174(434) | 394175(434) | 394177(434) | 394182(434) |
| 394186(425) | | | | |
| | Karachi Cambridge College, Sher Shah | | | |
Grade : A-1 | | | | | |
| 394207(897) | 413333(987) | | | |
Grade : A | | | | | |
| 394211(826) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 394204(587) | | | | |
Grade : D | | | | | |
| 394201(481) | 394202(500) | 394203(499) | 394205(500) | 394206(530) |
| 394208(508) | 394209(512) | 394210(468) | 394212(468) | 394213(443) |
| 394214(463) | 413331(443) | 413332(520) | 413334(443) | 458501(435+ 5) |
| 458502(446) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Scholars Higher Secondary School, Saeedabad | | | |
Grade : A-1 | | | | | |
| 394246(1035) | 394263(889) | 394271(1039) | 394284(1033) | 413342(987) |
| 413344(987) | 413349(905) | 413357(1005) | 413361(914) | 413362(991) |
Grade : A | | | | | |
| 394249(804) | 394254(794) | 394285(849) | 413351(812) | 413356(802) |
| 413358(853) | 413360(784) | | | |
Grade : B | | | | | |
| 394233(728) | 394283(729) | 413354(747) | | |
Grade : C | | | | | |
| 394231(609) | 394234(650) | 394235(565) | 394236(576) | 394240(577) |
| 394243(630) | 394245(546+ 4) | 394250(557) | 394255(585) | 394258(651) |
| 394260(608) | 394261(599) | 394262(639) | 394266(595) | 394267(617) |
| 394268(629) | 394269(608) | 394270(558) | 394275(617) | 394277(617) |
| 394279(586) | 394280(617) | 394281(558) | 394282(576) | 413348(546+ 4) |
| 413355(558) | | | | |
Grade : D | | | | | |
| 394237(477) | 394238(500) | 394239(533) | 394241(534) | 394242(508) |
| 394244(498) | 394247(457) | 394248(457) | 394251(481) | 394252(480) |
| 394253(490) | 394256(447) | 394257(508) | 394259(508) | 394264(522) |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |