HSC Part 2 Pre Engineering Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Pre Engineering
| More Results |
---|
Roll No | Name | Result |
1 | | | | | |
CANDIDATES BEARING THE FOLLOWING ROLL NUMBERS ARE DECLARED TO HAVE | | | | | |
PASSED THE INTERMEDIATE SCIENCE (PRE-ENGINEERING) GROUP PART - II (CLASS | | | | | |
XII) ANNUAL EXAMINATION 2021. | | | | | |
NOTE: MARKS OBTAINED BY ALL THE SUCCESSFUL CANDIDATES ARE INDICATED WITHIN | | | | | |
PARANTHESIS AGAINST THEIR ROLL NUMBER AND THE EXTRA MARKS GIVEN (MAXIMUM FIVE | | | | | |
MARKS) TO RAISE THEIR GRADES IN HARDSHIP CASES ARE INDICATED WITH PLUS(+) SIGN AND | | | | | |
GRACE MARKS CASES ARE INDICATED WITH CARET(^) SIGN | | | | | |
Govt. Degree Boys College, Surjani Town |
Grade : A-1 | | | | | |
| 391029(905) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 391017(698) | 391021(664) | | | |
Grade : C | | | | | |
| 391002(586) | 391008(545+ 5) | 391010(633) | 391012(546+ 4) | 391016(630) |
| 391018(652) | 391019(651) | 391020(622) | 391022(623) | 391024(652) |
| 391025(576) | 391027(629) | 421001(630) | | |
Grade : D | | | | | |
| 391001(481) | 391005(533) | 391006(508) | 391009(500) | 391013(508) |
| 391014(455) | 391023(544) | 391026(490) | 421002(498) | 421011(487) |
Grade : E | | | | | |
| 391003(390) | 391004(406) | 391007(381) | 391028(424) | |
Govt. Degree Boys Sc./Arts/Comm. College 5-L New Karachi |
Grade : A-1 | | | | | |
| 391121(1032) | | | | |
Grade : A | | | | | |
| 391092(774) | 391096(861) | 391114(792) | 391144(825) | 391185(792) |
Grade : B | | | | | |
| 391079(663) | 391186(739) | 391190(751) | | |
Grade : C | | | | | |
| 391056(557) | 391057(585) | 391087(558) | 391091(598) | 391095(617) |
| 391106(652) | 391115(557) | 391116(607) | 391120(546+ 4) | 391122(633) |
| 391145(565) | 391146(552) | 391150(587) | 391156(577) | 391158(565) |
| 391159(573) | 391178(587) | 391182(577) | 391211(586) | 421315(623) |
| 421323(564) | | | | |
Grade : D | | | | | |
| 391051(487) | 391052(463) | 391054(435+ 5) | 391055(512) | 391062(477) |
| 391065(468) | 391067(447) | 391069(534) | 391071(455) | 391073(534) |
| 391074(446) | 391075(443) | 391080(471) | 391082(468) | 391085(487) |
| 391086(498) | 391090(512) | 391094(499) | 391101(455) | 391105(544) |
| 391107(508) | 391108(443) | 391112(480) | 391119(435+ 5) | 391123(511) |
| 391124(480) | 391125(468) | 391126(471) | 391127(456) | 391135(490) |
2 | | | | | |
| Govt. Degree Boys Sc./Arts/Comm. College 5-L New Karachi | | | | |
| 391140(499) | 391141(500) | 391142(456) | 391155(463) | 391157(457) |
| 391160(477) | 391162(443) | 391164(499) | 391165(446) | 391167(455) |
| 391172(456) | 391174(457) | 391175(511) | 391176(443) | 391177(456) |
| 391181(446) | 391183(435+ 5) | 391187(455) | 391188(447) | 391189(530) |
| 391192(487) | 391194(511) | 391199(456) | 391200(530) | 391201(456) |
| 391202(500) | 391203(455) | 391204(446) | 391208(446) | 391210(446) |
| 391212(500) | 391216(443) | 391221(455) | 391224(443) | 391226(487) |
| 421313(435+ 5) | 421327(456) | 421331(498) | 421333(443) | 421336(480) |
| 421337(511) | | | | |
Grade : E | | | | | |
| 391060(412) | 391063(434) | 391064(434) | 391070(421) | 391072(413) |
| 391076(413) | 391077(425) | 391078(433) | 391081(434) | 391083(424) |
| 391089(424) | 391102(424) | 391103(433) | 391109(433) | 391110(421) |
| 391117(433) | 391128(421) | 391131(412) | 391132(405) | 391136(434) |
| 391137(421) | 391138(421) | 391147(433) | 391148(424) | 391149(405) |
| 391151(405) | 391152(413) | 391153(413) | 391163(425) | 391166(412) |
| 391170(400) | 391173(413) | 391179(433) | 391184(424) | 391197(425) |
| 391198(406) | 391206(421) | 391209(421) | 391213(413) | 391214(433) |
| 391215(421) | 391218(434) | 391219(434) | 391220(433) | 391225(421) |
| 421316(433) | 421317(421) | 421322(433) | | |
| | Govt. Boys Degree College Buffer Zone | | | |
Grade : A-1 | | | | | |
| 391337(918) | 391358(890) | 391433(922) | 391585(956) | 391881(979) |
| 422038(926) | | | | |
Grade : A | | | | | |
| 391333(846) | 391346(788) | 391370(788) | 391388(803) | 391459(839) |
| 391467(794) | 391480(803) | 391566(802) | 391584(840) | 391587(824) |
| 391594(869) | 391649(868) | 391693(781) | 391744(775) | 391750(784) |
Grade : B | | | | | |
| 391304(685) | 391305(725) | 391314(664) | 391319(672) | 391331(688) |
| 391332(672) | 391339(663) | 391341(713) | 391350(704) | 391352(761) |
| 391353(738) | 391354(672) | 391357(664) | 391363(672) | 391365(698) |
| 391400(673) | 391409(660) | 391412(739) | 391424(737) | 391425(660) |
| 391438(713) | 391443(697) | 391449(737) | 391460(664) | 391461(707) |
| 391462(674) | 391472(688) | 391482(707) | 391486(694) | 391491(673) |
| 391576(716) | 391611(660) | 391619(664) | 391629(674) | 391638(716) |
| 391644(694) | 391654(688) | 391662(704) | 391674(739) | 391677(674) |
| 391689(716) | 391706(660) | 391725(673) | 391747(680) | 391766(717) |
| 391767(680) | 391845(737) | 391847(716) | 391848(685) | 391887(660) |
| 391888(672) | 391961(716) | | | |
Grade : C | | | | | |
| 391300(644) | 391303(557) | 391316(545+ 5) | 391321(552) | 391322(598) |
| 391324(607) | 391330(630) | 391334(651) | 391336(644) | 391338(639) |
3 | | | | | |
| | Govt. Boys Degree College Buffer Zone | | | |
| 391342(623) | 391343(599) | 391345(586) | 391347(622) | 391348(650) |
| 391349(651) | 391355(644) | 391356(651) | 391360(617) | 391362(552) |
| 391364(644) | 391366(639) | 391367(650) | 391368(608) | 391376(651) |
| 391380(608) | 391384(652) | 391386(545+ 5) | 391387(565) | 391390(573) |
| 391391(585) | 391392(651) | 391394(595) | 391399(607) | 391401(557) |
| 391404(546+ 4) | 391405(585) | 391406(546+ 4) | 391408(586) | 391411(652) |
| 391413(565) | 391414(585) | 391447(595) | 391452(552) | 391456(565) |
| 391463(576) | 391464(585) | 391465(545+ 5) | 391469(587) | 391471(650) |
| 391473(595) | 391475(546+ 4) | 391476(586) | 391478(629) | 391483(558) |
| 391485(546+ 4) | 391492(557) | 391495(558) | 391507(595) | 391508(545+ 5) |
| 391511(573) | 391515(599) | 391518(622) | 391522(564) | 391542(557) |
| 391549(546+ 4) | 391550(545+ 5) | 391552(607) | 391554(576) | 391555(577) |
| 391559(607) | 391562(558) | 391563(558) | 391570(595) | 391574(565) |
| 391578(587) | 391582(608) | 391592(608) | 391600(558) | 391618(545+ 5) |
| 391628(565) | 391632(558) | 391634(623) | 391635(552) | 391641(558) |
| 391648(644) | 391651(564) | 391659(644) | 391663(608) | 391666(573) |
| 391669(617) | 391671(558) | 391672(585) | 391673(585) | 391676(651) |
| 391691(545+ 5) | 391694(644) | 391710(558) | 391712(587) | 391716(587) |
| 391720(598) | 391721(599) | 391723(552) | 391727(546+ 4) | 391729(546+ 4) |
| 391730(558) | 391731(545+ 5) | 391735(558) | 391743(577) | 391749(623) |
| 391759(552) | 391763(595) | 391774(552) | 391776(633) | 391777(565) |
| 391783(564) | 391786(552) | 391787(617) | 391788(586) | 391795(576) |
| 391797(545+ 5) | 391803(639) | 391811(587) | 391814(558) | 391832(573) |
| 391833(633) | 391840(576) | 391842(558) | 391843(576) | 391850(639) |
| 391851(630) | 391857(633) | 391863(558) | 391868(545+ 5) | 391869(622) |
| 391870(607) | 391889(546+ 4) | 391890(598) | 391905(576) | 391913(564) |
| 391915(545+ 5) | 391917(552) | 391929(595) | 391930(557) | 391935(652) |
| 391944(552) | 391950(558) | 391951(650) | 391953(630) | 391954(558) |
| 391956(617) | 391958(545+ 5) | 391963(609) | | |
Grade : D | | | | | |
| 391273(447) | 391275(446) | 391277(446) | 391281(468) | 391282(522) |
| 391287(520) | 391289(534) | 391290(481) | 391292(468) | 391294(455) |
| 391296(499) | 391297(446) | 391299(471) | 391302(500) | 391306(500) |
| 391307(490) | 391308(455) | 391309(481) | 391310(480) | 391311(480) |
| 391312(520) | 391313(521) | 391315(446) | 391320(521) | 391328(490) |
| 391329(522) | 391340(534) | 391359(533) | 391369(534) | 391371(471) |
| 391372(435+ 5) | 391373(508) | 391374(468) | 391377(533) | 391378(522) |
| 391382(499) | 391383(520) | 391385(534) | 391395(487) | 391396(457) |
| 391397(457) | 391398(512) | 391407(498) | 391415(477) | 391416(490) |
| 391418(480) | 391419(435+ 5) | 391420(490) | 391421(544) | 391422(522) |
| 391423(463) | 391426(520) | 391431(530) | 391432(455) | 391434(477) |
| 391436(457) | 391439(499) | 391440(511) | 391441(490) | 391444(534) |
| 391445(446) | 391446(456) | 391450(468) | 391451(446) | 391454(468) |
4 | | | | | |
| | Govt. Boys Degree College Buffer Zone | | | |
| 391455(520) | 391458(520) | 391468(471) | 391470(481) | 391474(534) |
| 391477(534) | 391481(521) | 391484(480) | 391487(446) | 391488(500) |
| 391489(487) | 391490(481) | 391493(477) | 391494(498) | 391498(522) |
| 391499(487) | 391500(481) | 391501(508) | 391502(481) | 391504(481) |
| 391505(522) | 391506(522) | 391509(455) | 391510(443) | 391512(498) |
| 391513(463) | 391514(447) | 391516(533) | 391517(471) | 391519(521) |
| 391520(471) | 391521(490) | 391524(481) | 391526(455) | 391529(443) |
| 391531(457) | 391533(521) | 391534(446) | 391535(511) | 391536(512) |
| 391537(463) | 391540(512) | 391541(508) | 391546(480) | 391551(499) |
| 391553(530) | 391556(446) | 391557(533) | 391558(468) | 391560(487) |
| 391568(471) | 391569(512) | 391575(522) | 391577(446) | 391579(508) |
| 391580(508) | 391583(533) | 391588(468) | 391589(500) | 391593(480) |
| 391595(468) | 391596(457) | 391598(471) | 391601(480) | 391604(468) |
| 391605(446) | 391606(447) | 391607(477) | 391610(446) | 391612(481) |
| 391613(481) | 391614(499) | 391615(521) | 391616(446) | 391617(463) |
| 391620(499) | 391622(522) | 391624(498) | 391625(487) | 391627(457) |
| 391630(530) | 391631(468) | 391633(477) | 391636(508) | 391637(487) |
| 391640(443) | 391642(520) | 391645(456) | 391650(468) | 391652(435+ 5) |
| 391655(498) | 391656(446) | 391657(530) | 391660(471) | 391664(477) |
| 391667(520) | 391668(435+ 5) | 391670(511) | 391678(530) | 391684(533) |
| 391685(455) | 391686(447) | 391688(487) | 391690(471) | 391692(508) |
| 391695(490) | 391696(499) | 391697(534) | 391698(477) | 391699(455) |
| 391700(471) | 391702(508) | 391704(456) | 391705(511) | 391707(463) |
| 391708(477) | 391709(457) | 391711(490) | 391713(490) | 391714(499) |
| 391717(468) | 391719(447) | 391722(463) | 391724(522) | 391728(447) |
| 391733(468) | 391734(530) | 391737(463) | 391738(508) | 391740(446) |
| 391741(511) | 391745(520) | 391746(533) | 391748(499) | 391751(520) |
| 391754(533) | 391755(511) | 391756(481) | 391758(463) | 391760(457) |
| 391761(530) | 391762(455) | 391764(500) | 391765(534) | 391768(468) |
| 391769(490) | 391770(521) | 391773(490) | 391775(522) | 391778(522) |
| 391779(487) | 391784(512) | 391785(446) | 391789(530) | 391790(471) |
| 391791(455) | 391792(480) | 391793(487) | 391796(468) | 391798(487) |
| 391800(544) | 391801(499) | 391805(463) | 391807(447) | 391808(487) |
| 391816(487) | 391817(544) | 391819(471) | 391820(446) | 391821(446) |
| 391822(456) | 391823(443) | 391824(477) | 391825(520) | 391830(490) |
| 391831(511) | 391834(498) | 391835(520) | 391836(468) | 391838(446) |
| 391839(481) | 391841(544) | 391844(530) | 391846(443) | 391853(435+ 5) |
| 391859(533) | 391860(471) | 391864(508) | 391865(522) | 391867(508) |
| 391871(480) | 391872(455) | 391873(457) | 391874(500) | 391891(457) |
| 391892(435+ 5) | 391894(481) | 391895(446) | 391896(498) | 391899(481) |
| 391900(468) | 391903(500) | 391904(508) | 391906(521) | 391909(534) |
| 391910(457) | 391912(443) | 391916(487) | 391918(520) | 391922(512) |
| 391924(534) | 391925(468) | 391926(522) | 391928(480) | 391931(511) |
5 | | | | | |
| | Govt. Boys Degree College Buffer Zone | | | |
| 391932(457) | 391933(499) | 391934(511) | 391936(446) | 391937(457) |
| 391938(490) | 391939(463) | 391940(487) | 391941(477) | 391942(498) |
| 391945(490) | 391962(490) | 422001(477) | 422002(487) | 422037(481) |
| 422046(455) | 422047(447) | 422057(463) | 422062(480) | 422064(468) |
Grade : E | | | | | |
| 391271(433) | 391274(392) | 391276(382) | 391280(421) | 391288(412) |
| 391291(421) | 391293(413) | 391295(406) | 391298(433) | 391301(421) |
| 391317(382) | 391361(378) | 391375(433) | 391381(421) | 391389(405) |
The result of the candidates who appeared in BIEK HSSC Result 2021 Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |