HSC Part 2 Science General Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Science General
| More Results |
---|
Roll No | Name | Result |
| 220414(424) | 220416(414) | 220419(424) | 220421(424) | 220422(414) |
| 220423(404) | 220425(414) | 220426(421) | 220427(413) | 220428(413) |
| 226451(400) | | | | |
| Govt. Degree Boys & Girls College SRE-III, Majeed, Stadium Road | | | | |
Grade : A-1 | | | | | |
| 220650(935) | 220651(898) | 220657(935) | 220668(902) | 220671(892) |
| 220675(898) | 220679(979) | 220683(1033) | 220687(980) | 220691(890) |
| 220701(968) | 220707(917) | | | |
Grade : A | | | | | |
| 220644(792) | 220646(769+ 1) | 220647(861) | 220649(825) | 220658(825) |
| 220661(787) | 220662(849) | 220663(817) | 220664(839) | 220667(794) |
| 220678(773) | 220680(775) | 220684(847) | 220690(839) | 220692(838) |
| 220695(804) | 220704(783) | 220708(868) | 220709(804) | 220710(838) |
Grade : B | | | | | |
| 220648(663) | 220655(762) | 220656(739) | 220669(707) | 220670(761) |
| 220673(763) | 220685(725) | 220694(763) | 220696(750) | 220700(730) |
| 220702(685) | 220703(663) | | | |
Grade : C | | | | | |
| 220643(652) | 220645(609) | 220652(608) | 220665(608) | 220666(608) |
42 | | | | | |
| Govt. Degree Boys & Girls College SRE-III, Majeed, Stadium Road | | | | |
| 220674(545+ 5) | 220681(598) | 220686(650) | 220688(650) | 220689(558) |
| 220693(652) | 220705(556) | 220706(576) | | |
Grade : D | | | | | |
| 220641(544) | 220642(508) | 220653(477) | 220654(530) | 220659(471) |
| 220660(520) | 220676(468) | 220677(477) | 220682(479) | 220698(479) |
| 220711(447) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree Girls College Block 13, Gulistan-e-Jauhar | | | |
Grade : A-1 | | | | | |
| 220757(1039) | 220767(890) | 220768(917) | 220769(929) | 220775(881) |
Grade : A | | | | | |
| 220737(839) | 220740(825) | 220744(857) | 220746(804) | 220773(825) |
| 220776(825) | 220778(787) | 220781(868) | 220785(839) | |
Grade : B | | | | | |
| 220732(674) | 220733(739) | 220734(681) | 220735(696) | 220736(737) |
| 220738(762) | 220739(750) | 220741(728) | 220745(696) | 220747(663) |
| 220753(673) | 220754(739) | 220755(688) | 220756(737) | 220758(712) |
| 220759(707) | 220760(675) | 220762(694) | 220765(751) | 220766(718) |
| 220774(685) | 220777(761) | 220783(685) | 220789(688) | |
Grade : C | | | | | |
| 220742(607) | 220748(650) | 220750(588) | 220752(558) | 220761(650) |
| 220763(644) | 220770(608) | 220771(545+ 5) | 220787(622) | |
Grade : D | | | | | |
| 220731(480) | 220749(471) | 220751(508) | 220764(508) | 220772(457) |
| 220779(508) | 220782(458) | 220786(443) | 220788(490) | 220790(520) |
Grade : E | | | | | |
| 220743(425) | 220784(424) | | | |
| Pak-Turk Maarif International School & College, Gulsahn-e-Iqbal | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 220813(803) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 220811(546+ 4) | 220812(573) | 220814(630) | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
43 | | | | | |
| | Hayat Ul Islam Girls College | | | |
Grade : A-1 | | | | | |
| 220915(995) | 220916(892) | 220920(998) | | |
Grade : A | | | | | |
| 220913(773) | 220914(805) | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 220917(607) | 220919(546+ 4) | 220921(650) | 227021(573) | |
Grade : D | | | | | |
| 220911(521) | 220912(468) | 220918(487) | 220922(458) | 220923(456) |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | East Meadow Girls College Compus 2 | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 220945(838) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 227041(617) | | | | |
Grade : D | | | | | |
| 220941(533) | 220942(471) | 220943(458) | 220944(471) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Khursheed Govt. Girls College Shah Faisal Colony | | | |
Grade : A-1 | | | | | |
| 221062(980) | 221076(944) | 221092(911) | 221094(944) | 221102(1009) |
| 221109(967) | | | | |
Grade : A | | | | | |
| 221064(857) | 221067(853) | 221079(783) | 221080(775) | 221081(869) |
Grade : B | | | | | |
| 221065(738) | 221066(673) | 221072(673) | 221085(697) | 221101(739) |
| 221103(712) | 221105(685) | | | |
Grade : C | | | | | |
| 221061(621) | 221063(587) | 221068(652) | 221069(588) | 221070(573) |
| 221077(652) | 221078(622) | 221082(576) | 221083(639) | 221087(639) |
| 221096(558) | 221099(545+ 5) | 221100(633) | 221104(587) | 221107(644) |
Grade : D | | | | | |
| 221071(458) | 221073(447) | 221074(468) | 221075(534) | 221086(544) |
| 221088(468) | 221089(501) | 221090(471) | 221091(513) | 221093(522) |
| 221095(544) | 221097(480) | 221098(490) | 221106(500) | 221108(520) |
44 | | | | | |
| | Khursheed Govt. Girls College Shah Faisal Colony | | | |
Grade : E | | | | | |
| 221084(424) | | | | |
| | Govt. College For Women Saudabad | | | |
Grade : A-1 | | | | | |
| 221202(934) | 221212(1040) | | | |
Grade : A | | | | | |
| 221175(869) | 221197(834) | 221203(839) | 221211(853) | |
Grade : B | | | | | |
| 221171(685) | 221177(750) | 221180(696) | 221181(675) | 221186(675) |
| 221190(737) | 221194(730) | 221200(718) | 221205(696) | 221206(685) |
| 221208(660) | 221210(738) | 221214(697) | 221215(696) | |
Grade : C | | | | | |
| 221172(639) | 221173(556) | 221174(608) | 221182(573) | 221183(545+ 5) |
| 221185(573) | 221189(577) | 221193(652) | 221198(617) | 221199(552) |
| 221213(545+ 5) | 221216(588) | | | |
Grade : D | | | | | |
| 221176(456) | 221178(458) | 221184(435+ 5) | 221187(477) | 221191(522) |
| 221192(497) | 221195(520) | 221196(468) | 221201(511) | 221204(522) |
| 221209(443) | 227311(458) | | | |
Grade : E | | | | | |
| 221207(425) | | | | |
| | Shamsi Society Model Girls Secondary School | | | |
Grade : A-1 | | | | | |
| 221331(995) | 221334(991) | | | |
Grade : A | | | | | |
| 221322(847) | 221324(826) | 221325(787) | | |
Grade : B | | | | | |
| 221321(761) | 221323(762) | 221327(751) | 221328(728) | 221329(718) |
| 221332(660) | 221333(728) | | | |
Grade : C | | | | | |
| 221326(545+ 5) | 221330(598) | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. College For Women Korangi No. 4 | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
45 | | | | | |
| | Govt. College For Women Korangi No. 4 | | | |
Grade : C | | | | | |
| 221422(587) | | | | |
Grade : D | | | | | |
| 221421(457) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. College For Women Korangi No. 6 | | | |
Grade : A-1 | | | | | |
| 221445(929) | 221446(890) | | | |
Grade : A | | | | | |
| 221443(803) | 221447(812) | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 221441(556) | 221450(595) | | | |
Grade : D | | | | | |
| 221442(533) | 221444(464) | 221448(513) | 221451(533) | |
Grade : E | | | | | |
| 221449(434) | | | | |
| | Aisha Bawany Girls College (Intermediate) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 221521(730) | 221523(737) | 221526(750) | | |
Grade : C | | | | | |
| 221522(595) | 221525(552) | 221528(586) | 221530(652) | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Science General
, is notified. Errors and Omissions excepted. | More Results>> |