HSC Part 2 Science General Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Science General
| More Results |
---|
Roll No | Name | Result |
| 219213(621) | 219215(631) | 219216(622) | 219221(552) | 219222(651) |
| 219223(651) | 219225(595) | 219229(564) | 219232(573) | 225273(546+ 4) |
Grade : D | | | | | |
| 219211(471) | 219214(490) | 219217(500) | 219218(468) | 219220(497) |
| 219230(447) | 219238(443) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Memon Girls College, Block-3, F.B. Area | | | |
Grade : A-1 | | | | | |
| 219261(929) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 219262(652) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
34 | | | | | |
| | Metropolitan Girls College, F.B. Area | | | |
Grade : A-1 | | | | | |
| 219342(954) | 219345(913) | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 219341(712) | 219343(674) | | | |
Grade : C | | | | | |
| 219344(633) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree College for Women Nazimabad | | | |
Grade : A-1 | | | | | |
| 219434(891) | 219457(917) | 219468(995) | 219476(1035) | 219478(891) |
| 219479(954) | 219482(956) | | | |
Grade : A | | | | | |
| 219433(825) | 219435(783) | 219437(857) | 219466(773) | 219469(849) |
| 219470(794) | 219471(815) | 219472(869) | 219480(792) | |
Grade : B | | | | | |
| 219436(712) | 219443(697) | 219445(737) | 219447(663) | 219452(696) |
| 219453(762) | 219456(697) | 219467(696) | 219473(660) | |
Grade : C | | | | | |
| 219431(558) | 219432(607) | 219442(633) | 219446(651) | 219450(622) |
| 219461(588) | 219462(600) | 219463(545+ 5) | 219464(595) | 219474(587) |
| 219477(577) | 219483(552) | | | |
Grade : D | | | | | |
| 219438(511) | 219441(435+ 5) | 219444(487) | 219448(490) | 219449(471) |
| 219451(544) | 219454(479) | 219458(500) | 219460(447) | 219465(534) |
| 219475(477) | 219481(477) | | | |
Grade : E | | | | | |
| 219455(434) | | | | |
| | Sir Syed Govt. Girls College Nazimabad | | | |
Grade : A-1 | | | | | |
| 219502(1039) | 219507(898) | 219508(1034) | 219509(1029) | 219510(1004) |
| 219517(925) | 219518(956) | 219523(881) | 219532(1040) | 219549(1029) |
| 219555(1039) | 219564(947) | 219566(917) | 219571(892) | 219576(902) |
| 219579(877+ 3) | 219580(968) | 219582(998) | 219583(911) | 219586(1011) |
| 219590(929) | 219591(1047) | 219597(929) | 219600(1000) | |
Grade : A | | | | | |
| 219501(773) | 219503(815) | 219506(805) | 219515(826) | 219516(815) |
| 219521(781) | 219522(773) | 219524(869) | 219526(834) | 219528(815) |
| 219530(853) | 219531(825) | 219534(792) | 219535(792) | 219553(834) |
35 | | | | | |
| | Sir Syed Govt. Girls College Nazimabad | | | |
| 219556(769+ 1) | 219558(824) | 219561(834) | 219572(839) | 219575(824) |
| 219578(781) | 219584(815) | 219587(825) | 219589(838) | 219594(838) |
Grade : B | | | | | |
| 219505(673) | 219511(762) | 219512(694) | 219513(747) | 219525(762) |
| 219529(688) | 219533(696) | 219537(685) | 219539(681) | 219540(725) |
| 219544(674) | 219545(681) | 219546(707) | 219547(664) | 219550(688) |
| 219551(762) | 219554(730) | 219557(696) | 219559(747) | 219560(663) |
| 219562(717) | 219563(673) | 219565(728) | 219568(761) | 219569(763) |
| 219570(712) | 219574(730) | 219577(725) | 219596(762) | 219601(664) |
Grade : C | | | | | |
| 219504(576) | 219536(587) | 219538(577) | 219541(587) | 219543(558) |
| 219552(644) | 219573(558) | 219581(650) | 219588(621) | 219595(607) |
| 219598(622) | 219599(651) | 219603(631) | | |
Grade : D | | | | | |
| 219519(471) | 219520(471) | 219527(479) | 219542(500) | 219548(530) |
| 219567(477) | 219592(511) | 219593(490) | 219602(521) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Jinnah Intermediate College for Girls | | | |
Grade : A-1 | | | | | |
| 219622(956) | 219624(1035) | 219625(1035) | 219626(995) | 219627(940) |
| 219629(1041) | | | | |
Grade : A | | | | | |
| 219621(769+ 1) | 219634(805) | | | |
Grade : B | | | | | |
| 219631(718) | 219633(681) | | | |
Grade : C | | | | | |
| 219623(607) | 219628(607) | 219630(609) | 219632(564) | 219635(650) |
Grade : D | | | | | |
| 225651(456) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Shaheed Flying Officer Marium Mukhtar Govt. Girls College | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 219652(751) | 219658(728) | 219661(663) | | |
Grade : C | | | | | |
| 219651(644) | 219654(617) | 219656(600) | | |
Grade : D | | | | | |
| 219653(468) | 219655(490) | 219657(520) | 219659(511) | 219662(468) |
36 | | | | | |
| | Shaheed Flying Officer Marium Mukhtar Govt. Girls College | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | BAMM P.E.C.H.S. Govt. College For Women | | | |
Grade : A-1 | | | | | |
| 219681(1036) | 219683(1022) | 219684(995) | 219685(979) | 219687(967) |
| 219689(978) | 219690(1038) | 219691(922) | 219693(1042) | 219694(1043) |
| 219695(1053) | 219696(1004) | 219697(913) | 219699(1047) | 219700(1033) |
| 219701(917) | 219704(913) | 219705(987) | 219707(1045) | 219709(980) |
| 219710(902) | 219711(1036) | 219712(1042) | 219713(1022) | 219714(980) |
| 219715(1040) | 219716(1055) | 219717(987) | 219718(1029) | 219719(998) |
| 219720(934) | 219721(956) | 219723(1056) | | |
Grade : A | | | | | |
| 219682(868) | 219688(869) | 219692(824) | 219702(834) | 219706(826) |
| 219724(826) | | | | |
Grade : B | | | | | |
| 219686(750) | 219703(664) | | | |
Grade : C | | | | | |
| 219708(630) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Fatimiyah College Girls Campus | | | |
Grade : A-1 | | | | | |
| 219769(1009) | 219770(934) | 219771(979) | | |
Grade : A | | | | | |
| 219762(826) | 219763(857) | 219765(783) | 219767(826) | 219768(794) |
| 219773(824) | 219775(868) | 219776(868) | | |
Grade : B | | | | | |
| 219761(751) | 219764(717) | 219777(728) | 219778(675) | |
Grade : C | | | | | |
| 219772(617) | 219774(586) | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Girls H.Sec.School Green Belt Mehmoodabad | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 219844(751) | | | | |
37 | | | | | |
| | Govt. Girls H.Sec.School Green Belt Mehmoodabad | | | |
Grade : C | | | | | |
| 219842(644) | | | | |
Grade : D | | | | | |
| 219841(544) | 219843(471) | 219845(522) | 219846(464) | 219847(477) |
| 219848(487) | 225881(477) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | DHACSS College for Women (Intermediate) | | | |
Grade : A-1 | | | | | |
| 219901(911) | 219904(979) | 219905(925) | 219906(1034) | 219909(1035) |
| 219912(1000) | 219913(890) | 219915(917) | 219916(968) | |
Grade : A | | | | | |
| 219902(853) | 219907(804) | 219908(769+ 1) | 219910(804) | 219911(865) |
| 219914(834) | 219917(783) | 219918(769+ 1) | 219919(865) | |
Grade : B | | | | | |
| 219903(685) | | | | |
Grade : C | | | | | |
| 225951(600) | 225952(652) | | | |
Grade : D | | | | | |
| 225981(520) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | F.G. Girls Inter College, Askari-III | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Science General
, is notified. Errors and Omissions excepted. | More Results>> |