HSC Part 2 Science General Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Science General
| More Results |
---|
Roll No | Name | Result |
| 218214(674) | 218216(717) | 218217(675) | 218218(728) | 218219(737) |
| 218220(681) | 218221(750) | 218222(728) | 221407(675) | 221408(664) |
Grade : C | | | | | |
| 218201(586) | 218202(631) | 218208(609) | 218210(639) | 218211(556) |
| 218213(633) | 218215(651) | 221404(651) | 221406(600) | |
Grade : D | | | | | |
| 221402(477) | 221403(468) | 221405(477) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | New Fazaia Intermediate College, Korangi Creek | | | |
Grade : A-1 | | | | | |
| 218253(905) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 218247(717) | 218252(660) | | | |
Grade : C | | | | | |
| 218244(546+ 4) | 218245(576) | 218246(595) | 218248(630) | 218249(556) |
| 218251(608) | 221472(564) | 221473(565) | | |
Grade : D | | | | | |
| 218241(521) | 218242(464) | 218243(458) | 218250(520) | 221471(471) |
Grade : E | | | | | |
| | | ****NIL**** | | |
30 | | | | | |
| | Pak Askari Intermediate College | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 218283(783) | 218286(773) | 218289(781) | | |
Grade : B | | | | | |
| 218281(696) | 218284(696) | 218285(674) | 218288(750) | 221502(738) |
| 221503(761) | | | | |
Grade : C | | | | | |
| 221501(607) | | | | |
Grade : D | | | | | |
| 224601(480) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree Science & Commerce College Landhi/Korangi | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 218311(688) | 218312(763) | 218317(675) | 218319(660) | 218321(685) |
| 218323(739) | 218328(725) | 224633(660) | 224636(673) | |
Grade : C | | | | | |
| 218314(622) | 218315(558) | 218316(576) | 218320(650) | 218324(577) |
| 218325(622) | 218327(556) | 218330(586) | 218331(631) | 218332(609) |
Grade : D | | | | | |
| 218329(508) | 224637(490) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Bel College for Modern Sciences | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 221641(803) | 221644(824) | | | |
Grade : B | | | | | |
| 218357(664) | | | | |
Grade : C | | | | | |
| 218353(565) | 218354(600) | 218355(609) | 218356(651) | 218358(565) |
| 221642(598) | 221643(652) | 221645(546+ 4) | | |
Grade : D | | | | | |
| 218351(471) | 218352(513) | 218359(513) | 221646(508) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
31 | | | | | |
| | E-Complex College of Arts & Science | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 218372(826) | 218374(868) | 221662(839) | 221665(817) | 227722(794) |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 218371(598) | 218373(588) | 218375(556) | 221661(644) | 221663(639) |
| 221666(586) | | | | |
Grade : D | | | | | |
| 221664(521) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | The Master's College of Science & Commerce | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 218392(573) | | | | |
Grade : D | | | | | |
| 218391(521) | 218393(511) | 218394(456) | 221701(520) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Al-Beroni Intermediate College, Ahsanabad | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 218412(650) | 218413(644) | 218414(622) | 218415(556) | 218416(608) |
| 218417(565) | 218418(552) | | | |
Grade : D | | | | | |
| 218411(513) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. College For Women New Karachi 11-F | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
32 | | | | | |
| | Govt. College For Women New Karachi 11-F | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 219001(573) | 219002(609) | | | |
Grade : D | | | | | |
| 219003(508) | 219004(464) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Abdullah Govt. College For Women North Nazimabad | | | |
Grade : A-1 | | | | | |
| 219028(911) | 219039(955) | | | |
Grade : A | | | | | |
| 219027(805) | 219030(853) | | | |
Grade : B | | | | | |
| 219021(673) | 219025(728) | 219032(725) | 219033(663) | 219044(674) |
| 219045(739) | | | | |
Grade : C | | | | | |
| 219022(598) | 219023(651) | 219031(652) | 219040(545+ 5) | 219043(633) |
| 219046(595) | 219048(600) | 219049(639) | 219050(576) | 219053(546+ 4) |
Grade : D | | | | | |
| 219051(456) | 219052(446) | | | |
Grade : E | | | | | |
| 219024(404) | 219026(405) | 219036(433) | 219038(414) | 219042(404) |
| | Govt. Degree Girls College Buffer Zone | | | |
Grade : A-1 | | | | | |
| 219082(1029) | | | | |
Grade : A | | | | | |
| 219072(834) | 219074(826) | 219090(803) | 219092(815) | 219096(775) |
| 219114(853) | 219115(783) | 219126(792) | 219134(834) | 219154(792) |
| 219169(792) | | | | |
Grade : B | | | | | |
| 219100(663) | 219102(685) | 219105(664) | 219106(663) | 219107(763) |
| 219110(681) | 219111(675) | 219116(673) | 219118(761) | 219123(673) |
| 219124(660) | 219125(763) | 219136(707) | 219145(664) | 219148(717) |
| 219149(674) | 219151(730) | 219156(737) | 219158(694) | 219159(664) |
| 219160(728) | | | | |
Grade : C | | | | | |
| 219071(630) | 219077(565) | 219083(556) | 219104(630) | 219108(587) |
| 219117(631) | 219119(588) | 219122(587) | 219137(546+ 4) | 219138(639) |
| 219139(609) | 219144(576) | 219147(565) | 219153(608) | 219155(564) |
| 219162(598) | 219163(650) | | | |
33 | | | | | |
| | Govt. Degree Girls College Buffer Zone | | | |
Grade : D | | | | | |
| 219073(520) | 219076(544) | 219078(522) | 219080(508) | 219081(443) |
| 219084(533) | 219088(435+ 5) | 219089(497) | 219093(435+ 5) | 219094(520) |
| 219095(477) | 219097(522) | 219098(522) | 219099(458) | 219103(500) |
| 219109(464) | 219112(530) | 219128(435+ 5) | 219131(520) | 219135(487) |
| 219140(458) | 219141(457) | 219142(477) | 219143(457) | 219150(487) |
| 219157(435+ 5) | 219161(435+ 5) | 219164(464) | 219165(464) | 219166(458) |
| 219168(456) | 219171(443) | 225091(456) | | |
Grade : E | | | | | |
| 219075(383) | 219085(390) | 219086(405) | 219087(391) | 219091(413) |
| 219101(405) | 219113(400) | 219120(433) | 219129(405) | 219130(414) |
| 219132(425) | 219146(433) | 219152(414) | 219167(424) | 219170(414) |
| 219172(425) | | | | |
| | APWA Govt. College for Women Karimabad | | | |
Grade : A-1 | | | | | |
| 219212(998) | 219226(978) | 219233(881) | 219234(877+ 3) | 219239(979) |
Grade : A | | | | | |
| 219219(817) | 219224(826) | 219227(839) | 219228(783) | |
Grade : B | | | | | |
| 219231(704) | 219235(660) | | | |
Grade : C | | | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Science General
, is notified. Errors and Omissions excepted. | More Results>> |