HSC Part 2 Science General Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Science General
| More Results |
---|
Roll No | Name | Result |
| 221125(651) | 221127(609) | 221130(598) | | |
Grade : D | | | | | |
| 221128(508) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Bright Success College | | | |
Grade : A-1 | | | | | |
| 217795(935) | 217820(980) | | | |
Grade : A | | | | | |
| 217791(861) | | | | |
Grade : B | | | | | |
| 217792(664) | 217798(696) | 217815(663) | 217817(675) | 217818(712) |
Grade : C | | | | | |
| 217793(639) | 217797(576) | 217800(633) | 217803(586) | 217811(600) |
| 217814(652) | 217816(607) | 217821(576) | 221141(564) | 221142(633) |
| 221143(588) | 221147(633) | 221150(607) | 221153(609) | 224161(586) |
Grade : D | | | | | |
| 217794(520) | 217796(500) | 217799(487) | 217801(490) | 217802(533) |
| 217804(458) | 217805(457) | 217806(534) | 217807(497) | 217808(521) |
| 217810(501) | 217812(534) | 217819(501) | 221144(443) | 221145(508) |
| 221148(513) | 221149(457) | 221151(458) | 221152(508) | |
Grade : E | | | | | |
| 221146(433) | | | | |
| | Govt. Degree Boys College Razzakabad | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
26 | | | | | |
| | Govt. Degree Boys College Razzakabad | | | |
Grade : A | | | | | |
| 217850(803) | | | | |
Grade : B | | | | | |
| 217844(718) | 217854(663) | | | |
Grade : C | | | | | |
| 217851(552) | 217852(608) | 217853(564) | | |
Grade : D | | | | | |
| 217843(477) | 217845(500) | 217848(443) | 217849(513) | 217855(533) |
| 217856(468) | | | | |
Grade : E | | | | | |
| 217846(413) | 224244(433) | | | |
| | Govt. Degree Sc., Arts & Comm. College Murad Memon Goth | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 217871(546+ 4) | 217872(586) | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree Science/Commerce College Malir Cantt. | | | |
Grade : A-1 | | | | | |
| 217891(980) | 217892(978) | 217893(880) | 217894(929) | 217896(917) |
| 217897(1029) | 217898(905) | 217899(902) | 217900(892) | 217901(980) |
| 217902(911) | 217903(911) | 217905(1021) | 217906(995) | 217907(955) |
| 217908(1033) | 217909(1000) | 217910(934) | 217911(890) | 217912(978) |
| 217913(968) | 217914(1009) | 217915(1021) | 217916(929) | 217917(898) |
| 217918(956) | 217919(987) | 217920(898) | 217921(979) | 217922(877+ 3) |
| 217923(1049) | 217924(964) | 217925(881) | 217926(1011) | 217927(1033) |
| 217930(1011) | 217931(1004) | 217933(913) | 221234(911) | 221235(1038) |
| 221236(929) | 221237(1035) | 221238(1034) | 221241(1038) | 221245(1037) |
| 221246(978) | 221250(955) | 221253(1004) | 221264(956) | 221265(922) |
| 221272(980) | 221276(1038) | 221279(978) | 221283(980) | |
Grade : A | | | | | |
| 217904(865) | 217929(869) | 217932(826) | 217934(865) | 221244(815) |
| 221247(769+ 1) | 221254(783) | 221258(857) | 221260(869) | 221262(783) |
| 221271(815) | 221273(826) | 221274(825) | | |
Grade : B | | | | | |
| 217928(763) | 221231(663) | 221232(763) | 221243(674) | 221251(725) |
27 | | | | | |
| | Govt. Degree Science/Commerce College Malir Cantt. | | | |
| 221257(697) | 221261(718) | 221263(688) | 221270(717) | 221277(739) |
| 221278(763) | 221282(761) | | | |
Grade : C | | | | | |
| 217895(651) | 221233(598) | 221239(546+ 4) | 221242(630) | 221255(644) |
| 221266(651) | 221267(631) | 221268(556) | 221269(639) | 221280(576) |
| 221281(621) | | | | |
Grade : D | | | | | |
| 221240(456) | 221248(521) | 221249(530) | 221252(521) | 221256(534) |
| 221259(530) | 221275(522) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Green House Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 217951(769+ 1) | 217952(861) | 217953(853) | 217954(861) | 217955(787) |
| 217956(803) | 217957(815) | 217958(815) | 217964(792) | 217966(804) |
Grade : B | | | | | |
| 217960(761) | 217961(712) | 217962(675) | 217963(696) | 217967(718) |
| 217968(717) | 221306(717) | 221308(717) | | |
Grade : C | | | | | |
| 217959(633) | 217965(633) | 221301(546+ 4) | 221302(573) | 221303(565) |
| 221304(595) | 221305(607) | | | |
Grade : D | | | | | |
| 221307(508) | 224331(521) | 227411(501) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Jamia Millia Govt. College (Morning) | | | |
Grade : A-1 | | | | | |
| 218034(1038) | 218044(925) | 218059(979) | | |
Grade : A | | | | | |
| 217992(868) | 217993(792) | 218001(803) | 218010(817) | 218015(869) |
| 218019(849) | 218030(773) | 218036(781) | 218038(839) | 218043(868) |
| 218063(849) | | | | |
Grade : B | | | | | |
| 217991(739) | 217994(762) | 217995(751) | 217998(717) | 217999(728) |
| 218000(751) | 218002(717) | 218003(681) | 218004(685) | 218006(738) |
| 218008(712) | 218013(673) | 218023(707) | 218026(761) | 218031(762) |
| 218032(725) | 218033(704) | 218035(663) | 218037(696) | 218039(739) |
| 218041(697) | 218046(737) | 218047(681) | 218048(712) | 218051(696) |
| 218052(761) | 218053(694) | 218055(763) | 218056(696) | 218057(664) |
| 218058(717) | 218060(674) | 218061(685) | | |
28 | | | | | |
| | Jamia Millia Govt. College (Morning) | | | |
Grade : C | | | | | |
| 217996(564) | 218005(652) | 218009(558) | 218011(600) | 218012(565) |
| 218014(573) | 218016(552) | 218017(617) | 218020(546+ 4) | 218021(652) |
| 218022(595) | 218025(545+ 5) | 218029(600) | 218040(609) | 218042(607) |
| 218045(617) | 218049(609) | 218050(595) | 218054(631) | 218062(587) |
| 218065(545+ 5) | | | | |
Grade : D | | | | | |
| 218007(490) | 218024(544) | 218027(457) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Kent College of Science & Commerce | | | |
Grade : A-1 | | | | | |
| 218084(881) | 218105(905) | 218126(955) | 218133(898) | 218153(891) |
Grade : A | | | | | |
| 218082(794) | 218119(824) | 218124(783) | 218144(817) | 218154(849) |
| 221354(787) | 221356(781) | | | |
Grade : B | | | | | |
| 218083(712) | 218100(763) | 218101(663) | 218106(660) | 218116(663) |
| 218118(704) | 218134(688) | 218135(704) | 218136(730) | 218137(737) |
| 218148(674) | 224423(697) | 224424(725) | 224425(694) | 224426(730) |
| 227454(681) | | | | |
Grade : C | | | | | |
| 218085(644) | 218089(546+ 4) | 218093(608) | 218099(588) | 218102(633) |
| 218107(650) | 218108(565) | 218112(558) | 218114(556) | 218120(600) |
| 218121(558) | 218122(598) | 218123(630) | 218125(577) | 218128(577) |
| 218129(630) | 218138(652) | 218139(621) | 218141(631) | 218142(577) |
| 218143(598) | 218146(621) | 218147(617) | 218149(639) | 218150(651) |
| 218151(621) | 218152(600) | 221351(546+ 4) | 221353(546+ 4) | 221357(608) |
| 221360(595) | 224422(622) | 224427(621) | 224428(630) | 227453(644) |
Grade : D | | | | | |
| 218081(533) | 218086(500) | 218087(520) | 218088(501) | 218090(508) |
| 218091(534) | 218092(534) | 218094(471) | 218095(490) | 218096(464) |
| 218097(471) | 218098(508) | 218103(500) | 218104(521) | 218109(464) |
| 218110(520) | 218111(480) | 218113(533) | 218115(477) | 218117(497) |
| 218127(511) | 218130(520) | 218131(497) | 218132(533) | 218145(520) |
| 221352(530) | 221355(471) | 221358(511) | 221359(513) | 221361(490) |
| 221362(487) | 221363(479) | 227451(471) | 227452(500) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | New Fazaia Intermediate College, Malir Cantt. | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
29 | | | | | |
| | New Fazaia Intermediate College, Malir Cantt. | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 218171(737) | 218173(663) | 218174(707) | 218175(697) | 218176(730) |
| 218177(688) | 218179(707) | 218180(688) | 218183(712) | 218184(717) |
Grade : C | | | | | |
| 218172(650) | 218178(652) | 218181(552) | 218182(600) | 221381(564) |
| 221382(639) | | | | |
Grade : D | | | | | |
| 227471(521) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | SOS Hermann Gmeiner Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 218203(857) | 221401(773) | | | |
Grade : B | | | | | |
| 218204(660) | 218205(660) | 218207(717) | 218209(697) | 218212(696) |
The result of the candidates who appeared in BIEK HSSC Result 2021 Science General
, is notified. Errors and Omissions excepted. | More Results>> |