HSC Part 2 Science General Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Science General
| More Results |
---|
Roll No | Name | Result |
| | DHACSS Degree College (Intermediate) | | | |
Grade : A-1 | | | | | |
| 216536(892) | 216539(877+ 3) | 216542(929) | 216543(995) | |
Grade : A | | | | | |
| 216535(849) | 216541(824) | 216547(849) | 216548(769+ 1) | 216553(773) |
Grade : B | | | | | |
| 216532(747) | 216533(751) | 216538(730) | 216540(725) | 216544(688) |
| 216549(737) | 216551(738) | 216556(663) | 216557(717) | 219942(730) |
| 219945(694) | | | | |
Grade : C | | | | | |
| 216531(576) | 216534(609) | 216545(622) | 216546(600) | 216554(608) |
| 216555(651) | 219941(546+ 4) | 219943(598) | 219944(545+ 5) | |
Grade : D | | | | | |
| 216537(521) | 216550(544) | 216552(513) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | DHA College & School System SKBZ Campus (Intermediate) | | | |
Grade : A-1 | | | | | |
| 216582(955) | 216583(902) | 216584(964) | 216586(877+ 3) | 216590(877+ 3) |
| 216596(980) | 216597(880) | | | |
Grade : A | | | | | |
| 216585(787) | 216588(847) | 216589(805) | 216591(805) | 216592(838) |
| 216593(865) | | | | |
Grade : B | | | | | |
| 216581(688) | 216587(761) | 216594(707) | 216595(688) | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | F.G Boys Inter College, Dr. Daud Pota Road | | | |
Grade : A-1 | | | | | |
| 216619(902) | 216632(917) | 216633(925) | 216636(998) | |
14 | | | | | |
| | F.G Boys Inter College, Dr. Daud Pota Road | | | |
Grade : A | | | | | |
| 216615(849) | 216618(817) | 216622(815) | 216628(803) | 216630(824) |
| 216643(853) | | | | |
Grade : B | | | | | |
| 216611(750) | 216612(725) | 216620(747) | 216621(728) | 216639(674) |
| 216642(675) | | | | |
Grade : C | | | | | |
| 216613(545+ 5) | 216617(546+ 4) | 216627(651) | 216629(558) | 216634(631) |
| 216635(607) | 216637(633) | 216638(621) | 216640(587) | 216641(558) |
| 216644(609) | | | | |
Grade : D | | | | | |
| 216614(520) | 216616(508) | 216624(511) | 216625(497) | 216626(500) |
| 216631(490) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Islamia Govt. Science College | | | |
Grade : A-1 | | | | | |
| 216667(934) | 216685(940) | 216690(877+ 3) | 216728(955) | |
Grade : A | | | | | |
| 216662(834) | 216678(838) | 216682(805) | 216686(839) | 216687(787) |
| 216688(803) | 216696(792) | 216697(817) | 216699(783) | 216701(803) |
| 216739(826) | | | | |
Grade : B | | | | | |
| 216665(696) | 216674(763) | 216679(751) | 216680(675) | 216684(751) |
| 216695(675) | 216698(688) | 216702(728) | 216703(707) | 216704(660) |
| 216722(761) | 216723(673) | 216726(681) | 216729(712) | |
Grade : C | | | | | |
| 216661(651) | 216663(644) | 216668(552) | 216669(576) | 216670(652) |
| 216676(609) | 216677(556) | 216681(598) | 216692(639) | 216693(587) |
| 216705(609) | 216707(556) | 216708(577) | 216716(588) | 216720(617) |
| 216721(607) | 216724(598) | 216727(609) | 216730(587) | 216731(588) |
| 216733(577) | 216734(565) | 216735(573) | 216736(558) | 216738(546+ 4) |
| 216740(598) | 223171(545+ 5) | 223173(598) | | |
Grade : D | | | | | |
| 216664(477) | 216671(490) | 216673(497) | 216675(479) | 216683(522) |
| 216689(457) | 216691(443) | 216700(513) | 216706(458) | 216709(447) |
| 216711(511) | 216712(446) | 216713(447) | 216715(458) | 216718(446) |
| 216725(511) | 216732(544) | 216737(480) | | |
Grade : E | | | | | |
| 216710(434) | 216714(424) | 216717(425) | | |
| N.J.V. Govt. Higher Secondary School (Campus), Saeed Manzil | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
15 | | | | | |
| N.J.V. Govt. Higher Secondary School (Campus), Saeed Manzil | | | | |
Grade : A | | | | | |
| 216768(787) | 216771(773) | 220104(804) | 220105(783) | 220106(817) |
| 223221(792) | | | | |
Grade : B | | | | | |
| 216761(664) | 220101(739) | | | |
Grade : C | | | | | |
| 216762(576) | 216767(622) | 216769(564) | 216772(598) | 220102(576) |
Grade : D | | | | | |
| 216763(522) | 216764(511) | 216765(513) | 216766(544) | 216770(533) |
| 216773(513) | 220103(522) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | S.M. Govt. Science College | | | |
Grade : A-1 | | | | | |
| 216795(1043) | 216808(1000) | 216809(881) | 216824(979) | |
Grade : A | | | | | |
| 216806(826) | 216813(865) | 216815(792) | 216826(853) | |
Grade : B | | | | | |
| 216791(688) | 216792(675) | 216794(762) | 216800(707) | 216801(675) |
| 216802(712) | 216803(712) | 216807(739) | 216810(751) | 216811(675) |
| 216816(730) | 216820(707) | 216828(750) | | |
Grade : C | | | | | |
| 216793(650) | 216796(598) | 216797(588) | 216798(630) | 216799(607) |
| 216804(621) | 216805(564) | 216812(651) | 216814(633) | 216818(607) |
| 216819(633) | 216821(545+ 5) | 216822(595) | 216823(608) | 216825(552) |
| 216827(576) | 223253(588) | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | SSAT Degree College | | | |
Grade : A-1 | | | | | |
| 220158(905) | | | | |
Grade : A | | | | | |
| 220157(792) | | | | |
Grade : B | | | | | |
| 216847(685) | 216853(751) | 216856(660) | 216862(663) | 220151(674) |
| 220152(717) | 220153(675) | 220154(762) | | |
Grade : C | | | | | |
| 216841(622) | 216842(633) | 216848(608) | 216851(609) | 216855(573) |
| 216860(552) | 216861(617) | 216863(639) | 220156(595) | |
Grade : D | | | | | |
| 216843(458) | 216844(471) | 216845(490) | 216846(513) | 216849(490) |
16 | | | | | |
| | SSAT Degree College | | | |
| 216850(522) | 216852(521) | 216854(521) | 216857(490) | 216858(533) |
| 216859(520) | 220155(435+ 5) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | St. Patrick's College (Morning) | | | |
Grade : A-1 | | | | | |
| 216894(998) | 220177(998) | 220179(929) | 220191(881) | 220192(1029) |
Grade : A | | | | | |
| 216911(868) | 216914(853) | 216926(857) | 216928(775) | 220178(849) |
| 220186(824) | | | | |
Grade : B | | | | | |
| 216881(681) | 216883(688) | 216890(696) | 216892(685) | 216896(663) |
| 216897(675) | 216902(707) | 216916(739) | 220175(696) | 220180(762) |
| 220181(673) | 220182(674) | 220184(694) | 220190(663) | |
Grade : C | | | | | |
| 216882(631) | 216884(552) | 216886(621) | 216887(564) | 216889(622) |
| 216891(630) | 216893(587) | 216895(607) | 216899(556) | 216901(639) |
| 216903(633) | 216904(609) | 216906(564) | 216907(576) | 216908(577) |
| 216909(588) | 216910(552) | 216912(565) | 216913(565) | 216915(609) |
| 216917(573) | 216919(586) | 216920(631) | 216921(587) | 216922(587) |
| 216923(545+ 5) | 216924(600) | 216925(598) | 216927(622) | 216929(552) |
| 216930(545+ 5) | 216933(633) | 220171(652) | 220176(633) | 220183(586) |
| 220185(631) | 220187(652) | 220188(588) | 220189(586) | 220193(622) |
| 220194(609) | 223324(621) | 226192(587) | | |
Grade : D | | | | | |
| 216885(522) | 216888(511) | 216900(522) | 216905(533) | 216918(520) |
| 216932(530) | 220172(513) | 220173(458) | 223325(443) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | The American College, Clifton | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 216952(607) | | | | |
Grade : D | | | | | |
| 216951(497) | 216953(513) | 216954(497) | 216955(511) | 223371(479) |
Grade : E | | | | | |
| | | ****NIL**** | | |
17 | | | | | |
| | Memon Degree College (Intermediate) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 216972(607) | 216973(600) | 216974(545+ 5) | 216975(639) | 216977(600) |
Grade : D | | | | | |
| 216971(457) | 216976(487) | | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Science General
, is notified. Errors and Omissions excepted. | More Results>> |