HSC Part 2 Science General Result 2021 Karachi - BIEK Inter FSC Results - Karachi
BIEK HSSC Result 2021 Science General
| More Results |
---|
Roll No | Name | Result |
Grade : A | | | | | |
| 216069(773) | | | | |
Grade : B | | | | | |
| 216044(664) | 216045(762) | 216050(747) | 216051(763) | 216054(697) |
| 216059(685) | 216078(674) | 216080(704) | | |
Grade : C | | | | | |
| 216042(558) | 216043(639) | 216046(633) | 216048(586) | 216049(552) |
| 216053(564) | 216056(607) | 216057(651) | 216060(650) | 216061(650) |
| 216063(633) | 216064(617) | 216065(621) | 216066(622) | 216068(577) |
| 216071(558) | 216076(595) | 216077(631) | | |
Grade : D | | | | | |
| 216041(530) | 216047(480) | 216052(513) | 216055(544) | 216070(534) |
| 216072(522) | 216073(530) | 216074(490) | 216075(490) | 216079(479) |
Grade : E | | | | | |
| | | ****NIL**** | | |
Govt. National College (Morning) | | | | | |
Grade : A-1 | | | | | |
| 216137(995) | 216140(917) | 216141(1000) | 216143(947) | 216152(902) |
| 216157(935) | 216159(1000) | | | |
Grade : A | | | | | |
| 216095(769+ 1) | 216123(781) | 216124(787) | 216136(861) | 216158(839) |
| 216164(775) | | | | |
Grade : B | | | | | |
| 216092(717) | 216101(737) | 216108(750) | 216112(681) | 216116(738) |
| 216121(685) | 216127(750) | 216130(685) | 216133(730) | 216142(697) |
| 216151(707) | 216155(688) | 216162(725) | 216163(685) | |
Grade : C | | | | | |
| 216093(545+ 5) | 216094(631) | 216102(633) | 216104(586) | 216105(609) |
| 216106(598) | 216107(600) | 216109(622) | 216110(621) | 216114(631) |
| 216117(607) | 216119(609) | 216122(630) | 216129(598) | 216131(631) |
| 216132(639) | 216134(565) | 216135(621) | 216139(565) | 216144(630) |
| 216147(588) | 216154(564) | 216156(622) | 216161(545+ 5) | |
Grade : D | | | | | |
| 216096(435+ 5) | 216097(520) | 216098(501) | 216099(471) | 216100(520) |
| 216103(487) | 216115(471) | 216118(534) | 216120(479) | 216128(522) |
10 | | | | | |
Govt. National College (Morning) | | | | | |
| 216138(458) | 216145(457) | 216149(456) | 216153(520) | 216160(487) |
| 216165(456) | 216166(508) | 216167(468) | 216168(508) | 222782(487) |
| 222783(477) | 222785(511) | | | |
Grade : E | | | | | |
| 216111(433) | 216126(413) | 216148(433) | | |
PECHS Education Foundation Govt. Degree Science College | | | | | |
Grade : A-1 | | | | | |
| 216192(898) | 216193(964) | 216195(991) | 216196(1032) | 216197(940) |
| 216199(929) | 216203(998) | 216204(877+ 3) | 216208(1033) | 216213(935) |
| 216214(929) | 216218(995) | 216220(978) | 216222(902) | 216223(980) |
| 216224(947) | 216227(1035) | 216229(947) | 216230(881) | 216232(1009) |
| 216234(917) | 216235(911) | 216236(991) | 216242(892) | 216270(978) |
Grade : A | | | | | |
| 216194(794) | 216201(849) | 216206(849) | 216216(839) | 216217(847) |
| 216221(838) | 216225(812) | 216228(787) | 216244(839) | 216246(792) |
| 216248(769+ 1) | 216254(826) | 216257(804) | 216258(868) | 216266(861) |
| 216268(817) | | | | |
Grade : B | | | | | |
| 216191(685) | 216200(681) | 216202(730) | 216209(697) | 216212(694) |
| 216219(761) | 216226(751) | 216239(673) | 216245(728) | 216252(663) |
| 216256(725) | 216260(660) | 216264(685) | 216265(685) | 216269(712) |
Grade : C | | | | | |
| 216198(573) | 216205(558) | 216207(630) | 216211(617) | 216215(652) |
| 216231(586) | 216233(607) | 216237(595) | 216240(564) | 216243(577) |
| 216249(633) | 216250(586) | 216255(600) | 216259(588) | 216261(552) |
| 216263(564) | 216271(621) | 216273(607) | | |
Grade : D | | | | | |
| 216238(500) | 216241(468) | 216262(508) | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
Army Public College, Faisal, S.M.C.H.S. | | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 216294(750) | 216295(696) | 222882(685) | | |
Grade : C | | | | | |
| 216291(577) | 216292(587) | 216293(621) | 216296(564) | 216297(631) |
| 216298(573) | 216299(639) | 216300(552) | 222881(577) | |
Grade : D | | | | | |
| 216301(513) | | | | |
11 | | | | | |
Army Public College, Faisal, S.M.C.H.S. | | | | | |
Grade : E | | | | | |
| | ****NIL**** | | | |
South City Institute of Management & Technology | | | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 216325(826) | 219791(865) | | | |
Grade : B | | | | | |
| 216324(707) | 216328(704) | 216330(664) | 216335(751) | |
Grade : C | | | | | |
| 216321(577) | 216322(630) | 216331(546+ 4) | 216333(587) | |
Grade : D | | | | | |
| 216323(501) | 216326(530) | 216327(508) | 216329(468) | 216332(500) |
| 216334(522) | 216336(446) | 216337(521) | 222902(464) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
Tabani's College | | | | | |
Grade : A-1 | | | | | |
| 219801(1051) | 219802(968) | 219803(877+ 3) | | |
Grade : A | | | | | |
| 216353(805) | | | | |
Grade : B | | | | | |
| 216352(761) | 216354(663) | 216355(738) | 216356(674) | |
Grade : C | | | | | |
| 216351(608) | 222931(588) | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
C.M.S Govt. Higher Secondary (Campus School) Boys & Girls, Nishter Road | | | | | |
Grade : A-1 | | | | | |
| 219821(1011) | | | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 216392(747) | 216402(761) | | | |
Grade : C | | | | | |
| 216383(545+ 5) | 216384(622) | 216394(558) | 219827(564) | 219828(608) |
Grade : D | | | | | |
| 216371(511) | 216372(487) | 216373(471) | 216374(520) | 216375(458) |
| 216376(446) | 216377(480) | 216378(456) | 216379(443) | 216380(447) |
| 216381(480) | 216382(457) | 216385(464) | 216386(458) | 216387(530) |
| 216388(457) | 216389(533) | 216391(443) | 216393(457) | 216395(477) |
12 | | | | | |
| C.M.S Govt. Higher Secondary (Campus School) Boys & Girls, Nishter Road | | | | |
| 216396(447) | 216397(447) | 216398(513) | 216400(456) | 216401(456) |
| 219822(508) | 219823(477) | 219824(457) | 219825(497) | 219826(479) |
| 225861(521) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Al-Hamd College of Professional Education | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 216424(838) | | | | |
Grade : B | | | | | |
| 216421(696) | 216422(707) | 216431(737) | | |
Grade : C | | | | | |
| 216423(608) | 216430(622) | 216432(644) | | |
Grade : D | | | | | |
| 216425(490) | 216426(508) | 216427(533) | 216428(458) | 216429(513) |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Army Public College, Saddar | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 216453(824) | 216456(781) | 216457(794) | 216467(787) | 216469(853) |
| 216473(861) | 216474(857) | 219864(825) | 219866(817) | 219867(853) |
Grade : B | | | | | |
| 216452(725) | 216454(725) | 216455(704) | 216458(696) | 216465(739) |
| 216466(660) | 216468(728) | 216470(696) | 216475(681) | 219862(696) |
| 219863(675) | 219865(751) | 219868(728) | 219869(750) | 223021(728) |
Grade : C | | | | | |
| 216451(576) | 216459(621) | 216460(598) | 216463(588) | 216464(545+ 5) |
| 216471(633) | 216472(651) | 219861(607) | | |
Grade : D | | | | | |
| 216461(508) | 216462(533) | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Bahria College (M.T. Khan Road) | | | |
Grade : A-1 | | | | | |
| 216501(978) | 216502(1035) | 216503(1016) | 216504(880) | 219881(968) |
| 219882(1050) | 219883(955) | 219886(956) | 219887(954) | 219888(1046) |
| 219889(1039) | | | | |
Grade : A | | | | | |
| 216492(792) | 216498(803) | 216505(839) | 216510(775) | 219884(794) |
| 219885(868) | | | | |
13 | | | | | |
| | Bahria College (M.T. Khan Road) | | | |
Grade : B | | | | | |
| 216491(704) | 216493(762) | 216494(673) | 216499(664) | 216507(663) |
| 216508(675) | 216511(725) | | | |
Grade : C | | | | | |
| 216495(598) | 216497(617) | 216500(608) | 216506(622) | 216509(630) |
Grade : D | | | | | |
| 216496(530) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
The result of the candidates who appeared in BIEK HSSC Result 2021 Science General
, is notified. Errors and Omissions excepted. | More Results>> |