Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
Grade : A | | | | | |
| 757183(865) | 757195(824) | | | |
Grade : B | | | | | |
| 757182(674) | 757185(672) | 757187(660) | 757189(696) | 757190(694) |
| 757191(737) | 757194(725) | 757197(713) | 757198(725) | |
Grade : C | | | | | |
| 757181(565) | 757192(651) | | | |
Grade : D | | | | | |
| 757186(542) | 757196(534) | | | |
93 | | | | | |
| | Trinity Methodist Girls Higher Secondary School | | | |
Grade : E | | | | | |
| 757188(434) | | | | |
| | St. Joseph's College for Women | | | |
Grade : A-1 | | | | | |
| 757202(880) | 757212(880) | 757213(890) | 757230(944) | 757241(904) |
| 757243(890) | 757244(891) | | | |
Grade : A | | | | | |
| 757201(781) | 757203(834) | 757204(802) | 757205(803) | 757207(788) |
| 757214(804) | 757221(802) | 757223(794) | 757228(792) | 757229(816) |
| 757232(769+ 1) | 757233(868) | 757236(815) | 757246(794) | |
Grade : B | | | | | |
| 757209(663) | 757210(681) | 757211(739) | 757215(751) | 757216(694) |
| 757217(716) | 757218(737) | 757220(761) | 757222(739) | 757226(738) |
| 757234(760) | 757237(663) | 757238(713) | 757240(729) | 757245(694) |
| 757248(672) | | | | |
Grade : C | | | | | |
| 757206(599) | 757208(607) | 757219(639) | 757224(630) | 757225(639) |
| 757227(650) | 757231(598) | 757235(652) | 757239(609) | 757242(609) |
| 757247(565) | 757250(617) | | | |
Grade : D | | | | | |
| 757249(543) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Aisha Bawany Girls College (Intermediate) | | | |
Grade : A-1 | | | | | |
| 757287(877+ 3) | 757288(890) | | | |
Grade : A | | | | | |
| 757281(826) | 757282(782) | 757284(803) | 757285(773) | 757286(804) |
Grade : B | | | | | |
| 757283(725) | 757289(660) | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Muhammad Ismail Allah Wala Women College(Intermediate) | | | |
Grade : A-1 | | | | | |
| 757303(903) | | | | |
Grade : A | | | | | |
| 757302(834) | 757304(857) | 757305(788) | 757306(853) | 757307(825) |
| 757308(825) | | | | |
94 | | | | | |
| | Muhammad Ismail Allah Wala Women College(Intermediate) | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| 757301(512) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Girls Science & Arts Degree College Hijrat Colony | | | |
Grade : A-1 | | | | | |
| 757336(924) | | | | |
Grade : A | | | | | |
| 757314(772) | 757328(834) | 757333(825) | 757334(857) | 757337(869) |
Grade : B | | | | | |
| 757311(674) | 757315(738) | 757318(725) | 757319(673) | 757320(674) |
| 757327(686) | 757329(747) | 757330(682) | 757340(760) | |
Grade : C | | | | | |
| 757312(631) | 757316(564) | 757317(586) | 757326(632) | 757332(639) |
| 757335(565) | | | | |
Grade : D | | | | | |
| 757323(500) | 757324(500) | 757331(498) | | |
Grade : E | | | | | |
| 757321(412) | | | | |
| | Allama Iqbal Govt. Girls Degree College, Shah Faisal Colony | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 757369(769+ 1) | | | | |
Grade : B | | | | | |
| 757363(695) | 757365(674) | 757366(663) | 757367(729) | 757370(716) |
| 757372(738) | 757376(717) | 757378(685) | 757380(759) | 757382(704) |
| 757385(717) | 757386(751) | 757392(674) | | |
Grade : C | | | | | |
| 757361(609) | 757368(585) | 757375(573) | 757377(631) | 757388(631) |
| 757390(565) | 757391(629) | | | |
Grade : D | | | | | |
| 757364(500) | 757371(443) | 757374(465) | 757379(478) | 757384(477) |
Grade : E | | | | | |
| 757373(424) | 757381(404) | 757383(404) | | |
| | Khursheed Govt. Girls College Shah Faisal Colony | | | |
Grade : A-1 | | | | | |
| 757455(890) | 757480(912) | 757576(881) | 757582(877+ 3) | 757602(877+ 3) |
| 757723(911) | 757724(934) | 757757(944) | 757758(1005) | 757773(956) |
95 | | | | | |
| | Khursheed Govt. Girls College Shah Faisal Colony | | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |