Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
Grade : E | | | | | |
| 753434(390) | 753443(382) | 753449(412) | 753451(378) | 753452(403) |
| 753457(403) | 753463(424) | 753464(378) | 753474(425) | 753516(381) |
75 | | | | | |
| | Govt. College For Women New Karachi 11-F | | | |
| 753521(433) | 753527(425) | 753533(391) | 753535(412) | 753540(378) |
| 753545(421) | 753567(412) | 753584(425) | 753625(433) | 753628(421) |
| 753632(412) | 753633(382) | | | |
| | Govt. Degree Girls College Sector 11-B North Karachi | | | |
Grade : A-1 | | | | | |
| 753757(911) | 753771(1009) | 753792(940) | | |
Grade : A | | | | | |
| 753727(788) | 753730(825) | 753732(769+ 1) | 753741(792) | 753750(847) |
| 753751(812) | 753755(803) | 753759(792) | 753767(781) | 753786(868) |
| 753787(868) | 753793(792) | 753797(781) | | |
Grade : B | | | | | |
| 753721(725) | 753724(663) | 753725(660) | 753726(695) | 753728(694) |
| 753729(737) | 753737(761) | 753754(738) | 753760(713) | 753761(759) |
| 753763(759) | 753773(682) | 753775(717) | 753780(672) | 753781(664) |
| 753785(704) | 753788(761) | 753789(739) | 753794(694) | |
Grade : C | | | | | |
| 753735(608) | 753738(617) | 753743(552) | 753744(586) | 753746(564) |
| 753753(556) | 753764(556) | 753770(565) | 753772(620) | 753778(650) |
| 753779(587) | 753791(598) | 753795(555) | 753796(577) | 753798(599) |
Grade : D | | | | | |
| 753722(487) | 753734(477) | 753740(487) | 753742(477) | 753747(534) |
| 753749(530) | 753758(520) | 753765(520) | 753766(543) | 753777(521) |
| 753782(457) | 753783(544) | 753784(520) | 753799(487) | 753801(499) |
| 753803(479) | | | | |
Grade : E | | | | | |
| 753731(412) | 753733(412) | 753736(421) | 753739(413) | 753752(378) |
| 753756(404) | 753762(424) | 753769(433) | 753774(404) | 753776(381) |
| 753790(381) | 753800(424) | | | |
| | Nishtar Govt. Girls College 11-B, North Karachi. | | | |
Grade : A-1 | | | | | |
| 753840(934) | 753853(918) | | | |
Grade : A | | | | | |
| 753829(846) | 753830(826) | 753841(802) | 753844(802) | 753849(815) |
| 753862(824) | | | | |
Grade : B | | | | | |
| 753821(672) | 753831(695) | 753845(695) | 753850(672) | 753851(682) |
| 753855(673) | 753860(759) | | | |
Grade : C | | | | | |
| 753825(599) | 753826(595) | 753827(585) | 753832(609) | 753833(577) |
| 753839(621) | 753843(620) | 753846(576) | 753848(587) | 753852(650) |
| 753854(650) | 753859(565) | 753863(555) | 753867(650) | 753868(595) |
| 753870(565) | | | | |
76 | | | | | |
| | Nishtar Govt. Girls College 11-B, North Karachi. | | | |
Grade : D | | | | | |
| 753822(543) | 753823(521) | 753834(500) | 753835(456) | 753837(499) |
| 753838(487) | 753842(544) | 753856(468) | 753857(465) | 753864(543) |
Grade : E | | | | | |
| 753828(413) | 753836(381) | 753847(434) | 753858(378) | 753869(404) |
| | Govt. Degree Girls College Buffer Zone | | | |
Grade : A-1 | | | | | |
| 753956(918) | 753975(890) | 753996(922) | 754029(899) | 754034(918) |
| 754074(918) | | | | |
Grade : A | | | | | |
| 753933(812) | 753938(812) | 753942(825) | 753943(782) | 753958(772) |
| 753980(824) | 753991(869) | 754000(788) | 754022(782) | 754026(859) |
| 754042(816) | 754049(772) | 754061(853) | | |
Grade : B | | | | | |
| 753896(707) | 753912(737) | 753918(725) | 753919(737) | 753926(696) |
| 753928(725) | 753931(751) | 753932(738) | 753939(716) | 753941(672) |
| 753944(685) | 753949(660) | 753953(725) | 753955(696) | 753959(672) |
| 753960(737) | 753961(717) | 753963(707) | 753966(695) | 753968(695) |
| 753972(739) | 753976(663) | 753982(682) | 753984(729) | 753985(664) |
| 753988(694) | 753989(738) | 753990(737) | 753992(707) | 754005(713) |
| 754008(738) | 754012(675) | 754014(682) | 754023(760) | 754024(696) |
| 754025(673) | 754028(751) | 754032(695) | 754033(737) | 754040(694) |
| 754048(760) | 754052(761) | 754054(672) | 754055(674) | 754056(707) |
| 754060(750) | 754071(694) | 754072(686) | 754075(696) | 754079(685) |
Grade : C | | | | | |
| 753893(573) | 753905(650) | 753906(621) | 753913(565) | 753916(617) |
| 753920(599) | 753922(586) | 753923(576) | 753924(565) | 753925(586) |
| 753929(556) | 753930(630) | 753935(631) | 753937(652) | 753940(630) |
| 753947(609) | 753948(621) | 753950(631) | 753951(573) | 753952(599) |
| 753954(621) | 753957(577) | 753962(639) | 753964(577) | 753967(609) |
| 753970(576) | 753971(642) | 753974(652) | 753977(565) | 753981(617) |
| 753983(555) | 753987(617) | 754001(599) | 754002(598) | 754007(620) |
| 754013(609) | 754020(565) | 754021(565) | 754027(595) | 754030(629) |
| 754037(587) | 754041(585) | 754046(577) | 754047(552) | 754063(639) |
| 754067(632) | 754068(599) | | | |
Grade : D | | | | | |
| 753894(499) | 753895(534) | 753897(520) | 753898(469) | 753899(543) |
| 753901(521) | 753903(542) | 753904(477) | 753907(499) | 753909(499) |
| 753910(542) | 753911(498) | 753917(478) | 753927(530) | 753936(534) |
| 753945(446) | 753946(511) | 753969(487) | 753973(542) | 753978(533) |
| 753979(456) | 753986(533) | 753993(533) | 753994(500) | 753995(543) |
| 753997(477) | 753999(470) | 754003(457) | 754009(523) | 754018(530) |
| 754031(511) | 754039(479) | 754043(446) | 754045(469) | 754050(479) |
77 | | | | | |
| | Govt. Degree Girls College Buffer Zone | | | |
| 754053(498) | 754064(456) | 754066(508) | 754078(469) | |
Grade : E | | | | | |
| 753892(378) | 753900(433) | 753902(378) | 753908(403) | 753914(378) |
| 753915(403) | 753965(404) | 754004(425) | 754057(381) | 754059(421) |
| 754081(403) | | | | |
| | Jan Muhammad Brohi Govt. Degree Girls College, Gulshan-e-Maymar | | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |