Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 753311(674) | | | | |
Grade : C | | | | | |
| 753300(595) | | | | |
Grade : D | | | | | |
| 753291(465) | 753299(435+ 5) | 753304(512) | 753310(469) | 753312(443) |
| 753313(456) | | | | |
Grade : E | | | | | |
| 753292(378) | 753293(381) | 753294(378) | 753295(378) | 753296(378) |
73 | | | | | |
| | Govt. Girls Higher Secondary School Murad Memon Goth | | | |
| 753297(413) | 753298(378) | 753303(378) | 753305(421) | 753306(378) |
| 753307(378) | 753308(434) | 753309(390) | | |
| | Govt. Girls Higher Secondary School Bhiro Village, Malir | | | |
Grade : A-1 | | | | | |
| 753333(995) | | | | |
Grade : A | | | | | |
| 753341(782) | 753363(802) | 753366(824) | | |
Grade : B | | | | | |
| 753335(694) | 753337(713) | 753370(729) | | |
Grade : C | | | | | |
| 753325(555) | 753330(651) | 753334(639) | 753338(573) | 753339(564) |
| 753344(631) | 753345(617) | 753351(630) | | |
Grade : D | | | | | |
| 753322(455) | 753324(443) | 753328(468) | 753340(520) | 753343(490) |
| 753346(468) | 753352(468) | 753354(499) | 753355(530) | 753359(479) |
| 753368(490) | 753369(498) | 753372(443) | | |
Grade : E | | | | | |
| 753321(390) | 753323(433) | 753327(433) | 753329(403) | 753331(378) |
| 753332(378) | 753336(391) | 753342(378) | 753347(381) | 753348(403) |
| 753349(412) | 753353(425) | 753357(403) | 753360(390) | 753361(381) |
| 753362(425) | 753365(378) | 753367(378) | | |
| | Govt. Girls Degree College, Darsano Channo | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 753399(696) | 753408(672) | 753412(673) | | |
Grade : C | | | | | |
| 753407(608) | 753415(651) | | | |
Grade : D | | | | | |
| 753381(534) | 753382(447) | 753387(498) | 753388(468) | 753392(521) |
| 753395(456) | 753396(478) | 753398(478) | 753402(490) | 753409(447) |
| 753411(542) | 753413(479) | 753416(487) | 753417(520) | 753418(533) |
| 753419(508) | | | | |
Grade : E | | | | | |
| 753383(403) | 753385(378) | 753386(378) | 753389(378) | 753391(378) |
| 753400(403) | 753403(378) | 753404(378) | 753405(378) | 753406(378) |
| 753410(381) | 753414(434) | | | |
| | Govt. College For Women New Karachi 11-F | | | |
Grade : A-1 | | | | | |
| 753445(903) | 753501(944) | 753552(890) | 753582(881) | 753591(912) |
| 753635(904) | | | | |
74 | | | | | |
| | Govt. College For Women New Karachi 11-F | | | |
Grade : A | | | | | |
| 753458(781) | 753459(792) | 753465(769+ 1) | 753476(826) | 753478(853) |
| 753490(857) | 753492(865) | 753497(803) | 753498(857) | 753502(868) |
| 753507(792) | 753509(847) | 753510(838) | 753513(825) | 753519(772) |
| 753523(781) | 753524(815) | 753526(812) | 753544(802) | 753548(865) |
| 753555(772) | 753564(795) | 753568(815) | 753571(769+ 1) | 753575(781) |
| 753587(812) | 753602(792) | 753609(795) | 753610(816) | 753611(825) |
| 753617(773) | 753619(782) | 753620(781) | 753641(868) | 753642(769+ 1) |
| 753647(788) | 753649(769+ 1) | 753661(803) | 753672(815) | |
Grade : B | | | | | |
| 753438(685) | 753446(761) | 753448(728) | 753453(664) | 753455(739) |
| 753473(760) | 753479(751) | 753480(663) | 753487(759) | 753488(704) |
| 753491(760) | 753493(686) | 753499(682) | 753500(713) | 753514(751) |
| 753517(663) | 753518(739) | 753525(729) | 753529(674) | 753531(737) |
| 753532(663) | 753539(750) | 753547(717) | 753553(728) | 753554(660) |
| 753560(674) | 753566(713) | 753572(660) | 753589(672) | 753593(725) |
| 753594(673) | 753603(760) | 753606(740) | 753607(728) | 753629(686) |
| 753646(664) | 753654(682) | 753656(673) | 753662(694) | |
Grade : C | | | | | |
| 753431(564) | 753436(555) | 753437(587) | 753442(609) | 753444(556) |
| 753450(576) | 753461(555) | 753467(556) | 753470(573) | 753472(573) |
| 753483(620) | 753484(598) | 753485(642) | 753489(631) | 753496(586) |
| 753503(607) | 753504(642) | 753505(650) | 753512(629) | 753522(620) |
| 753530(631) | 753534(585) | 753538(639) | 753541(556) | 753549(621) |
| 753550(599) | 753563(631) | 753565(650) | 753574(652) | 753578(598) |
| 753588(587) | 753590(652) | 753618(595) | 753622(598) | 753623(564) |
| 753624(565) | 753630(578) | 753637(585) | 753644(555) | 753657(573) |
| 753659(652) | 753663(617) | 753673(555) | | |
Grade : D | | | | | |
| 753432(468) | 753433(511) | 753435(478) | 753439(478) | 753440(544) |
| 753441(534) | 753456(469) | 753460(544) | 753462(542) | 753466(520) |
| 753468(530) | 753469(498) | 753475(446) | 753481(534) | 753482(455) |
| 753486(521) | 753494(530) | 753495(522) | 753506(533) | 753508(477) |
| 753511(477) | 753536(479) | 753537(511) | 753543(522) | 753551(490) |
| 753556(543) | 753557(511) | 753558(523) | 753561(500) | 753562(465) |
| 753570(470) | 753579(522) | 753580(511) | 753585(512) | 753586(530) |
| 753595(512) | 753604(530) | 753605(456) | 753613(533) | 753614(456) |
| 753615(508) | 753616(478) | 753621(447) | 753638(543) | 753645(499) |
| 753648(543) | 753658(499) | 753660(446) | 753664(530) | 753665(490) |
| 753669(487) | 753671(446) | | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |