Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
| 752792(435+ 5) | 752795(487) | | | |
Grade : E | | | | | |
| 752765(381) | 752773(381) | 752774(424) | 752776(421) | 752783(404) |
| | Govt. College For Women Saudabad | | | |
Grade : A-1 | | | | | |
| 752853(881) | 752856(880) | 752879(903) | 752934(890) | 752936(940) |
| 752940(877+ 3) | 752957(1037) | | | |
Grade : A | | | | | |
| 752847(772) | 752854(837) | 752855(772) | 752858(794) | 752861(794) |
| 752890(803) | 752891(838) | 752896(792) | 752898(788) | 752903(825) |
| 752905(812) | 752926(825) | 752929(803) | 752932(838) | 752937(857) |
| 752939(834) | 752959(869) | 752960(815) | 752962(792) | |
Grade : B | | | | | |
| 752813(663) | 752834(672) | 752843(707) | 752846(760) | 752850(685) |
| 752859(747) | 752860(739) | 752864(672) | 752867(751) | 752868(725) |
| 752870(695) | 752875(672) | 752892(704) | 752894(751) | 752899(737) |
| 752902(751) | 752913(747) | 752916(716) | 752917(707) | 752919(682) |
| 752922(704) | 752925(760) | 752930(739) | 752931(747) | 752933(717) |
| 752938(760) | 752950(750) | 752954(681) | 752971(725) | |
Grade : C | | | | | |
| 752816(639) | 752827(552) | 752830(595) | 752840(642) | 752841(587) |
| 752844(617) | 752845(630) | 752851(576) | 752857(564) | 752874(617) |
| 752883(609) | 752885(577) | 752886(630) | 752887(565) | 752893(642) |
71 | | | | | |
| | Govt. College For Women Saudabad | | | |
| 752895(609) | 752900(586) | 752901(631) | 752904(630) | 752906(651) |
| 752908(650) | 752909(556) | 752912(607) | 752915(587) | 752923(607) |
| 752927(642) | 752928(555) | 752946(586) | 752949(639) | 752952(552) |
| 752961(651) | 752963(620) | 752966(576) | 752970(650) | 752973(609) |
Grade : D | | | | | |
| 752811(498) | 752812(534) | 752814(521) | 752815(446) | 752817(447) |
| 752818(534) | 752819(443) | 752820(487) | 752821(533) | 752822(542) |
| 752823(478) | 752824(522) | 752826(446) | 752828(469) | 752829(479) |
| 752832(499) | 752833(512) | 752835(468) | 752842(508) | 752848(543) |
| 752849(443) | 752852(508) | 752862(543) | 752866(544) | 752871(499) |
| 752872(455) | 752873(457) | 752876(498) | 752877(443) | 752878(521) |
| 752882(479) | 752888(455) | 752897(469) | 752907(533) | 752918(533) |
| 752920(490) | 752921(490) | 752924(477) | 752943(459) | 752951(508) |
| 752967(478) | 752972(522) | | | |
Grade : E | | | | | |
| 752825(378) | 752831(434) | 752838(382) | 752839(403) | 752865(424) |
| 752881(391) | 752889(421) | 752910(400) | 752947(390) | 752948(390) |
| | Govt. Girls Degree College, Kathore | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 753061(585) | 753064(643) | 753068(643) | | |
Grade : D | | | | | |
| 753063(435+ 5) | 753065(498) | 753066(480) | 753067(511) | 753069(522) |
| 753070(543) | 753071(533) | 753076(479) | | |
Grade : E | | | | | |
| 753072(400) | 753073(400) | 753074(433) | 753075(404) | 753077(392) |
| 753078(405) | | | | |
| | Liaquat Govt. College | | | |
Grade : A-1 | | | | | |
| 753245(934) | | | | |
Grade : A | | | | | |
| 753116(788) | 753117(772) | 753145(804) | 753149(804) | 753174(826) |
| 753188(782) | 753206(773) | | | |
Grade : B | | | | | |
| 753118(717) | 753125(664) | 753127(759) | 753128(750) | 753129(759) |
| 753131(682) | 753136(695) | 753156(672) | 753163(725) | 753165(674) |
| 753179(729) | 753181(694) | 753189(725) | 753195(673) | 753199(685) |
| 753217(686) | 753235(751) | 753248(704) | 753250(682) | 753251(716) |
72 | | | | | |
| | Liaquat Govt. College | | | |
| 753255(716) | 753259(751) | | | |
Grade : C | | | | | |
| 753104(586) | 753105(586) | 753106(629) | 753107(607) | 753108(556) |
| 753119(587) | 753121(573) | 753123(587) | 753126(621) | 753130(577) |
| 753143(630) | 753144(576) | 753148(650) | 753150(639) | 753151(631) |
| 753152(651) | 753162(587) | 753170(576) | 753176(650) | 753178(556) |
| 753182(564) | 753185(587) | 753190(639) | 753193(639) | 753196(650) |
| 753202(609) | 753208(631) | 753210(585) | 753224(586) | 753225(621) |
| 753226(565) | 753228(639) | 753231(577) | 753241(631) | 753246(595) |
| 753249(617) | 753253(598) | 753254(586) | 753256(576) | 753263(556) |
Grade : D | | | | | |
| 753102(487) | 753110(533) | 753111(543) | 753124(534) | 753132(477) |
| 753133(508) | 753134(435+ 5) | 753138(477) | 753139(499) | 753140(455) |
| 753141(446) | 753142(455) | 753153(469) | 753159(520) | 753160(487) |
| 753164(521) | 753167(457) | 753168(500) | 753169(544) | 753172(479) |
| 753183(446) | 753184(534) | 753186(487) | 753187(512) | 753191(487) |
| 753192(512) | 753194(478) | 753197(543) | 753200(443) | 753203(544) |
| 753204(499) | 753205(457) | 753212(543) | 753213(512) | 753216(522) |
| 753218(468) | 753220(443) | 753223(469) | 753227(512) | 753229(479) |
| 753230(469) | 753236(542) | 753237(478) | 753240(469) | 753252(487) |
| 753257(499) | 753264(443) | 753266(443) | 753267(521) | |
Grade : E | | | | | |
| 753101(424) | 753103(413) | 753109(412) | 753112(378) | 753113(378) |
| 753115(404) | 753122(381) | 753135(421) | 753147(403) | 753155(421) |
| 753157(378) | 753161(433) | 753166(413) | 753171(391) | 753173(433) |
| 753175(434) | 753198(392) | 753201(378) | 753207(378) | 753211(392) |
| 753214(413) | 753215(382) | 753219(378) | 753221(378) | 753222(412) |
| 753232(378) | 753233(390) | 753234(378) | 753238(378) | 753239(381) |
| 753242(378) | 753244(378) | 753258(413) | 753260(433) | 753261(378) |
| | Govt. Girls Higher Secondary School Murad Memon Goth | | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |