Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
Grade : C | | | | | |
| 749248(629) | 749251(587) | 749261(621) | 749262(595) | 749266(598) |
| 749270(650) | 749271(565) | 749272(573) | 749281(639) | 749284(630) |
| 749285(599) | 749293(652) | 749297(564) | 749302(552) | 749309(565) |
| 749311(629) | 749318(565) | 749320(552) | 749326(617) | 749329(573) |
| 749335(631) | 749342(587) | 749345(586) | 749347(620) | 749348(639) |
| 749350(576) | 749352(555) | 749362(621) | 749370(608) | 749371(607) |
| 749373(607) | 749381(607) | 749382(639) | 749388(631) | 749401(629) |
| 749418(608) | 749427(620) | 749429(599) | 749430(608) | 749437(556) |
| 749439(556) | 749447(577) | 749448(598) | 749449(598) | 749450(595) |
| 749452(552) | 749453(620) | 749454(652) | 749459(651) | 749471(598) |
| 749473(620) | 749475(564) | 749477(642) | 749488(609) | 749489(630) |
| 749494(651) | 749514(556) | 749516(564) | 749520(608) | 749532(642) |
| 749541(555) | 749543(595) | 749549(650) | 749554(576) | 749555(651) |
| 749561(650) | 749571(617) | 749574(608) | 749577(595) | 749585(586) |
| 749591(585) | 749595(595) | 749609(587) | | |
Grade : D | | | | | |
| 749243(469) | 749252(530) | 749253(490) | 749273(500) | 749276(508) |
| 749280(530) | 749282(530) | 749294(499) | 749295(542) | 749300(511) |
| 749315(455) | 749317(520) | 749321(543) | 749324(544) | 749331(435+ 5) |
| 749340(490) | 749353(469) | 749354(498) | 749361(521) | 749363(543) |
| 749366(530) | 749367(522) | 749385(530) | 749391(500) | 749396(544) |
53 | | | | | |
| | Govt. College For Women Korangi No. 4 | | | |
| 749411(499) | 749413(544) | 749414(533) | 749425(543) | 749431(500) |
| 749432(544) | 749433(478) | 749438(446) | 749446(478) | 749458(521) |
| 749462(478) | 749478(468) | 749513(534) | 749518(542) | 749531(469) |
| 749533(533) | 749537(500) | 749544(534) | 749557(542) | 749559(455) |
| 749564(456) | 749566(490) | 749578(456) | 749594(542) | 749601(543) |
| 749605(533) | 749608(465) | 749611(521) | 749612(446) | 749613(477) |
Grade : E | | | | | |
| 749289(404) | 749298(421) | 749316(434) | 749358(425) | 749359(381) |
| 749360(378) | 749394(413) | 749395(378) | 749417(378) | 749419(381) |
| 749421(378) | 749423(378) | 749426(434) | 749441(378) | 749442(390) |
| 749463(412) | 749464(403) | 749472(434) | 749481(434) | 749483(413) |
| 749492(392) | 749515(433) | 749572(381) | 749602(378) | 749606(378) |
| | C.D.S.S. Intermediate Girls College, Korangi | | | |
Grade : A-1 | | | | | |
| 749671(991) | 749672(889) | 749673(1017) | 749675(954) | 749676(911) |
| 749679(926) | 749681(978) | 749682(946) | | |
Grade : A | | | | | |
| 749674(839) | 749683(802) | | | |
Grade : B | | | | | |
| 749677(673) | 749678(763) | 749680(739) | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Jamiat-ul-Mohsinat Intermediate Girls College | | | |
Grade : A-1 | | | | | |
| 749701(881) | 749702(968) | | | |
Grade : A | | | | | |
| 749691(772) | 749692(857) | 749693(834) | 749694(815) | 749696(812) |
| 749698(812) | 749700(846) | 749703(816) | 749704(802) | |
Grade : B | | | | | |
| 749695(750) | 749699(751) | | | |
Grade : C | | | | | |
| 749697(652) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Firoza Khatoon Women College(Intermediate) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
54 | | | | | |
| | Firoza Khatoon Women College(Intermediate) | | | |
Grade : A | | | | | |
| 749712(837) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 749711(620) | | | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Khadija Girls College (Intermediate) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 749722(857) | 749728(769+ 1) | 749734(826) | | |
Grade : B | | | | | |
| 749725(694) | 749729(686) | 749730(738) | 749731(660) | 749738(704) |
Grade : C | | | | | |
| 749721(652) | 749723(609) | 749724(609) | 749726(607) | 749732(564) |
| 749733(577) | 749736(651) | 749737(639) | | |
Grade : D | | | | | |
| 749735(499) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree Girls College, Industrial Area, Landhi | | | |
Grade : A-1 | | | | | |
| 749778(903) | | | | |
Grade : A | | | | | |
| 749751(773) | 749754(859) | 749759(857) | 749761(825) | 749769(772) |
| 749772(769+ 1) | 749773(826) | 749777(834) | 749779(865) | 749782(792) |
| 749791(788) | 749805(846) | 749808(802) | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |