Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
| 747861(543) | 747867(508) | 747874(535) | 747875(535) | 747878(491) |
| 747879(443) | 747883(498) | 747885(542) | 747890(544) | 747899(469) |
| 747900(465) | 747903(468) | 747907(521) | 747920(455) | 747939(533) |
| 747940(544) | 747943(470) | 747946(443) | 747971(523) | 748002(490) |
| 748004(542) | 748006(478) | | | |
Grade : E | | | | | |
| 747884(434) | 747898(390) | 747908(425) | 747917(403) | 747919(390) |
| 747942(400) | 747992(421) | | | |
| | St. Lawrance's Govt. Girls Degree College | | | |
Grade : A-1 | | | | | |
| 748053(964) | 748067(964) | 748068(891) | 748069(881) | 748072(1036) |
| 748073(924) | 748088(939) | 748089(969) | 748092(976) | 748095(933) |
| 748096(922) | 748104(911) | 748111(969) | 748117(1009) | |
Grade : A | | | | | |
| 748045(838) | 748049(825) | 748058(773) | 748059(865) | 748060(824) |
| 748084(782) | 748097(788) | 748112(772) | 748120(824) | 748121(846) |
Grade : B | | | | | |
| 748050(674) | 748052(672) | 748055(674) | 748057(713) | 748061(660) |
| 748062(673) | 748063(713) | 748064(725) | 748075(737) | 748083(728) |
44 | | | | | |
| | St. Lawrance's Govt. Girls Degree College | | | |
| 748085(751) | 748086(747) | 748087(737) | 748090(716) | 748094(747) |
| 748100(716) | 748103(760) | 748107(738) | 748108(663) | 748110(740) |
| 748114(751) | 748116(761) | | | |
Grade : C | | | | | |
| 748041(608) | 748044(652) | 748056(595) | 748074(555) | 748077(642) |
| 748078(557) | 748105(588) | 748109(577) | 748115(650) | |
Grade : D | | | | | |
| 748043(544) | 748046(534) | 748047(511) | 748048(522) | 748054(446) |
| 748065(477) | 748066(498) | 748071(520) | 748076(520) | 748079(435+ 5) |
| 748082(479) | 748106(522) | 748113(500) | | |
Grade : E | | | | | |
| 748042(378) | 748051(424) | 748080(425) | 748081(392) | 748119(425) |
| | Dukhtar-e-Mashriq Govt. Degree Girls College | | | |
Grade : A-1 | | | | | |
| 748144(902) | 748166(922) | 748176(1020) | | |
Grade : A | | | | | |
| 748134(868) | 748138(837) | 748140(788) | 748143(834) | 748145(838) |
| 748151(812) | 748156(803) | 748170(788) | 748178(803) | 748179(782) |
| 748186(781) | | | | |
Grade : B | | | | | |
| 748133(761) | 748135(707) | 748136(760) | 748139(694) | 748141(674) |
| 748148(660) | 748149(717) | 748153(751) | 748162(707) | 748163(737) |
| 748169(738) | 748175(716) | 748183(737) | 748184(750) | |
Grade : C | | | | | |
| 748137(556) | 748152(617) | 748157(556) | 748158(564) | 748160(556) |
| 748161(630) | 748164(599) | 748173(650) | 748177(652) | 748190(650) |
Grade : D | | | | | |
| 748131(544) | 748142(522) | 748146(456) | 748147(455) | 748150(520) |
| 748154(479) | 748155(479) | 748159(447) | 748165(465) | 748167(530) |
| 748174(512) | 748182(511) | 748189(479) | | |
Grade : E | | | | | |
| 748132(434) | 748180(412) | 748181(390) | | |
| | Govt Girls Bengali Higher Secondary School, Lasbella | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 748211(812) | 748218(803) | 748219(824) | 748225(788) | |
Grade : B | | | | | |
| 748223(761) | 748228(761) | | | |
Grade : C | | | | | |
| 748212(595) | 748213(620) | 748226(552) | 748231(564) | |
Grade : D | | | | | |
| 748214(478) | 748216(468) | 748217(534) | 748220(530) | 748221(534) |
45 | | | | | |
| | Govt Girls Bengali Higher Secondary School, Lasbella | | | |
| 748222(544) | 748230(522) | 748234(479) | | |
Grade : E | | | | | |
| 748215(424) | 748233(378) | | | |
| | Govt. Girls Higher Secondary School (S.M) Chaneser Goth | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| 748241(378) | | | | |
| | Govt. Girls Higher Secondary School (U.M) Chaneser Goth | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 748251(869) | 748256(815) | 748270(773) | | |
Grade : B | | | | | |
| 748252(747) | 748254(660) | 748257(704) | 748260(728) | 748269(751) |
| 748272(663) | | | | |
Grade : C | | | | | |
| 748253(599) | 748261(650) | 748262(595) | 748265(564) | 748266(639) |
| 748271(576) | | | | |
Grade : D | | | | | |
| 748255(479) | 748258(543) | 748259(465) | 748264(478) | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| Govt. Girls H.Sec.School Green Belt Mehmoodabad | | | | |
Grade : A-1 | | | | | |
| 748305(880) | 748319(967) | 748326(889) | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |