Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
| HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
|---|
| Roll No | Name | Result |
| | 743821(630) | 743822(586) | | | |
| Grade : D | | | | | |
| | | | ****NIL**** | | |
| Grade : E | | | | | |
| | | | ****NIL**** | | |
| | | Shaheed Zulfiqar Ali Bhutto Govt. Boys Degree College | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | | | ****NIL**** | | |
| Grade : B | | | | | |
| | 743846(728) | | | | |
| Grade : C | | | | | |
| | 743843(630) | 743844(639) | 743845(617) | 743851(556) | |
| Grade : D | | | | | |
| | 743842(490) | 743847(447) | 743850(543) | 743852(456) | |
| Grade : E | | | | | |
| | 743841(413) | 743849(378) | | | |
| | | S.M. Govt. Arts & Commerce College (Evening) | | | |
| Grade : A-1 | | | | | |
| | 743885(922) | | | | |
| Grade : A | | | | | |
| | 743865(782) | 743871(781) | 743879(802) | 743886(781) | |
| Grade : B | | | | | |
| | 743883(750) | 743887(682) | 743899(686) | | |
| Grade : C | | | | | |
| | 743872(642) | 743882(556) | 743884(556) | 743891(651) | 743892(552) |
| | 743893(629) | 743900(650) | | | |
| Grade : D | | | | | |
| | 743862(534) | 743867(522) | 743869(534) | 743873(542) | 743874(500) |
| | 743875(499) | 743889(477) | 743896(487) | 743898(499) | 743901(478) |
| | 743902(508) | | | | |
| Grade : E | | | | | |
| | 743861(378) | 743863(412) | 743864(412) | 743866(392) | 743868(392) |
| | 743870(412) | 743876(413) | 743877(382) | 743878(378) | 743880(421) |
| | 743890(378) | 743895(382) | 743897(378) | | |
| 22 | | | | | |
| | | S.M. Govt. Arts & Commerce College (Morning) | | | |
| Grade : A-1 | | | | | |
| | 743970(890) | 743987(902) | 744023(903) | 744025(924) | 744037(940) |
| | 744039(899) | | | | |
| Grade : A | | | | | |
| | 743964(781) | 743966(804) | 743981(781) | 743984(803) | 743995(834) |
| | 743996(857) | 744004(792) | 744005(838) | 744006(782) | 744013(802) |
| | 744029(825) | 744031(773) | 744032(869) | 744033(804) | 744035(769+ 1) |
| | 744036(847) | 744043(846) | | | |
| Grade : B | | | | | |
| | 743963(664) | 743965(716) | 743968(707) | 743972(728) | 743974(729) |
| | 743997(725) | 744000(737) | 744002(761) | 744007(737) | 744008(707) |
| | 744010(694) | 744012(674) | 744021(674) | 744026(737) | 744027(664) |
| | 744034(685) | 744046(685) | 744048(695) | | |
| Grade : C | | | | | |
| | 743927(552) | 743944(608) | 743947(630) | 743949(595) | 743951(607) |
| | 743953(573) | 743954(621) | 743956(599) | 743967(620) | 743969(556) |
| | 743971(630) | 743975(555) | 743978(608) | 743979(639) | 743980(586) |
| | 743982(617) | 743986(598) | 743991(629) | 743992(585) | 743998(595) |
| | 744011(552) | 744015(555) | 744016(564) | 744017(552) | 744022(642) |
| | 744028(564) | 744030(552) | 744042(586) | 744049(564) | 744052(556) |
| Grade : D | | | | | |
| | 743911(457) | 743924(469) | 743926(469) | 743936(435+ 5) | 743942(456) |
| | 743943(512) | 743945(522) | 743946(542) | 743950(478) | 743952(478) |
| | 743958(520) | 743962(479) | 743973(520) | 743976(456) | 743977(477) |
| | 743983(498) | 743985(498) | 743988(443) | 743990(446) | 743993(512) |
| | 744009(521) | 744014(542) | 744018(456) | 744020(455) | 744044(512) |
| | 744045(533) | 744051(520) | | | |
| Grade : E | | | | | |
| | 743913(382) | 743914(378) | 743915(434) | 743916(400) | 743917(400) |
| | 743918(382) | 743919(404) | 743920(421) | 743921(424) | 743922(378) |
| | 743923(403) | 743925(425) | 743928(421) | 743929(378) | 743930(392) |
| | 743931(390) | 743934(434) | 743935(382) | 743938(381) | 743939(378) |
| | 743940(403) | 743941(378) | 743948(390) | 743955(424) | 743957(425) |
| | 743960(424) | 744001(378) | 744003(378) | 744038(425) | 744047(434) |
| | | Govt. Degree Boys College, KMC Store Nishter Road | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | 744098(857) | | | | |
| Grade : B | | | | | |
| | 744082(663) | 744087(660) | | | |
| Grade : C | | | | | |
| | 744083(617) | 744084(556) | 744086(631) | 744089(577) | 744095(587) |
| 23 | | | | | |
| | | Govt. Degree Boys College, KMC Store Nishter Road | | | |
| | 744096(586) | 744097(595) | 744099(552) | 744107(652) | 744108(599) |
| Grade : D | | | | | |
| | 744081(435+ 5) | 744090(468) | 744092(443) | 744094(447) | 744101(500) |
| | 744102(520) | 744104(443) | 744106(443) | 744109(530) | 744110(544) |
| | 744111(498) | | | | |
| Grade : E | | | | | |
| | 744088(412) | 744105(403) | | | |
| | | N.J.V. Govt. Higher Secondary School (Campus), Saeed Manzil | | | |
| Grade : A-1 | | | | | |
| | | | ****NIL**** | | |
| Grade : A | | | | | |
| | 744136(815) | 756961(825) | 756962(812) | | |
| Grade : B | | | | | |
| | 744132(673) | 744134(716) | 744135(713) | 756965(751) | |
| Grade : C | | | | | |
| | 744131(556) | 756964(652) | | | |
| Grade : D | | | | | |
| The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |