Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
| 743553(400) | 743555(433) | 743565(378) | 743567(378) | 743568(421) |
| 743570(378) | 743571(378) | 743572(378) | 743573(413) | 743576(382) |
| 743579(425) | 743582(421) | 743590(434) | | |
19 | | | | | |
| | Liaquat Govt. College (Evening) Malir | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 743638(857) | | | | |
Grade : B | | | | | |
| 743640(704) | | | | |
Grade : C | | | | | |
| 743625(552) | 743630(607) | 743633(577) | 743634(621) | |
Grade : D | | | | | |
| 743611(465) | 743612(446) | 743614(499) | 743616(447) | 743617(508) |
| 743618(477) | 743621(499) | 743622(520) | 743623(508) | 743626(469) |
| 743627(443) | 743629(490) | 743631(530) | 743635(468) | 743636(487) |
| 743637(508) | | | | |
Grade : E | | | | | |
| 743624(378) | 743632(434) | | | |
| | Govt. Boys & Girls H.Sec.School Haji Nathoo, Malir | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 743677(826) | 753006(769+ 1) | 753007(812) | | |
Grade : B | | | | | |
| 743698(717) | 743757(694) | 753003(663) | 753010(695) | 753020(663) |
| 753024(717) | 753035(663) | 753053(686) | 753054(725) | |
Grade : C | | | | | |
| 743662(556) | 743671(639) | 743680(620) | 743705(556) | 743720(631) |
| 743747(621) | 743768(629) | 753004(631) | 753005(595) | 753008(573) |
| 753018(599) | 753019(608) | 753026(599) | 753031(617) | 753032(630) |
| 753036(586) | 753046(577) | 753051(651) | 753055(631) | |
Grade : D | | | | | |
| 743658(435+ 5) | 743665(479) | 743692(479) | 743704(544) | 743719(544) |
| 743721(490) | 743722(534) | 743725(447) | 743736(468) | 743748(468) |
| 743753(446) | 743756(443) | 743767(542) | 743773(487) | 753001(477) |
| 753002(530) | 753009(534) | 753011(447) | 753012(478) | 753014(512) |
| 753016(487) | 753021(478) | 753022(543) | 753025(530) | 753030(456) |
| 753034(435+ 5) | 753041(534) | 753052(469) | | |
Grade : E | | | | | |
| 743651(378) | 743652(378) | 743653(378) | 743654(378) | 743655(378) |
| 743657(425) | 743659(378) | 743660(433) | 743661(378) | 743663(378) |
| 743664(378) | 743666(378) | 743667(378) | 743668(378) | 743669(378) |
| 743670(412) | 743672(424) | 743673(378) | 743674(378) | 743675(390) |
| 743676(378) | 743679(378) | 743681(378) | 743682(390) | 743683(378) |
| 743684(378) | 743685(378) | 743686(378) | 743687(391) | 743688(378) |
| 743689(378) | 743690(381) | 743691(390) | 743693(378) | 743694(421) |
20 | | | | | |
| | Govt. Boys & Girls H.Sec.School Haji Nathoo, Malir | | | |
| 743695(378) | 743696(378) | 743697(378) | 743699(378) | 743700(391) |
| 743702(378) | 743703(378) | 743706(378) | 743709(378) | 743710(378) |
| 743711(391) | 743712(413) | 743714(378) | 743716(378) | 743717(378) |
| 743723(382) | 743724(378) | 743726(378) | 743728(390) | 743729(378) |
| 743730(381) | 743731(390) | 743732(378) | 743733(382) | 743734(404) |
| 743735(434) | 743737(391) | 743739(378) | 743740(378) | 743742(378) |
| 743743(433) | 743744(382) | 743745(391) | 743746(378) | 743751(378) |
| 743752(421) | 743754(400) | 743755(381) | 743758(378) | 743759(425) |
| 743760(378) | 743761(378) | 743762(381) | 743763(378) | 743764(378) |
| 743765(381) | 743766(391) | 743770(378) | 743771(378) | 743772(378) |
| 753013(378) | 753023(413) | 753028(382) | 753033(391) | 753037(390) |
| 753038(378) | 753039(425) | 753040(400) | 753044(434) | 753045(382) |
| 753047(390) | 753049(390) | 753050(378) | | |
| | Govt. Boys & Girls Higher Secondary School Kamal Khan Jokhio | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Higher Secondary School Ahmed Dawood Darsano Channo | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 753082(769+ 1) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 753081(565) | 753083(598) | | | |
Grade : D | | | | | |
| 753084(457) | 753087(508) | | | |
Grade : E | | | | | |
| 743802(378) | 743803(378) | 743807(378) | 743808(378) | 743809(378) |
| 743811(378) | 743813(378) | 743814(378) | 743815(378) | 743816(378) |
| 753085(392) | 753086(421) | 753088(392) | 753089(378) | |
21 | | | | | |
| | Aleemyah Institute of Islamic Studies, North Nazimabad | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 743823(868) | 743828(769+ 1) | 743829(772) | 743831(781) | 743832(792) |
Grade : B | | | | | |
| 743824(747) | 743825(761) | 743826(728) | 743827(739) | 743830(716) |
Grade : C | | | | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |